Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
BELBOUAB, Mohammed | 136452 | Newham Swords | GBR | |
FLOREA, Luca | 132748 | Hereford Fencing Centre | GBR | |
JAMES, Alexander | 132845 | Hereford Fencing Centre | GBR | |
WAGDI, Yaqub | 134468 | Salle Paul | ||
CREES, Ashley | 130712 | Salle Paul | ||
DRUMMOND-MURRAY, Euan | 133990 | Salle Holyrood | ||
CALLAGHAN, Lewis | 133066 | Allez Fencing | ||
SHERGILL, Jagroop | 136638 | Newham Swords | ||
ROBINSON, Aiden | 137266 | Salle Paul | GBR | |
MEAD, Edward | 139505 | Salle Kiss Fencing Club | ||
HO, Silas | 143824 | Fencers Club London | ||
CHAN, Hong Yiu | 147875 | Basara Fencing Club | ||
WHITE, Orlando | 139825 | ZFW Fencing Club | ||
ROBERTS, Harry | 133047 | Paul Davis Fencing Academy | ||
DEANS, Ben | 135883 | Chichester Fencing Club | ||
TUCKNOTT, Monty | 139395 | Fencers Club London | ||
STAHL, Matthew | 131836 | Sarum Swords | ||
PICTON TULLY, Oskar | 136993 | Salle Paul | GBR | |
LI, Ethan | 137326 | Salle Boston | ||
REZNIK, Aleks | 140968 | Edinburgh Fencing Club | GBR | |
CRAIG, Theo | 130947 | Hereford Fencing Centre | GBR | |
BRADBURY, Magnus | 143658 | Club Escrime Winchester | ||
PRUTICA, Tudor | 143174 | Salle Paul | ||
JURAS, Dominik | 139693 | Newham Swords | ||
STIRLING, William | 138031 | ZFW Fencing Club | ||
GOFF, Nathaniel | 147426 | ZFW Fencing Club | ||
CHUNG, Carskey | 150157 | Cobham Fencing Club | ||
AFSETH, Oscar | 154452 | Bristol Blades Fencing Club | ||
LUI, paco | 152983 | Cobham Fencing Club | ||
LEE, Caspian | 133942 | Eton College | ||
BERTRAND, Raphael | 139829 | Salle Boston | ||
LAU, Issac | 154537 | Kingston Fencing Club | ||
MORGAN, James | 143907 | Forth Valley Fencing Club | ||
DEW, Rocco | 138918 | Chichester Fencing Club | ||
REDMOND, Rory | 142638 | Bristol Blades Fencing Club | ||
LAW, Ron | 154334 | Sheffield Buccaneers Fencing Club | ||
LUIS, Benjamin | 142779 | Salle Paul | ||
KENT, Wilfred | 144406 | Battersea Foil | ||
QIN, George | 141282 | Fencers Club London | ||
STIRLING, Charles | 143937 | Sussex House Fencing Club | ||
O'DONNELL, Arthur | 147636 | ZFW Fencing Club | ||
CLOKE, Samuel | 142523 | Kenilworth Sword Fencing Club | ||
KRONABETTER, Alexander | 136141 | Salle Paul | ||
LERNAU-CALLAN, Seth | 151672 | Fighting Fit Fencing Club | ||
COE, Lawrence | 144258 | Harrogate Fencing Club | ||
RUBINSTEIN, Leo | 155005 | Salle Coton | ||
POMEYIE, Fynn | 155267 | Fighting Fit Fencing Club | ||
POON, Ashley | 157679 | Salle Kiss Fencing Club | ||
HAHN, Guillermo | 149139 | Battersea Foil | ||
MALASENKOVS, Michael | 147282 | Newham Swords | ||
WAN, Rio | 148141 | Salle Holyrood | ||
ASCOUGH, George | 139236 | Unattached | ||
LERNAU-CALLAN, Hoshen | 151671 | Fighting Fit Fencing Club | ||
COX, Samuel | 136515 | Salle Holyrood | ||
BORTHWICK, Hector | 141063 | Salle Holyrood | ||
ANDERSON, William | 147567 | Fighting Fit Fencing Club | ||
ANGGIANSAH, Jonah | 150616 | Whitgift School | ||
ROMEO, Achille | 150587 | Whitgift School | ||
JENKINS, Theo | 150619 | Whitgift School | ||
MEAD, Alfred | 139554 | Salle Kiss Fencing Club | ||
YAO, Justin | 155435 | ZFW Fencing Club | ||
JAMES, Bedwyr | 138035 | Cardiff Fencing Club | ||
HEIRMAN, Loic | 139069 | Cambridge Sword | ||
TIGHZER, Antoine | 156123 | St Benedicts | ||
MAFFEI, Angelo | 138553 | Epsom Fencing Club | ||
WOOLF, Valen | 147571 | Fighting Fit Fencing Club | ||
LEUNG, Ka Hei Kyle | 151481 | Fencers Club London | ||
PAGE, Jasper | 143485 | Unattached | ||
PEARSON, Alexander | 141877 | Salle Holyrood | ||
CHAN, JEREMY | 148418 | |||
FONG, Horace | 148647 | |||
JENKINS, Ralph | 150767 | |||
NGAI, Lucas | 147445 | |||
PRENDERGAST, Hector | 141211 | |||
YEUNG, Pok Man Brandan | 153382 | Espada Fencing Club | ||
BERNDORFER, Felix | 143043 | |||
GOULD, Henry | 142737 | Champion Club | ||
LEUNG, Jake | 157169 | |||
VOGEL, Vincent | 148319 | Salle Boston | ||
MILTCHIN, Kris | 146161 | |||
HUMPHRIES, Emmanuel | 151189 | |||
POLYAKOV, Daniel | 148191 | |||
CHING, Hei | 156655 | |||
NAVAN, Finn | 145029 | Sussex House Fencing Club | ||
MOONEY, Aidan | 140897 | |||
COWIE, Thomas | 151100 | |||
OSBORNE, Bradley | 147709 | Newham Swords | ||
CLOKE, Harry | 143916 | |||
LAUGA, Raphael | 149841 | |||
HERNON, James | 147291 | |||
SKONE, Taliesin | 144837 | |||
MCKEE, Lucas | 145898 | |||
SHI, Jason | 150948 | Millfield | ||
DYK, Nikodem | 147737 | |||
ENGLAND-HOLLAND, Ethan | 142148 | |||
YOUNG, Max | 150650 | |||
ALLSOP, Christopher | 149717 | Fence Like An Olympian | ||
SPEEDY, Thomas | 147547 | |||
KOWALSKI, Lucas | 146343 | |||
LACHMAN, Kairav Shyam | 160709 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
JOHNSON, Katie | 133773 | Fencers Club London | GBR | |
HU, Lev-Jac | 137197 | Edinburgh Fencing Club | ||
BEECHEY, Jessica | 137277 | Salle Paul | GBR | |
HO, Sophie | 143825 | Fencers Club London | ||
CLEMENT, Emily | 139255 | Fencers Club London | ||
LEUNG, Lok Hei Rochelle | 151480 | Fencers Club London | ||
BYRNE, Lauren | 133172 | Salle Holyrood | GBR | |
SUNG, Gloriosa | 142012 | Fencers Club London | ||
GOYARROLA, Ines | 136067 | Salle Boston | GBR | |
MANLANGIT, Isabella | 137879 | Newham Swords | ||
HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | ||
HARDIE, Alexia | 142845 | Salle Holyrood | GBR | |
WALSHE, Emily | 136367 | Battersea Foil | ||
PASCIAK, Maria | 147551 | Fighting Fit Fencing Club | ||
SOSNOV, Claire | 130567 | ZFW Fencing Club | ||
SUNDERLAND, Florence | 144209 | Fighting Fit Fencing Club | ||
LI, Pui Ying | 153561 | |||
SALAS, Alexandra | 141635 | Fighting Fit Fencing Club | ||
BAKLA, Meyra | 144165 | Battersea Foil | ||
LANG, Layla | 146816 | Battersea Foil | ||
WHITE, Olivia | 137418 | ZFW Fencing Club | ||
ELLETT, Hester | 139241 | Chichester Fencing Club | ||
LUI, ally | 152982 | Cobham Fencing Club | ||
GLYDON, Thandar | 146011 | Bristol Blades Fencing Club | ||
MILTON, pearl | 134181 | Bristol Cavaliers | ||
GREEN, Georgia | 148108 | Crawley Sword Club | ||
WONG, Oi Ni Ashley | 153035 | Salle Eton Fencing Club | ||
ANDERSON, Amice | 137279 | Guernsey Fencing Academy | GBR | |
BROCKLEBANK, Satomi | 144367 | Epsom Fencing Club | ||
TASSI, Regina | 140068 | Battersea Foil | ||
BANKOLE, Tiffany | 149764 | Newham Swords | ||
LALOR, Philippa | 149279 | Fighting Fit Fencing Club | ||
GILBERT-HEITLER, Eliana | 135683 | Salle Paul | ||
WESTIN, Henrietta | 147210 | Battersea Foil | ||
HOLLAND, Eva | 136639 | Salle Joseph Fencing Salle Darmes | ||
TALBOT, Elena | 143531 | Fencers Club London | ||
ALEXANDER, Zora | 148742 | Bristol Blades Fencing Club | ||
ANAS, Millie | 145005 | Chichester Fencing Club | ||
HOWARD, Meredith | 139068 | Fencers Club London | ||
BENNETT, Maya | 150104 | Barnsley Fencing Club | ||
TOURNAIRE, Ines | 144409 | Champion Club | ||
MARSHALL, Cara | 156617 | Fighting Fit Fencing Club | ||
MAXTED, Rachael | 156527 | Ashton Tameside Fencing Club | ||
ATAKAN, GUNES | 151151 | Kingston Fencing Club | ||
HSUAN, Vera | 159390 | Bristol Blades Fencing Club | ||
BA, Khadyja | 157093 | Ashton Tameside Fencing Club | ||
LAU, Belle | 154534 | Kingston Fencing Club | ||
BADRI, SURABHI | 154221 | Kenilworth Sword Fencing Club | ||
BROWN, Miranda | 151058 | Crawley Sword Club | ||
GAYTON, Eli | 153678 | Chilwell Blades Fencing Club | ||
RAJU, Rose | 145084 | Cambridge Sword | ||
MAGUIRE, Mary | 144314 | |||
LI, Sophia | 148307 | ZFW Fencing Club | ||
TINGAY, Emily | 143699 | Swindon Fencing Club | ||
CHAU, Cassidy | 158658 | |||
BRADBURY, Cosima | 143657 | |||
HAJDU, Zita | 151237 | |||
BROOKS, Zoe | 155227 | |||
LIU, LOK YEE | 154525 | |||
ZHANG, Olivia | 148318 | |||
CARELESS, Matilda | 146870 | |||
GUBITZ, Luna | 143659 | |||
LANG, Yasmine | 148524 | |||
JIN, Heyan | 159799 | |||
SANDFIELD, Thea | 151534 | Dragon Fencing Club | ||
DE ROSIERE, Anais | 144066 | Sussex House Fencing Club | ||
SCUDDER, Embla | 151211 | |||
WALKER, Pip | 143624 | Club Escrime Winchester | ||
NANKIVELL, Charlotta | 151303 | Unattached | ||
STAFFORD, Elizabeth | 149571 | |||
WONG, Yuen Ching | 150489 | Kenilworth Sword Fencing Club | ||
OVERTON, Natalie | 149304 | |||
JAYKKA, Ada | 150649 | Dragon Fencing Club | ||
STROE, Andra | 157452 | |||
ATTWOOD, Darcy Marie | 147943 | |||
FARKAS, Klaudia | 157666 | |||
TUCKNOTT, Kiki | 150454 | |||
SCHAUER, Eva | 146921 | |||
DURKIN, Pandora | 155258 | |||
SUI, Yuan | 157462 | |||
TAIT, Rosie | 148926 | |||
MITCHELL, Katherine | 150656 | |||
WANG, Ava | 148787 | |||
HARESCEUGH-JONES, Niamh | 157078 | |||
WILKS, Fredrica | 157553 | |||
FASINA, Toni | 155715 | Unattached | ||
MIDDLEDITCH, Maisha | 148775 | |||
BROMLEY , Freya | 160641 | |||
HAMILTON, Isabella | 157541 | |||
REDDI , Isha | 160793 | |||
KONG, Emma | 155407 | |||
BALLARD, Florence | 151191 | |||
KING, Alyssa | 156868 | |||
WRIGHT, Anna | 139643 | |||
HUILLE, Alice | 157522 | Blackheath Fencing Club | ||
KEPPEL-PALMER, Cecelia | 150114 | Bath Sword Club | ||
BAIAO SMITH, Fleur | 149825 | |||
LUKSENAITE, Isabel | 156244 | |||
LEWIS, Caroline | 159164 | |||
MARAIS, Emily | 146730 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
ESIOVWA-THOMPSON, Oghenegaren | 137246 | Haverstock Fencing Club | ||
LUTYENS-HUMFREY, Charlie | 149905 | Haverstock Fencing Club | GBR | |
OSBORNE, Lloyd | 143703 | The Royal Tunbridge Wells Fencing Club | ||
SILK, Robin | 138892 | Oundle Peterborough & Stamford Epee Club | ||
NICHOLAS, Alex | 130535 | Chelsea Fencing Club | ||
BECKLEY, Jack | 140288 | The Kings School Fencing Club | ||
ALAM, Muaadh | 144952 | Luso International Fencing | ||
CHIAPPINI, Ernesto | 136656 | Chelsea Fencing Club | ||
NGOKA, Solu | 148040 | Salle Paul | ||
LEECH, Stanley | 144884 | Salle Paul | ||
BAZZOCCHI, Alessio | 149131 | Salle Paul | ||
HUNTER, Joshua | 147295 | Stamford School Fencing Club | ||
BEWS, William | 146046 | Stamford School Fencing Club | ||
HURSEVER, Timur | 140860 | Chelsea Fencing Club | ||
DE BONO, Henry | 150663 | Birmingham Fencing Club | ||
CHOW, Tin Yat Ayman | 151195 | Salle Paul | ||
SURESH, Zehen | 137436 | Salle Paul | ||
GREGORY, Henry | 134859 | Luso International Fencing | ||
ATKINSON, Oliver | 145845 | Oundle Peterborough & Stamford Epee Club | ||
RATUMAIWAI, Mali | 138840 | Salle Paul | ||
HALL, Luca | 131255 | Luso International Fencing | ||
GUMBLEY, Alexander | 139042 | Dream Fencing Academy | ||
YAKOVLEV, Alexander | 149949 | New Ash Green Epee Club | ||
WARD, Alfred | 155692 | Dream Fencing Academy | ||
BENCH, Zach | 150421 | The Royal Tunbridge Wells Fencing Club | ||
SHARPLES, Thomas | 135848 | Bath Sword Club | ||
BEKERMAN, Milosz | 135421 | Four of Clubs | ||
BENNETT, Arthur | 149932 | TMFC Fencing | ||
MASIERO, Ealye | 150800 | The Kings School Fencing Club | ||
WILKINSON, Aaron | 139624 | Four of Clubs | ||
BARBER, Archie | 150350 | Skinners' and New Ash Green Epee Club | ||
LI, Rafael | 151286 | Unattached | ||
BRETT, Tristan | 140289 | The Kings School Fencing Club | ||
WONG, Alden | 157930 | The Kings School Fencing Club | ||
LEE, Pok Long Cyrus | 158214 | Salle Paul | ||
FARAGO, Zalan Zeno | 137822 | Luso International Fencing | ||
WAGDI, Yaqub | 134468 | Salle Paul | ||
VAN HEERDEN, Oskar | 155439 | Eastbourne Fencing Club | ||
MIR, Zayaan | 148137 | Forth Valley Fencing Club | GBR | |
JENKINS, Theo | 150619 | Whitgift School | ||
BRANN, William | 153835 | Dream Fencing Academy | ||
NEOPHYTOU, Michael | 135168 | Greater Manchester Fencing | ||
CAWLEY, Reuben | 150787 | Leweston MPA | ||
VARKEY, Leo | 141697 | Knightsbridge Fencing Club | ||
HARGREAVES, Alec | 144990 | The Royal Tunbridge Wells Fencing Club | ||
ANDREWS, Jackson | 152836 | Reading Fencing Club | ||
FARLAM, Lucas | 143791 | Dacorum Fencing Club | ||
PRICE-BAILEY, Monty | 150950 | Millfield | ||
LUNN, Nigel | 159290 | Salle Paul | ||
WANG, Eric | 150836 | The Kings School Fencing Club | ||
TSANG, Wui ching | 149061 | Dream Fencing Academy | ||
DACQUAY, Benjamin | 141481 | Dream Fencing Academy | ||
WANG, Bintong | 143784 | Knightsbridge Fencing Club | ||
COX, George | 150593 | Whitgift School | ||
PAGE, Jasper | 143485 | Unattached | ||
RYAN, Edward | 143251 | Reading Fencing Club | ||
ROMEO, Achille | 150587 | Whitgift School | ||
LAW, Jonathan | 151251 | Salle Paul | ||
GOFF, Nathaniel | 147426 | ZFW Fencing Club | ||
SO, Ming Lok | 147961 | Luso International Fencing | ||
AINSWORTH, Harry | 141661 | Stamford School Fencing Club | ||
BRUNELLESI, Lorenzo | 138392 | Crawley Sword Club | ||
ASHMAN, Izan | 147699 | Four of Clubs | ||
XIAO, Matt | 147760 | Knightsbridge Fencing Club | ||
COWPER, Jasper | 152672 | Skinners' and New Ash Green Epee Club | ||
CARMALT, Ethan | 150623 | Whitgift School | ||
COX, Samuel | 136515 | Salle Holyrood | ||
BALLANTYNE, Gordon | 152769 | TMFC Fencing | ||
CHENG, Legolas | 158525 | The Kings School Fencing Club | ||
HAWTIN, Christopher | 150103 | Activ8 | ||
HEATH, Lucas | 139838 | The Kings School Fencing Club | ||
CHOWDHURY, Mahdi | 150638 | Whitgift School | ||
BYRNE, Marcos | 150703 | Whitgift School | ||
HINTON, Joshua | 154918 | Leweston MPA | ||
STEWART, Cailean | 142326 | West Lothian Fencing Club | GBR | |
DULLABH, Alex | 152284 | The Kings School Fencing Club | ||
CAREY, Jay | 155025 | Leweston MPA | ||
RAJAH, Zen | 145585 | Swindon Fencing Club | ||
TILT, Nate | 157152 | Rugby and Daventry Fencing Club | ||
ASCOUGH, George | 139236 | Unattached | ||
PALMER, Elijah | 157569 | Leon Paul Project | ||
DODSON, Dylan | 156289 | Abingdon Vale Fencing Club | ||
CERDAN, Timeo | 159223 | |||
HAMPTON, HARRISON | 148971 | Lewes Fencing Club | ||
HELME, Dylan | 143091 | |||
CHEUNG, Adrian | 153692 | |||
FUNG, Winston | 144448 | |||
SHI, Jason | 150948 | Millfield | ||
FAIRHOLME, James | 149048 | |||
PEACH, Alexander | 155554 | |||
SOUSSA, Zachariah | 148550 | |||
AHMED, Imad | 155022 | |||
CHIAPPINI, Carlo | 143033 | Chelsea Fencing Club | ||
SMITH, OLIVER | 150386 | |||
BENNETT, Sebastian | 138732 | Plymouth Fencing Club | ||
ISHIWATARI, Jiro | 153822 | Unattached | ||
LOVELL, Ferris | 150631 | |||
JAMES, Daniel | 147293 | |||
STENHOUSE, Oliver | 151883 | Radcliffe Sword Club | ||
JONES, Russell | 152120 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
MITZOVA, Emma | 148999 | Salle Paul | ||
PATERSON, Eilidh | 139991 | The Royal Tunbridge Wells Fencing Club | GBR | |
HAWTHORNE, Katy | 144331 | TMFC Fencing | GBR | |
HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | ||
SHUTE, Ffion | 131720 | Unattached | GBR | |
CRUICKSHANK, Isabella | 137459 | Chelsea Fencing Club | ||
HODKINSON, Erika | 137989 | Four of Clubs | ||
BERNDT DE LA O, Steffi | 136234 | Knightsbridge Fencing Club | GBR | |
PALMER, Agnes | 137641 | Kensington Fencing Club | ||
RUSSELL, Eloise | 130054 | Malvern Hills Sword Fencing | GBR | |
ROSS, Andrea | 147500 | The Royal Tunbridge Wells Fencing Club | GBR | |
ZIKARA, Leena | 141868 | Chelsea Fencing Club | ||
COE, Evelyn | 144257 | Harrogate Fencing Club | ||
D'ABBRACCIO, Isabella | 145205 | The Royal Tunbridge Wells Fencing Club | ||
TCHALENKO, Thea | 143294 | Brixton Fencing Club | ||
PANYANDEE - CAPPELLI, Lea | 138515 | Knightsbridge Fencing Club | ||
HOLDER, Alice | 131130 | Harrogate Fencing Club | ||
HAYNES, Antonia | 153612 | Malvern Hills Sword Fencing | ||
WRIGHT, Kia | 137334 | Four of Clubs | ||
BARAHONA, Annabella | 136100 | Unattached | ||
BRUNELLESI, Emily | 137178 | Crawley Sword Club | ||
HARPER, Sophia | 142754 | Oundle Peterborough & Stamford Epee Club | ||
SURESH, Zina | 137435 | Salle Paul | ||
BOURRETTE, Cordelia | 134598 | Chelsea Fencing Club | ||
BEADSWORTH, Daisy | 144640 | The Royal Tunbridge Wells Fencing Club | ||
ROCHDI, Hiba | 147284 | The Royal Tunbridge Wells Fencing Club | ||
TSUI, Ka Wai Melissa | 148700 | Unattached | ||
HASSELL, Daisy | 147592 | Plymouth Fencing Club | ||
POTTINGER, Isabel | 151263 | Malvern Hills Sword Fencing | ||
O'BRIEN, Maiya | 150655 | Brixton Fencing Club | ||
TIMURKAN, Adel | 137863 | Kensington Fencing Club | ||
XU, Clare | 155017 | Bath Sword Club | ||
TREVITHICK, Eva | 133459 | Harrogate Fencing Club | ||
KHUSHNOOD, Sarrah | 134173 | Newcastle Fencing Club | ||
TRICHARD, Charlotte | 138195 | Oxford Fencing Club | ||
TALBOT, Anisa | 141996 | Oundle Peterborough & Stamford Epee Club | ||
RAZZAQ, Aasiyah | 134056 | Four of Clubs | ||
SPOLTON, Jessica | 145440 | Bath Sword Club | GBR | |
BILYK, Olya | 150812 | The Kings School Fencing Club | ||
KIM, Leah | 150826 | The Kings School Fencing Club | ||
LANCASTER EVANS, Lily-Mae | 150861 | Reading Fencing Club | ||
KHETANI, Khushi | 151232 | Salle Paul | ||
HOLLINGBERY, Megan | 128397 | Dacorum Fencing Club | ||
RIGOPOULOU, Chrysanthi | 151075 | Newcastle Fencing Club | ||
LARIONOVA, Anna-Emiliya | 137100 | Luso International Fencing | ||
SCHOLEY, Saskia | 142671 | Plymouth Fencing Club | ||
PARRY, Freya | 156150 | Unattached | ||
ILIFFE, Ella | 151848 | Knightsbridge Fencing Club | ||
LEBEDEVA, Maria | 152367 | Knightsbridge Fencing Club | ||
ZHANG, Kitty | 153708 | The Kings School Fencing Club | ||
KOVACS, Luca Zora | 158299 | Dacorum Fencing Club | ||
WU, Dolly | 150829 | The Kings School Fencing Club | ||
MILNER, Honor | 137688 | Malvern Hills Sword Fencing | ||
SHAUGHNESSY, Kate | 155354 | TMFC Fencing | ||
FAY, Ava | 155203 | Brentwood School Fencing Club | ||
TRIM, Xanthe | 143060 | Salle Paul | ||
STEWART, Gwenan | 147444 | Knightsbridge Fencing Club | ||
HINZHUK, Zoia | 152989 | |||
MAUDSLEY, Agnes | 143331 | Kensington Fencing Club | ||
ROPER, Macy | 152659 | |||
FIELDING, Lucinda | 151929 | Crawley Sword Club | ||
CERDAN, Olivia | 159222 | |||
HARFF, Margarita | 146918 | Oxford Fencing Club | ||
SCOTT, Eleanor | 150503 | |||
O'NEILL, Faye | 137732 | Dacorum Fencing Club | ||
CIAMPOLINI MANLEY, Victoria | 142747 | Chelsea Fencing Club | ||
THATCHER, JJ | 151398 | Swindon Fencing Club | ||
CARELESS, Matilda | 146870 | |||
FRASER, Arabella | 154454 | |||
RUSSELL, Aerin | 151857 | |||
DENG, Youwen | 158884 | |||
CHAN, Verena Hiu Yu | 151206 | |||
NANKIVELL, Charlotta | 151303 | Unattached | ||
FREWIN, Bella | 153322 | |||
STUART, Zara | 151138 | |||
BRADLEY, Iona | 156171 | |||
YUNUSI-PARIKH, Eliana | 145874 | |||
HU, Amy | 160052 | |||
CASIN, Alexia | 153295 | |||
STEPHENS, violet eve | 153081 | Tiverton Swords | ||
CHEN, Tina | 152576 | |||
DENIS-SMITH, Alma-Constance | 147964 | |||
DOYLE, Aoife | 156222 | |||
LAM, Gabi | 159970 | |||
SAMUEL-LAJEUNESSE, Matilde | 137350 | Chelsea Fencing Club | ||
COUGHTRIE, Tilly | 151953 | Malvern Hills Sword Fencing | ||
WINDSOR, Bella | 149087 | |||
HABGOOD, Emmy | 145376 | |||
STEVENSON, Nonín | 156300 | |||
DOWDEN, Eva | 155635 | |||
BRAYSHAW, Katie | 152579 | The Kings School Fencing Club | ||
SCUDDER, Embla | 151211 | |||
DOWNES, Grace | 145015 | |||
TAMILSELVAN, Vedika | 160130 | |||
DENISOVA, Margarita | 137421 | |||
STEEL, Freya | 157328 | |||
CHAUHAN, Avnie Mae | 156136 | |||
KIM, Yoojoo | 154712 | |||
BLACKWOOD, P | 160227 | |||
INJARIE, Yasmeen | 147220 | Affondo |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
BRYDEN, Joshua | 133432 | Salle Ossian Fencing Club | GBR | |
EVANS, Joe | 137066 | Cardiff Academy of Fencing | GBR | |
BEDFORD, Raphael | 133629 | Shakespeares Swords | ||
YUEN, Lucas | 147463 | TMFC Fencing | ||
RHODES, Finlay | 135356 | Stort Valley Sabre Club | ||
BUXTON, William | 145811 | Shakespeares Swords | ||
GREENE, Alexander | 147361 | MX Fencing Club | ||
LUMSDEN, Guy | 144330 | Salle Ossian Fencing Club | GBR | |
SAUNDERS, Maximillian | 135343 | Stort Valley Sabre Club | ||
GARCIA-GHURAN, Aidan | 136450 | Paul Davis Fencing Academy | ||
SIBELIUS, Etienne | 150741 | Truro Fencing Club | ||
LYSEYKO, Ashwyn | 139695 | Paul Davis Fencing Academy | ||
WHITE, John | 136516 | Paul Davis Fencing Academy | ||
ROWELLE, Charles | 139981 | Stort Valley Sabre Club | ||
FERNANDEZ, Ruben | 147735 | Shakespeares Swords | ||
JORGESON, Charlie | 155236 | Leon Paul Project | ||
WOO, Hei Lim Jayden | 147443 | Paul Davis Fencing Academy | ||
ISTED, Ben | 140938 | Paul Davis Fencing Academy | ||
DONNACHIE, Tyree | 154177 | TMFC Fencing | ||
KWOK, Lucas | 148232 | Stort Valley Sabre Club | ||
GNANAPRAGASAM , Etienne | 154523 | Premier Sabre Academy | ||
LEARNER, Henry | 143811 | Paul Davis Fencing Academy | ||
WOODCOCK, Alex | 147896 | Shakespeares Swords | ||
WONAME, Kaden | 143522 | Millfield | ||
LEE, William Nigel | 156612 | Paul Davis Fencing Academy | ||
ROBERTS, Harry | 133047 | Paul Davis Fencing Academy | ||
LEE, Aidan Jared Marcus | 155573 | Paul Davis Fencing Academy | ||
WELZEL, Lucas | 149138 | Shakespeares Swords | ||
HEWETT, Oliver | 147471 | Wrexham Fencing Club | ||
LUCAS, George | 142953 | Paul Davis Fencing Academy | ||
CROMBIE, Richard | 158295 | Shakespeares Swords | ||
HOBBS, Zachary | 143065 | Paul Davis Fencing Academy | ||
MEMISOGLU, Demir | 146346 | Dream Fencing Academy | ||
WELZEL, Louis | 151387 | Shakespeares Swords | ||
SCHUTH, hari | 148321 | Sheffield Hallam Fencing Club | ||
IRELAND, Innes | 141955 | Shakespeares Swords | ||
CHENG, Yuhao | 152483 | MX Fencing Club | ||
MACLEOD, Austin | 139857 | Stort Valley Sabre Club | ||
HABENICHT, Luz | 139893 | Camden Fencing Club | ||
HANCOCK, Daniel | 151014 | MX Fencing Club | ||
BATES, Harry | 144474 | Camden Fencing Club | ||
WILSON, Jack | 151801 | Shakespeares Swords | ||
REHMAN, Subhaan | 154283 | Shakespeares Swords | ||
IMRIE, Daniel | 156489 | Cardiff Academy of Fencing | ||
SUMNER, Caspar | 157901 | Tonbridge School Fencing Club | ||
HEISZ-ERDELYI, Bruno | 142243 | Salle Ossian Fencing Club | ||
BURNETT, Curtis | 149657 | Edinburgh Sabre Club | ||
ANDERSEN, Jamie | 155004 | Dream Fencing Academy | ||
NOBES, Oliver | 156155 | Swindon Fencing Club | ||
WOROBIEJ, Alexander | 153643 | Camden Fencing Club | ||
HUNTER-GARCIA, Cristian | 147937 | MX Fencing Club | ||
KURUCZ, Kende | 141662 | Truro Fencing Club | ||
HUANG, Xueting | 158837 | Paul Davis Fencing Academy | ||
DMITRIEV, George | 142819 | Stort Valley Sabre Club | ||
PAYNE, Henry | 148314 | |||
WALMSLEY, Thomas | 135960 | TMFC Fencing | ||
LEVICK, Rudy | 140365 | TMFC Fencing | ||
SHANKAR, Sarang | 138974 | |||
FERNANDEZ, Benjamin | 155498 | |||
WILSHER, Oliver | 148312 | Stort Valley Sabre Club | ||
FOULKES, Freddie | 155497 | |||
SHI, Jason | 150948 | Millfield | ||
MOORE, Bobby Paul | 149068 | Stort Valley Sabre Club | ||
CHAMBERLAIN, Hector | 151114 | Camden Fencing Club | ||
HUGHES, Thomas | 160001 | |||
BIRD, William | 144125 | Wrexham Fencing Club | ||
WILDER, Harry | 140960 | Millfield | ||
TIBBALDS, Magnus | 155482 | Whitgift School | ||
BURGESS, Henry | 152441 | |||
TAITES, Ethan | 158145 | |||
SCOTT-ROBINSON, Alfred | 147226 | Portsmouth & Southsea Fencing Club | ||
MOK, Chun Kiu (Jamie) | 148764 | |||
RAGHAVAN, Ritvik | 160490 | |||
ZHAO, dylan | 149080 | |||
CHAN, Mong Tung | 150106 | |||
DANIELS, Seth | 151644 | Shakespeares Swords | ||
JAGO, Sebastian | 153242 | |||
DADSON, Daviedan | 153687 | |||
MUGANWA, Bijan | 155294 | |||
BIBRA, Aditya | 156005 | |||
RHODES, Euan | 143766 | |||
WILLIAMS, Arthur | 152903 | |||
PANDYA, Akaash | 152702 | |||
SHAH-CUNDY, Aran | 156180 | |||
FERNANDO, James | 158807 | |||
MICHAEL, Charlie | 143103 | |||
CHAMPANERIA, Veer | 142203 | |||
FROST, Thomas | 143716 | Wrekin Sword Club | ||
CHOI, Sebastian | 151484 | TMFC Fencing | ||
PITKIN-THOMAS, Theodore | 135296 | Cardiff Academy of Fencing | ||
NAVARRO, Michael | 155574 | Whitgift School | ||
SALMON, sebastian | 160327 | |||
RIGANELLO, Marco | 155631 | |||
MASON, Oliver | 148315 | |||
BRINDLE, Luca | 159797 | |||
YIP, Nathan, Wang Hei | 159965 | |||
COATES, Benedict | 151896 | |||
FLETCHER, Miles | 155844 | |||
TRAINOR, Joe | 150952 | |||
SMITH, Ryan | 146665 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
SUTTON, Maya | 137440 | Paul Davis Fencing Academy | GBR | |
SEZILLE, Hui Xin | 137024 | Paul Davis Fencing Academy | GBR | |
