Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
2 | HORTON, Wilf | 128274 | Derbyshire Epee Academy | |
3 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
3 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
5 | HOULIHAN, Jon | 100369 | London Fencing Club | |
6 | BISSELL, Tim | 56471 | Huntingdonshire Fencing Club | |
7 | BURNSIDE, David | 90077 | Northampton Fencing Club | IRL |
8 | SHEPHERD, Benjamin | 104322 | Hitchin Fencing Club | |
9 | LUCKMAN, ANDREW | 120391 | Oundle Peterborough & Stamford Epee Club | GBR |
10 | MORRIS, Gareth | 57272 | North Kesteven Fencing Club | |
11 | MIDDLETON, Nigel | 56469 | Oundle Peterborough & Stamford Epee Club | |
12 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
13 | COOMBES, Richard | 156365 | ||
14 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
15 | LENNARD, Peter | 100705 | Cambridgeshire Fencing Club | |
16 | MITCHELL, John | 99099 | St Albans Fencing Club | |
17 | DIXON, Benjamin | 141759 | Unattached | |
18 | ROSEBLADE, Richard | 146994 | ||
19 | BROCK, Simon | 125432 | Salle Paul | |
20 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
21 | WILSON, Mark | 119623 | Milton Keynes Fencing Club | |
22 | ROSE, Dominic | 59097 | ||
23 | WALKER, Peter | 104902 | Bedford Fencing Club | GBR |
24 | OAKLAND, Christopher | 157693 | ||
25 | JENKS-BERRYMAN, Daniel | 156306 | ||
26 | NIKOLAOU, Nikos | 135782 | London Thames Fencing Club | |
27 | BARNES-WILLSHER, Alphi | 144853 | Crawley Sword Club | |
28 | STEINER, Adam | 43519 | Haverstock Fencing Club | GBR |
29 | FROUD, Robert | 136466 | Norfolk Fencing Club | |
30 | WINCH, Charles | 152588 | ||
31 | WILLIAMS, Julian | 134684 | Milton Keynes Fencing Club | |
32 | PRIME, John | 12338 | Salle Paul | GBR |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | FARLAM, Reya | 140165 | Dacorum Modern Pentathlon | |
2 | POTTER, Crinan | 118379 | Chelsea Fencing Club | GBR |
3 | ASHMAN, Carol | 103113 | Cambridgeshire Fencing Club | GBR |
3 | STEINER, Christine | 54188 | Haverstock Fencing Club | GBR |
5 | LEWANDOWSKA, Magdalena | 121516 | Colchester & District Fencing Club | |
6 | FIRMAN, Anniko | 153776 | Cambridge University Fencing Club | |
7 | REDDING, Megan | 104095 | Colchester & District Fencing Club | |
8 | WILLMOTT, Abigail | 96968 | Invicta Fencing Club | |
9 | TURNBULL, Fiona | 1361 | Cambridgeshire Fencing Club | GBR |
10 | CARTER, Olga | 144503 | Oundle Peterborough & Stamford Epee Club | GBR |
11 | SAPETSCHNIG, Alexandra | 131228 | Cambridgeshire Fencing Club | |
12 | FAULKNER, Nicola | 125332 | ||
13 | CLARKE, Heather | 43854 | Wickford Fencing Club | |
14 | HALL, Frances | 144484 | Oundle Peterborough & Stamford Epee Club | |
15 | CHEUNG, Bonnie | 156022 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community