Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SOSA , Claudio | 9000185 | ||
2 | HAYES, Rory | 9000184 | ||
3 | LUNEY, Rowan | 125163 | Fence Like An Olympian | |
4 | MAC DONALD HUGHES, William | 9000198 | ||
5 | CONNERY, Jonathan | 121587 | Fence Like An Olympian | GBR |
6 | DAVITT, Fionan | 9000189 | ||
7 | MACSWEENEY, Jack | |||
8 | CHEN, Sean | 138384 | Fence Like An Olympian | GBR |
9 | MAC ARDGHAIL, Padraig | 9000195 | ||
10 | PENNY, Alexander | 134353 | Sullivan Upper Fencing Club | GBR |
11 | MARNANE, Alexander | 9000197 | ||
12 | HODKINSON, Oliver | 149636 | Fence Like An Olympian | |
13 | ACHESON, Luke | 143207 | Fence Like An Olympian | |
14 | VILA, Paulo | 9000216 | ||
15 | WOOLSEY, Jack | 142237 | Fence Like An Olympian | |
16 | CURRIE, Noah | 145460 | Sullivan Upper Fencing Club | |
17 | CALDWELL, Adam | 141893 | Sullivan Upper Fencing Club | |
18 | LESAN, Timothy | 151743 | ||
19 | LI, Michael | 9000186 | ||
20 | MU, Liangyi | 154661 | Queens University Fencing Club | |
21 | YALCIN, Sean | 154664 | Queens University Fencing Club | |
22 | RODGERS, Alexander | 154631 | University Of Ulster F.C | |
23 | ABDUL RAHMAN, Muhammad Hussain | 154601 | Queens University Fencing Club | |
24 | EVANS, Owen | 139681 | Unattached | |
25 | WOODALL, Edward | 154632 | Queens University Fencing Club | |
26 | MOHAMMED, Humza | 154674 | Queens University Fencing Club | |
27 | BELLEW, Colm | 154694 | Ulster University Magee | |
28 | THOMPSON, Michael | 151092 | Unattached |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | HRABOWYCH, Adriana | |||
2 | MCDONOUGH, Fiadhnait | |||
3 | MORRIS, Victoria | 134630 | Sullivan Upper Fencing Club | GBR |
4 | WIGZELL, Kiara | 154771 | ||
5 | MCCORMICK, Grace | 154580 | Queens University Fencing Club | |
6 | BROWN, Laura | 151730 | ||
7 | SRIKANTH, Harshitha | 154556 | Queens University Fencing Club |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BURNSIDE, Jonathan T | 150053 | Ulster University Magee | IRL |
2 | CASSERLY, Colm | 9000208 | ||
3 | BEDAIR, AbdelRahman | 138087 | Queens University Fencing Club | GBR |
4 | KULKA, Dawid | 9000214 | Unattached | |
5 | SALTER, Duncan | 9000190 | ||
6 | HAYES, Rory | 9000184 | ||
7 | DOESBURG, Paikea | 9000202 | ||
8 | MAWE, William Denis | 9000196 | ||
9 | ANDRICH, Dieter | 138389 | University Of Ulster F.C | |
10 | DAVITT, Fionan | 9000189 | ||
11 | DE BELLIS, Anthony | 138736 | Belfast Fencing Club | |
12 | SPILLANE, Cian | 9000183 | ||
13 | HARGADEN, Jamie | 9000213 | ||
14 | DUGUID, Stewart | 90107 | Mid Down Fencing Club | |
15 | ORIFICI, Adelchi | 9000204 | ||
16 | KELLY, Anthony | 9000210 | ||
17 | MAC ARDGHAIL, Padraig | 9000195 | ||
18 | BELLEW, Colm | 154694 | Ulster University Magee | |
19 | MINTO, Kieran | 142994 | University Of Ulster F.C | |
20 | RAWDING, Victor | 151727 | ||
21 | XU, Yuecheng | 152187 | Queens University Fencing Club | |
22 | LESAN, Timothy | 151743 | ||
23 | PETERS, Callum | 150048 | Ulster University Magee | |
24 | HAMMOND, Conall | 144239 | ||
25 | THORNTON, Sean | 154673 | Ulster University Magee |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | CATALINA, Andreea | |||
2 | MULLEN, Alisha | |||
3 | BRADBURY, Erin | 151709 | Queens University Fencing Club | |
4 | HALDANE, Fiona | 90031 | Unattached | GBR |
5 | GALLIGAN, Sophie | 9000203 | ||
6 | ROWE, Emer | |||
7 | BRODOWSKA, Gabriela | 154408 | Ulster University Magee | |
8 | MURRAY, Claire | 152950 | Belfast Fencing Club | |
9 | COLGAN, Kim | 9000209 | ||
10 | DUGUID, Isla | 146924 | Mid Down Fencing Club | |
11 | O'CALLAGHAN, megan |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | NICHOLL, James | 94169 | Queens University Fencing Club | IRL |
2 | HEGARTY, Christian | 129292 | University Of Ulster F.C | |
3 | GARCIA CABRERA, Nestor | |||
4 | QUIGLEY, Barry | 102358 | Ulster University Magee | GBR |
5 | BURSNELL, Ben | |||
6 | BOGGIA, Jarno | 9000211 | Bath Sword Club | |
7 | BEDAIR, Hussain | 145629 | University Of Ulster F.C | GBR |
8 | DOESBURG, Paikea | 9000202 | ||
9 | BOLES, Joshua | |||
10 | FLORES, Ramel Abdon | 154563 | University Of Ulster F.C | |
11 | MURPHY, Mark | 142966 | University Of Ulster F.C | |
12 | THORNTON, Sean | 154673 | Ulster University Magee | |
13 | KUMALA, Bradley | 151650 | Queens University Fencing Club | |
14 | MUNIEB, Khan Mirsab | |||
15 | RAMSEY, Michael | 154663 | Ulster University Magee | |
16 | KUCZERA, Filip | |||
17 | HINDES, Lucas | 151702 | ||
18 | CRONIN, Tom | 9000187 | ||
19 | MCGRATH, Conor | 154554 | University Of Ulster F.C | |
20 | HOLMES, Brian | 9000215 | ||
21 | MCLARNON, Mark | 149796 | University Of Ulster F.C |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | MCLAUGHLIN, emma | 150047 | Ulster University Magee | |
2 | O'CONNOR, Grainne | 9000207 | ||
3 | MCGLINCHEY, Saoirse | 9000212 | ||
4 | DALY, Aoife | |||
5 | JOHNSTON, Caitlin | 138091 | Queens University Fencing Club | |
6 | CERNAT, Cristina | |||
7 | HOPE, Megan | 118028 | Queens University Fencing Club | |
8 | VILD, Grace | |||
9 | BROWN, Laura | 151730 | ||
10 | COYLE, Caragh | 154565 | University Of Ulster F.C | |
11 | SCARR, Luna | 154647 | Queens University Fencing Club | |
12 | MCBURNEY, Chloe | 151717 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community