Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
2 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
3 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
4 | CHAUDHARI, Aarav | 126833 | Allez Fencing |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | JOHNSON, Isabella | 128561 | Fencers Club London | GBR |
2 | TSANG, Amelie | 130531 | ZFW Fencing Club | GBR |
3 | BEARD, Madeline | 130569 | Fencers Club London | |
4 | WAGSTAFF, Zoë | 125427 | Salle Holyrood | GBR |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | LUMINEAU, Tristan | 128739 | Salle Paul | GBR |
2 | SUNDER-RAJAN, Sameer | 132101 | Brixton Fencing Club | GBR |
3 | LAVRENTIEV, Denys | 152730 | Knightsbridge Fencing Club | UKR |
4 | ZHU, Cheney | 137003 | Knightsbridge Fencing Club | |
5 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | HOLLAND, Gabrielle | 138042 | Crawley Sword Club | |
2 | HILLIER, Harriet | 131986 | Chelsea Fencing Club | GBR |
3 | BUSTNES, Erika | 134698 | Chelsea Fencing Club | |
4 | SURESH, Zoya | 128702 | Salle Paul | GBR |
5 | GERHARDT, Sofia | 139999 | Chelsea Fencing Club |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | GROVES, Felix | 135933 | Cardiff Academy of Fencing | GBR |
2 | LISTER, Alexander | 128371 | TMFC Fencing | GBR |
3 | YUEN, Lucas | 147463 | TMFC Fencing | |
4 | BARR, Jacob | 129750 | Paul Davis Fencing Academy | GBR |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SEZILLE, Hui Xin | 137024 | Paul Davis Fencing Academy | GBR |
2 | SUTTON, Maya | 137440 | Paul Davis Fencing Academy | |
3 | D-SALLOWS, Keira | 136556 | MX Fencing Club | GBR |
4 | DAVIES, Ava | 138052 | Paul Davis Fencing Academy |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community