Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Marsh, Philip | 96878 | Bath Sword | GBR | |
2 | Sanchez-Lethem, Paul | 95498 | Brixton | GBR | |
3T | Nichols, Harrison | 95696 | R&REC | GBR | |
3T | Johnston, Calum | 93726 | Edinburgh | GBR | |
5 | Maynard, Calum | 99714 | Haverstock | GBR | |
6 | Hay, Chris | 54972 | Exeter City FC | GBR | |
7 | Curran Jones, Tomas | 58376 | Brixton | GBR | |
8 | Cooper, Matthew | 124110 | Derbyshire Epee Academy | GBR | |
9 | Grealey, William | 57445 | R&REC | GBR | |
10 | Allen, Greg | 1821 | Haverstock | GBR | |
11 | Ali, Idiris | 128741 | Leon Paul Epee | GBR | |
12 | Henderson, Matt | 94593 | Leon Paul Epee | GBR | |
13 | Boyle, Samuel | 97960 | Leon Paul Epee | GBR | |
14 | Hoffmann, Tom | 99967 | Dingwall | GBR | |
15 | Scrimshaw, Jason | 102493 | Leon Paul Epee | GBR | |
16 | Simpson, Jamie | 95484 | Brixton | IRL | |
17 | Peplow, Laurence | 107379 | R&REC | GBR | |
18 | Frewin, James | 58734 | Brixton | GBR | |
19 | Tannock, Neill | 93618 | Herriot Watt University | GBR | |
20 | Avis, Anthony | 99700 | Brixton | GBR | |
21 | Milner, Maxton | 95468 | Brixton | GBR | |
22 | Edwards, Alex | 100152 | R&REC | GBR | |
23 | Northam, Stephen | 40127 | Birmingham | GBR | |
24 | Dalibard, Valentin | 99412 | Haverstock | GBR | |
25 | Balducci, Enrico | 131856 | London | ITA | |
26 | Bobusia, Dariusz | 135157 | Norfolk | POL | |
27 | Edwards, Tom | 98606 | R&REC | GBR | |
28 | Shevelew, David | 56752 | Haverstock | RSA | |
29 | Sutherland, Callum | 113612 | Elgin | GBR | |
30 | Upcraft, Alexander | 50735 | Paris GRP | GBR | |
31 | Miller, Will | 54622 | Eastbourne | GBR | |
32 | Thomson, Campbell | 102575 | Brixton | GBR | |
33 | Kernohan, Hugh | 113035 | Leon Paul Epee | GBR | |
34 | Edwards, Owen | 117361 | Leon Paul Epee | GBR | |
35 | Gerboc, Jan | 124355 | Derbyshire Epee Academy | SVK | |
36 | Howser, Chris | 408 | OPS Epee Club | GBR | |
37 | Nicholls, Taran | 55987 | R&REC | GBR | |
38 | Donnelly, Paul | 122031 | Wessex Blades | GBR | |
39 | Harrison, Mark | 100436 | Haverstock | GBR | |
40 | Riahi, Farhad | 99820 | Haverstock | GBR | |
41 | Russo, Marco | 130479 | Brixton | GBR | |
42 | De Burgh, Etienne | 98739 | Haverstock | GBR | |
43 | Leahey, John | 9763 | Apocalypse | GBR | |
44 | David, Matthew | 100266 | Wimbledon | GBR | |
45 | Stigant, Liam | 106346 | R&REC | GBR | |
46 | Pollard, Anton | 663 | Haverstock | GBR | |
47 | Hui Haang, Chan | 130982 | Team Newcastle | GBR | |
48 | Yuta, Katamoto | KY1 | Team Japan | JPN | |
49 | Masami, Kato | KM1 | Team Japan | JPN | |
50 | Winter, Charlie | 134524 | Royal Tunbridge Wells | GBR | |
51 | Odgers, James | 107168 | Brixton | GBR | |
52T | Lee, Lawrence | 137288 | Stockport | GBR | |
52T | Richardson, Mark | 94038 | Wimbledon | GBR | |
54 | Willmott, Paul | 51675 | Northampton | GBR | |
55 | Smythe, Daniel | 121436 | Leon Paul Epee | GBR | |
56 | West, Howard | 2371 | LTFC | GBR | |
57 | Domek, Stephen | 30301 | Haverstock | GBR | |
58 | Moulton, Gavin | 58791 | Streatham | GBR | |
59 | Munn, Stephan | 96748 | Haverstock | IRL | |
60 | Hodgson, Paul | 128631 | Cambridge Uni | GBR | |
61 | Edwards, Theo | 116602 | OPS Epee Club | GBR | |
62 | Chrisp, Tom | 95731 | Wingerworth | GBR | |
63 | Ukuri, Deguchi | DE1 | Team Japan | JPN | |
64 | Buzwell, Tim | 7501 | Crawley | GBR | |
65 | Lowe, David | 101613 | Haverstock | GBR | |
66 | Lewis, Joash | 112111 | Southampton Epee Club | GBR | |
67 | Orge, Alp | 32699 | Salle Tempest | GBR | |
68 | Jackson, Nicholas | 120623 | R&REC | GBR | |
69 | Dishman, Ben | 94737 | Bath Sword | GBR | |
70 | Gregory, Paul | 109712 | Sarnia Sword | GBR | |
71 | Fleming-Fido, James | 57345 | Sittingbourne | GBR | |
72 | Maynard, Niall | 114087 | Egham | GBR | |
73 | Makatsoris, Harris | 124065 | Leon Paul Epee | GBR | |
74 | Alani, Issa | 132899 | Southampton Epee Club | GBR |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community