Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
2 | BRUIJN-YARD, Rudi | 118211 | Unattached | GBR |
3 | PELLEGRINELLO, Luca | 151053 | Salle Paul | BRA |
3 | ODGERS, James | 107168 | Brixton Fencing Club | GBR |
5 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
6 | WONG, King Hin | 153010 | Warwick University Fencing Club | |
7 | RUSSELL, James Euan | 111011 | Crawley Sword Club | GBR |
8 | FERGUSON, William | 123723 | Salle Paul | GBR |
9 | RUSEV, Rosislav | 126783 | Crawley Sword Club | BUL |
10 | GOWEN, James | 126110 | Salle Paul | GBR |
11 | MILNE, Darran | 95036 | Haverstock Fencing Club | |
12 | CHAN, hui haang | 130984 | Unattached | |
13 | SKINGLE, Thomas | 50623 | Haverstock Fencing Club | |
14 | WALMSLEY, Oliver | 130352 | Derbyshire Epee Academy | GBR |
15 | COBB, Samuel | 155606 | Pentathlon GB NTC | |
16 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
17 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
18 | THOMSON, Campbell | 102575 | Brixton Fencing Club | GBR |
19 | LUCKMAN, Samuel | 126894 | Oundle Peterborough & Stamford Epee Club | |
20 | HILLS, George | 131912 | Invicta Fencing Club | GBR |
21 | HAZLEWOOD, Darryl | 42213 | Frisby Fencers | GBR |
22 | CHAPMAN, Alexander | 114389 | Club Escrime Winchester | |
23 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
24 | CHARLTON, Ross | 133642 | Pentathlon GB NTC | |
25 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
26 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
27 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | |
28 | CHOW, Tin Yat Ayman | 151195 | Salle Paul | |
29 | HUARD, Philip | 97971 | Brixton Fencing Club | |
30 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
31 | PRIME, John | 12338 | Salle Paul | GBR |
32 | SILK, Robin | 138892 | Oundle Peterborough & Stamford Epee Club | |
33 | LAUGA, Eric | 138564 | Oundle Peterborough & Stamford Epee Club | |
34 | JORDAN, Philip | 99882 | Salle Paul | GBR |
35 | CRISAFULLI, edoardo | 138882 | Haverstock Fencing Club | |
36 | BOBUSIA, Dariusz | 135157 | Norfolk Fencing Club | |
37 | GUMBLEY, Alexander | 139042 | Dream Fencing Academy | |
38 | FROUD, Robert | 136466 | Norfolk Fencing Club | |
39 | LU, Oscar | 149938 | Oxford University Fencing Club | |
40 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
41 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
42 | LUCKMAN, ANDREW | 120391 | Oundle Peterborough & Stamford Epee Club | GBR |
43 | JANET, Jean-luc | 43807 | Oundle Peterborough & Stamford Epee Club | |
44 | JONES, Owen | 156261 | Northampton Fencing Club | |
45 | SILVER, Luke | 107821 | Mansfield Fencing Club | |
46 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
47 | WILSON, Mark | 119623 | Milton Keynes Fencing Club | |
48 | LEWIS, Joash | 112111 | Northampton Fencing Club | |
49 | ROBINS, Dylan | 144210 | ||
50 | MILLER, Daniel | 46504 | Bristol White Eagle Fencing Club | |
51 | NOTTINGHAM, Jon | 97750 | Huntingdonshire Fencing Club | GBR |
52 | SHANNON, James | 126753 | Club Escrime Winchester | |
53 | FORREST, Sebastian | 144323 | Millfield | |
54 | MINA, David | 151355 | Salle Paul | |
55 | DUNMOW, George | 139067 | Ursa Fencing | |
55 | POLLARD, William | 663 | Haverstock Fencing Club | GBR |
57 | TALBOT, Ian | 143359 | Oundle Peterborough & Stamford Epee Club | GBR |
58 | WILLIAMS, Julian | 134684 | Huntingdonshire Fencing Club | |
59 | BENKE, Charles | 44499 | Sutton Coldfield Fencing Club |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community