1 | Lumineau, Tristan | 128739 | Leon Paul Epee | GBR | |
2 | Sunder-Rajan, Sameer | 132101 | Leon Paul Epee | GBR | |
3T | Beautyman, Cador | 127366 | Knightsbridge | GBR | |
3T | Saxon, Oscar | 137790 | Activ8 | GBR | |
5 | Goryn, Noah | 132331 | Bath Swords | GBR | |
6 | Jackson, Rhys | 133250 | Celtic Sword FA | GBR | |
7 | Zhu, Cheney | 137003 | Dream Fencing | GBR | |
8 | Gem, Will | 133723 | Four Of Clubs | GBR | |
9 | Jones, Casey | 131595 | Leon Paul Epee | GBR | |
10 | Chowdhury, Mikael | 136130 | Dream Fencing | GBR | |
11 | Sluja, Sebastian | 132946 | Mansfield FC | GBR | |
12 | Kinsky, Maximillian | 133901 | Chelsea | GBR | |
13 | Stegeman, Oliver | 127842 | OPS Epee Club | GBR | |
14 | Watson, Daniel | 139211 | OPS Epee Club | GBR |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Beautyman, Cador | 1 | KNIGH | GBR | ||
2 | Zhu, Cheney | 2 | DREAM | GBR | ||
3 | Lumineau, Tristan | 3 | LEON | GBR | ||
4 | Sunder-Rajan, Sameer | 5 | LEON | GBR | ||
5 | Jones, Casey | 6 | LEON | GBR | ||
6 | Stegeman, Oliver | 9 | OPS E | GBR | ||
7 | Chowdhury, Mikael | 11 | DREAM | GBR | ||
8 | Goryn, Noah | 12 | BATH | GBR | ||
9 | Sluja, Sebastian | 13 | MANSF | GBR | ||
10 | Saxon, Oscar | 19 | ACTIV | GBR | ||
11 | Gem, Will | 23 | FOUR | GBR | ||
12 | Jackson, Rhys | 999 | CELTI | GBR | ||
13 | Kinsky, Maximillian | 999 | CHELS | GBR | ||
14 | Watson, Daniel | 999 | OPS E | GBR |
1 | Thompson, Garen | 137246 | Central London FC | GBR | |
2 | Silk, Robin | 501 | OPS Epee Club | GBR | |
3T | Gumbley, Alexander | 139042 | Dream Fencing | GBR | |
3T | Farago, Zalan | 137822 | Luso Fencing Academy | GBR | |
5 | Foster, Frankie | 138911 | Newcastle | GBR | |
6 | Suresh, Zehen | 137436 | Leon Paul Epee | GBR | |
7 | Jones, Hector | 133954 | Brixton | GBR | |
8 | Simmonds, Alex | 131430 | OPS Epee Club | GBR | |
9 | Goryn, Reuben | 503 | Bath Swords | GBR | |
10 | Neophytou, Michael | 135168 | Liverpool FC | GBR | |
11 | Brunellesi, Lorenzo | 138392 | Dream Fencing | GBR | |
12 | Neophytou, Edward | 140577 | Liverpool FC | GBR |
1 | Scott Payne, Edward | 121087 | Leon Paul Epee | GBR | |
2 | Mirica, Florin | 130494 | Leon Paul Epee | ROU | |
3T | Green, Jem | 133638 | Four Of Clubs | GBR | |
3T | Courtney, Jack | 121800 | Bath Swords | GBR | |
5 | Campbell-Okolo, Omari | 132455 | Leon Paul Epee | GBR | |
6 | Wheeler, Christopher | 130604 | Luso Fencing Academy | GBR | |
7 | Perkins, David | 132476 | R&REC | GBR | |
8 | Kew, Liam | 124435 | R&REC | GBR | |
9 | Pratley, Aedyn | 128947 | Leon Paul Epee | GBR | |
10 | Collins, Tom | 133664 | Four Of Clubs | GBR | |
11 | Godfrey, Lucas | 135305 | Activ8 | GBR | |
12 | Zhu, Osborn | 137002 | Dream Fencing | GBR | |
13 | Robbins, Charlie | 121066 | Bath Swords | GBR | |
14 | Monaghan, Linus | 401 | Chilwell Blades | GBR | |
15 | Wilson-Wan, Neo | 126133 | Derbyshire Epee Academy | GBR | |
16 | Castelli, Marco | 133950 | Knightsbridge | GBR | |
17 | Ramsey, Galeh | 128018 | Plymouth | GBR | |
18 | Palano, Davide | 128866 | Escrime Academy | GBR | |
19 | Holmes, Oliver | 130368 | Skipton | GBR | |
20 | Richards, Henry | 133119 | Malvern Hills FC | GBR | |
21 | Keen, Oliver | 134051 | R&REC | GBR | |
22 | Farago, Bence | 135691 | Luso Fencing Academy | GBR | |
23 | Hollingbery, James | 126464 | Dacorum | GBR | |
24 | Reilly, Oscar | 140565 | Dacorum | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Goh, Joshua | 135311 | Derbyshire Epee Academy | GBR | |
2 | Gauger, Noah | 121949 | Marlborough | GBR | |
3T | Tant, Refe | 128305 | Activ8 | GBR | |
3T | Noble, Finn | 121298 | OPS Epee Club | GBR | |
5 | Brown, Sebastien | 117692 | Escrime Academy | GBR | |
6 | Don, Edward | 110408 | Stowe School | GBR | |
7 | Jones, Hal | 114465 | Brixton | GBR | |
8 | Levi, Renzo | 118391 | Chelsea | GBR | |
9 | Montgomery, William | 131801 | Guernsey Fencing Academy | GBR | |
10 | Peck, Angus | 124391 | Touche | GBR | |
11 | Drouin, Maxime | 137155 | Knightsbridge | GBR | |
12 | Coulson, William | 131171 | Plymouth | GBR | |
13 | Steiner, Piero | 126349 | R&REC | ITA | |
14 | Ferguson, William | 123723 | OPS Epee Club | GBR | |
15 | Tribe, Gabriel | 132007 | Abingdon | GBR | |
16 | Lamb, David | 136458 | Touche | GBR | |
17 | Simpson, George | 502 | Brixton | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Shute, Ffion | 131720 | Central London FC | GBR | |
2 | Russell, Eloise | 130054 | Vale | GBR | |
3T | Aberdeen, Eve | 130400 | Newcastle | GBR | |
3T | Barahona, Annabella | 136100 | Central London FC | GBR | |
5 | Burdess, Annabel | 136573 | Bath Swords | GBR | |
6 | Brunellesi, Emily | 137178 | Dream Fencing | GBR | |
7 | Howser, Isabella | 126757 | OPS Epee Club | GBR | |
8 | Summers, Jamie | 137218 | R&REC | GBR | |
9 | Chowdhury, Sabina | 138540 | Dream Fencing | GBR | |
10 | Suresh, Zina | 137435 | Leon Paul Epee | GBR | |
11 | Buckley, Honor | 137688 | Packwood Haugh | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Lemer, Vanessa | 129393 | Chelsea | GBR | |
2 | Barnor, Jessica | 134534 | R&REC | GBR | |
3T | Min, Magnolia | 131790 | Chelsea | GBR | |
3T | Everett, Maisie | 133910 | Wellington Sword | GBR | |
5 | Bustnes, Erika | 134698 | Queen's Gate School | GBR | |
6 | Pesciarelli, Elena | 130811 | Kensington | GBR | |
7 | Suresh, Zoya | 128702 | Leon Paul Epee | GBR | |
8 | Hillier, Harriet | 131986 | Queen's Gate School | GBR | |
9 | Burdess, Madeline | 135176 | Bath Swords | GBR | |
10 | Thorold, Freya | 133943 | OPS Epee Club | GBR | |
11T | Campbell, Emily | 134274 | Swindon | GBR | |
11T | Gal, Ella | 136808 | Knightsbridge | GBR | |
13 | Soor, Chitleen | 127767 | Chelsea | GBR | |
14 | Pearson, Arwa | 133053 | OPS Epee Club | USA |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Attellesey, Inaas | 134149 | Plymouth | GBR | |
2 | Boucher-Rowe, Sarah | 118352 | Knightsbridge | GBR | |
3T | Shahenshah, Carlotta | 120739 | Knightsbridge | GBR | |
3T | Wilson, India | 127838 | Four Of Clubs | GBR | |
5 | Potter, Crinan | 118379 | Chelsea | GBR | |
6 | Jackson, Ellie | 127399 | Skipton | GBR | |
7 | Golden, Eve | 123158 | Newcastle | GBR | |
8 | Ryder-Garcia, Lauren | 127151 | Leon Paul Epee | GBR | |
9 | Loo, Eleanor | 122339 | Knightsbridge | GBR | |
10 | Craig, Rhiannon | 120855 | Team Melia Cymru | GBR | |
11 | Pedler, Erin | 121397 | Brixton | GBR | |
12 | Lattanzio, Charlotte | 125856 | Knightsbridge | GBR | |
13 | Lumineau, Juliet | 134663 | Leon Paul Epee | GBR | |
14 | Bourrette, Eugenie | 123607 | Escrime Academy | GBR | |
15 | Larbi, Rayhana | 130064 | Escrime Academy | GBR | |
16 | Andrews, Millie | 121500 | Plymouth | GBR | |
17 | Crawford-Brunt, Claudia | 129415 | Queen's Gate School | GBR | |
18 | Albersmeier, Vanessa | 121839 | Escrime Academy | GBR | |
19 | Hossain, Sofia | 124630 | Wimbledon FC | GBR | |
20 | Millward, Amelia | 135614 | Espada | GBR | |
21 | Wardley, Lottie | 128705 | R&REC | GBR | |
22 | Jones, Grace | 138070 | Loughton FC | GBR | |
23 | Hough, Grace | 133458 | Four Of Clubs | GBR | |
24 | Curtis, Faye | 130068 | R&REC | GBR | |
25T | Russell, Amelie | 124650 | Vale | GBR | |
25T | Cotier, Katie | 131758 | Kesler Fencing | GBR | |
27 | Haynes, Bronwyn | 128384 | OPS Epee Club | GBR | |
28 | O'Neill, Grace | 124027 | Dacorum | GBR | |
29 | Strawbridge, Charlotte | 135819 | Knightsbridge | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Forse, Jessica | 124260 | Four Of Clubs | GBR | |
2 | Onay, Eda | 137507 | Reading FC | GBR | |
3T | Williams, Ella | 132143 | Malvern Hills FC | GBR | |
3T | Crawford-Brunt, Maria | 129414 | Queen's Gate School | GBR | |
5 | van Lynden, Megan | 134718 | Brixton | GBR |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community