Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | MAXWELL, Caitlin | 103741 | Truro Fencing Club | GBR |
2 | CORBY, Jessica | 102284 | Leon Paul Project | GBR |
3 | DAYKIN, Kate | 101897 | Salle Ossian Fencing Club | GBR |
4 | POTTER, Sophia | 117110 | Shakespeares Swords | GBR |
5 | CHART, Maria | 106330 | Truro Fencing Club | GBR |
6 | ROBBINS WILKINSON, Ellen | 126384 | Premier Sabre Academy | GBR |
7 | BRAY, Jenna | 120119 | Truro Fencing Club | GBR |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community