Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | LIU, Kathryn | 140790 | Stort Valley Sabre Club | |
2 | LAZARESCU, Raluca | 138213 | Camden Fencing Club | |
3 | ABAY, Kyle | 130990 | Watford Fencing Club | |
3 | MCAULEY, Amber | 136176 | MX Fencing Club | |
5 | WRIGHT, Lucy | 100589 | Seacourt Fencing Club | GBR |
6 | YEATES, Joanne | 127365 | MX Fencing Club | GBR |
7 | MARTIN, Caroline | 129235 | Truro Fencing Club | GBR |
8 | STEVENS, Melanie | 145569 | MX Fencing Club | |
9 | LANGLEY, Karen | 109795 | Unattached | |
10 | WANG, Xiaotian | 143738 | Camden Fencing Club | |
11 | KENNETT, Dominique | 94143 | Mallard Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | MCLEOD, Alistair | 132286 | MX Fencing Club | |
2 | FLETCHER, Nick | 146448 | House of Sabre | GBR |
3 | ALISON, Ben | 131726 | University Of Kent | |
3 | BAIRD-LUDLOW, Diego | 150138 | University of Bath Fencing Club | |
5 | PLASTOW, Mattia | 151202 | Camden Fencing Club | |
6 | STEVENS, Alex | 142692 | MX Fencing Club | |
7 | STEWART, Alexander | 142846 | Salle Eton Fencing Club | |
8 | HONG, Junyi | 155242 | Whitgift School | |
9 | HARRIS, George | 119071 | House of Sabre | |
10 | MINGLE, Joey | 153897 | Unattached | |
11 | HARMS, Owen | 150775 | University of Bath Fencing Club | |
12 | MORRIS, Carl | 33558 | Seacourt Fencing Club | GBR |
13 | SMIT, Evert-Jan | |||
14 | GREENE, Alexander | 147361 | MX Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | NERETINA, Anastasiia | 151990 | Knightsbridge Fencing Club | |
2 | HENSON, Julie | 101269 | Norfolk Fencing Club | GBR |
3 | CAPITANI, Federica | 155329 | Blackheath Fencing Club | |
3 | BURROWS, Kaya | 153662 | Queen Mary Barts and The London Fencing Club | |
5 | BOTTOMS, Lindsay | 34993 | St Albans Fencing Club | GBR |
6 | VAN ELDIK, Caroline | 141240 | University Of Kent | |
7 | ONIYE, Margarette | 50042 | Haverstock Fencing Club | GBR |
8 | STEINER, Christine | 54188 | Haverstock Fencing Club | GBR |
9 | SMETS, Nathalie | 9000308 | ||
10 | CAVALLO, Francesca Romana | 127916 | Brixton Fencing Club | |
11 | PEDRASZEWSKA, Aleksandra | 145691 | London Fencing Club | |
12 | TOWNSEND, Katherine | 128021 | Malvern Hills Sword Fencing | |
13 | SIMMONDS, Constance | 119096 | Sutton Coldfield Fencing Club | |
14 | ORNELIS, Veerle | 9000306 | ||
15 | ZHANG, Jenny | 132172 | University Of Kent | |
16 | HILLS, Anna | 129294 | Abingdon Vale Fencing Club | |
17 | HESKETT, Ingrid | 59148 | Crawley Sword Club | GBR |
18 | VERPOEST, Pascale | |||
19 | ORTEGA, Gabriella | 106335 | Salle Paul | GBR |
20 | TURNBULL, Fiona | 1361 | Cambridgeshire Fencing Club | GBR |
21 | THOULESS, Helen | 124029 | Brixton Fencing Club | GBR |
22 | LEWANDOWSKA, Magdalena | 121516 | Colchester & District Fencing Club | |
23 | STEVENS, Jess | 152219 | Crawley Sword Club | |
24 | MASON, Mariette | 43821 | Salle Paul | GBR |
25 | WHITAKER, Rosie | 128423 | Chichester Fencing Club | |
26 | ASHMAN, Carol | 103113 | Cambridgeshire Fencing Club | GBR |
27 | DE PAUW, Ellen | |||
28 | EASTER, Helen | 41562 | Tenterden Swords | |
29 | COUTTS, Natalie | 148979 | Haverstock Fencing Club | |
30 | LAVIN, Annabelle | 152605 | The Royal Tunbridge Wells Fencing Club | |
31 | CLARKE, Heather | 43854 | Wickford Fencing Club | |
32 | WARDELL, Molly | 149654 | University Of Kent |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ODGERS, James | 107168 | Brixton Fencing Club | GBR |
2 | AGRENICH, Alex | 100640 | Haverstock Fencing Club | GBR |
3 | KURZ JORDAN, Max | 108179 | Haverstock Fencing Club | |
3 | MAYNARD, Calum | 99714 | Brixton Fencing Club | GBR |
5 | SMITH, Hugo | 133239 | Brixton Fencing Club | |
6 | THOMSON, Campbell | 102575 | Brixton Fencing Club | GBR |
7 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
8 | GUNPUT, Satyadev | 133828 | Unattached | MRI |
9 | SELLS, Alexander | 104057 | Brixton Fencing Club | AUS |
10 | CARR, David | 120251 | Meopham & District F.C | |
11 | NICHOLLS, Taran | 55987 | Redhill & Reigate Epee Club | GBR |
12 | STEINER, Adam | 43519 | Haverstock Fencing Club | GBR |
13 | HAINES, Charles | 138728 | University of Aberdeen Fencing Club | |
14 | PELLEGRINELLO, Luca | 151053 | Salle Paul | BRA |
15 | BARLOW, Oliver | 141281 | Crawley Sword Club | |
16 | COLSTON, Jack | 127809 | Wickford Fencing Club | |
17 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
18 | ALI, Idiris | 128741 | Brixton Fencing Club | GBR |
19 | BEADLE, Peter | 100715 | Chichester Fencing Club | |
20 | HUARD, Philip | 97971 | Brixton Fencing Club | |
21 | LAUGA, Eric | 138564 | Oundle Peterborough & Stamford Epee Club | |
22 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
23 | MILLER, Will | 54622 | Eastbourne Fencing Club | GBR |
24 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
25 | HILLS, George | 131912 | Invicta Fencing Club | |
26 | MUNN, Stephan | 96748 | Haverstock Fencing Club | |
27 | BOARDMAN, Colin | 132757 | Eastbourne Fencing Club | GBR |
28 | LEE, Seb | 129994 | Wellington Swords | |
29 | JORDAN, Philip | 99882 | Salle Paul | GBR |
30 | SEALE, Alexander | 102723 | Saxon Fencing Club | |
31 | JACKSON, Nicholas | 120623 | Crawley Sword Club | |
32 | CRISAFULLI, edoardo | 138882 | Haverstock Fencing Club | |
33 | CHAPMAN, Alexander | 114389 | Club Escrime Winchester | |
34 | LAWLER, Patrick | 127961 | Tenterden Swords | |
35 | HUTCHINS, Philip | 140195 | Gravesham Fencing Club | |
36 | BAKER, Jeremy | 138544 | Salle Paul | GBR |
37 | FAZAKERLEY, Henry | 106309 | Blackheath Fencing Club | |
38 | RICHARDSON, Mark | 94038 | Wimbledon Fencing Club | GBR |
39 | BLUMFIELD, Harrison | 146139 | Luso International Fencing | |
40 | KENDALL, Olly | 130240 | Blackheath Fencing Club | |
41 | VAN HEERDEN, Oskar | 155439 | Eastbourne Fencing Club | |
42 | FONTEYNE, Christophe | |||
43 | XUE, Hao | 155019 | Basara Fencing Club | |
44 | LEECH, Stanley | 144884 | Unattached | |
45 | WILLIAMS, Julian | 134684 | Milton Keynes Fencing Club | |
46 | GREGORY, Paul | 109712 | Crawley Sword Club | GBR |
47 | RAMSDEN, Michael | 57958 | Northampton Fencing Club | GBR |
48 | NIKOLAOU, Nikos | 135782 | London Thames Fencing Club | |
49 | VAN DER GIESSEN, David | |||
49 | BARDO, David | 107840 | Gravesham Fencing Club | |
51 | DAVIES, Rhys | 58046 | Mallard Fencing Club | |
52 | LEWIS, Joash | 112111 | Southampton Epee Club | |
53 | GALE, Jago | 149718 | New Ash Green Epee Club | |
54 | HOPE, Oliver | 118622 | Brixton Fencing Club | |
55 | HYDE, John | 2286 | Tenterden Swords | GBR |
56 | BARNES, Alexander | 117905 | Gravesham Fencing Club | GBR |
56 | HAMILTON, Alexander | 144598 | Salle Paul | |
58 | BAKER, john | 128242 | Invicta Fencing Club | |
59 | HYDES, David | 9977 | Reading Fencing Club | GBR |
60 | CLARK, William | 119163 | Gravesham Fencing Club | |
61 | LAKELAND, Nicholas | 136443 | London Fencing Club | GBR |
62 | LAMONT ABRAMS, James | 125411 | Southampton Epee Club | |
63 | SALUNA, Ronnie | 155431 | Worthing Fencing Club | |
64 | HALEY, Stephen | 126075 | Gravesham Fencing Club | |
65 | PARKER, KEVIN | 135233 | Sittingbourne Swords Fencing Club | |
66 | LAVIN, Gerard | 124331 | Salle Boston | |
67 | SANLON, Lewis | 154780 | New Ash Green Epee Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | MINOTT, Kamal | 97336 | Fencers Club London | GBR |
2 | MASCIOLI, Alberto | 129091 | Fencers Club London | GBR |
3 | MONNET, Sebastian | 110136 | Salle Boston | GBR |
3 | JURAS, Danielius | 136728 | Newham Swords | |
5 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
6 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
7 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
8 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
9 | MELIA, Rhys | 44880 | Unattached | GBR |
10 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
11 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
12 | DI FRANCESCO, Hugo | 103001 | Champion Club | GBR |
13 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
14 | LAUGA, William | 126238 | Newham Swords | GBR |
15 | CONTRACTOR, Khalam | 126851 | Newham Swords | |
16 | CREES, Ashley | 130712 | Salle Paul | |
17 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
18 | CAMPBELL YATES, Tiger | 125373 | Fencers Club London | GBR |
19 | PEARCE, Martin | 145492 | Unattached | GBR |
20 | AL-MOHSIN, ALI | 130027 | Champion Club | |
21 | ELLIKER, Daniel | 95955 | Cocks Moors Woods Fencing Club | |
22 | LIN, Karl | 137899 | Unattached | |
23 | JAMES, Thomas | 141435 | ZFW Fencing Club | |
24 | ANDREWS, Ben | 46629 | Salle Boston | GBR |
25 | CARR, Ben | 123949 | Hillingdon Musketeers | GBR |
26 | DEVITT, Ronnie | 101930 | Cyrano Fencing Club | GBR |
27 | KOVATS, Max | 133234 | Champion Club | |
28 | ALISON, Ben | 131726 | University Of Kent | |
29 | JONES, Kenny | 114777 | Saxon Fencing Club | |
30 | KEOGH, GEORGE | 129432 | Salle Paul | |
31 | LOCKE, Thomas | 149713 | University Of Kent | |
32 | BRITTAIN, Brandon | 136151 | Exeter University Fencing Club | |
33 | UDVARDI, Péter | 134254 | Academy Zorro Club | |
34 | GIBBONS, Scott | 123069 | Mallard Fencing Club | |
35 | HORNSBY, Joshua | 152186 | Crawley Sword Club | |
36 | BARNES-WEBB, Richard | 136486 | Kingston Fencing Club | |
37 | WYLIE, Ali | 55205 | Blackheath Fencing Club | |
38 | VASSILJEV, Maksim | 135743 | Newham Swords | |
39 | KERR, Joseph | 119946 | Cocks Moors Woods Fencing Club | |
40 | BAILLACHE, Paul | 30409 | Cyrano Fencing Club | GBR |
41 | YEUNG, Adrian | 115043 | London Fencing Club | |
41 | MONNET, Dominic | 126892 | Salle Boston | |
43 | PICTON TULLY, harri | 136723 | Salle Paul | |
44 | LOWEN, Paul | 94905 | Saxon Fencing Club | GBR |
45 | DEMPSEY, Patrick | 30613 | Saxon Fencing Club | |
46 | BOULT, Mark | 156357 | Crawley Sword Club | |
47 | BRITTAIN, Brian | 136150 | The Lansdowne Fencing Club | |
47 | VAN DE WAAL, Matthijs | 149167 | University Of Kent | |
49 | DONSKIKH, Denis | 145186 | Imperial College Union F.C | |
49 | IRVINE, Jamie | 148724 | University Of Kent |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SOLODKIHA, Jekaterina | 149603 | Unattached | |
2 | THOMPSON, Holly | 121554 | Newham Swords | GBR |
3 | BUTIN BIK, Elise | |||
3 | WILLIAMS-STEWART, Teagan | 124978 | ZFW Fencing Club | GBR |
5 | NERMOND, Oriane | 147648 | Salle Boston | |
6 | BEARDMORE, Emily | 106186 | Fighting Fit Fencing Club | GBR |
7 | SMYTH, Hannah | 123298 | Fencers Club London | GBR |
8 | CASTILLO-BERNAUS, Katie | 131086 | Salle Boston | GBR |
9 | FRASER, Elizabeth | 126703 | RAF Fencing Union | |
10 | ZHANG, Jessica | 128792 | Salle Boston | |
11 | LEVER, Rachael | 117255 | Salle Paul | GBR |
12 | WHITAKER, Rosie | 128423 | Chichester Fencing Club | |
13 | GARDNER, Georgia | 126029 | Fencers Club London | GBR |
14 | ALI, Zara | 134186 | Salle Boston | |
15 | SHAW, Rachel | 103351 | ZFW Fencing Club | GBR |
16 | HOLLAND, Eva | 136639 | Salle Joseph Fencing Salle Darmes | |
17 | CSERNY, Erika | 111934 | Salle Boston | GBR |
18 | COUZOFF, Amalia | 112436 | Zorro Blades Club | GBR |
19 | SPARROWHAWK, Francesca | 132310 | University Of Kent | |
20 | THOULESS, Helen | 124029 | Brixton Fencing Club | GBR |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community