Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | MINOTT, Kamal | 97336 | Newham | ||
2 | SAMANDI, Mohamed | 134063 | Academy | ||
3T | CHARRA, Thibault | 133934 | Academy | FRA | |
3T | JOLLEY, Isaac | 111664 | Chichester | ||
5 | BIRD, Harry | 99978 | Salle Boston | ||
6 | SADIQ, Hussain | 51100 | Academy | ||
7 | PALLIER, Sebastian | 105465 | Fencers Club London | ||
8 | WILSON, Samuel | 112733 | Salle Boston | ||
9 | WILLIAMS, Robert | 102179 | Salle Boston | ||
10 | PRICE, William | 111655 | Saxon | ||
11 | AUSTIN, Kiron | 113278 | Fencers Club London | ||
12T | ANTHEUNIS, Eli | De Hallebardiers | BEL | ||
12T | RIDSDALE, Ethan | 92271 | Russell Swords | ||
14 | STANDEN, David | 94439 | ZFW | ||
15 | MARROQUIN, Diego | 137130 | Salle Paul | ||
16 | BILLING, Matthew | 51164 | Salle Boston | ||
17 | DEVITT, Ronnie | 101930 | Cyrano | ||
18 | WOOLLARD, Jonathan | 113590 | Salle Holyrood | ||
19 | RAI, Rajan | 56691 | Newham Swords | ||
20 | JONES, Alexander | 101015 | Salle Kiss | ||
21 | FOREY-MILLER, Jacob | 116870 | Salle Oxon | ||
22 | MORT, Nicholas | 112812 | Saxon | ||
23 | BROWN, Bomba | 113352 | Cyrano | ||
24 | LEWIS, Celyn | 108063 | Gwent | ||
25 | REID, Graham | 126909 | Espada | ||
26 | JOY, James | 116053 | Fencers Club London | ||
27 | BROUGHTON, Charlie | 112105 | Salle Holyrood | ||
28 | COWLEY, Matthew | 104743 | Salle Paul | ||
29 | MONNET, Sebastian | 110136 | Salle Boston | ||
30 | CHAMBERS, Albert | 110928 | Cyrano | ||
31 | CAMPBELL YATES, Tiger | 125373 | Fencers Club London | ||
32 | PERRIN, Camille | Racing Club de France | FRA | ||
33 | DOOTSON, Nicholas | 37089 | Salle Holyrood | ||
34 | DI FRANCESCO, Hugo | 103001 | Academy | ||
35 | GROSVENOR, Owen | 120166 | PDFA | ||
36 | PAGE, James | 105571 | Fencers Club London | ||
37 | ANDREWS, Ben | 46629 | Salle Boston | ||
38 | YOUNGBLOOD, Henry | 137072 | Salle Boston | ||
39 | LOWEN, Paul | 94905 | Saxon | ||
40 | MASCIOLI, Alberto | 129091 | ZFW | ||
41 | TOPP, Stephen | 98805 | Salle Boston | ||
42 | KHAN, Dawood | 130025 | Salle Paul | ||
43 | DANIEL, Dylan | 121902 | ZFW | ||
44 | CHEW, Michael | 113572 | |||
45T | ATTIAS, Ben | 116842 | Salle Oxon | ||
45T | SERGEN, Hilmi | 124092 | Salle Boston | ||
47T | KOLAS, Shalang | 125586 | Salle Paul | ||
47T | GELDAF, Gaetan | De Hallebardiers | BEL | ||
49 | SCOTT PAYNE, Edward | 121087 | Abingdon | ||
50 | PERKINS, Ryan | 133165 | UCL | ||
51 | NAULLS, Michael | 120421 | Norfolk | ||
52 | STILLMAN, Patrick | 103839 | Kent Uni | ||
53 | LIVINGSTONE, Patrick | 109164 | Fighting Fit | ||
54 | KIRKHAM, Jake | 134822 | Hitchin | ||
55 | HARRINGTON-JOHNSON, Dale | 127703 | Fighting Fit | ||
56 | BAILLACHE, Paul | 30409 | Tunbridge Wells | ||
57 | MOLLARD, Christopher | 102598 | Saxon | ||
58 | SIBERT, Paul | 48982 | Nottingham Cavaliers | ||
59 | DARROUX, Steve | 94342 | Cyrano | ||
60T | LAUGA, Alexis | 124244 | Cambridge | ||
60T | FROST, Alexander | 134290 | Salle Boston | ||
62 | BENJAMIN, Yaris | 115838 | Saxon | ||
63 | NASH, Fraser | 131885 | |||
64 | DAVIDSON, Milo | 117820 | Cambridge | ||
65 | OSSYRA, Matthias | 133448 | Salle Boston | ||
66 | THAKKAR, Pranav | 135525 | Saxon | ||
67 | BAIRD, Aidan | 132898 | Kent Uni | ||
68 | JUNG, Jimmy | 103463 | Academy | ||
69 | HYDE, John | 2286 | Tenterden | ||
70 | JOHNSON, Richard | 115144 | ZFW | ||
71 | KELLAWAY, Jed | 136339 | Kent Uni | ||
72 | HEPNER, Daniel | 58847 | Blackheath | ||
73 | VAN AARSEN, Geert | 122619 | Salle Boston | ||
74 | CLEVES, Christopher | 111687 | Salle Boston | ||
75 | KUMAR, Arjun | 137043 | Academy | ||
76 | KIRK, James | 57329 | Chichester | ||
77T | MARIN, Jorge | delegación Benito Juárez | MEX | ||
77T | BANKS, Joe | 46075 | Saxon | ||
79 | PRINCE, Thomas | 131097 | Mallard | ||
80T | MAJITHIA, Harrison | 137838 | Royal Holloway | ||
80T | MCGAUGHEY, Cian | 139459 | Kent Uni | ||
82T | KOVATS, Max | 133234 | Academy | ||
82T | STILLMAN, Cameron | 108169 | Royal Navy | ||
84 | BRASTED, Christopher | 120441 | London | ||
85T | MESBAHI, Ali | 133231 | Academy | ||
85T | NORRIS, Gareth | 137009 | Hillingdon | ||
85T | KONSUE, Moses | 138724 | Kent Uni | ||
85T | GOLDRING, Daniel | 135727 | Tenterden | ||
89 | COLEMAN, Allan | 11798 | Saxon | ||
90 | LIAUDET, Alexandre | 132541 | Academy |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | GROVER, Elliott | 97906 | Leon Paul Epee | ||
2 | EAST, William | 110825 | Brixton | ||
3T | WONG, Shu Ching Boris | 137616 | Leon Paul Epee | ||
3T | ALI, Idiris | 128741 | Queen Mary Barts | ||
5 | BALDUCCI, Enrico Lupo Matteo | 131856 | London | ||
6 | LORAND, Adam | 134771 | Haverstock | ||
7 | WINTER, Charlie | 134524 | Tunbridge Wells | ||
8 | HARRISON, Mark | 100436 | Haverstock | ||
9 | EDWARDS, Alex | 100152 | Army | ||
10 | VALBUZZI, Fabio | 137145 | Brixton | ||
11 | COUCHMAN, Harry | 129051 | Redhill & Reigate | ||
12 | WEST, Howard | 2371 | LTFC | ||
13 | LI, Ching-Ho | 137573 | Durham Uni | ||
14 | MILNER, Maxton | 95468 | Brixton | ||
15 | VALLECER, Shakespeare | 95274 | London | ||
16 | BLACKMORE, Noah | 107300 | Imperial London | ||
17 | DE BURGH, Etienne | 98739 | Haverstock | ||
18 | MAROIS, Adrien | 138957 | Kent Uni | ||
19 | REBEL, Pierre | Mutzig | FRA | ||
20 | WHITING, Gabriel | 117459 | Portslade | ||
21 | FLETCHER, Tom | 55419 | Mallard | ||
22 | SCOTT PAYNE, Edward | 121087 | Abingdon | ||
23 | YASIN, Kamal | 118823 | Haverstock | ||
24 | PINK, Simon | 102403 | Tunbridge Wells | ||
25 | EGGERMONT, Markus | Maison de l’Escrime | BEL | ||
26 | RUSSELL, Finn | 124359 | New Ash Green | ||
27 | PANAYOTOV, Chavdar | 127546 | Kings Canterbury | ||
28 | BRENNOCK, Maxime | 135495 | Haverstock | ||
29 | HARDING, Tim | 94475 | Tunbridge Wells | ||
30 | JOHNSON, Ralph | 33845 | Tenterden | ||
31 | HYDE, John | 2286 | Tenterden | ||
32 | PAUL, Graham | 2775 | Leon Paul Epee | ||
33 | BOYLE, Samuel | 97960 | Leon Paul Epee | ||
34 | DOMEK, Stephen | 30301 | Cambridge | ||
35 | TITMUSS, Max | 127262 | Leon Paul Epee | ||
36 | BISSEN, Edouard | Aix-en-Provence | FRA | ||
37 | MILLER, Will | 54622 | Eastbourne | ||
38 | STEINER, Adam | 43519 | London | ||
39 | DAN, Liam | 136453 | Redhill & Reigate | ||
40 | FLEMING-FIDO, James | 57345 | Sittingburne | ||
41 | SMITH, Robert | 138723 | Blackheath | ||
42 | GEARY, Michael | 121812 | |||
43 | RICHARDSON, Mark | 94038 | Wimbledon | ||
44 | BAILLACHE, Paul | 30409 | Tunbridge Wells | ||
45 | MARIN, Jorge | delegación Benito Juárez | MEX | ||
46 | MAYNARD, Niall | 114087 | Egham | ||
47 | TANT, Refe | 128305 | Activ8 | ||
48 | WATKINS, George | 109337 | Leon Paul Epee | ||
49 | STOREY, Tom | 134118 | Leon Paul Epee | ||
50 | MAKATSORIS, Harris | 124065 | Leon Paul Epee | ||
51 | BLACKMORE, Seth | 113418 | Dilettante | ||
52 | GALLE, Frederik | De Hallebardiers | BEL | ||
53 | TOWNSON, Paul | 35725 | Colchester & District | ||
54 | LIM, Ye-Sheen | 133606 | Haverstock | ||
55 | FONTEYNE, Christophe | De Hallebardiers | BEL | ||
56 | BAKER, John | 128242 | Invicta | ||
57 | AYANWALE, Kola | 95503 | Leon Paul Epee | ||
58 | BEADLE, Peter | 100715 | Chichester | ||
59 | WHEELER, Zak | 108734 | Colchester & District | ||
60 | LOWE, David | 101613 | Haverstock | ||
61 | NASIF, Kareem | 113073 | London | ||
62 | SHARVELL, Liam | 137771 | |||
63 | BALLARD, Dylan | 120139 | Leon Paul Epee | ||
64 | WILTON, James | 134100 | Tenterden | ||
65 | VALERO, Alfonso | 138917 | Radcliffe | ||
66 | TODD, Simon | 125872 | Mallard | ||
67 | ALANI, Issa | 132899 | Southampton | ||
68T | BUSHBY, Max | 136707 | Worthing | ||
68T | TODD, Glenn | 120384 | Leon Paul Epee | ||
70 | RYLAND-GASHER, Shaine | Army | |||
71 | WILTON, Thomas | 134102 | Tenterden |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | THORLEY, Christian | 55622 | City | ||
2 | OAKES, Marc | 58992 | MX | ||
3T | DECAM, Emeric | 133584 | Cambridgeshire | ||
3T | RUMBLE, Matt | 128187 | Warwick Uni | ||
5 | TAN, Ryan | 134427 | Leon Paul Sabre | GBR | |
6 | TANG, Ka Shing | 136193 | Kent Uni | ||
7 | HARRIS, Stuart | 108965 | Invicta | ||
8 | LYU, Brandon | 138075 | Kent Uni | GBR | |
9 | NASH, Rubin | 52576 | Royal Navy | ||
10 | FERRARA, Nicholas | Cambridge | GBR | ||
11 | WIDE, Daniel | 96126 | Shakespeares | ||
12 | GHOSH, Julian | 94993 | Camden | ||
13 | MARTIN, James | 105520 | MX | ||
14 | TWINE, Daniel | 122159 | Activ8 | ||
15 | CLEARY, William | 122504 | Cambridge | GBR | |
16 | VARJU, Tamas | 131926 | Camden | GBR | |
17 | ELLIOTT, Phil | 116589 | Camden | ||
18 | RICHARDS, Carl | 134865 | Camden | ||
19 | TODD, Kielan | Mallard | |||
20 | HYDE, Christopher | 130884 | Aberdeen | ||
21 | JACKSON, Hugh | 135317 | |||
22 | CLAEYS, Jules | 139162 | Kent Uni | ||
23 | MCDOUGALL, David | 130132 | Camden | ||
24 | BAIRD, Aidan | 132898 | Mallard | ||
25 | HALL, Richard | 53712 | Guildford | ||
26 | MORRIS, Carl | 33558 | Seacourt | ||
27 | MITCHELL, Benjamin | 137201 | Mallard | ||
28 | ADAMS, Henry | 127325 | Sussex Uni | ||
29 | ROOME, Simon | 103704 | Mallard | ||
30 | SMITH, Mike | 93121 | Brighton & Hove | GBR | |
31 | SMIT, Evert Jan | Pallos | NED | ||
32 | TSAO, Jasper | 138479 | Kent Uni |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | WILLIAMS-STEWART, Teagan | 124978 | Newham | ||
2 | THOMPSON, Holly | 121554 | Cambridge | ||
3T | SILK, Georgia | 117005 | Newham | ||
3T | CAMPBELL, Alice | 106224 | Newham | ||
5 | FIHOSY, Ayesha | 98740 | Salle Boston | ||
6 | PERETTI, Costanza Maria | 130989 | Cardiff | ||
7 | BABAEVA, Sevil | 112940 | Fencers Club London | ||
8 | TUDOR, Maria | 135929 | Salle Boston | ||
9 | SMYTH, Hannah | 123298 | Fencers Club London | ||
10 | MIKHALEVA, Oxana | 120300 | Salle Boston | ||
11 | HILL, Heulwen | 131834 | Russell Swords | ||
12 | ZHANG, Jessica | 128792 | Salle Boston | ||
13 | SHAW, Rachel | 103351 | Newham | ||
14 | ANTHEUNIS, Magalie | De Hallebardiers | BEL | ||
15 | QUELCH, Abigail | 120632 | Salle Oxon | ||
16 | FRANCIS, Raelle | 51102 | Academy | ||
17 | ATTIAS, Olivia | 120621 | Salle Oxon | ||
18 | WARRENDER, Emily | 114092 | Fighting Fit | ||
19 | FRASER, Elizabeth | 126703 | Mallard | ||
20 | SISIU, Monica | 130013 | Salle Boston | ||
21 | KNOX, Eleanor | 127269 | Newham Swords | ||
22 | TAYLOR, Beatrice | 103000 | Academy | ||
23 | BEN KHEDHER, Nadia | 137908 | Academy | ||
24 | COUZOFF, Amalia | 112436 | Academy | ||
25 | CSERNY, Erika | 111934 | Salle Boston | ||
26 | KNOWLES, Alice | 127341 | Academy | ||
27 | CHAMPION, Aly | 130530 | Fencers Club London | ||
28 | COYLE, Fiona | 116757 | Edinburgh Uni | ||
29 | MORRISON, Ailsa | 102296 | |||
30 | JENSEN, Lene | Trekanten | DEN | ||
31 | NEMITZ, Marion | 117466 | Salle Boston | ||
32 | RUSSELL, Faye | 107173 | Stowmarket | ||
33 | THOULESS, Helen | 124029 | Streatham | ||
34 | LUPINETTI, Catiuscha | 128804 | City | ||
35 | TURNBULL, Fiona | 1361 | Cambridgeshire | ||
36 | HOULT, Lucy | 119557 | Cobham | ||
37 | BALLE, Susie | Trekanten | DEN | ||
38 | ALI, Zara | 134186 | Queen Mary Barts | ||
39 | MORWELL-NEAVE, Kate | 12413 | Invicta | ||
40 | GRANT, Florence | 103816 | Tenterden | ||
41 | HONEY, Emilia | 133232 | Academy | ||
42T | EASTER, Helen | 41562 | Tenterden | ||
42T | BOTSFORD, Laura | 130638 | Saxon |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | BARRATT, Brenna | 138009 | UCL | ||
2 | VANHUYSSE, Geneviève | Maison de l’Escrime | BEL | ||
3T | MAYLE, Rebecca | 96469 | Reading | ||
3T | SNELLIN, Holly | 116019 | Gravesham | ||
5 | HENDERSON-ROE, Maia | 122052 | Keszler | ||
6 | HULL, Nicola | 6026 | Leon Paul Epee | ||
7 | STEINER, Christine | 54188 | Haverstock | ||
8 | SMETS, Nathalie | De Hallebardiers | BEL | ||
9 | THOMAS, Rebecca | 137894 | |||
10 | SPICE, Sarah | 105437 | Redhill & Reigate | ||
11 | WILLETT, Lulu | 120280 | Redhill & Reigate | ||
12 | GÉROUDET, Justine | 131274 | Leon Paul Epee | ||
13 | ONIYE, Margarette | 50042 | Haverstock | ||
14 | LINDSAY, Georgina | 100027 | |||
15 | THOULESS, Helen | 124029 | Streatham | ||
16 | MORET, Brighid | 133703 | Cotswold | ||
17 | BOTHWELL, Philippa | 128407 | Guildford | ||
18 | ABRAMENKOVA, Meri | 134171 | Gravesham | ||
19T | SHEPHERD-FOSTER, Margaret | 36800 | Tunbridge Wells | ||
19T | SIMMONDS, Constance | 119096 | Abingdon | ||
21 | SCHERMANN, Pamela | 137004 | Central London | ||
22 | EASTER, Helen | 41562 | Tenterden | ||
23 | CHAMBERS, Mabel | 133008 | Kent Uni | ||
24 | VAN MELLO, Ann | De Hallebardiers | BEL | ||
25 | WEST, Emma | 102867 | Invicta | ||
26 | EVANS, Harriet | 119322 |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | GRIMSLEY, Helen | 122745 | Kent Uni | ||
2 | ESIMAJE-HEATH, Jacqueline | 131136 | Camden | ||
3T | MARTIN, Rebecca | 122953 | MX | ||
3T | FISCHER, Karen | ASSV | GER | ||
5 | LOPEZ COLCLOUGH, Chloe | 120678 | Sussex Uni | ||
6 | SAKKIR, Nibras Balqis | 138080 | Kent Uni | ||
7 | QIAN, Evelyn | 131123 | Oxford Uni | ||
8 | XU, Sherry | 130476 | Imperial London | ||
9 | WAUGH, Shermaine | 129523 | City | ||
10 | ELYS, Laycy | 137112 | Leon Paul Epee | ||
11 | YEATES, Joanne | 127365 | Meopham & District | ||
12 | WRIGHT, Lucy | 100589 | Seacourt | ||
13 | NAREY, Michele | 102620 | Bath | ||
14T | ZHOU, Zhenyi | 138079 | Kent Uni | ||
14T | MARTIN, Caroline | 129235 | MX | ||
16 | GODAZANDEH, Kiyana | 121242 | UCL | ||
17 | KENYON VAUGHAN, Zoe | 134464 | Mallard | ||
18 | MIARKA, Teresa | 32073 | Wimbledon | ||
19 | LOY, Bronte | 129608 | Mallard | ||
20 | HOULT, Rosie | 129962 | Mallard | ||
21 | FABOZZI, Alice | Pallos | NED | ||
22 | KENNETT, Dominique | Mallard | |||
23 | WILLIAMS, Lynn | 108836 | Stort Valley |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community