JUNIOR MEN’S FOIL 2021-2022 START OF SEASON

For a full list of archive rankings please see here
Rank Surname Forename BFA No Pts
1 EVANS Cameron 136233 6624
2 LONSDALE Will 120392 4185
3 GRAY Harry 118176 2010
4 RHYS POLLITT Rafael 120269 1746
5 WILLIAMS David 139949 1368
6 COOK Jaimie 119963 1248
7 BLAIR Samuel 120579 1188
8 SAMPSON Dominic 114287 1042
9 STENBECK Dario 124251 966
10 STRANGE Oliver 121007 946
11 EVGENEV Mark 125061 612
12 MASCIOLI Alberto 129091 608
13 PROSSOR Woser 126920 588
14 DONAGHUE Joe 127614 564
15 ASHBY Duncan 113128 558
16 MOORE James Edward 117860 510
17 BROUGHTON Wilf 123387 498
18 LAUGA Alexis 124244 450
19 BRIGGS Jamie 118867 444
20 SOSNOV David 125439 438
21 WILLIAMS Nicholas 123677 432
22 BRINCKLOW Alexander 109332 414
23 ROCCATO Francesco 123636 402
24 KLOSS James 121431 342
25 CULKIN Alexander 125542 312
26 SCOTT PAYNE Edward 121087 300
27 BARBOUR Rhys 121901 294
27 ULFERTS KILPATRICK Nye 123867 294
27 PENMAN Callum 131526 294
30 JARVIE Lachlan 116119 282
30 SIMMONDS Ben 118368 282
30 BLAIR Joseph 120112 282
33 CAMPBELL-YATES Tiger 125373 252
34 CUPPER Alex 116641 240
34 CRAWFORD Angus 117375 240
36 ROBBINS Charlie 121066 222
36 DANIEL Dylan 121902 222
36 RANCE Joseph 124619 222
36 CAMPBELL-YATES Indio 126864 222
36 HURST Jake 133916 222
36 JONES Maxwell 135276 222
42 ZAZO Ethan 126394 180
43 EDGECLIFFE-JOHNSON Freddie 123415 162
44 DOLAN James 118543 152
45 EHTESHAMI Kasra 123623 150
46 MACKINTOSH Toby 120034 132
46 KOLAS Shalang 125586 132
48 MCMULLAN Finn 117710 90
48 MITCHELL Jacob 122310 90
48 LOWMAN Evan 126113 90
48 DIXON Conor 129250 90
52 CONLIN Peter 117628 72
52 FUSCHILLO Rocco 126831 72
52 SMITH Alex 128132 72
55 AL-MOHSIN Ali 130027 64
56 STEELE Gabriel 111406 60
56 LUNEY Rowan 125163 60
58 PORTER Kyran 126824 52
59 ELSWORTH Jack 123995 42
60 HUCKLE Benjamin 119886 22
60 MYATT Rory 121572 22
60 SMEATON Carl 138464 22
63 BOWMAN Fergus 117623 12
63 MARCHESE HUME Luca 121497 12
63 TAKLE Douglas 121564 12
63 ASHTON William 132592 12
63 SMITH Alfie 136850 12
63 STREVENS Jonathan 139977 12
63 JAMES Thomas 141435 12
70 ADELEKE Keir 123358 10
70 MELIA James 125950 10
70 ANSARI Ayaan 131087 10
70 HARBORD Matthew 132804 10
 

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners