Position | Name | Club | Points | Country | Y of B |
---|---|---|---|---|---|
1 | EVANS | Cameron | 2002 | 361.60 | |
2 | LONSDALE | Will | 2002 | 279.00 | |
3 | JOLLEY | Isaac | 2000 | 248.00 | |
4 | ABRAHAMS | Matthew | 2000 | 167.70 | |
5 | PLASTOW | Luca | 2001 | 127.00 | |
6 | HOWLETT | Edmund | 2000 | 115.00 | |
7 | ASHBY | Douggie | 2000 | 115.00 | |
8 | GRAY | Harry | 2002 | 114.00 | |
9 | MCGLONE | Theo | 2001 | 101.90 | |
10 | STENBECK | Dario | 2003 | 96.40 | |
11 | WILLIAMS | David | 2002 | 96.00 | |
12 | BLAIR | Samuel | 2002 | 83.20 | |
13 | COOK | Jaimie | 2005 | 83.20 | |
14 | STRANGE | Oliver | 2003 | 80.50 | |
15 | RHYS POLLITT | Rafael | 2003 | 76.40 | |
16 | LEE | Yat Long | HKG | 2000 | 72.50 |
16 | SAMPSON | Dominic | 2002 | 69.50 | |
17 | WILSON | Samuel | 2000 | 65.60 | |
18 | GUENNOU | Louis | 2001 | 59.20 | |
19 | FOREY-MILLER | Jacob | 2000 | 56.80 | |
20 | ATTIAS | Ben | 2000 | 52.80 | |
21 | MASCIOLI | Alberto | ITA | 2003 | 41.00 |
21 | EVGENEV | Mark | 2002 | 40.80 | |
22 | PROSSOR | Woser | 2004 | 39.20 | |
23 | WATKINS | Aidan | 2000 | 38.00 | |
24 | LAUGA | Alexis | 2002 | 38.00 | |
25 | DONAGHUE | Joe | 2003 | 37.60 | |
26 | ASHBY | Duncan | 2002 | 37.20 | |
27 | KHAN | Dawood | 2003 | 34.00 | |
28 | MOORE | James Edward | 2002 | 34.00 | |
29 | TATE | Liam | 2001 | 33.80 | |
30 | BROUGHTON | Wilf | 2003 | 33.20 | |
31 | ROCCATO | Francesco | 2003 | 30.00 | |
32 | WILLIAMS | Jay | 2001 | 29.60 | |
33 | BRIGGS | Jamie | 2003 | 29.60 | |
34 | SOSNOV | David | 2006 | 29.20 | |
35 | YUN-FARMBROUGH | Will | 2000 | 28.80 | |
36 | WILLIAMS | Nicholas | 2003 | 28.80 | |
37 | BRINCKLOW | Alexander | 2003 | 27.60 | |
38 | BROUGHTON | Archie | 2001 | 24.80 | |
39 | KLOSS | James | 2003 | 22.80 | |
40 | JARVIE | Lachlan | 2003 | 22.00 | |
41 | ROBERTS | Dylan | 2001 | 20.80 | |
42 | CULKIN | Alexander | 2004 | 20.80 | |
43 | CAMPBELL-YATES | Tiger | 2002 | 20.00 | |
44 | MCDONALD | Joseph | 2002 | 20.00 | |
45 | CUPPER | Alex | 2004 | 20.00 | |
46 | BARBOUR | Rhys | 2003 | 19.60 | |
47 | ULFERTS KILPATRICK | Nye | 2005 | 19.60 | |
48 | PENMAN | Callum | 2006 | 19.60 | |
49 | DANIEL | Dylan | 2003 | 18.80 | |
50 | SIMMONDS | Ben | 2003 | 18.80 | |
51 | BLAIR | Joseph | 2004 | 18.80 | |
52 | HOWARTH | Oliver | 2003 | 18.00 | |
53 | WALLENDAHL | Christopher | 2001 | 16.80 | |
54 | CRAWFORD | Angus | 2002 | 16.00 | |
55 | MCANDREW | Finlay | 2000 | 16.00 | |
55 | SCOTT PAYNE | Edward | 2004 | 16.00 | |
57 | CHRISTOPHERS | Edward | 2002 | 15.60 | |
58 | CAMPBELL-YATES | Indio | 2005 | 14.80 | |
59 | JONES | Maxwell | 2004 | 14.80 | |
60 | HURST | Jake | 2002 | 14.80 | |
61 | ROBBINS | Charlie | 2004 | 14.80 | |
62 | RANCE | Joseph | 2003 | 14.80 | |
63 | SUHA | Adam | HUN | 2001 | 14.00 |
63 | SUMMERFIELD | Dan | 2000 | 12.80 | |
64 | SAUNDERS | Joshua | 2001 | 12.80 | |
65 | ZAZO | Ethan | 2004 | 12.00 | |
66 | EDGECLIFFE-JOHNSON | Freddie | 2004 | 10.80 | |
67 | EHTESHAMI | Kasra | 2003 | 10.00 | |
68 | HAYES | Harri | 2001 | 9.60 | |
69 | NASH | Oliver | 2001 | 9.60 | |
70 | KOLAS | Shalang | 2004 | 8.80 | |
71 | FUSCHILLO | Rocco | 2004 | 8.80 | |
72 | MACKINTOSH | Toby | 2003 | 8.80 | |
73 | STEELE | Gabriel | 2002 | 8.00 | |
74 | GRAVELLE | Macsen | 2002 | 8.00 | |
75 | DIXON | Conor | 2004 | 6.00 | |
76 | LOWMAN | Evan | 2002 | 6.00 | |
77 | WATSON | Alec | 2000 | 6.00 | |
78 | CHENG | Bryan | 2000 | 6.00 | |
78 | DOLAN | James | 2004 | 6.00 | |
78 | MANNING | Finn | 2000 | 6.00 | |
78 | MCMULLAN | Finn | 2002 | 6.00 | |
78 | MITCHELL | Jacob | 2002 | 6.00 | |
78 | SIGURDSSON | Daniel | 2001 | 6.00 | |
78 | WEBB | Benjamin | 2000 | 6.00 | |
85 | RUTHERFORD | James | 2000 | 4.80 | |
86 | CONLIN | Peter | 2002 | 4.80 | |
87 | PORTER | Kyran | 2004 | 4.00 | |
88 | LUNEY | Rowan | 2002 | 4.00 | |
88 | PLANT | Oscar | 2001 | 4.00 | |
88 | STEER | Ethan | 2003 | 4.00 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community