JUNIOR MEN’S FOIL FEBRUARY 2020

For full ranking lists and archives please click here.
Position Surname Forename Country YOB BF Number Points Total
1 EVANS Cameron 2002 136233 361.60
2 JOLLEY Isaac 2000 111664 328.00
3 LONSDALE Will 2002 120392 327.00
4 LEE Yat Long HKG 2000 141244 232.50
4 ABRAHAMS Matthew 2000 108527 207.70
5 HOWLETT Edmund 2000 117173 155.00
6 GRAY Harry 2002 118176 134.00
7 PLASTOW Luca 2001 114601 127.00
8 RHYS POLLITT Rafael 2003 120269 116.40
9 ASHBY Douggie 2000 107518 115.00
10 MCGLONE Theo 2001 117789 99.90
11 WILLIAMS David 2002 139949 91.20
12 COOK Jaimie 2005 119963 83.20
13 BLAIR Samuel 2002 120579 79.20
14 SAMPSON Dominic 2002 114287 69.50
15 STENBECK Dario 2003 124251 64.40
16 STRANGE Oliver 2003 121007 63.10
17 GUENNOU Louis 2001 115411 55.20
18 FOREY-MILLER Jacob 2000 116870 48.80
19 WILSON Samuel 2000 112733 41.60
20 EVGENEV Mark 2002 125061 40.80
21 PROSSOR Woser 2004 126920 39.20
22 WATKINS Aidan 2000 107364 38.00
23 DONAGHUE Joe 2003 127614 37.60
24 ASHBY Duncan 2002 113128 37.20
25 ATTIAS Ben 2000 116842 36.80
26 MOORE James Edward 2002 117860 34.00
27 BROUGHTON Wilf 2003 123387 33.20
28 LAUGA Alexis FRA 2002 124244 30.00
28 BRIGGS Jamie 2003 118867 29.60
29 SOSNOV David 2006 125439 29.20
30 WILLIAMS Nicholas 2003 123677 28.80
31 WILLIAMS Jay 2001 124273 27.60
32 BRINCKLOW Alexander 2003 109332 27.60
33 ROCCATO Francesco 2003 123636 26.80
34 MASCIOLI Alberto ITA 2003 129091 25.00
34 KHAN Dawood 2003 130025 24.00
35 KLOSS James 2003 121431 22.80
36 BROUGHTON Archie 2001 120142 20.80
37 YUN-FARMBROUGH Will 2000 109200 20.80
38 ROBERTS Dylan 2001 112057 20.80
39 CULKIN Alexander 2004 125542 20.80
40 BARBOUR Rhys 2003 121901 19.60
41 ULFERTS KILPATRICK Nye 2005 123867 19.60
42 PENMAN Callum 2006 131526 19.60
43 SIMMONDS Ben 2003 118368 18.80
44 JARVIE Lachlan 2003 116119 18.80
45 BLAIR Joseph 2004 120112 18.80
46 HOWARTH Oliver 2003 116257 18.00
47 CAMPBELL-YATES Tiger 2002 125373 16.80
48 WALLENDAHL Christopher 2001 123008 16.80
49 CRAWFORD Angus 2002 117375 16.00
50 CUPPER Alex 2004 116641 16.00
51 CHRISTOPHERS Edward 2002 119631 15.60
52 DANIEL Dylan 2003 121902 14.80
53 CAMPBELL-YATES Indio 2005 126864 14.80
54 JONES Maxwell 2004 135276 14.80
55 HURST Jake 2002 133916 14.80
56 ROBBINS Charlie 2004 121066 14.80
57 RANCE Joseph 2003 124619 14.80
58 SUHA Adam HUN 2001 120798 14.00
58 SUMMERFIELD Dan 2000 113225 12.80
59 MCDONALD Joseph 2002 132610 12.00
60 ZAZO Ethan 2004 126394 12.00
61 SCOTT PAYNE Edward 2004 121087 12.00
62 EDGECLIFFE-JOHNSON Freddie 2004 123415 10.80
63 EHTESHAMI Kasra 2003 123623 10.00
64 HAYES Harri 2001 116236 9.60
65 NASH Oliver 2001 118329 9.60
66 KOLAS Shalang 2004 125586 8.80
67 MACKINTOSH Toby 2003 120034 8.80
68 TATE Liam 2001 114624 8.80
69 DIXON Conor 2004 129250 6.00
70 LOWMAN Evan 2002 126113 6.00
71 WATSON Alec 2000 118337 6.00
72 CHENG Bryan 2000 141535 6.00
72 DOLAN James 2004 118543 6.00
72 MANNING Finn 2000 103274 6.00
72 MCMULLAN Finn 2002 117710 6.00
72 MITCHELL Jacob 2002 122310 6.00
72 SIGURDSSON  Daniel 2001 125198 6.00
72 WEBB Benjamin 2000 112387 6.00
79 RUTHERFORD James 2000 114522 4.80
80 CONLIN Peter 2002 117628 4.80
81 FUSCHILLO Rocco 2004 126831 4.80
82 SAUNDERS Joshua 2001 141070 4.80
83 STEELE Gabriel 2002 111406 4.00
84 LUNEY Rowan 2002 125163 4.00
84 STEER Ethan 2003 113438 4.00

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners