Position | Surname, Forename | YOB | Club | Home Country | Points Total |
---|---|---|---|---|---|
1 | HALLIWELL, Barnaby | 0 | Shakespeare's Swords | ENG | 401.2 |
2 | RICHARDS II, Julian | 1 | Leon Paul | ENG | 364.5 |
3 | HAYNES, Luke | 1 | Truro | ENG | 260.5 |
4 | EDWARDS, James | 0 | Marshall | ENG | 237.2 |
5 | HOLDSWORTH, Bertie | 0 | Truro | ENG | 185.3 |
6 | LE MAITRE, Alexander | 0 | Guernsey Fencing Academy | GGY | 161.5 |
7 | HOLDSWORTH, Darcy | 3 | Truro | ENG | 156 |
8 | BOORNE, Samuel | 1 | Truro | ENG | 126 |
9 | CROMIE, Max | 3 | Truro | ENG | 110.5 |
10 | REN, Ian | 1 | Leon Paul | WAL | 102.4 |
11 | ALLEN, Samuel | 4 | Truro | ENG | 94.7 |
12 | FREEMAN, Sam | 2 | Salle Ossian | SCO | 88 |
13 | MCLELLAN, Rory | 3 | Salle Ossian | SCO | 87.2 |
14 | ROBERTSON, Ewan | 1 | Salle Ossian | SCO | 84.2 |
15 | GOUGOULIAS, Olympios | 2 | Shakespeare's Swords | ENG | 75 |
16 | MCDONNELL, Kajetan | 2 | Camden | ENG | 72 |
17 | HILTON, Ethan | 3 | Camden | ENG | 64 |
18 | POCKNELL, Joe | 0 | Shakespeare's Swords | ENG | 60 |
18 | LINDSAY, Benjamin | 0 | Camden | ENG | 60 |
20 | NORRIS, Roman | 3 | Truro | ENG | 57.6 |
21 | CROFT, Liam | 2 | Shakespeare's Swords | ENG | 56 |
21 | HO, Ian | 3 | Brentwood School | ENG | 56 |
23 | JOLLEY, William | 0 | Shakespeare's Swords | WAL | 55.2 |
24 | GALAZKA, Dylan | 4 | Russell Swords | WAL | 49.6 |
25 | BEDFORD, Louis | 3 | Shakespeare's Swords | ENG | 49.2 |
26 | MCDOUGAL, Alex | 0 | MX Fencing | ENG | 47.2 |
27 | THORNLEY, Drew | 1 | Marshall | ENG | 40 |
28 | BAXTER, Elliott | 4 | Shakespeare's Swords | ENG | 36 |
29 | DICKSON, Oliver | 0 | Shakespeare's Swords | ENG | 34 |
29 | LE MAITRE, James | 0 | Guernsey Fencing Academy | GGY | 34 |
31 | STAMPER-WATLING, Jack | 1 | Bath Sword | ENG | 33.6 |
31 | MARTIN, Henry | 5 | Truro | ENG | 33.6 |
31 | AKINYOSOYE, Folayemi | 4 | Brentwood School | ENG | 33.6 |
34 | KHOVANOV, Artem | 0 | Shakespeare's Swords | ENG | 26 |
35 | DICKSON, Charlie | 4 | Shakespeare's Swords | ENG | 25 |
36 | PROSSE, Mael | 1 | Le Sabre Noir | BEL | 24 |
36 | HIYAMA, Ryuki | 5 | Shakespeare's Swords | ENG | 24 |
36 | RAUT, Thomas | 3 | Paul Davis Fencing Academy | ENG | 24 |
39 | LINDSAY, Daniel | 3 | Whitgift School | ENG | 22.8 |
40 | MYNORS, George | 3 | Shakespeare's Swords | ENG | 22 |
41 | VARLEY, Alexander | 1 | Guernsey Fencing Academy | GGY | 21.6 |
41 | COX, Sam | 5 | Truro | ENG | 21.6 |
43 | SWAINSON, Owen | 3 | Russell Swords | WAL | 20.8 |
44 | CHORLTON, Nathan | 3 | Marshall | ENG | 16 |
44 | JOHNSON FAUSTINO, Lucas | 3 | PDFA | 16 | |
46 | MATHUR, Anuj | 2 | Shakespeare's Swords | ENG | 15.6 |
47 | PARR, Harry | 0 | Shakespeare's Swords | ENG | 12 |
48 | BARNES, Lewis | 2 | Espada | ENG | 9.6 |
48 | BIGGS, Joshua | 2 | Espada | ENG | 9.6 |
48 | LIVSEY, George | 5 | Truro | ENG | 9.6 |
51 | GOSLING, Louis | 3 | Dilettante | 6 | |
51 | RICE-KNIGHT, Hendrix | 4 | Salle Ossian | 6 | |
51 | YANG, Zeying | 1 | Espada | 6 | |
51 | STEEL, Ed | Esprit | 6 | ||
51 | KWAN, Wai Yu | KK Gencing Club | 6 | ||
51 | BRENDA, Paul | Stratford | 6 | ||
57 | ASHENDEN, William | 2 | MX Fencing | ENG | 4.8 |
57 | HORNE, Samual | 5 | Truro | ENG | 4.8 |
999 | ACHKAR, Lucas | 1 | Escrime Academy | ENG | 0 |
999 | AINSWORTH, Joseph | Bath Sword Club | 0 | ||
999 | ALDGATE, Dan | 3 | Marshall Fencing | ENG | 0 |
999 | ALVARES-PERES, Mark | 1 | Salle Ossian | SCO | 0 |
999 | BEAMISH, Jerry | 1 | West Fife | SCO | 0 |
999 | BRENDA, Christopher | Stratford | 0 | ||
999 | BRINDLE, Max | 2 | Wrexham | ENG | 0 |
999 | BROWN, Nephi | 3 | U/A | ENG | 0 |
999 | BUSH, Eli | 4 | Marshall Fencing | ENG | 0 |
999 | CARTER, Toby | 0 | Salle Ossian | SCO | 0 |
999 | CHAN, Andrew Lap Kiu | 2 | Shrewsbury school | ENG | 0 |
999 | CUMMINS, Harry | 4 | Guernsey Fencing Academy | GGY | 0 |
999 | DAVIES, Orlando | 2 | Truro | ENG | 0 |
999 | DIB, Charles | 0 | Dream Fencingm Fulham | ENG | 0 |
999 | DICKSON, Richard | Shakespeare's Swords | 0 | ||
999 | DUNN, Gabriel | 2 | Truro | ENG | 0 |
999 | EDWARDES, Oliver | 1 | Shakespeare's Swords | ENG | 0 |
999 | FIDLER., Nathaniel | 3 | Esprit | ENG | 0 |
999 | FIRTH, William | 1 | Guernsey Fencing Academy | GGY | 0 |
999 | FITZGERALD, Ben | 2 | Guernsey Fencing Academy | GGY | 0 |
999 | FLORENCE, Ru | 0 | Russell Swords | WAL | 0 |
999 | FOSTER, Alex | 1 | Exeter Fencing club | ENG | 0 |
999 | GREGSON, Daniel | 5 | MX Fencing | ENG | 0 |
999 | HARRI, Ben | 1 | Latymer Upper School | ENG | 0 |
999 | HAWTHORNE, Scott | 1 | 0 | ||
999 | KAUFMAN-HILL, Joel | 2 | Barnstaple Fencing | ENG | 0 |
999 | KIRKBY, Ethan | 2 | SkipFC | 0 | |
999 | KLEIN, Zachary | 0 | Camden | ENG | 0 |
999 | KNIGHT, Hendrix | 4 | Salle Ossian | 0 | |
999 | MALKIN, McKenzie (Flower) | 1 | Marshall | ENG | 0 |
999 | MATRICCIANI, Noah | 0 | Foothills Fencing | ENG | 0 |
999 | MCCLURE, Iain | MX Fencing | 0 | ||
999 | MCDOUGALL, David | Camden | 0 | ||
999 | MCLELLAN, Sam | 0 | Salle Ossian | SCO | 0 |
999 | MILLS, Ben | 2 | Guernsey Fencing Academy | GGY | 0 |
999 | PAFFETT, Harry | 0 | Camden | ENG | 0 |
999 | PONS RAMON, Lucas | 1 | Millfield | 0 | |
999 | PRESTON-COWELL, Jack | 1 | Camden | ENG | 0 |
999 | RAMSAY, Phineas | 0 | Camden | ENG | 0 |
999 | ROCKET, Charles | Sutton Coldfield | 0 | ||
999 | SALE, Cormac | 3 | Marshall Fencing | ENG | 0 |
999 | SALTER, Taliesin | 4 | Guernsey Fencing Academy | GGY | 0 |
999 | SAYER, Duncan | Esprit | 0 | ||
999 | SELLERS, Archie | 3 | Paul Davis Fencing Academy | ENG | 0 |
999 | SMITH, Rohan | 1 | Marshall Fencing | ENG | 0 |
999 | THAKRAR, Rohan | Shakespeare's Swords | ENG | 0 | |
999 | TODD, Kielan | 0 | Mallard | 0 | |
999 | TWINE, Daniel | 0 | Activ8 | ENG | 0 |
999 | VAN HOFFELEN, Gabriel | 1 | Camden | ENG | 0 |
999 | WATT, Archie | 1 | Shakespeare's Swords | ENG | 0 |
999 | WESTERMAN, Matthew | 4 | Shakespeare's Swords | ENG | 0 |
999 | WESTWELL, Sam | 1 | Russell Swords | 0 | |
999 | WONG, Ching Pok | 2 | Truro | ENG | 0 |
999 | WOODLAND, Thomas | 0 | Shakespeare's Swords | ENG | 0 |
999 | ZAKY, Oska | 0 | Millfield | ENG | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community