Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
1 | LEVER Rachael | Oundle Peterborough & Stamford Epee Club | 117255 | 7154 | 5898 | 3 | 1256 | 1 |
2 | CARON Julia | Chelsea Fencing Club | 118274 | 6888 | 6444 | 3 | 444 | 1 |
3 | JACKSON Ellie | Skipton Fencing Club | 127399 | 4729 | 4159 | 3 | 570 | 1 |
4 | BLACK Abagael | Plymouth Fencing Club | 120113 | 4728 | 4191 | 3 | 537 | 1 |
5 | PEAT Sophie | 3 Blades Fencing Club | 124777 | 4642 | 4011 | 3 | 631 | 1 |
6 | BULMAN Imogen | Aldershot Fencing Club | 123564 | 4576 | 4240 | 3 | 336 | 1 |
7 | RESTON Eva | Aldershot Fencing Club | 123704 | 4556 | 4214 | 3 | 342 | 1 |
8 | TAYLOR Eleanor | Salle Paul | 118105 | 4216 | 3507 | 3 | 709 | 1 |
9 | LEBOR Hannah | Salle Paul | 131670 | 4060 | 3820 | 3 | 240 | 1 |
10 | POTTER Crinan | Chelsea Fencing Club | 118379 | 3668 | 3326 | 3 | 342 | 1 |
11 | CHENNELLS Poppy | Newcastle Fencing Club | 127473 | 3355 | 3163 | 3 | 192 | 1 |
12 | HILLIER Harriet | Chelsea Fencing Club | 131986 | 3190 | 2965 | 3 | 225 | 1 |
13 | PEDLER Erin | Brixton Fencing Club | 121397 | 3162 | 2820 | 3 | 342 | 1 |
14 | LUMINEAU Juliet | Salle Paul | 134663 | 3059 | 2888 | 3 | 171 | 1 |
15 | HOSSAIN Sofia | Wimbledon Fencing Club | 124630 | 2833 | 2643 | 3 | 190 | 1 |
16 | KRZYZANIAK Patrycja | Chelsea Fencing Club | 121334 | 2828 | 2564 | 3 | 264 | 1 |
17 | MCCORMACK Maisie | Malvern Hills Sword Fencing | 117683 | 2778 | 2328 | 3 | 450 | 1 |
18 | RUSSELL Amelie | Malvern Hills Sword Fencing | 124650 | 2513 | 2513 | 2 | 0 | 0 |
19 | FORSE Jessica | Four of Clubs | 124260 | 2418 | 2061 | 3 | 357 | 1 |
20 | SPEAKMAN Gina | Greater Manchester Fencing | 124734 | 2404 | 2404 | 2 | 0 | 0 |
21 | WILLIAMS Ella | Malvern Hills Sword Fencing | 132143 | 2128 | 2023 | 3 | 105 | 1 |
22 | CLEMENTS Verity | Greater Manchester Fencing | 146800 | 2127 | 2127 | 2 | 0 | 0 |
23 | ONAY Eda | Reading Fencing Club | 137507 | 1964 | 1944 | 3 | 20 | 1 |
24 | JONES Sabrina | Millfield | 130098 | 1876 | 1876 | 2 | 0 | 0 |
25 | GOLDEN Eve | Newcastle Fencing Club | 123158 | 1864 | 1600 | 2 | 264 | 1 |
26 | SURESH Zoya | Salle Paul | 128702 | 1820 | 1820 | 1 | 0 | 0 |
27 | PAPADOPOULOS Keira | Edinburgh Fencing Club | 123719 | 1665 | 1160 | 2 | 505 | 1 |
28 | BOUCHER-ROWE Sarah | Knightsbridge Fencing Club | 118352 | 1546 | 1414 | 2 | 132 | 1 |
29 | RYDER-GARCIA Lauren | Salle Paul | 127151 | 1418 | 1346 | 2 | 72 | 1 |
30 | ALBERSMEIER Vanessa | Escrime Academy | 121839 | 1386 | 1344 | 2 | 42 | 1 |
31 | LATTANZIO Charlotte | Knightsbridge Fencing Club | 125856 | 1324 | 1324 | 1 | 0 | 0 |
32 | WILLETT Lulu | University College London Fencing Club | 120280 | 1312 | 1312 | 1 | 0 | 0 |
33 | WILSON India | Four of Clubs | 127838 | 1305 | 652 | 1 | 653 | 1 |
34 | ANDREWS Millie | Plymouth Fencing Club | 121500 | 1297 | 1261 | 3 | 36 | 1 |
35 | WICKENDEN Harriet | Truro Fencing Club | 136074 | 1264 | 1264 | 1 | 0 | 0 |
36 | HEAPS Hannah | Greater Manchester Fencing | 116365 | 1174 | 1042 | 2 | 132 | 1 |
37 | CATTANACH Louise | Bath Sword Club | 133391 | 672 | 662 | 3 | 10 | 1 |
38 | LARBI RAYHANA | Brixton Fencing Club | 130064 | 668 | 668 | 1 | 0 | 0 |
39 | ROBSON Emilia | Newcastle Fencing Club | 123736 | 390 | 195 | 1 | 195 | 1 |
40 | MIN Magnolia | Chelsea Fencing Club | 131790 | 330 | 165 | 1 | 165 | 1 |
41 | WREYFORD Rebecca | Malvern Hills Sword Fencing | 128387 | 324 | 162 | 1 | 162 | 1 |
42 | LEMER Vanessa | Chelsea Fencing Club | 129393 | 300 | 150 | 1 | 150 | 1 |
43 | LAUNDER Elena | Millfield | 131930 | 264 | 132 | 1 | 132 | 1 |
44 | JUNADY Jeanna | Malvern Hills Sword Fencing | 140895 | 240 | 120 | 1 | 120 | 1 |
45 | SHAHENSHAH Carlotta | Knightsbridge Fencing Club | 120739 | 204 | 102 | 1 | 102 | 1 |
46 | FIELDING Dana | West Fife Fencing Club | 110371 | 182 | 92 | 3 | 90 | 1 |
47 | STEWART Emma | Edinburgh Fencing Club | 129659 | 178 | 89 | 1 | 89 | 1 |
48 | MONTAGU Annabelle | Millfield | 136725 | 134 | 67 | 1 | 67 | 1 |
49 | EVERETT Maisie | Millfield | 133910 | 122 | 62 | 3 | 60 | 1 |
50 | STRICKLAND Mia | Chelsea Fencing Club | 128808 | 120 | 60 | 1 | 60 | 1 |
51 | CRAWFORD-BRUNT Maria | Unattached | 129414 | 100 | 50 | 1 | 50 | 1 |
52 | CALVO MORENO Jimena | Queens Gate School Fencing Club | 131987 | 90 | 45 | 1 | 45 | 1 |
53 | TIDMARSH Kate | Brixton Fencing Club | 117566 | 72 | 36 | 1 | 36 | 1 |
54 | CRAWFORD-BRUNT Claudia | Unattached | 129415 | 60 | 30 | 1 | 30 | 1 |
55 | HASWELL Kate | 3 Blades Fencing Club | 132779 | 35 | 18 | 2 | 17 | 1 |
56 | TAYLOR Vivien | Leweston MPA | 135326 | 22 | 12 | 3 | 10 | 1 |
57 | CLARK Poppy | Malvern Hills Sword Fencing | 134735 | 20 | 10 | 1 | 10 | 1 |
58 | TALBOT Keshini | Oundle Peterborough & Stamford Epee Club | 145636 | 2 | 2 | 2 | 0 | 0 |
59 | HATFIELD Natalie | Leweston MPA | 145524 | 1 | 1 | 1 | 0 | 0 |
59 | BASFORD Anna | Greater Manchester Fencing | 145841 | 1 | 1 | 1 | 0 | 0 |
59 | COLE Rhianna | Bath Sword Club | 130519 | 1 | 1 | 1 | 0 | 0 |
59 | LOURIE Amanda | Knightsbridge Fencing Club | 129578 | 1 | 1 | 1 | 0 | 0 |
59 | KING Alice | Salle Paul | 131182 | 1 | 1 | 1 | 0 | 0 |
59 | ELLIOTT Amy | 3 Blades Fencing Club | 139303 | 1 | 1 | 1 | 0 | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community