Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
1 | WILLIAMS-STEWART Teagan | Newham Swords | 124978 | 14644 | 11794 | 4 | 2850 | 1 |
2 | TSANG Amelie | ZFW Fencing Club | 130531 | 8677 | 7924 | 4 | 753 | 1 |
3 | BEARDMORE Emily | Fighting Fit Fencing Club | 106186 | 7281 | 6711 | 4 | 570 | 1 |
4 | SILK Georgia | Newham Swords | 117005 | 6698 | 6081 | 4 | 617 | 1 |
5 | JOHNSON Isabella | Fencers Club London | 128561 | 6508 | 6172 | 4 | 336 | 1 |
6 | KNOX Eleanor | Newham Swords | 127269 | 5916 | 5784 | 4 | 132 | 1 |
7 | THOMPSON Holly | Newham Swords | 121554 | 5445 | 5133 | 4 | 312 | 1 |
8 | STUTCHBURY Carolina | ZFW Fencing Club | 126871 | 5440 | 4720 | 2 | 720 | 1 |
9 | HYDE Bronwen | Liverpool Fencing Club | 118099 | 5275 | 5143 | 4 | 132 | 1 |
10 | CARUS BIRD Martha | Cobham Fencing Club | 122136 | 5264 | 4620 | 3 | 644 | 1 |
11 | WAGSTAFF Zoë | Salle Holyrood | 125427 | 4786 | 4786 | 3 | 0 | 0 |
12 | GALE Madeleine | Brentwood School Fencing Club | 113056 | 4629 | 4257 | 4 | 372 | 1 |
13 | MOND Amanda | Fencers Club London | 115044 | 4351 | 4126 | 4 | 225 | 1 |
14 | CONCHIE Martha | Bristol Cavaliers | 137605 | 4227 | 4182 | 4 | 45 | 1 |
15 | ADAMS Rachael | Bristol Cavaliers | 134208 | 3794 | 3794 | 3 | 0 | 0 |
16 | CULKIN Nathalie | Fencers Club London | 129472 | 3790 | 3790 | 3 | 0 | 0 |
17 | CRAIG Rhiannon | Herefordshire Fencing Club | 120855 | 3680 | 3599 | 4 | 81 | 1 |
18 | WHITAKER Rosie | Chichester Fencing Club | 128423 | 3669 | 3477 | 4 | 192 | 1 |
19 | HU Ann-Emma | Edinburgh Fencing Club | 123858 | 3646 | 3646 | 3 | 0 | 0 |
20 | MEURISSE Scarlett | Cobham Fencing Club | 125345 | 3423 | 3246 | 4 | 177 | 1 |
21 | ELLIOTT Megan | Fighting Fit Fencing Club | 130592 | 3382 | 3142 | 3 | 240 | 1 |
22 | CASTILLO-BERNAUS Katie | Salle Boston | 131086 | 3362 | 3122 | 3 | 240 | 1 |
23 | APPLEBY-PRINCE Celena | Fencers Club London | 123923 | 3284 | 2840 | 2 | 444 | 1 |
24 | BULLMAN Evie | Salle Paul | 131812 | 3179 | 3147 | 4 | 32 | 1 |
25 | GARDNER Georgia | Fencers Club London | 126029 | 3162 | 3006 | 4 | 156 | 1 |
26 | DE N'YEURT Tabitha | Bristol Blades Fencing Club | 121218 | 3022 | 2806 | 4 | 216 | 1 |
27 | BUCKLEY Ellen | Edinburgh Fencing Club | 130028 | 2876 | 2684 | 3 | 192 | 1 |
28 | BEARD Maddi | Fencers Club London | 130569 | 2810 | 2810 | 2 | 0 | 0 |
29 | SAMPSON Verity | Kenilworth Sword Fencing Club | 126951 | 2462 | 2396 | 2 | 66 | 1 |
30 | TSANG Sophie | Newham Swords | 127002 | 2372 | 2372 | 2 | 0 | 0 |
31 | FIELDING Hannah | Edinburgh Fencing Club | 130075 | 2370 | 2370 | 3 | 0 | 0 |
32 | DOLAN Phoebe | Fencers Club London | 118541 | 2292 | 2040 | 2 | 252 | 1 |
33 | PRICE Amelia | Salle Paul | 122515 | 2108 | 2018 | 4 | 90 | 1 |
34 | GAVRILENKO Tamara | Academy Zorro Club | 133235 | 1412 | 1322 | 2 | 90 | 1 |
35 | SITANYI Lili | Fencers Club London | 133159 | 1138 | 1112 | 3 | 26 | 1 |
36 | QUELCH Abigail | Fencers Club London | 120632 | 1044 | 522 | 1 | 522 | 1 |
37 | CHORLEY Hana | Paul Davis Fencing Academy | 143840 | 828 | 816 | 2 | 12 | 1 |
38 | HTET-MARSHALL Alexandra | Edinburgh Fencing Club | 127061 | 811 | 811 | 2 | 0 | 0 |
39 | HANNA Catherine | Fencers Club London | 134643 | 790 | 790 | 1 | 0 | 0 |
40 | WILLIAMS-HOWE Sydney | TMFC Fencing | 118243 | 787 | 719 | 3 | 68 | 1 |
41 | RAIYAT Henna | Much Wenlock Fencing Club | 111234 | 648 | 324 | 1 | 324 | 1 |
42 | SHERRATT Amy | Fencers Club London | 127586 | 570 | 285 | 1 | 285 | 1 |
43 | O'CONNELL Olivia | Salle Boston | 120754 | 372 | 186 | 1 | 186 | 1 |
44 | WEEKS Charity | Laszlo | 114937 | 342 | 171 | 1 | 171 | 1 |
45 | ALLEN Morgan | Fencers Club London | 131388 | 270 | 135 | 1 | 135 | 1 |
46 | ROBERTS Ruby | Salle Paul | 127123 | 181 | 91 | 2 | 90 | 1 |
47 | TANG Lauren | Millfield | 140848 | 180 | 90 | 1 | 90 | 1 |
47 | MC CONVEY Catherine | Fence Like An Olympian | 127654 | 180 | 90 | 1 | 90 | 1 |
49 | KENISTON-COOPER Isabella | Bath Sword Club | 122739 | 157 | 78 | 1 | 79 | 1 |
50 | SOFEA Amirah | Edinburgh Fencing Club | 134046 | 150 | 75 | 1 | 75 | 1 |
51 | EDGECLIFFE-JOHNSON Imogen | Salle Boston | 123406 | 144 | 72 | 1 | 72 | 1 |
52 | SAQEEF Umaira | Edinburgh Fencing Club | 134047 | 135 | 67 | 1 | 68 | 1 |
53 | WILLIAMSON Lucy-Belle | Sheffield Buccaneers Fencing Club | 117958 | 120 | 60 | 1 | 60 | 1 |
54 | BARBIERI Olivia | Cardiff Academy of Fencing | 120938 | 90 | 45 | 1 | 45 | 1 |
54 | TYLER Lara | Aldershot Fencing Club | 125946 | 90 | 45 | 1 | 45 | 1 |
56 | BARROW Daisy | Bath Sword Club | 129986 | 32 | 16 | 1 | 16 | 1 |
57 | LAWSON Angelica | St Benedicts | 123688 | 12 | 6 | 1 | 6 | 1 |
57 | BRYCE Jessica | King's Swords Fencing Club | 122070 | 12 | 6 | 1 | 6 | 1 |
59 | MEHRA Sophie | ZFW Fencing Club | 136021 | 3 | 3 | 3 | 0 | 0 |
60 | SCHAUER Lily | ZFW Fencing Club | 145344 | 2 | 2 | 2 | 0 | 0 |
60 | LOBAN Rebecca | Bath Sword Club | 136848 | 2 | 2 | 2 | 0 | 0 |
60 | AMORE Victoria | ZFW Fencing Club | 127636 | 2 | 2 | 2 | 0 | 0 |
60 | GREEN Marisa | ZFW Fencing Club | 135306 | 2 | 2 | 2 | 0 | 0 |
64 | HERRING JOHNSON Darcy | Oxford Fencing Club | 125364 | 1 | 1 | 1 | 0 | 0 |
64 | GRAHAM Lily | Edinburgh Fencing Club | 132435 | 1 | 1 | 1 | 0 | 0 |
64 | NASH Thandile | Vale Fencing Club | 140865 | 1 | 1 | 1 | 0 | 0 |
64 | CONLIN Anna | Edinburgh Fencing Club | 134675 | 1 | 1 | 1 | 0 | 0 |
64 | WARD Amelia | Crawley Sword Club | 134293 | 1 | 1 | 1 | 0 | 0 |
64 | COOK Imogen | Salle Holyrood | 123780 | 1 | 1 | 1 | 0 | 0 |
64 | RAINFORD Melissa | Cocks Moors Woods Fencing Club | 123878 | 1 | 1 | 1 | 0 | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community