Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BROUGHTON, Archie | 120142 | Louth Fencing Club | |
2 | CHRISTIANSON, Elliot | 117878 | University of Liverpool Fencing Club | |
3 | PRINCE, thomas | 131097 | Invicta Fencing Club | GBR |
4 | WEBB, Benjamin | 112387 | Cocks Moors Woods Fencing Club | |
5 | REES, Luke | 148264 | Bristol Blades Fencing Club | |
6 | O'BRIEN, Eoin | 134897 | Chester Fencing : Salle Scipanovs | |
7 | RIDLEY, Austin | 139329 | London Fencing Club | |
8 | SMITHIES, Nathaniel | 128172 | Durham Phoenix | |
9 | MAXWELL, Paul | 46476 | Teesside Fencing Club | |
10 | SUNG, Velota | 103550 | Birmingham Fencing Club | GBR |
11 | BROOKS SCODELLARO, Max | 124936 | Epsom Fencing Club | |
12 | LUDLAM, Jake | 139292 | Lancaster University Fencing Club | |
13 | EWING, Sam | 113841 | Bath Sword Club | |
14 | CHAN, Nicholas Hin Lam | 142950 | Durham University Fencing Club | |
15 | HICKS, Joseph | 134504 | Teesside Fencing Club | |
16 | KIY, Jeff | 54400 | West Lancs Fencing Club | GBR |
17 | NASSER, SeifAllah | 149162 | University of Leeds Fencing Club | |
18 | BARROW, Ben | 154798 | University of Manchester Fencing Club | |
19 | ZAKAR-SMITH, Ferdinand | 149579 | University of Glasgow Fencing Club | |
20 | LALLI, Harvin | 151997 | Lancaster University Fencing Club | |
21 | BOLT, David | 97304 | Barnsley Fencing Club | |
22 | AVIANI-BARTRAM, Micha | 151625 | Leicester Fencing Club | |
23 | WOOD, Hamish | 140558 | Teesside Fencing Club | |
24 | WORGER, Dominic | 154635 | Unattached |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | CHAN, Hin Nam Michelle | 153764 | Kings College London Fencing Club | |
2 | ELSEEHY, Pako | 135534 | TMFC Fencing | GBR |
3 | CURRIE, Stephanie | 126240 | Liverpool Fencing Club | |
4 | LITTLER, Kimberley | 122869 | University Of York Fencing Club | |
5 | HYDE, Bronwen | 118099 | Oxford University Fencing Club | GBR |
6 | SPRUCE, Katie | 125937 | Northwich Fencing Club | |
7 | FREETH, Amy | 137187 | Sheffield University Fencing Club | |
8 | MCLOUGHLIN, Tegan | 135844 | TMFC Fencing | |
9 | JESTER, Noemi | 154025 | Sheffield University Fencing Club | |
10 | HODGE, Lilia | 150101 | Sheffield University Fencing Club |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | WINSTANLEY, Liam | 104770 | Newcastle Fencing Club | |
2 | FOSTER, Nathan | 127393 | Skipton Fencing Club | GBR |
3 | HEAPS, Christopher | 115166 | TMFC Fencing | |
4 | TERRY, Alexander | 134843 | Skipton Fencing Club | GBR |
5 | EWART, Samuel | 138140 | Lancaster University Fencing Club | |
6 | BARNSLEY, Gregory | 135963 | Brixton Fencing Club | |
7 | PARRY, David | 123874 | Lancashire Sword | |
8 | MURPHY, Nicholas | 58035 | Northwich Fencing Club | |
9 | SMITH, Aidan | 138962 | Lancaster University Fencing Club | |
10 | WILKIE, Jack | 135192 | Edinburgh Fencing Club | |
11 | CHAN, Paco | 149324 | Durham University Fencing Club | |
12 | THOROGOOD, Charles | 142015 | Sheffield University Fencing Club | |
13 | FIELDING, Joshua | 131717 | Derbyshire Epee Academy | |
14 | AL ABBASI, Ali | 154548 | University of Manchester Fencing Club | |
15 | CLARK, Gary | 56550 | West Lancs Fencing Club | |
16 | HUGHES, James | 136756 | Unattached | |
17 | CHOU, Khi Chhay | 153232 | Braveheart Fencing Club | |
18 | D'ELIA, Michael | 144866 | Derbyshire Epee Academy | |
19 | KO, Hon Chun | 149511 | Lancaster University Fencing Club | |
20 | HORTON, Wilf | 128274 | Derbyshire Epee Academy | |
21 | FUEDA, Koichiro | 138597 | Forth Valley Fencing Club | |
22 | SPICER, Tristan | 47988 | Team Newcastle | GBR |
23 | BURBAGE, George | 133982 | Lancaster University Fencing Club | |
24 | BENNETT, Arthur | 149932 | Unattached | |
25 | COLVILLE, James | 151258 | Exeter University Fencing Club | |
26 | HICKMAN, Brad | 154487 | Romsey Fencing Club | |
27 | MACDONALD, Calum | 135612 | Wrexham Fencing Club | |
28 | SIMPSON, Ezra | 151668 | Lancaster University Fencing Club | |
29 | BALLANTYNE, Gordon | 152769 | Lancashire Sword | |
30 | COLLETT, Jack | 154649 | Lancashire Sword | |
31 | WORK, Neil | 143011 | West Lancs Fencing Club | |
32 | DUS, Kieran | 154578 | Unattached | |
33 | HOFFMAN, Samuel | 151712 | University of Manchester Fencing Club | |
34 | MOFFATT, James | 125410 | Kenilworth Sword Fencing Club | |
35 | FOWLER, Edward | 154639 | Unattached |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | TAYLOR, Eleanor | 118105 | TMFC Fencing | GBR |
2 | VAN DER MERWE, Alida | 154233 | Bath Sword Club | |
3 | BENNETT, Elaine | 98429 | West Lancs Fencing Club | |
4 | LYTVYNIUK, Anastasiia | 152271 | Lancaster University Fencing Club | |
5 | AIREY, Lauren | 147464 | Greater Manchester Fencing | |
6 | JAMIESON, Laura | 106879 | Braveheart Fencing Club | |
7 | FITZSIMMONS, Isabelle | 149974 | Lancaster University Fencing Club | |
8 | RAGAZZON-SMITH, Abby | 104578 | Four of Clubs | |
9 | HOWARD, Eliora | 146127 | TMFC Fencing | |
10 | DAY, Evie | 139320 | Swords Fencing Club | |
11 | WALACH, Maria-Theresia | 99765 | Unattached | |
12 | DUNCAN, Hope | 142430 | Lancaster University Fencing Club | |
13 | MELLING, Laura | 145509 | Lancaster University Fencing Club | |
14 | CROMBY, Hannah | 154814 | Unattached | |
15 | NESTI, Aubrey | 153738 | Unattached |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | WONG, Yat Long | 154285 | University of Manchester Fencing Club | |
2 | KHURANA, Aum | 136270 | Premier Sabre Academy | |
3 | THOROGOOD, Charles | 142015 | Sheffield University Fencing Club | |
4 | THORNLEY, Drew | 119935 | Marshall Fencing Club | GBR |
5 | REES, Luke | 148264 | Bristol Blades Fencing Club | |
6 | WHATLEY, Stephen Arthur James | 151430 | Bristol Blades Fencing Club | GBR |
7 | MATHER, Maximilian | 122337 | Lancaster University Fencing Club | |
8 | WONG, Yu To | 149002 | University of Leeds Fencing Club | |
9 | MANNING, Griffin | 136514 | Unattached | GBR |
10 | RICHMOND, Freddy | 150306 | Birmingham Fencing Club | |
11 | HORTON, Wilf | 128274 | Derbyshire Epee Academy | |
12 | ROGAN, Patrick | 149868 | Lancaster University Fencing Club | |
13 | MACDONALD, Brodie | 142129 | West Lothian Fencing Club | |
14 | EWING, Sam | 113841 | Bath Sword Club | |
15 | PRINCE, thomas | 131097 | Invicta Fencing Club | GBR |
16 | FIELDING, Joshua | 131717 | Derbyshire Epee Academy | |
17 | HICKMAN, Brad | 154487 | Romsey Fencing Club | |
18 | MELLOR, Ralph | 154149 | Lancaster University Fencing Club | |
19 | GOODMAN, Tom | 153083 | Birmingham Fencing Club | |
20 | PARK, Daniel | 145957 | University of Salford Fencing Club |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | IRVINE-LEGGE, Holly | 138968 | Lancaster University Fencing Club | |
2 | SAW, Alyssa | 149321 | University of Manchester Fencing Club | |
3 | SAUNDERS, Nicole | 124493 | Premier Sabre Academy | GBR |
4 | EVANS, Evie | 139298 | Shrewsbury Fencing Club | GBR |
5 | SáNCHEZ VALER, Inés | 149509 | Lancaster University Fencing Club | |
6 | FREETH, Amy | 137187 | Sheffield University Fencing Club | |
7 | DAY, Evie | 139320 | Swords Fencing Club | |
8 | BRACHER, Alice | 150290 | University of Manchester Fencing Club | |
9 | TAYLOR, Louise | 154791 | University of Salford Fencing Club | |
10 | DUNCAN, Hope | 142430 | Lancaster University Fencing Club | |
11 | HODGE, Lilia | 150101 | Sheffield University Fencing Club | |
12 | SCOTT, Bethany | 151302 | University of Salford Fencing Club | |
13 | JESTER, Noemi | 154025 | Sheffield University Fencing Club | |
14 | LEWIS, Ruby | 150020 | Sheffield University Fencing Club |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community