Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Charra, Thibault | 133934 | Academy | ||
2 | Schlindwein, Alex | 99229 | Cambridge Uni | ||
3T | Alexander, David | 90030 | Nottingham Cavs | ||
3T | Nerc, Michal | 133725 | Leicester | ||
5 | Sharman, Conor | 53920 | Loughborough Uni | ||
6 | Waghorn, Timothy | 101073 | Cambridge Uni | ||
7 | Gull, NathanÊ | 107566 | Stowmarket | ||
8 | Conroy, Stephen | 94717 | Nottingham Cavs | ||
9 | Rees, Luke | 99572 | Lancaster Uni | ||
10 | Guild, William | 107755 | Academy | ||
11 | Patrick, Keiran | 113943 | Nottingham Cavs | ||
12 | Yun, Lok | 118970 | London FC | GBR | |
13 | Yasin, Kamal | 118823 | Haverstock | GBR | |
14T | WEBB Ben, (None) | 112387 | Redditch | ||
14T | Kerr, Joseph | 119946 | Cocks Moor | ||
16 | OSSYRA, Matthias | 133448 | Salle Boston | ||
17 | Rothero, Matthew | 135817 | Salle Boston | ||
18 | Gajadharsingh, Gerry | 96852 | Lansdowne | ||
19 | Bramwell, Jack | 109099 | Loughborough Uni | GBR | |
20 | LENNARD Peter, (None) | 100705 | Cambridge | ||
21 | WEBB Andrew, (None) | 111916 | Cocks Moors Woods | ||
22 | Darroux, Steve | 94342 | Cyrano | ||
23 | Marchant, Gavin | 44271 | Nottingham Cavs | GBR | |
24 | Sysum, David | 125244 | Cotswold | ||
25 | Delboyer, Ali | 128821 | Radcliffe Sword | GBR | |
26 | Naulls, Michael | 120421 | Norfolk | ||
27 | Kumar, Arjun | 137043 | Academy | GBR | |
28 | Favell, Paul | 138426 | Radcliffe Sword | GBR | |
29 | WoodÊ, Chris | 53168 | Radcliffe | ||
30 | Mundy, Edgar | 124671 | Academy | GBR | |
31 | Toplis, Ian | 115176 | 3 blades | ||
32 | Mesbahi, Ali | 133231 | Academy | GBR | |
33 | Waghorn, Chris | 108513 | Leicester | GBR |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | KAZIK Tomas, (None) | 124243 | Sutton Coldfield | ||
2 | CHRISP Tom, (None) | 95731 | Wingerworth | ||
3T | WEBB Adrian, (None) | 53411 | Milton Keynes | ||
3T | DEVENPORT Timothy, (None) | 114806 | Leicester Uni | ||
5 | TELFER Max, (None) | 31692 | Wingerworth | ||
6 | WILLMOTT Paul, (None) | 51675 | Northampton Fencing | ||
7 | NOBLE Finn, (None) | 121298 | Ops Epee | GBR | |
8 | LEE Lawrence, (None) | 137288 | Stockport | ||
9 | Fletcher, Thomas | 55419 | Mallard Fc | ||
10 | Yasin, Kamal | 118823 | Haverstock | GBR | |
11 | Dawson, William | 112653 | Birmingham Fencing Club | GBR | |
12 | DON Edward, (None) | 110408 | Stowe School | ||
13 | LIM Ye-Sheen, (None) | 133606 | Leon Paul Epee | ||
14 | FIELDING Joshua, (None) | 131717 | Derbyshire Epee | GBR | |
15 | HUARD Philip, (None) | 97971 | Leicester Uni | ||
16 | Williams, Julian | 134684 | Milton Keynes | GBR | |
17 | Barnsley, Greg | 135963 | Lancaster Uni | GBR | |
18 | Benke, Charles | 44499 | Sutton Coldfield | ||
19 | ALANI Issa, (None) | 132899 | Southampton | GBR | |
20 | NOBLE Rob, (None) | 133037 | Ops Epee | ||
21 | Blackmore, Jamie | 111644 | Northumbria Uni | GBR | |
22 | LENNARD Peter, (None) | 100705 | Cambridge | ||
23 | SROKA Patryk, (None) | 122854 | Mansfield | ||
24 | Sansom, Harry | 138148 | Leicester Uni | GBR | |
25 | WILSON Mark, (None) | 119623 | Milton Keynes | ||
26 | Low, Adrian | 138350 | Northampton Fencing | GBR | |
27 | Patel, Nikesh | 138655 | Durham Uni | GBR | |
28 | dunkley, andrew | 101033 | Woodhouse Eaves Fencing Club | GBR | |
29 | BROWN Andrew, (None) | 117 | Bedford | ||
30 | Valero, Alfonso | 138917 | Warwick Uni | GBR | |
31 | Toplis, Ian | 115176 | 3 blades | ||
32 | Charlson, Michael | 131881 | Wrekin Sword | GBR | |
33 | MCGEE Conner, (None) | 125292 | Nottingham Uni | ||
34 | BRODIE Jason, (None) | 133671 | Northampton Fencing | ||
35 | WEBB Andrew, (None) | 111916 | Cocks Moors Woods | ||
36 | Anderson, Craig | 133703 | Leicester | GBR |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | LEVY-BENCHETON, Cedric | 134583 | Camden | ||
2 | DECAM, Emeric | 133584 | Cambridge | ||
3T | GUY, Bryn | 112233 | Leicester | ||
3T | Leponis, Stefan | 98823 | Stockport | ||
5 | VARJU, Tamas | 131926 | Camden | ||
6 | GELLETT, Charles | 101932 | MX Fencing | ||
7 | CLEARY, William | 122504 | Cambridge | ||
8 | HARKIN, Daithi | 132395 | Leicester Uni | ||
9 | BRENDA, Christopher | 50462 | Stratford-on-avon | GBR | |
10 | WILSON, Calum | 93133 | Shakespeare's | ||
11 | Hart, Ben | 135547 | Leicester Uni | GBR | |
12 | RICHARDS, Carl | 134865 | Camden | ||
13 | PHILLIPS, Edward | 135158 | Birmingham | ||
14 | RUMBLE, Matt | 128187 | Warwick Uni | ||
15 | CROFT, Liam | 126537 | Birmingham | ||
16 | Bustin, Craig | 46072 | Leicester | GBR | |
17 | GRAY, Alex | 109576 | Ridings | ||
18 | ROBINSON, Lee | 128140 | Northwich | ||
19 | Woodman, Ben | 135253 | Kendal | ||
20 | Pak, Cheng Yeen | 138680 | QMBL | MAS | |
21 | Farmer, Liam | 137998 | Nottingham Uni | GBR | |
22 | Thompson, Nathan | 139553 | Sheffield Uni | GBR | |
23 | Resch, Tim | 133039 | Nottingham Uni | GBR | |
24 | Smieszek, Dawid | 138430 | Sheffield Uni | GBR | |
25 | Webster, Aron | 138443 | Sheffield Uni | GBR | |
26 | BELLAMY, Jonathan | 121184 | Leicester | ||
27 | Tyukin, Georgy | 135328 | Leicester | GBR | |
28 | GUY, Rowan | 124751 | Leicester | ||
29 | ROOME, Simon | 103704 | Mallard Fc | ||
30 | UNWIN, Neil | 51714 | Woodhouse Eaves | ||
31 | BRENDA, Paul | 52793 | Stratford-on-avon | GBR | |
32 | Tyukin, Alexander | 135329 | Leicester | GBR | |
33 | Redmond, Adam | 132408 | Leicester | GBR |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Pearce, Madison | 101223 | Salle Boston | ||
2 | Warrender, Emily | 114092 | Fighting Fit | ||
3T | Quelch, Abigail | 120632 | Salle Oxon | GBR | |
3T | Hale, Caron | 44707 | Bristol FC | ||
5 | Williams-Howe, Sydney | 118243 | Marshall Fencing | ||
6 | Fogl, Claudia | 56847 | Birmingham | ||
7 | Cicala, Maria-Flavia | 137741 | Royal Holloway | GBR | |
8 | Griffiths, Jenna | 121342 | Radcliffe Sword | ||
9 | Russell, Faye | 107173 | Stowmarket | ||
10 | Grazebrook, Felicity | 101749 | Plymouth U | GBR | |
11 | Hardy, Rachael | 134360 | Durham Uni | GBR | |
12 | Turnbull, Fiona | 1361 | Cambridgeshire | ||
13 | Gardner, Georgia | 126029 | Aldershot | GBR | |
14 | Charles-Jones, Elspeth | 132557 | Cotswold | GBR | |
15 | Marriott, Elsabeth | 135561 | Leicester Uni | GBR |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Sadler Louise, (None) | 130227 | Malvern Hills Fencing Club | ||
2 | Wigham Ellie, (None) | 134623 | University of Bristol | ||
3T | Wilson India, (None) | 127838 | Four Of Clubs | ||
3T | Skelton Jacquelyn, (None) | 45777 | Woodhouse Eaves Fencing Club | ||
5 | Soriano Bethania, (None) | 137983 | London Fencing Club | ||
6 | Maiz-Tome Laura, (None) | 133710 | Cambridge University FC | ||
7 | Lawrence Alice, (None) | 99616 | Wingerworth | ||
8 | Coates Elizabeth, (None) | 138477 | Wellington Swords | ||
9 | Moor, Alexandra | 103749 | Southampton Uni | ||
10 | Wreyford Rebecca, (None) | 128387 | Malvern Hills Sword Fencing | ||
11 | Selman Ailsa, (None) | 103199 | Chilwell Blades | ||
12 | Reed Kathryn, (None) | 135634 | Wingerworth | ||
13 | Forse Jessica, (None) | 124260 | Four Of Clubs | ||
14 | Willmott, Abigail | 96968 | Northampton Fencing | GBR | |
15 | Brodie Millie, (None) | 133715 | Northampton Fencing | ||
16 | Rodriguez Caro Helena, (None) | 131279 | Oxford University FC | ||
17 | Sapetschnig, Alexandra | 131228 | Cambridge Fencing Club | ||
18 | Walach Maria-Theresia (Aut), (None) | 99765 | Fecht Union Linz | ||
19 | Onol Ece (Tut), (None) | 136851 | Four Of Clubs | ||
20 | Ashman Carol, (None) | 103113 | Cambridge | ||
21 | Townsend Katherine, (None) | 128021 | Bath University | ||
22 | Hill Rukia, (None) | 121264 | Leicester Uni | ||
23 | Sullivan, Paula | 133383 | Foilda | GBR | |
24 | Arthur, Caitlin | 136169 | UEA | GBR |
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | WALLS, Yvonne | 46190 | Marshall | ||
2 | XU, Sherry | 130476 | City | ||
3T | QIAN, Evelyn | 131123 | Oxford Uni | ||
3T | Brown Silvia, (None) | 46693 | Bedford Fencing Club | ||
5 | Walach Maria-Theresia (Aut), (None) | 99765 | Fecht Union Linz | ||
6 | RUFF, Alison | 101869 | Ridings | ||
7 | SAPETSCHNIG, Alexandra | Cambridge | |||
8 | Hill Rukia, (None) | 121264 | Leicester Uni | ||
9 | ANOPRIEVA, Anastasia | 135954 | Warwick Uni | ||
10 | Rodgers, Amy | 137503 | Sheffield Uni | GBR | |
11 | MACCLANCY, Caitlin | 117332 | Queen Mary Barts | ||
12 | LOY, Bronte | 129608 | Kent Uni | ||
13 | Richards, Ashleigh | 134554 | Malborough | GBR | |
14 | FOX, Erica | 133007 | Huntingdonshire |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community