Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ABRAHAMS, Matthew | 108527 | ZFW Fencing Club | GBR |
2 | LERNAU-CALLAN, Seth | 151672 | Fighting Fit Fencing Club | |
3 | KERR, Joseph | 119946 | Cocks Moors Woods Fencing Club | |
3 | SASSO, Riccardo | 138907 | Fencers Club London | |
5 | RIDLEY, Austin | 139329 | London Fencing Club | |
6 | WOODHOUSE, Hamish | 97516 | ||
7 | WOOLF, Valen | 147571 | Fighting Fit Fencing Club | |
8 | DEMPSEY, Patrick | 30613 | Saxon Fencing Club | |
9 | HARVEY, Dominic | 145499 | Norfolk Fencing Club | |
10 | LERNAU-CALLAN, Hoshen | 151671 | Fighting Fit Fencing Club | |
11 | ROMANSKI, Aleksander | 159798 | Saxon Fencing Club | |
12 | GAJADHARSINGH, Gerry | 96852 | The Lansdowne Fencing Club | |
13 | GRIERSON, Luke | 158521 | ||
14 | CURTHEW-SANDERS, Alex | 146535 | Hillingdon Musketeers | |
15 | HAMILTON, Gareth | 100242 | Heriot Watt University Fencing Club | |
16 | JONES, Kenny | 114777 | Saxon Fencing Club | |
17 | ABRAHAMS, Paul | 112746 | The Lansdowne Fencing Club | GBR |
18 | SEFTON, Zachary | 129257 | Durham Phoenix | |
19 | TORTORA, Florent | 159711 | ||
20 | CANNON, William | 152278 | Fighting Fit Fencing Club | |
21 | CIMPEAN, Ioan | 151683 | Salle Paul | |
22 | NAYLOR, Martyn | 151800 | Chelmsford Fencing Club | |
23 | LI, Weiqi | 133196 | Fighting Fit Fencing Club | |
24 | COHEN TANUGI , Thomas | 158530 | London Fencing Club | |
25 | YOUNG, Joseph | 162776 | ||
26 | BOOTH, Panayiotis | 151517 | ||
27 | BRITTAIN, Brian | 136150 | The Lansdowne Fencing Club | |
28 | PEPIN, Daniel | 128102 | RH Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SALAS, Alexandra | 141635 | Fighting Fit Fencing Club | |
2 | BROOKS, Zoe | 155227 | Fighting Fit Fencing Club | |
3 | MARSHALL, Cara | 156617 | Fighting Fit Fencing Club | |
3 | STROE, Andra | 157452 | Epsom Fencing Club | |
5 | ALONGE, Oluwanifemi | 130708 | London Fencing Club | |
6 | AWAN, Yasmin. | 162901 | ||
7 | CRUMP, Molly | 162876 | ||
8 | SUBHAN, Reema | 159744 | Fighting Fit Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | NGOKA, Solu | 148040 | Salle Paul | |
2 | COTUGNO, Giuseppe | 121492 | Salle Paul | |
3 | PICKFORD, Charlie | 160477 | Brixton Fencing Club | |
3 | ZHANG, Hanzhi | 160319 | ||
5 | ROSEBLADE, Richard | 146994 | St Albans Fencing Club | |
6 | SKINNER, Neal | 146768 | The Lansdowne Fencing Club | |
7 | JUAN FRANCES, Andres | 137219 | ||
8 | KING, Harrison | 149474 | Unattached | |
9 | FROUD, Robert | 136466 | Norfolk Fencing Club | |
10 | CHAN, Hong Yiu | 147875 | Basara Fencing Club | |
11 | BROCK, Simon | 125432 | Salle Paul | |
12 | LI, Eugene | 148825 | London Fencing Club | |
13 | AKKUS, Gokey | 161075 | ||
14 | MANSON, Mark | 162925 | ||
15 | RICHARDSON, Mark | 94038 | Wimbledon Fencing Club | GBR |
16 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
17 | MARCHANT, Oliver | 148072 | ||
18 | CLARK, Gethin | 154936 | RH Fencing Club | |
19 | IRVINE, Euan | 155201 | Unattached |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | DEBBINNEY-WRIGHT, Mya | 151082 | Reading Fencing Club | |
2 | MASON, Mariette | 43821 | Salle Paul | GBR |
3 | KOURETA, Christina | 141136 | Durham University Fencing Club | |
3 | DWORKIN, Sasha Lucia | 151442 | Unattached | |
5 | KERAI, Dhruvi | 160025 | Basara Fencing Club |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community