Rank | Name | First name | Club |
---|---|---|---|
1 | MORRIS | George | REDHILL REIGATE EPEE CLUB |
2 | EAST | Will | BRIXTON |
3 | BELL | Jack | LASZLO'S |
3 | HINWOOD | James | SHREWSBURY SCHOOL |
5 | SHEPHERD | Billy | SKIPTON |
6 | LI | Ching Ho | DURHAM UNIVERSITY |
7 | BELOT | Antoine | ESCRIME ACADEMY |
8 | TAIWO-WILLIAMS | Louis | WINGERWORTH |
9 | SELLS | Alexander | PLYMOUTH FENCING CLUB |
10 | WILLCOX | Joshua | KNIGHTSBRIDGE FENCING CLUB |
11 | MACPHERSON | Steven | PLYMOUTH FENCING CLUB |
12 | BASTON-HALL | Harry | ABINGDON |
13 | ANDREWS | Ben | PLYMOUTH FENCING CLUB |
14 | RUSSELL | James | REDHILL REIGATE EPEE CLUB |
15 | BROOKE | Alec | KNIGHTSBRIDGE FENCING CLUB |
16 | FUJII | Ryota | TEAM JAPAN |
17 | STIGANT | Devlin | BRIXTON |
18 | MACLENNAN | Rob | |
19 | FOULSHAM | Jacob | REDHILL REIGATE EPEE CLUB |
20 | PALMER | Harry | LEICESTER FENCING CLUB |
21 | SCOTT PAYNE | Edward | LEON PAUL EPEE |
22 | DOBSON | Philip | ZFC |
23 | DEGORCE | Aurelien | LEON PAUL EPEE |
24 | TRUUVERT | Alexander | LEON PAUL EPEE |
25 | MARDIN | Ismail | KNIGHTSBRIDGE FENCING CLUB |
26 | MAY | Toby | NEWCASTLE |
27 | LEE | Max | REDHILL REIGATE EPEE CLUB |
28 | JEAL | James | WINGERWORTH |
29 | GIBSON | Harry | MARSHALL FENCING |
30 | JACKSON | Zachary | PLYMOUTH FENCING CLUB |
31 | GAUGER | Noah | BATH SWORD |
32 | KEW | Ethan | REDHILL REIGATE EPEE CLUB |
33 | GOH | Joshua | DERBYSHIRE EPEE ACADEMY |
34 | TANT | Refe | ACTIV8 |
35 | RUSSELL | Finn | REDHILL REIGATE EPEE CLUB |
36 | MORRISON | Dylan | EDINBURGH FENCING CLUB |
37 | BRADLEY | Luke | MILLFIELD |
38 | BALLARD | Dylan | LEON PAUL EPEE |
39 | WALMSLEY | Joseph | MARSHALL FENCING |
40 | BOYLE | Douglas | MALVERN HILLS SWORD FENCING CLUB |
41 | CAREY | Patrick | DURHAM UNIVERSITY |
42 | OSBORNE | Will | EVESHAM |
43 | BROWN | Robbie | WFFC |
44 | LEVI | Renzo | CHELSEA FENCING CLUB |
45 | BEGLEY-JONES | Murray | REDHILL REIGATE EPEE CLUB |
46 | LAROUSSE | Noe | ABINGDON |
47 | WAKE | James | WINGERWORTH |
48 | DAN | Liam | REDHILL REIGATE EPEE CLUB |
49 | GOODWIN | Matthew | BRENTWOOD SCHOOL |
50 | BURY | Arthur | BATH SWORD |
50 | KAMSTRA | Leo | REDHILL REIGATE EPEE CLUB |
52 | SAPPER | Julian | KNIGHTSBRIDGE FENCING CLUB |
53 | MITCHELL | Jacob | MILLFIELD |
54 | MONTGOMERY | William | GUERNSEY FENCING ACADEMY |
55 | ATKINSON | Owen | LASZLO'S |
56 | PAUL | Dominic | LEON PAUL EPEE |
57 | FOSTER | Nathan | SKIPTON |
58 | RICHARDS | Marcus | MALVERN HILLS SWORD FENCING CLUB |
59 | DE JONGH | Jake | ABINGDON |
60 | TRIBE | Gabriel | ABINGDON |
61 | STEINER | Piero | REDHILL REIGATE EPEE CLUB |
62 | HADEN | Matthew | DACORUM FENCING CLUB |
63 | NOBLE | Finn | OPS EPEE |
64 | BOJARSKI | Samuel | DACORUM FENCING CLUB |
65 | WADE | Oliver | SCHERMCLUB DEN BOSCH |
66 | DU PREE-THOMAS | Piers | PLYMOUTH FENCING CLUB |
67 | MIN | Marcus | CHELSEA FENCING CLUB |
68 | PILGRIM | Oliver | CRAWLEY SWORD |
69 | GREEN | Jem | FOUR OF CLUBS |
70 | BUSHBY | Max | COBHAM |
Rank | Name | First name | Club |
---|---|---|---|
1 | SUMMERS | Isabella | LEON PAUL EPEE |
2 | LOUIS | Avery | KNIGHTSBRIDGE FENCING CLUB |
3 | LEVER | Rachael | OPS EPEE CLUB |
3 | SHEFFIELD | Laura | BRIXTON |
5 | HEAPS | Jasmine | MARSHALL FENCING |
6 | BISHOP | Catherine | PLYMOUTH FENCING CLUB |
7 | DUDLEY | Amelia | LEON PAUL EPEE |
8 | KRZYZANIAK | Patrycja | CHELSEA FENCING CLUB |
9 | FOXWELL-MOSS | Taylor | PLYMOUTH FENCING CLUB |
10 | WATKINS | Abigail | MALVERN HILLS SWORD FENCING CLUB |
11 | LEE | Madeleine | PLYMOUTH FENCING CLUB |
12 | TAYLOR | Eleanor | LEON PAUL EPEE |
13 | HADALIN | Henriette | LEON PAUL EPEE |
14 | ROBSON | Emilia | NEWCASTLE FENCING CLUB |
15 | BARNES | Rachel | UNIVERSITY OF SURREY |
16 | FONICIELLO | Daisy | EDINBURGH FENCING CLUB |
17 | POWELL | Alexandra | MALVERN HILLS SWORD FENCING CLUB |
18 | OIEN | Jacqueline | HAVERSTOCK |
19 | SADLER | Louise | MALVERN HILLS SWORD FENCING CLUB |
20 | WILSON | India | FOUR OF CLUBS |
21 | SPICE | Sarah | MALVERN HILLS SWORD FENCING CLUB |
22 | BOYES-HUNTER | Daisy | PLYMOUTH FENCING CLUB |
23 | PAPADOPOULOS | Keira | EDINBURGH FENCING CLUB |
24 | WILLETT | Lulu | REDHILL REIGATE EPEE CLUB |
25 | BLACK | Abagael | PLYMOUTH FENCING CLUB |
26 | WREYFORD | Rebecca | MALVERN HILLS SWORD FENCING CLUB |
27 | GRANT | Lucy | WFFC |
28 | BOUSFIELD | Alex | LEON PAUL EPEE |
29 | HENDERSON-ROE | Maia | |
30 | HEAPS | Hannah | MARSHALL FENCING |
30 | NOBLE | Niamh | MALVERN HILLS SWORD FENCING CLUB |
32 | COUNTER | Zoe | EDINBURGH FENCING CLUB |
33 | FORSE | Jessica | FOUR OF CLUBS |
34 | CARON | Julia | CHELSEA FENCING CLUB |
35 | BROWN | Lily | PLYMOUTH FENCING CLUB |
36 | HAYNES | Georgia | HARROGATE FENCING CLUB |
37 | CHENNELLS | Poppy | NEWCASTLE FENCING CLUB |
38 | AL-WAGGA | Yasmin | BATH SWORD CLUB |
39 | FIELDING | Dana | WFFC |
40 | GOLDEN | Eve | NEWCASTLE FENCING CLUB |
41 | SHAHENSHAH | Carlotta | KNIGHTSBRIDGE FENCING CLUB |
42 | BOUCHER-ROWE | Sarah | KNIGHTSBRIDGE FENCING CLUB |
43 | TREVETHAN | Lottie | MALVERN HILLS SWORD FENCING CLUB |
44 | PARMAR | Ellie | REDHILL REIGATE EPEE CLUB |
45 | MILES | Katy | PLYMOUTH FENCING CLUB |
46 | HOSSAIN | Sofia | WIMBLEDON FENCING CLUB |
47 | SIMMONDS | Constance | ABINGDON |
48 | MCCOY | Olivia | QUEENS GATE SCHOOL |
49 | WICKENDEN | Harriet | |
50 | COVELL | Elektra | LEWESTON FENCING CLUB |
51 | WILLIAMS | Ella | MALVERN HILLS SWORD FENCING CLUB |
52 | CRAWFORD-BRUNT | Maria | QUEENS GATE SCHOOL |
53 | VAN LYNDEN | Megan | BRIXTON |
54 | SINGLETON | Lauren | PLYMOUTH FENCING CLUB |
54 | TIDMARSH | Kate | BRIXTON |
56 | MCCORMACK | Maisie | OPS EPEE CLUB |
57 | KING | Alice | LEON PAUL EPEE |
58 | SISMANOVIC | Alice | MILLFIELD |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community