Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | HAYNES | Luke | TRURO FENCING CLUB | |
2 | HOLDSWORTH | Bertie | TRURO FENCING CLUB | |
3 | CROFT | Liam | SHAKESPEARE'S SWORDS | |
3 | FREEMAN | Sam | SALLE OSSIAN | |
5 | GOUGOULIAS | Olympios | SHAKESPEARE'S SWORDS | |
6 | ROBERTSON | Ewan | SALLE OSSIAN | |
7 | LE MAITRE | Alexander | GUERNSEY FENCING ACADEMY | |
8 | GALAZKA | Dylan | RUSSELL SWORDS | |
9 | MCDOUGALL | Alex | ||
10 | LE MAITRE | James | GUERNSEY FENCING ACADEMY | DNF |
11 | JOLLEY | William | SHAKESPEARE'S SWORDS | |
12 | HARRI | Ben | LATYMER UPPER SCHOOL |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | HAYNES | Luke | TRURO FENCING CLUB | |
2 | HOLDSWORTH | Bertie | TRURO FENCING CLUB | |
3 | CROFT | Liam | SHAKESPEARE'S SWORDS | |
3 | FREEMAN | Sam | SALLE OSSIAN | |
5 | GOUGOULIAS | Olympios | SHAKESPEARE'S SWORDS | |
6 | ROBERTSON | Ewan | SALLE OSSIAN | |
7 | LE MAITRE | Alexander | GUERNSEY FENCING ACADEMY | |
8 | GALAZKA | Dylan | RUSSELL SWORDS | |
9 | MCDOUGALL | Alex | ||
10 | LE MAITRE | James | GUERNSEY FENCING ACADEMY | DNF |
11 | JOLLEY | William | SHAKESPEARE'S SWORDS | |
12 | HARRI | Ben | LATYMER UPPER SCHOOL |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community