Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
2 | PELLEGRINELLO, Luca | 151053 | Salle Paul | BRA |
3 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
3 | KERNOHAN, Hugh | 113035 | Salle Paul | GBR |
5 | MIRICA, Florin | 130494 | Salle Paul | ROU |
6 | MCKAY, David | 56372 | Wessex Blades Fencing Club | GBR |
7 | HENDERSON, Matt | 94593 | Salle Paul | GBR |
8 | BARLOW, Oliver | 141281 | Crawley Sword Club | |
9 | BRUIJN-YARD, Rudi | 118211 | Unattached | GBR |
10 | KRUJALSKIS, Gotfridas | |||
11 | CHOW, Tin Yat Ayman | 151195 | Salle Paul | |
12 | HEEREMA, Roeland | 157852 | Haverstock Fencing Club | |
13 | ROSEBLADE, Richard | 146994 | St Albans Fencing Club | |
14 | GREGORY, Paul | 109712 | Crawley Sword Club | GBR |
15 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
16 | ROUTLEDGE, Alex | 154118 | Exeter University Fencing Club | |
17 | PILGRIM, Oliver | 139169 | Crawley Sword Club | |
18 | GILI LOPEZ, Pau | |||
19 | SO, Ming Hei | 147960 | Luso International Fencing | |
20 | VAN HEERDEN, Oskar | 155439 | Eastbourne Fencing Club | |
21 | GILI LOPEZ, Joel | |||
22 | DEJUAN, Pablo | 142037 | Haverstock Fencing Club | |
23 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
24 | AYANWALE, Kola | 95503 | Salle Paul | GBR |
25 | FAZAKERLEY, Henry | 106309 | Blackheath Fencing Club | |
26 | MILLER, Will | 54622 | Eastbourne Fencing Club | GBR |
27 | BONNER, Tom | 136963 | ||
28 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
29 | CHAMBERLAIN-WILDE, Reggie | 113394 | Laszlo | |
30 | REIBEL, Pierre | 137837 | Haverstock Fencing Club | |
31 | PARR, James | 140089 | Tonbridge School Fencing Club | |
32 | NAWROCKI, Dominik | 138207 | Egham Fencing Club | |
33 | IRVINE, Euan | 155201 | Unattached | |
34 | PALMER, Elijah | 157569 | Salle Paul | |
35 | HEATH, Lucas | 139838 | The Kings School Fencing Club | |
36 | WARD, Alfred | 155692 | Dream Fencing Academy | |
37 | XIONG, Qizhen | 160146 | ||
38 | GUMBLEY, Alexander | 139042 | Dream Fencing Academy | |
38 | THORN, Thomas | 130167 | ||
40 | SHILTON, Joshua | 149521 | Unattached | |
41 | RITCHIE, Kentle | 161999 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | KUSHTAN, Kseniya | 152886 | Salle Paul | UKR |
2 | MERICA, Mahée | 159444 | Salle Paul | |
3 | JOHNSON, Chloe | 149159 | Newcastle Fencing Club | |
3 | SURESH, Zoya | 128702 | Salle Paul | GBR |
5 | MITZOVA, Emma | 148999 | Salle Paul | |
6 | HERRING JOHNSON, Darcy | 125364 | Derbyshire Epee Academy | GBR |
7 | TOWNSEND, Katherine | 128021 | Malvern Hills Sword Fencing | |
8 | DEBBINNEY-WRIGHT, Mya | 151082 | Reading Fencing Club | |
9 | ALTKEMPER, Susann | 143981 | Brixton Fencing Club | GBR |
10 | GLYNN, Tyla Rae | 159018 | The Fencing Holt | |
11 | MENG, Valeria | 150208 | Blackheath Fencing Club | |
12 | MASON, Mariette | 43821 | Salle Paul | GBR |
13 | CHEN, Tina | 152576 | The Kings School Fencing Club | |
14 | LANCASTER EVANS, Lily-Mae | 150861 | Reading Fencing Club | |
15 | KRUJALSKIENE, Julia | |||
16 | KERAI, Dhruvi | 160025 | Basara Fencing Club |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community