Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Allen, Greg | 1821 | Haverstock | GBR | |
2 | Maynard, Calum | 99714 | Haverstock | GBR | |
3T | Grealey, William | 57445 | R&REC | GBR | |
3T | Jordan, Owen | 111171 | Leon Paul Epee | GBR | |
5 | Sanchez-Lethem, Paul | 95498 | Brixton | GBR | |
6 | Johnston, Calum | 93726 | Edinburgh | GBR | |
7 | Grover, Elliott | 97906 | Leon Paul Epee | GBR | |
8 | Henderson, Matt | 94593 | Leon Paul Epee | GBR | |
9 | Hay, Chris | 54972 | Exeter City FC | GBR | |
10 | Lazzati, Alessandro | 98052 | Haverstock | GBR | |
11 | McGlade, Daniel | 97865 | Leon Paul Epee | GBR | |
12 | Peplow, Laurence | 107379 | R&REC | GBR | |
13 | Russell, James | 111011 | R&REC | GBR | |
14 | Burkhalter, Marc | 38029 | Oxford | GBR | |
15 | Frewin, James | 58734 | R&REC | GBR | |
16 | Avis, Anthony | 99700 | R&REC | GBR | |
17 | Curran Jones, Tomas | 58376 | Brixton | GBR | |
18 | Peck, Harry | 98630 | Brixton | MLT | |
19T | Burnside, Jonathan | 99739 | Ulster Uni | IRL | |
19T | Li, Ching Ho | 137573 | Durham Uni | GBR | |
21 | Simpson, Jamie | 95484 | Brixton | IRL | |
22 | Edwards, Owen | 117361 | Leon Paul Epee | GBR | |
23 | Kernohan, Hugh | 113035 | Leon Paul Epee | GBR | |
24 | Thomson, Campbell | 102575 | Brixton | GBR | |
25 | Hoffmann, Tom | 99967 | Dingwall | GBR | |
26 | Edwards, Alex | 100152 | R&REC | GBR | |
27 | Smythe, Daniel | 121436 | Leon Paul Epee | GBR | |
28 | Shepherd, Billy | 114253 | Skipton | GBR | |
29 | Milner, Maxton | 95468 | Brixton | GBR | |
30 | Burnside, David | 90077 | Cambridge Uni | GBR | |
31 | Miller, Will | 54622 | Eastbourne | GBR | |
32 | Truuvert, Alexander | 119005 | Haverstock | GBR | |
33 | Nichols, Harrison | 95696 | R&REC | GBR | |
34 | Bombrini, Andrea | 124375 | Leon Paul Epee | ITA | |
35 | Ali, Idiris | 128741 | Leon Paul Epee | GBR | |
36 | Taylor, James | 92611 | Cardiff | GBR | |
37 | East, Will | 110825 | Brixton | GBR | |
38 | Titmuss, Max | 127262 | Leon Paul Epee | GBR | |
39 | Tannock, Neill | 93618 | Herriot Watt University | GBR | |
40 | Stigant, Liam | 106346 | R&REC | GBR | |
41 | Russo, Marco | 130479 | Brixton | GBR | |
42 | Odgers, James | 107168 | Brixton | GBR | |
43 | Mallett, Neal | 50953 | Oxford Uni | GBR | |
44 | Morris, Giles | 112367 | Haverstock | GBR | |
45 | West, Howard | 2371 | LTFC | GBR | |
46 | Howser, Chris | 408 | OPS Epee Club | GBR | |
47 | Rusev, Rosislav | 126783 | Brixton | BUL | |
48 | De Burgh, Etienne | 98739 | Haverstock | GBR | |
49 | Paul, Graham | 2775 | Leon Paul Epee | GBR | |
50 | Devenport, Timothy | 114806 | Leicester Uni | GBR | |
51 | Leahey, John | 9763 | Apocalypse | GBR | |
52 | Sturgeon, William | 101390 | Leon Paul Epee | GBR | |
53 | Baston-Hall, Harry | 126264 | Abingdon | GBR | |
54 | Shevelew, David | 56752 | Haverstock | RSA | |
55 | Valbuzzi, Fabio | 137145 | Brixton | GER | |
56 | Kurz Jordan, Max | 108179 | Leon Paul Epee | GBR | |
57 | Brosnan, James | 57275 | Warwick Uni | GBR | |
58 | Nasif, Kareem | 113073 | London Fencing Club | GBR | |
59 | Jackson, Nicholas | 120623 | R&REC | GBR | |
60 | Barnett, Keith | 35251 | Truro | GBR | |
61 | Boyle, Samuel | 97960 | Leon Paul Epee | GBR | |
62 | Upcraft, Alexander | 50735 | Paris GRP | GBR | |
63 | Donnelly, Paul | 122031 | Wessex Blades | GBR | |
64 | Jones, Hal | 114465 | Brixton | GBR | |
65 | Skingle, Thomas | 50623 | Haverstock | GBR | |
66 | Bateman, Steven | 54669 | Reading | GBR | |
67 | Jeal, James | 112179 | Wingerworth | GBR | |
68 | Domek, Stephen | 30301 | Haverstock | GBR | |
69 | Scrimshaw, Jason | 102493 | Leon Paul Epee | GBR | |
70 | Firth, Jamie | 96622 | Aberdeen City | GBR | |
71 | Gauger, Noah | 121949 | Swindon | GBR | |
72 | Beadle, Peter | 100715 | Chichester | GBR | |
73 | Blackmore, Seth | 113418 | Dilettante | GBR | |
74 | Dalibard, Valentin | 99412 | Haverstock | GBR | |
75 | Dishman, Ben | 94737 | Bath Sword Club | GBR | |
76 | Northam, Stephen | 40127 | Birmingham | GBR | |
77 | Moulton, Gavin | 58791 | Streatham | GBR | |
78 | Pollard, Anton | 663 | Haverstock | GBR | |
79T | Smith, Chris | 109727 | Reading | GBR | |
79T | Blackmore, Noah | 107300 | Imperial College | GBR | |
81 | Chrisp, Tom | 95731 | Wingerworth | GBR | |
82 | Margett, Will | 119463 | Army | GBR | |
83 | Alani, Issa | 132899 | Southampton Epee Club | GBR | |
84 | Gregory, Paul | 109712 | Sarnia Sword | GBR | |
85 | Harding, Tim | 94475 | Dream Fencing | GBR | |
86 | Ramsden, Michael | 57958 | Northampton | GBR | |
87 | Richardson, Mark | 94038 | Wimbledon | GBR | |
88 | Montgomery, William | 131801 | Guernsey Fencing Academy | GBR | |
89T | Baston-Hall, Tony | 135556 | Abingdon | GBR | |
89T | Lewis, Joash | 112111 | Southampton Epee Club | GBR | |
91 | Maynard, Niall | 114087 | Egham | GBR |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community