Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | ARBELET | Alexandre | 124482 | SUI | SALLE HOLYROOD |
2 | NARVAEZ PALIZA | Jose | 137633 | MEX | LOUGHBOROUGH UNIVERSITY |
3 | DOUGLAS | Jack | 112508 | GBR | SALLE HOLYROOD |
3 | LONSDALE [18] | William | 120392 | GBR | LOUTH |
5 | CHARRA | Thibault | 133934 | GBR | ACADEMY |
6 | FITTON | Matthew | 53394 | GBR | SHEFFIELD BUCCANEERS |
7 | SUDDERICK | Felix | 98217 | GBR | LIVERPOOL UNIVERSITY |
8 | NASH [18] | Oliver | 118329 | GBR | KENILWORTH SWORD |
9 | WEBSTER | John | 48944 | GBR | ABERDEEN CITY |
10 | DOOTSON | Nick | 37089 | GBR | SALLE HOLYROOD |
11 | BROUGHTON | Charlie | 112105 | GBR | SALLE HOLYROOD |
12 | EXETER | Tom | 138438 | GBR | UNIVERSITY OF LEEDS |
13 | ELLIKER | Daniel | 95955 | GBR | COCKS MOORS WOODS |
14 | ALDERMAN | Shaun | 110520 | GBR | SALLE HOLYROOD |
15 | RUSSELL | Iain | 94901 | GBR | SALLE HOLYROOD |
16 | PAGE | James | 105571 | GBR | FENCERS CLUB LONDON |
17 | MOLLARD | Christopher | 102598 | GBR | SAXON |
18 | GROSVENOR | Owen | 120166 | GBR | SALLE PAUL |
19 | HOWLETT [18] | Edmund | 117173 | GBR | FERNWOOD SWORD |
20 | ANDREWS | Ben | 46629 | GBR | SALLE BOSTON |
20 | BURN | Joshua | 106467 | GBR | COCKS MOORS WOODS |
22 | JOHNSTON | Alastair | 101730 | IRL | SALLE HOLYROOD |
23 | SHARMAN | Conor | 53920 | GBR | LOUGHBOROUGH UNIVERSITY |
24 | WOOLLARD | Jonathan | 113590 | GBR | SALLE HOLYROOD |
25 | CUDWORTH | Mark | 53517 | GBR | SALLE KISS |
26 | MCKAY [40] | Mike | 106884 | GBR | SHEFFIELD BUCCANEERS |
27 | POWELL | Matt | 48822 | GBR | COCKS MOORS WOODS |
28 | MORT [40] | Nick | 112812 | GBR | SAXON |
29 | REES | Luke | 99572 | GBR | LANCASTER UNIVERSITY |
30 | WILD | Chris | 109539 | GBR | CARDIFF UNIVERSITY |
31 | STANBRIDGE [40] | Paul | 57596 | GBR | SALLE HOLYROOD |
32 | PHILLIPS-LANGLEY | Thomas | 102771 | GBR | LANCASTER UNIVERSITY |
33 | CANN | Thomas | 130371 | GBR | LANCASTER UNIVERSITY |
34 | PATRICK | Kieran | 113943 | GBR | NOTTINGHAM CAVALIERS |
35 | COWLEY | Matthew | 104743 | GBR | SALLE PAUL |
36 | PAUL [40] | Graham | 2775 | GBR | SALLE PAUL |
37 | CORLETT | Thomas | 54485 | GBR | ZFW |
38 | BANKES | William | 134750 | GBR | OXFORD UNIVERSITY |
39 | STEELE [18] | Gabriel | 111406 | GBR | SALLE HOLYROOD |
40 | CONYARD [40] | Anthony | 52582 | GBR | SALLE PAUL |
41 | AUSTIN | Kiron | 113278 | GBR | NEWHAM |
42 | BANKS | Joe | 46075 | GBR | SAXON |
43 | APPLEYARD | Joel | 112784 | GBR | LIVERPOOL UNIVERSITY |
44 | KIY [40] | Jeffrey | 54400 | GBR | LANSDOWNE |
45 | SCOTT PAYNE [18] | Edward | 121087 | GBR | ABINGDON |
46 | BIRCH | Owen | 129227 | GBR | LANCASTER UNIVERSITY |
47 | TUSHINGHAM | Samuel | 106593 | GBR | KEELE UNIVERSITY |
48 | MILNE [40] | Kev | 93452 | GBR | SALLE HOLYROOD |
49 | CONROY | Stephen | 94717 | GBR | RADCLIFFE SWORD |
50 | CLAYS [18] | Daniel | 116022 | GBR | NORTHWICH |
51 | OSSYRA [N] | Matthias | 133448 | GER | SALLE BOSTON |
52 | GUILD | William | 107755 | GBR | ACADEMY |
53 | WILLIAMS | Chris | 92861 | GBR | WREKIN SWORD |
54 | DOBSON [18] | Philip | 130435 | GBR | UNATTACHED |
55 | KERR | Joseph | 119946 | GBR | COCKS MOORS WOODS |
56 | CHRISTIANSON [18] | Elliot | 117878 | GBR | SALLE SCIPANOVS |
57 | JONES | Nathan | 98533 | GBR | WIRRAL |
58 | CHATTERTON | Phil | 138117 | GBR | ASHTON |
59 | MASSEY | Oliver | 91800 | GBR | ABERYSTWYTH TOWN |
60 | WELSH [40] | Simon | 104510 | GBR | DURHAM PHOENIX |
61 | ELSTON | Michael | 130524 | GBR | SALLE KISS |
62 | MARAIS [40] | Neil | 113409 | GBR | ROOM 101 |
63 | MCHALE | Joshua | 134625 | GBR | LIVERPOOL UNIVERSITY |
64 | MELIA [18] | James | 125950 | GBR | SALLE SCIPANOVS |
65 | DESILVA [40] | Henry | 1718 | GBR | ISLE OF MAN |
66 | MCKAY | Daniel | 129408 | GBR | LIVERPOOL |
67 | DICKSON | Matthew | 132131 | GBR | UNIVERSITY OF WARWICK |
68 | DE N'YEURT [40] | Ira | 119086 | GBR | BRISTOL |
68 | KUMAR [18] | Arjun | 137043 | GBR | ACADEMY |
70 | STAFFORD [18] | Tom | 134342 | GBR | WIRRAL |
71 | BASS | Dave | 131533 | GBR | ABERGELE |
72 | PINK | Aled | 138713 | GBR | UNIVERSITY OF SALFORD |
73 | HOBBS | Alex | 138712 | GBR | UNIVERSITY OF SALFORD |
74 | BRANDWOOD | Stephen | 134543 | GBR | WIRRAL |
75 | KOVATS [18] | Max | 133234 | GBR | ACADEMY |
76 | ROCHE [18] | Tyler | 135521 | GBR | ISLE OF MAN |
Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | IVES | Noe | 138501 | GBR | LEON PAUL EPEE |
2 | MARKOVS | Arturs | 137143 | GBR | DUNBLANE |
3 | FJERMESTAD | Tord | 134669 | NOR | KNIGHTSBRIDGE |
3 | SHEPHERD [18] | Billy | 114253 | GBR | SKIPTON |
5 | BOYLE | Samuel | 97960 | GBR | LEON PAUL EPEE |
6 | JORDAN | Owen | 111171 | GBR | LEON PAUL EPEE |
7 | LI | Ching Ho | 137573 | HKG | DURHAM UNIVERSITY |
8 | MCINTYRE | Lewis | 120556 | GBR | FOUR OF CLUBS |
9 | BROWN [18] | Robbie | 112846 | GBR | WEST FIFE |
10 | LLOYD-JONES | Richard | 45300 | GBR | MARSHALL FENCING |
11 | GAZALET | Adam | 131701 | GBR | BRAVEHEART |
12 | KERNOHAN [40] | Hugh | 113035 | GBR | LEON PAUL EPEE |
13 | HOFFMANN | Tom | 99967 | GBR | DINGWALL |
14 | WINSTANLEY | Liam | 104770 | GBR | TEAM NEWCASTLE |
15 | GILMORE | Kieran | 97845 | GBR | EDINBURGH |
16 | LEE | Lawrence | 137288 | GBR | STOCKPORT |
17 | TANNOCK | Neill | 93618 | GBR | UNATTACHED |
18 | WILLIS | Scott | 97779 | GBR | LIVERPOOL |
19 | WARD [40] | Granville | 93099 | GBR | WINGERWORTH |
20 | PARRY | David | 123874 | GBR | BOLTON |
21 | SUDDERICK | Felix | 98217 | GBR | LIVERPOOL UNIVERSITY |
22 | HEAPS [40] | Chris | 115166 | GBR | MARSHALL FENCING |
23 | CHAN | Hui Haang | 130984 | HKG | TEAM NEWCASTLE |
24 | TAIWO-WILLIAMS [18] | Louis | 128509 | GBR | WINGERWORTH |
25 | EDWARDS | Owen | 117361 | GBR | LEON PAUL EPEE |
26 | MASSEY | Oliver | 91800 | GBR | ABERYSTWYTH TOWN |
27 | POLLOCK | Andrew | 105271 | GBR | ARMY |
28 | WATKINS | George | 109337 | GBR | LEON PAUL EPEE |
29 | GALLIMORE-TALLEN | Will | 99818 | GBR | FOUR OF CLUBS |
30 | JEAL [18] | James | 112179 | GBR | WINGERWORTH |
31 | SPICER [40] | Tristan | 47988 | GBR | TEAM NEWCASTLE |
32 | GREEN | David | 45920 | GBR | STOCKPORT |
33 | NORTHAM | Stephen | 40127 | GBR | BIRMINGHAM |
34 | GERBOC | Jan | 124355 | SVK | DERBYSHIRE EPEE ACADEMY |
35 | GLOBE | Mark | 130650 | GBR | LIVERPOOL UNIVERSITY |
36 | FOSTER [18] | Nathan | 127393 | GBR | SKIPTON |
37 | BARKER | Christopher | 110948 | GBR | VASAS SC |
38 | SUTHERLAND | Callum | 113612 | GBR | ELGIN DUELLIST |
39 | DAVIES [40] | Peter | 90751 | GBR | MOLD CAVALIERS |
40 | BROOKS [40] | Rob | 53166 | GBR | GLOUCESTER |
41 | RILEY [40] | Kevan | 119092 | GBR | LANCASHIRE SWORD |
42 | CHAMBERLAIN-KING | Reggie | 113394 | GBR | LASZLOS FENCING |
43 | PURCELL | Jonny | 137517 | GBR | LIVERPOOL UNIVERSITY |
44 | CARROLL | Robert | 101786 | GBR | READING |
45 | BOYLE [18] | Douglas | 118326 | GBR | WARWICK SCHOOL |
46 | VAREY [40] | David | 9366 | GBR | BOLTON |
47 | JOYCE [40] | David | 10722 | GBR | FOUR OF CLUBS |
48 | TELFER [40] | Max | 31692 | GBR | WINGERWORTH |
49 | STATHAM | Matthew | 129887 | GBR | FOUR OF CLUBS |
50 | STEPHENS | James | 101172 | GBR | SKIPTON |
51 | GREEN [18] | Jem | 133638 | GBR | FOUR OF CLUBS |
51 | RAMSDEN | Michael | 57958 | GBR | NORTHAMPTON |
53 | DONNELLY [40] | Paul | 122031 | GBR | WESSEX BLADES |
54 | SCOTT PAYNE [18] | Edward | 121087 | GBR | ABINGDON |
55 | GULLIVER | Harry | 131048 | GBR | FOUR OF CLUBS |
56 | MIRICA [18] | Florin | 130494 | GBR | LEON PAUL EPEE |
57 | WALMSLEY [18] | Joseph | 127710 | GBR | FOUR OF CLUBS |
58 | DOBSON [18] | Philip | 130435 | GBR | UNATTACHED |
59 | MAY [40] | Sean | 129730 | GBR | CHILWELL BLADES |
60 | MOODLEY | Kris | 121937 | GBR | KYLE |
61 | CHRISP [40] | Tom | 95731 | GBR | WINGERWORTH |
62 | RICHARDS [18] [N] | Marcus | 133120 | GBR | MALVERN |
63 | ARMSTRONG | Daniel | 138837 | GBR | MOLD CAVALIERS |
64 | CODD [40] | Gareth | 93504 | GBR | STRATHCLYDE UNIVERSITY |
65 | HALEY [40] | Guy | 106960 | GBR | BRADFORD |
66 | ALANI [40] [N] | Issa | 132899 | GBR | SOUTHAMPTON EPEE |
67 | BARNSLEY [N] | Greg | 135963 | GBR | LANCASTER UNIVERSITY |
68 | SMITH | Sam | 117995 | GBR | FOUR OF CLUBS |
69 | OATES [N] | Robert | 136078 | GBR | LANCASHIRE SWORD |
70 | CHARLSON [40] [N] | Michael | 131881 | GBR | WREKIN SWORD |
71 | ELSTON | Michael | 130524 | GBR | SALLE KISS |
72 | CLAGUE [40] | Alan | 50087 | GBR | LIVERPOOL |
73 | COOPER [40] | Paul | 46179 | GBR | STOCKPORT |
74 | GODBEHERE [N] | Samuel | 133409 | GBR | STOURBRIDGE |
75 | HARRISON | Oli | 135666 | GBR | UNIVERSITY OF CHESTER |
76 | WILSON | Thomas | 105980 | GBR | FRANKFURTER TURNVEREIN 1860 |
77 | COLLINS [18] [N] | Tom | 133664 | GBR | FOUR OF CLUBS |
77 | SHEVELAN | Lewis | 114851 | GBR | UNIVERSITY OF SALFORD |
79 | RICHARDSON | Francis | 132238 | GBR | MANCHESTER UNIVERSITY |
80 | MATILLA | Javi Bueno | 138706 | GBR | UNIVERSITY OF SALFORD |
81 | HARTWELL [18] | Liam | 126553 | GBR | STOCKPORT |
82 | AL-MAIYAH | Abdullah | 138709 | GBR | UNIVERSITY OF SALFORD |
83 | TUGWELL | Edward | 135363 | GBR | MOLD CAVALIERS |
84 | EWART | Samuel | 138140 | GBR | LANCASTER UNIVERSITY |
85 | ADAMS [N] | Charles | 138808 | GBR | UNIVERSITY OF CHESTER |
86 | JENKINS [N] | Gareth | 138804 | GBR | UNIVERSITY OF CHESTER |
87 | GORDON | Matthew | 138707 | GBR | UNIVERSITY OF SALFORD |
88 | ELLIOTT [40] | Ian | 137205 | GBR | LANCASHIRE SWORD |
89 | RONCAROLI [18] | Tommaso | 133858 | GBR | FOUR OF CLUBS |
Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | SAUNDERS | Brynmor | 119420 | GBR | TRURO |
2 | LLEWELLYN | Ethan | 125783 | GBR | SANCROFT BLADES |
3 | GUY | Bryn | 112233 | GBR | LEICESTER |
3 | THORNLEY [18] | Drew | 119935 | GBR | MARSHALL FENCING |
5 | STEEL | Ed | 121175 | GBR | LIVERPOOL UNIVERSITY |
6 | LINDSAY | Christian | 98810 | GBR | CAMDEN |
7 | JOLLEY [18] | William | 117786 | GBR | SHAKESPEARES |
8 | SMITH [18] | Rohan | 111611 | GBR | MARSHALL FENCING |
9 | WILSON | Calum | 93133 | GBR | SHAKESPEARES |
10 | REDSHAW | Daniel | 95181 | GBR | SHAKESPEARES |
11 | ALDGATE [18] | Daniel | 124049 | GBR | MARSHALL FENCING |
11 | LEPONIS [40] | Stefan | 98823 | GBR | STOCKPORT |
13 | GRAY | Alex | 109576 | GBR | RIDINGS SABRE |
14 | SALE [18] | Cormac | 117353 | GBR | MARSHALL FENCING |
15 | CHORLTON [18] | Nathan | 124048 | GBR | MARSHALL FENCING |
16 | SWIFFIN [40] | Michael | 104665 | GBR | MARSHALL FENCING |
17 | DOBEL-OBER | Lucien | 117490 | GBR | LIVERPOOL UNIVERSITY |
18 | PHILLIPS | Edward | 135158 | GBR | BIRMINGHAM |
19 | PEARSON [40] | Andy | 97603 | GBR | SANCROFT BLADES |
20 | BYRNE | Kieran | 103413 | GBR | ASHTON |
21 | GLOBE | Mark | 130650 | GBR | LIVERPOOL UNIVERSITY |
22 | RICHARDS [40] [N] | Carl | 134865 | GBR | CAMDEN |
23 | DANIELS | Jordan | 96600 | GBR | STOURBRIDGE |
24 | HARRIS | Stuart | 108965 | GBR | MALLARD |
25 | HART [N] | Benjamin | 135547 | GBR | LEICESTER UNIVERSITY |
26 | TAYLOR | Simon | 122566 | GBR | BANGOR UNIVERSITY |
27 | SAYER | Duncan | 102783 | GBR | RIVINGTON PARK |
28 | CROFT [18] | Liam | 126537 | GBR | BIRMINGHAM |
29 | MARTLAND | Peter | 114524 | GBR | BOLTON |
30 | RAWSON | William | 131756 | GBR | RIVINGTON PARK |
31 | NOBLE [40] | Tim | 8241 | GBR | BRADFORD |
32 | MALKIN [18] | Mckenzie | 136584 | GBR | MARSHALL FENCING |
33 | ALEXANDER [40] | Kevin | 31529 | GBR | NLSC |
34 | COMPTON [40] | Michael | 38514 | GBR | COTSWOLD |
35 | BUSH [18] | Eli | 123081 | GBR | MARSHALL FENCING |
36 | LAKER | Ben | 136148 | GBR | MARSHALL FENCING |
37 | MALLINSON [N] | Samuel | 137632 | GBR | LANCASTER UNIVERSITY |
38 | BOGGIA | Jarno | OVERSEAS | NED | SCHERMCENTRUM NOORD |
39 | GUY [18] | Rowan | 124751 | GBR | LEICESTER |
40 | CRANSTON-SELBY [40] | Chris | 116812 | GBR | DARLINGTON SWORD |
41 | HASLEWOOD | Max | 114835 | GBR | UNIVERSITY OF WARWICK |
42 | BRADSHAW [18] | Alfred | 129451 | GBR | UNATTACHED |
43 | RADHAKRISHNAN | Jayaraj | 138708 | GBR | UNIVERSITY OF SALFORD |
44 | GODBEHERE [N] | Samuel | 133409 | GBR | STOURBRIDGE |
45 | TAYLOR-FRAY | Zacharia | 138710 | GBR | UNIVERSITY OF SALFORD |
46 | LEVINS | Tom | 138711 | GBR | UNIVERSITY OF SALFORD |
47 | ANDERTON [18] | Hunter | 130388 | GBR | MOSSLANDS SCHOOL |
Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | HOME [18] | Amy | 110680 | GBR | MARSHALL FENCING |
2 | FITTON | Alexandra | 56665 | GBR | SALLE KISS |
3 | ELLIS | Bethany | 100302 | GBR | WREKIN SWORD |
3 | PEARCE | Madison | 101223 | GBR | SALLE BOSTON |
5 | WILLIAMSON [18] | Lucy-Belle | 117958 | GBR | SALLE KISS |
6 | HILL | Heulwen | 131834 | GBR | RUSSELL SWORDS |
7 | PEAKE [18] | Sophie | 123711 | GBR | HEREFORDSHIRE |
8 | BAXENDALE [40] | Amanda | 130334 | GBR | ASHTON SALLE JONES |
9 | ARCHER [40] | Kati | 97988 | GBR | ASHTON SALLE JONES |
10 | TAYLOR | Beatrice | 103000 | GBR | ACADEMY |
11 | HYDE [18] | Bronwen | 118099 | GBR | NORTHWICH |
12 | WARRENDER | Emily | 114092 | GBR | FIGHTING FIT |
13 | DE N'YEURT [18] | Tabitha | 121218 | GBR | BATH SWORD |
14 | STEELE | Eden | 112328 | GBR | LIVERPOOL UNIVERSITY |
15 | FIELDING [18] | Chloe | 104061 | GBR | WEST FIFE |
16 | WATSON [18] | Alice | 123770 | GBR | HEREFORDSHIRE |
17 | SPRUCE [40] | Katie | 125937 | GBR | NORTHWICH |
18 | HEYES [40] | Cathy | 107308 | GBR | ASHTON SALLE JONES |
19 | BEN KHEDHER [18] | Nadia | 137908 | GBR | ACADEMY |
20 | MANN [18] | Gabriella | 121767 | GBR | CAMBRIDGE SWORD |
21 | LAW | Zoe | 130939 | GBR | UNIVERSITY OF LEEDS |
22 | FOGL | Claudia | 56847 | GBR | BIRMINGHAM |
23 | STEELE [40] | Marie | 120047 | GBR | WEST FIFE |
24 | HOUGH [18] | Grace | 133458 | GBR | FOUR OF CLUBS |
25 | COUZOFF | Amalia | 112436 | GBR | ACADEMY |
26 | DANBY [18] | Natasha | 121929 | GBR | WIRRAL |
27 | RUMNEY [18] | Ellen | 138749 | GBR | ISLE OF MAN |
28 | LUPINETTI [40] | Catiuscha | 128804 | GBR | CITY |
29 | BOTHWELL [40] | Amanda | 119936 | GBR | WREXHAM |
30 | DANBY [18] | Maisie | 130313 | GBR | WREKIN SWORD |
31 | JONES [40] [N] | Christine | 136358 | GBR | WREXHAM |
32 | JONES [18] | Rachel | 114364 | GBR | MARSHALL FENCING |
Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | CHANG | Caitlin | 53481 | CHN | HARROGATE |
2 | SMITH | Katrina | 96475 | GBR | MFRS |
3 | GEROUDET | Justine | 131274 | SUI | LEON PAUL EPEE |
3 | HIDE | Victoria | 106938 | GBR | TEAM NEWCASTLE |
5 | HULL [40] | Nicola | 6026 | GBR | LEON PAUL EPEE |
6 | GRANT | Fiona | 115580 | GBR | ST ANDREWS UNIVERSITY |
7 | WATKINS [18] | Abigail | 120445 | GBR | MALVERN |
8 | BARNES [18] | Rachel | 112167 | GBR | MUCH WENLOCK |
9 | STEWART [18] | Alex | 115690 | GBR | WEST FIFE |
10 | KONRAD | Maarja | 134620 | EST | MALVERN |
11 | ROWLANDS | Helen | 52789 | GBR | LASZLOS FENCING |
12 | JUHASZ | Vera | 127977 | HUN | UNATTACHED |
13 | ORTEGA | Gabriella | 106335 | GBR | DURHAM UNIVERSITY |
14 | GRIMSHAW | Rose | 110984 | GBR | LEON PAUL EPEE |
15 | THOMAS | Rebecca | 137894 | GBR | UNATTACHED |
16 | DUNGAY [18] | Katrina | 107748 | GBR | WEST FIFE |
17 | CALDERON BROWN [40] | Karina | 133892 | POL | HARROGATE |
18 | GRANT [18] | Lucy | 110377 | GBR | WEST FIFE |
19 | HEAPS [18] | Hannah | 116365 | GBR | MARSHALL FENCING |
20 | HAYNES [18] | Georgia | 111625 | GBR | HARROGATE |
21 | VINCENT | Hannah | 98634 | GBR | STOCKPORT |
22 | FIGGE | Miriam | 113449 | GER | EDINBURGH |
23 | SORIANO | Bethania | 137983 | GBR | LONDON |
24 | HILLS | Anna | 129294 | GBR | LANCASTER UNIVERSITY |
25 | JACKSON [18] | Ellie | 127399 | GBR | SKIPTON |
26 | DUXON | Emma | 118251 | GBR | CHILWELL BLADES |
27 | WILSON [18] | India | 127838 | GBR | FOUR OF CLUBS |
28 | COATES | Elizabeth | 138477 | GBR | WELLINGTON SWORDS |
29 | TAIT [40] | Maggie | 93344 | GBR | ORKNEY |
30 | HARVEY | Sarah | 110016 | GBR | NEWCASTLE |
31 | GRAYSON [18] | Lilly-Ann | 130276 | GBR | LIVERPOOL |
32 | STARKEY | Isabel | 137772 | GBR | LIVERPOOL UNIVERSITY |
33 | FORSE [18] | Jessica | 124260 | GBR | FOUR OF CLUBS |
34 | SHEPHERD-FOSTER | Meg | 36800 | GBR | ROYAL TUNBRIDGE WELLS |
35 | SHELDON [18] | Priya | 128677 | GBR | FOUR OF CLUBS |
36 | GRANT [40] | Karen | 110375 | GBR | WEST FIFE |
37 | HUTCHISON [40] | Jane | 39701 | GBR | BATH SWORD |
38 | ONOL [18] | Ece | 136851 | TUR | FOUR OF CLUBS |
39 | LAWRENCE [40] | Alice | 99616 | GBR | WINGERWORTH |
40 | BROOKS [40] | Susan Ann | 705 | GBR | BATH SWORD |
41 | MASON [40] | Mariette | 43821 | GBR | LEON PAUL EPEE |
42 | PRISCO | Laura | 135882 | ITA | UNIVERSITY OF WARWICK |
43 | WILLIAMS [18] [N] | Ella | 132143 | GBR | MALVERN |
44 | REED [40] | Kathryn | 135634 | GBR | WINGERWORTH |
45 | HOSKYNS [N] | Harriet | 138570 | GBR | FOUR OF CLUBS |
46 | YAPP [40] | Udu | 138853 | GBR | UNATTACHED |
47 | VIZARD [18] | Georgia | 127410 | GBR | DONCASTER |
48 | SIDA-PAGE | Lydia | 120659 | GBR | LIVERPOOL UNIVERSITY |
49 | STEWART [18] [N] | Emma | 129659 | GBR | WEST FIFE |
50 | SMITH [40] | Lorna | 93476 | GBR | STRATHCLYDE UNIVERSITY |
51 | SEHEULT [40] | Carole | 37497 | GBR | LASZLOS FENCING |
52 | JONES | Bronwyn | 126048 | GBR | UNIVERSITY OF SALFORD |
53 | QUINN [N] | Georgia | 134848 | GBR | LIVERPOOL UNIVERSITY |
54 | SYMMS [18] | Molly | 133738 | GBR | SKIPTON |
Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | HAMPSON | Sarah-Jane | 114294 | GBR | SALLE OSSIAN |
2 | SANCROFT | Jennifer | 97614 | GBR | SANCROFT BLADES |
3 | DAVIS | Alexandra | 109724 | GBR | WREKIN SWORD |
3 | LLEWELLYN [18] | Elsie | 124532 | GBR | SANCROFT BLADES |
5 | THOMSON [18] | Catriona | 116248 | GBR | SANCROFT BLADES |
6 | JONES | Libby | 98397 | GBR | LIVERPOOL UNIVERSITY |
7 | LASANCE [40] | Rachel | 98808 | GBR | RIVINGTON PARK |
8 | NIGHTINGALE | Ella | 122042 | GBR | RIVINGTON PARK |
9 | MARCZEWSKA | Patrycja | 117153 | POL | MARSHALL FENCING |
10 | LEE | Naomi | 46427 | GBR | SHAKESPEARES |
11 | HASLEGRAVE [18] | Phoebe | 118739 | GBR | WREKIN SWORD |
12 | FAIRHEAD | Helen | 58882 | GBR | CAMDEN |
13 | TILLOTT | Jennie | 133912 | GBR | BEDFORD |
14 | MOORE [18] | Alice | 127834 | GBR | MARSHALL FENCING |
15 | WARE [18] | Megan | 116598 | GBR | RUSSELL SWORDS |
16 | QIAN | Evelyn | 131123 | NZL | OXFORD UNIVERSITY |
17 | GUARINO | Michelle | 53591 | COL | SALLE OSSIAN |
18 | NAREY [40] | Michele | 102620 | GBR | BATH SWORD |
19 | HUTCHISON [40] | Jane | 39701 | GBR | BATH SWORD |
20 | LIU [18] | Zara | 129164 | GBR | MARSHALL FENCING |
21 | EINCHCOMB | Danielle | 113310 | GBR | CAMDEN |
22 | RUSSELL | Fran | 118637 | GBR | RUSSELL SWORDS |
23 | FISCHER | Karen | OVERSEAS | GER | ASSV ESPRIT |
24 | CARNAC | Tamara | 127987 | GBR | LEON PAUL SABRE |
25 | FRITH [40] | Vivien | 103047 | GBR | UNATTACHED |
26 | DE DOMENICO [N] | Lorenza | 137829 | ITA | LEON PAUL SABRE |
26 | PHENNAH [18] | Stephanie | 115320 | GBR | WREXHAM |
28 | SUHA | Brigitta | 128350 | HUN | STOCKPORT |
29 | RUFF | Alison | 101869 | GBR | RIDINGS SABRE |
30 | CLANCY [40] | Caroline | 100938 | GBR | NLSC |
31 | WALLS [40] | Yvonne | 46190 | GBR | MARSHALL FENCING |
32 | WAUGH | Shermaine | 129523 | GBR | UNATTACHED |
33 | SHAKESPEARE [18] | Hannah | 126038 | GBR | WREKIN SWORD |
34 | GILLAN [18] [N] | Faye | 137060 | GBR | RIVINGTON PARK |
35 | SAUNDERS [18] | Nicole | 124493 | GBR | MARSHALL FENCING |
36 | HUANG | Sherena | 131722 | CHN | BANGOR UNIVERSITY |
37 | JENNEY | Azariah | 100216 | GBR | MARSHALL FENCING |
38 | MONTGOMERY-SHIELDS | Deanna | 116748 | GBR | BANGOR UNIVERSITY |
39 | SMITH [40] | Lorna | 93476 | GBR | STRATHCLYDE UNIVERSITY |
40 | LEWIS-TIGHE [18] [N] | Hannah | 137193 | GBR | WREKIN SWORD |
41 | SPEIRS-LABORDE | India | 129404 | GBR | HARROGATE |
42 | ANOPRIEVA [N] | Anastasia | 135954 | RUS | UNIVERSITY OF WARWICK |
43 | JACKSON [N] | Laura | 135861 | GBR | UNIVERSITY OF WARWICK |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community