Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Nichols, Harrison | 95696 | R&REC | GBR | |
2 | Frewin, James | 58734 | R&REC | GBR | |
3T | Allen, Greg | 1821 | Haverstock | GBR | |
3T | Sanchez-Lethem, Paul | 95498 | Brixton | GBR | |
5 | McGlade, Daniel | 97865 | Leon Paul Epee | GBR | |
6 | Northam, Stephen | 40127 | Birmingham | GBR | |
7 | Grealey, William | 57445 | R&REC | GBR | |
8 | Howser, Chris | 408 | OPS Epee Club | GBR | |
9 | Peplow, Laurence | 107379 | R&REC | GBR | |
10 | Hoffmann, Tom | 99967 | Dingwall | GBR | |
11 | Hay, Chris | 54972 | Exeter City FC | GBR | |
12 | Germany, Will | 102024 | Newcastle | GBR | |
13 | Milner, Maxton | 95468 | Brixton | GBR | |
14 | Leahey, John | 9763 | Apocalypse | GBR | |
15 | Curry, Sam | 124665 | MPAGB | GBR | |
16 | Marsh, Philip | 96878 | Bath Sword | GBR | |
17 | Marsh, Anthony | 102847 | Nottingham Uni | GBR | |
18 | Edwards, Alex | 100152 | R&REC | GBR | |
19 | Boyle, Samuel | 97960 | Leon Paul Epee | GBR | |
20 | Ramsden, Michael | 57958 | Northampton | GBR | |
21 | Scott Payne, Edward | 121087 | Abingdon | GBR | |
22 | Li, Ching Ho | 137573 | Durham Uni | GBR | |
23 | Taylor, James | 92611 | Cardiff | GBR | |
24 | Ives, Noé | 138501 | Leon Paul Epee | FRA | |
25 | Odgers, James | 107168 | Brixton | GBR | |
26 | Ferguson, William | 123723 | OPS Epee Club | GBR | |
27 | Richards, Huw | 98164 | Haverstock | GBR | |
28 | Salter, Duncan | 114157 | Brian Boru FC | IRL | |
29 | Ballard, Dylan | 120139 | Leon Paul Epee | GBR | |
30 | Andrews, Benjamin | 113262 | Plymouth | GBR | |
31 | De Burgh, Etienne | 98739 | Salle Gadaski | GBR | |
32 | Donnelly, Paul | 122031 | Wessex Blades | GBR | |
33 | Jones, Hal | 114465 | Brixton | GBR | |
34 | Balducci, Enrico | 131856 | London | ITA | |
35 | Blackmore, Noah | 107300 | Imperial College | GBR | |
36T | DuPree-Thomas, Piers | 111488 | Plymouth | GBR | |
36T | Alani, Issa | 132899 | Southampton Epee Club | GBR | |
38 | Stoneman, Adrian | 109013 | Cardiff | GBR | |
39 | Baston-Hall, Tony | 135556 | Abingdon | GBR | |
40 | Lewis, Joash | 112111 | Southampton Epee Club | GBR | |
41 | Murray, Oliver | 138483 | MPAGB | GBR | |
42 | Osbaldeston, William | 36690 | Truro | GBR | |
43 | Gregory, Paul | 109712 | Sarnia Sword | GBR | |
44 | Stanbury, Jonathan | 38529 | Glastonbury | GBR | |
45 | Ferguson, Andrew | 125789 | OPS Epee Club | GBR | |
46 | Miller, Nathan | 121944 | Truro | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Howser, Chris | 408 | OPS Epee Club | GBR | |
2 | Miller, Nathan | 121944 | Truro | GBR | |
3 | Salter, Duncan | 114157 | Brian Boru FC | IRL | |
4 | Donnelly, Paul | 122031 | Wessex Blades | GBR | |
5 | Osbaldeston, William | 36690 | Truro | GBR | |
6 | Burr, Lawrence | 33154 | Glastonbury | GBR | |
7 | Scott-Samuel, Nick | 136751 | Bristol White Eagle | GBR | |
8 | Stanbury, Jonathan | 38529 | Glastonbury | GBR | |
9 | Steiner, Roberto | 130106 | Tunbridge Wells | GBR | |
10 | Baston-Hall, Tony | 135556 | Abingdon | GBR | |
11 | Rudin-Burgess, Peter | 134020 | Penzance | GBR | |
12 | Ferguson, Andrew | 125789 | OPS Epee Club | GBR | |
13 | Poolton, Miles | 132803 | Bath Sword | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Mackinnon, Leonora | 57574 | Malvern | CAN | |
2 | Lawson, Danielle | 111517 | Malvern | GBR | |
3T | Barbieri, Matilde | 137743 | Exeter City FC | ITA | |
3T | Varley, Jessica | 114223 | OPS Epee Club | GBR | |
5 | Powell, Elisabeth | 95331 | GBR | ||
6 | Thomas, Rebecca | 137894 | GBR | ||
7 | Saudo, Sophie | 131588 | Leon Paul Epee | FRA | |
8 | Murray, Samantha | 53117 | MPAGB | GBR | |
9 | Parker, Holly | 108849 | Wessex Blades | GBR | |
10 | Oniye, Marg | 50042 | Haverstock | GBR | |
11 | Sadler, Louise | 130227 | Malvern | GBR | |
12 | Lancey, Stella | 118928 | Cardiff | GBR | |
13 | Harvie, Eleanor | 118835 | Crawley Sword | GBR | |
14 | Watkins, Abigail | 120445 | Malvern | GBR | |
15 | Wilson, Jennifer | 135335 | Army | GBR | |
16 | Follett, Charlie | 113937 | MPAGB | GBR | |
17 | Wigham, Ellie | 134623 | Bristol Uni | GBR | |
18 | Young, Valerie | 108911 | Bath Sword | GBR | |
19 | Muir, Joanna | 108512 | MPAGB | GBR | |
20 | Shepherd-Foster, Margaret | 36800 | R&REC | GBR | |
21 | Collin, Sarah | 134757 | Reading | GBR | |
22 | Lever, Rachael | 117255 | OPS Epee Club | GBR | |
23 | Parmar, Ellie | 114262 | R&REC | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Oniye, Marg | 50042 | Haverstock | GBR | |
2 | Oliver, Caryl | 114427 | Oxford Fencing Club | GBR | |
3T | Young, Valerie | 108911 | Bath Sword | GBR | |
3T | Bowd, Catherine | 116682 | Celtic Sword | GBR | |
5 | Robinson, Lyn | 105204 | Vale | GBR | |
6 | Seheult, Carole | 37497 | Laszlo's | GBR | |
7 | Osbaldeston, Jennifer | 33911 | Truro | GBR |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community