Name | First name | Licence | Country | Club | |
1 | MOLLARD | Chris | 102598 | GB | SAXON |
2 | LENNON | Chris | 115001 | GB | SALLE BOSTON |
3 | BLACKWELL | Simon | 106039 | GB | NOTTINGHAM CAVELIERS |
3 | CHEW | Michael | 113572 | GB | FIGHTING FIT FENCING |
5 | KOLAS | Shalang | 125586 | GB | SALLE PAUL |
6 | OSSYRA | Matthias | 133488 | GB | SALLE BOSTON |
7 | COWLEY | Matthew | 104743 | GB | SALLE PAUL |
8 | IGALI | Joseph | 59175 | GB | NORFOLK FENCING CLUB |
9 | CONROY | Stephen | 94717 | GB | NOTTINGHAM CAVALIERS |
10 | PARNHAM | Dan | 105692 | GB | NORFOLK FENCING CLUB |
11 | NAULLS | Michael | 120421 | GB | NORFOLK FENCING CLUB |
12 | RANCE | Joseph | 124619 | GB | CADS |
13 | BRINCKLOW | Lex | 109332 | GB | CADS |
14 | DARROUX | Steve | 94342 | GB | CYRANO |
15 | JOHNSON | Robert | 96384 | GB | GY&W |
16 | COATES | Josh | 51521 | GB | HUNTINGDONSHIRE |
17 | YASIN | Kamal | 118823 | GB | HAVERSTOCK |
18 | BAILLACHE | Paul | 30409 | GB | ROYAL TUNBRIDGE WELLS |
19 | ABRAHAMS | Paul | 112746 | GB | LANSDOWNE |
20 | THORLEY | Christian | 55622 | GB | AFFONDO |
21 | GULL | Nathan | 107566 | GB | UEA |
22 | HUNTER | Matthew | 103986 | GB | TOUCHE |
23 | WOOD | Chris | 53168 | GB | RADCLIFFE SWORD CLUB |
24 | COATES | Ian | 46105 | GB | HUNTINGDONSHIRE |
25 | ADELEKE | Keir | 123358 | GB | NEWHAM SWORDS |
26 | VAN-AARSEN | Geert | 122619 | GB | SALLE BOSTON |
27 | BIRCH | Owen | 129227 | GB | BURY ST EDMUNDS |
28 | BRASTED | Chris | 120441 | GB | LONDON FENCING CLUB |
29 | WALCHESTER | Alexander | 96966 | GB | U/A |
30 | MASON | Joel | 130502 | GB | NOTTINGHAM CAVALIERS |
31 | BROSNAN | Gerry | 102603 | GB | SALLE PAUL |
32 | MARCHANT | Gavin | 44271 | GB | NOTTINGHAM CAVALIERS |
33 | GRANT | Jacob | 115434 | GB | RADCLIFFE SWORD CLUB |
34 | MUSGROVE | Duncan | 112531 | GB | NORFOLK FENCING CLUB |
35 | HARRINGTON | Neil | 120096 | GB | DUNDEE CITY |
36 | SWADDLING | Christopher | 134659 | GB | AFFONDO |
37 | WALCHESTER | John | 111866 | GB | NORFOLK FENCING CLUB |
38 | HARRINGTON | Carl | 120097 | GB | DUNDEE CITY |
Name | First name | Licence | Country | Club | |
1 | RUSHOLME COBB | Isaac | 26071999001 | NZ | HUTT VALLEY FC |
2 | SHEPHERD | Ross | 07011999004 | NZ | THE FENCING INSTITUTE |
3 | GERIN | Xavier | 12945 | GB | IPSWICH FC |
3 | SIMPSON | Jamie | 95484 | GB | UNIVERSITY OF WARWICK |
5 | TRIDICO | Alessandro | 11738 | GB | LEON PAUL EPEE |
6 | REIBEL | Pierre | 137837 | GB | HAVERSTOCK |
7 | HYDE | John | 2256 | GB | TENTERDEN SWORDS |
8 | BARNSLEY | Greg | 135963 | GB | LANCASTER UNIVERSITY |
9 | HARRISON | Mark | 100436 | GB | HAVERSTOCK |
10 | WILLMOTT | Paul | 51675 | GB | NORTHAMPTON FC |
11 | BOBUSIA | Dariusz | 135157 | GB | NORFOLK FENCING CLUB |
12 | WATKINS | George | 109337 | GB | LEON PAUL EPEE |
13 | ASHFORTH | Myles | 113306 | GB | CADS |
14 | RICHARDSON | Mark | 94038 | GB | WIMBLEDON |
15 | BLACKWELL | Simon | 106039 | GB | NOTTINGHAM CAVALIERS |
16 | EVANS | Mark | 132945 | GB | CADS |
17 | LUCKMAN | Andrew | 120391 | GB | HUNTINGDON |
18 | BURTON | Nicholas | 115791 | GB | NORFOLK FENCING CLUB |
19 | YASIN | Kamal | 118823 | GB | HAVERSTOCK |
20 | COUCHMAN | Harry | 129051 | GB | REDHILL & REIGATE EPEE |
21 | PARTRIDGE | George | 58421 | GB | BEDFORD |
22 | GREGORY | Paul | 109712 | GB | SARNIA SWORD |
23 | DOMEK | Stephen | 30301 | GB | U/A |
24 | JOHNSON | Levi | 132786 | GB | NORTHAMPTON |
25 | OSBORNE | Will | 123885 | GB | EVESHAM EXCALIBUR |
26 | PAGE | Robert | 55001 | GB | NORFOLK FENCING CLUB |
27 | GLOBE | Mark | 130650 | GB | LIVERPOOL UNIVERSITY |
28 | BAKER | Jeremy | 138544 | GB | LEON PAUL EPEE |
29 | WILSON WAN | Neo | 126113 | GB | FRISBY FENCERS |
30 | TELFER | Max | 31692 | GB | WINGERWORTH |
31 | BROWN | Andrew | 117 | GB | BEDFORD |
32 | TAYLOR | Jordan | 133759 | GB | CADS |
33 | FROUD | Robert | 136466 | GB | NORFOLK FENCING CLUB |
34 | JEWERS | John | 116118 | GB | IPSWICH |
35 | HARRINGTON | Neil | 120096 | GB | DUNDEE CITY |
36 | MCILROY | Joseph | 140146 | GB | UNIVERSITY OF KENT |
37 | HARRINGTON | Carl | 120097 | GB | DUNDEE CITY |
Name | First name | Licence | Country | Club | |
1 | THORLEY | Christian | 55622 | GB | AFFONDO |
2 | DOWSE | Kieran | 104364 | GB | MX FENCING |
3 | GHOSH | Julian | 136571 | GB | CAMDEN |
3 | WOODLAND | Thomas | 117352 | GB | SHAKESPEARE'S SWORDS |
5 | STAMPER-WATLIN | Jack | 116245 | GB | BATH SWORD |
6 | HILDER | Joseph | 113199 | GB | UNIVERSITY OF YORK |
7 | TWINE | Daniel | 122159 | GB | ACTIV8 |
8 | IGALI | Joseph | 59175 | GB | NORFOLK FENCING CLUB |
9 | BALES | Bob | 127 | GB | U/A |
10 | CRAWFURD | Jim | 9835 | GB | U/A |
11 | BONE | Ben | 131337 | GB | UEA |
12 | HALL | Richard | 53712 | GB | GUILDFORD |
13 | GULL | Nathan | 107566 | GB | UEA |
14 | JOHNSON | Robert | 96384 | GB | GY&W |
15 | MITCHELL-ROWE | Decordoba | 133605 | GB | BLACKHEATH |
16 | PANER | Darren | 136571 | GB | NORFOLK FENCING CLUB |
17 | GLADWELL | Simon | 136124 | GB | U/A |
Name | First name | Licence | Country | Club | |
1 | MCDERMOTT | Chiara | 58329 | GB | UNATTACHED |
2 | SMYTH | Hannah | 123298 | GB | FENCERS CLUB LONDON |
3 | MIKHALEVA | Oxana | 120300 | GB | SALLE BOSTON |
3 | WARRENDER | Emily | 114092 | GB | FIGHTING FIT |
5 | MOND | Amanda | 115044 | GB | FENCERS CLUB LONDON |
6 | GRIFFITHS | Jenna | 121342 | GB | RADCLIFFE SWORD CLUB |
7 | RUSSELL | Faye | 107173 | GB | STOWMARKET |
8 | COATES | Tracey | 46106 | GB | HUNTINGDONSHIRE |
9 | TURNBULL | Fiona | 1361 | GB | CAMBRIDGESHIRE |
10 | SHIPLEY | Zoe | 134616 | GB | OXFORD UNIVERSITY |
11 | HARRIS | Kate | 53663 | GB | LOUTH |
12 | BOTSFORD | Laura Katie | 130638 | GB | SAXON FENCING |
13 | MCMURCHIE | Beth | 125334 | GB | LOUGHBOROUGH UNIVERSITY |
14 | MOORE | Catriona | 137723 | GB | BEDFORD FENCING CLUB |
15 | NEWMAN | Rose | 132958 | GB | UNIVERSITY OF KENT |
Name | First name | Licence | Country | Club | |
1 | HENSON | Julie | 101269 | GB | NORFOLK FENCING CLUB |
2 | SORIANO | Bethania | 13793 | GB | LONDON FENCING CLUB |
3 | CHENNELLS | Poppy | 127473 | GB | NEWCASTLE |
3 | MCCORMACK | Maisie | 117683 | GB | OPS EPEE |
5 | RUMBLE | Jessie | 133708 | GB | UNIVERSITY OF YORK |
6 | VILLACELLINO | Aurora | 56266 | CH | FGB (BASEL) |
7 | ONIYE | Marg | 50042 | GB | HAVERSTOCK |
8 | MASON | Marriette | 43821 | GB | LEON PAUL |
9 | WEST | Emma | 102867 | GB | INVICTA FENCING CLUB |
10 | MOOR | Alexandra | 103749 | GB | SOUTHAMPTON UNIVERSITY |
11 | NIEMYER | Addison | 137729 | GB | UCL |
12 | DAZZI | Marta | 118716 | GB | IMPERIAL COLLEGE |
13 | BOTHWELL | Phillipa | 128407 | GB | GUILDFORD |
14 | KERRY | Suzie | 129783 | GB | U/A |
15 | ASHMAN | Carol | 103113 | GB | CAMBRIDGESHIRE |
16 | CLARKE | Heather | 43854 | GB | WICKFORD FENCING CLUB |
17 | RUDD | Dominique | 138015 | GB | NORFOLK FENCING CLUB |
Name | First name | Licence | Country | Club | |
1 | WRIGHT | Lucy | 100589 | GB | SEACOURT |
2 | NAREY | Michele | 102620 | GB | BATH SWORD |
3 | SAPETSCHNIG | Alexandra | 131288 | GB | BEDFORD |
3 | YEATES | Joanne | 127365 | GB | MALLARD FENCING CLUB |
5 | RUSSEN | Tracy | 108620 | GB | AFFONDO |
6 | BROWN | Sylvia | 46693 | GB | BEDFORD FC |
7 | BUJOR | Eliza | 136184 | GB | HUNTINGDONSHIRE |
8 | LOY | Bronte | 129608 | GB | UNIVERSITY OF KENT |
9 | JONES | Natalie | 135685 | GB | UEA |
10 | RIDOUT | Madeleine | 136610 | GB | AFFONDO |
11 | KIRYAZIS | Eleesha | 139584 | GB | UEA |
12 | WRIGHT | Racheal | 139754 | GB | NORFOLK FENCING CLUB |
13 | SAYER | Pheobe | 128564 | GB | NORFOLK FENCING CLUB |
14 | KENNETT | Dominique | 94143 | GB | MALLARD FENCING CLUB |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community