Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | HOWLETT | Edmund | ZFW FENCING CLUB | |
2 | WONG | Vinson | ST ANDREWS UNI FENCING CLUB | |
3 | DI FRANCESCO | Hugo | ACADEMY | abandonment |
3 | LEWIS | Celyn | CARDIFF FENCING CLUB | |
5 | LENNON | Christopher | SALLE BOSTON | |
6 | RUTHERFORD | James | FERNWOOD FENCING CLUB | |
7 | SCOTT PAYNE | Edward | SWINDON FENCING CLUB | |
8 | AL-MOHSIN | Ali | SALLE PAUL FENCING CLUB | |
9 | KOLAS | Shalang | SALLE BOSTON | |
10 | CONROY | Stephen | NOTTINGHAM CALELIERS | |
11 | HARRINGTON JOHNSON | Dale | SALLE BOSTON | |
12 | SIMMONDS | Ben | SWINDON FENCING CLUB | |
13 | NAULLS | Michael | NORFOLK FENCING CLUB | |
14 | HUCKLE | Ben | MILLFIELD FENCING CLUB | |
15 | CORLETT | Thomas | ZFW FENCING CLUB | |
16 | CUPPER | Alexander | MILLFIELD | |
17 | NASH | Oliver | SUTTON COLDFIELD FENCING CLUB | |
18 | BECK | Alex | FIGHTING FIT FENCING CLUB | |
19 | JAMES | Alex | MUCH WENLOCK FENCING CLUB | |
20 | SMITH | Alex | UNAFFILIATED | |
21 | ROBBINS | Charlie | BATH SWORD CLUB | |
22 | DIXON | Conor | RADCLIFFE SWORD CLUB | |
23 | RYSDALE | Edward | SHREWSBURY FENCING CLUB | |
24 | QAWI | Aazim | ACADEMY | |
25 | BASS | Dave | ABERGELE FENCING CLUB | |
26 | HEMMINGS | Joshua | RADCLIFFE SWORD CLUB | |
27 | SMITH | Alfie | NORTHAMPTON | |
28 | KUMAR | Arjun | ACADEMY | |
29 | MCKAY | Daniel | RAF FENCING UNION | |
30 | KOVATS | Max | ACADEMY | |
31 | VAN DER SANDE | Lucas | KLM FENCING CLUB | |
32 | SUNG | Veloto | BIRMINGHAM FENCING CLUB | |
33 | GERMANY | William | RAF FENCING UNION | |
34 | HOWLETT | Roderick | FERNWOOD | |
35 | FLANAGAN | Joel | WREKIN SWORD CLUB | |
36 | MUSTAPHA | Muhil | SALLE PAUL FENCING CLUB | |
37 | PRIESTLEY | Robin | COCKS MOORS WOODS FENCING CLUB | |
38 | SONDERSKOV | Norman | RAF FENCING UNION | |
39 | CROWLEY | Luke | SUTTON COLDFIELD FENCING CLUB | |
40 | BRASTED | Christopher | LONDON FENCING CLUB | |
41 | NGAN | Jin Han | LANCASTER UNI FENCING CLUB | |
42 | STAFFORD | Tom | WIRRAL FENCING CLUB | |
43 | CUBBERLEY | Andrew | LOUGHTON FENCING CLUB | |
44 | RUTHERFORD | Luke | FERNWOOD FENCING CLUB | |
45 | BRAMMAN | Scott | ARMY FENCING UNION | |
46 | CAMPION | Ed | RAF FENCING UNION | |
47 | DANIELS | Andrew | RAF FENCING UNION | |
48 | BERKLEY | Bill | NEWTON ABBOT FENCING CLUB | |
49 | SARTAIN | Alexander | ATC HERTFORDSHIRE BUCKINGHAMSHIRE | |
50 | NEAL | Joshua | ATC HERTFORDSHIRE BUCKINGHAMSHIRE | |
51 | CROSS | Alexander | ATC HERTFORDSHIRE BUCKINGHAMSHIRE | |
WESCOMBE | Noah | BRISTOL FENCING CLUB | forfeit |
Rank | Name | First name | Club |
---|---|---|---|
1 | WALMSEY | Joseph | GREATER MANCHESTER FENCING CLUB |
2 | SCOTT- PAYNE | Edward | LEON PAUL EPEE |
3 | MASON | Luke | ARMY FENCING UNION |
3 | SCRIMSHAW | Jason | LEON PAUL EPEE |
5 | WAKE | James | DERBYSHIRE EPEE ACADEMY |
6 | LEAHEY | John | MALVERN HILLS SWORD FENCING |
7 | DOMEK | Stephen | N/A |
8 | TELFER | Maxwell | WINGERWORTH FENCING CLUB |
9 | SEALE | Alexander | SAXON FENCING CLUB |
10 | KAZIK | Tomas | SUTTON COLDFIELD FENCING CLUB |
11 | CHRISP | Tom | WINGERWORTH FENCING CLUB |
12 | MASON | Jonathan | CHURCHILL |
13 | HALL | Richard | URSA FENCING |
14 | SZE | Chin Hong | LEON PAUL EPEE |
15 | LEE | Lawrence | STOCKPORT SWORD CLUB |
16 | HAZLEWOOD | Darryl | FRISBY FENCERS |
17 | CAREY | Patrick | DURHAM UNI FENCING CLUB |
18 | GERMANY | William | RAF FENCING UNON |
19 | DAWSON | William | NORTHAMPTON FENCING CLUB |
20 | TANT | Refe | ACTIV8 |
21 | ALI | Idiris | LEON PAUL EPEE |
22 | JAMES | Peter | SHREWSBURY FENCING CLUB |
23 | BARNETT | Keith | TRURO FENCING CLUB |
24 | OSBORNE | William | MALVERN HILLS SWORD FENCING |
25 | CROWTHER | Anthony | MILTON KEYNES FENCING CLUB |
26 | COOPER | Paul | STOCKPORT FENCING CLUB |
27 | WALMSLEY | Oliver | GREATER MANCHESTER FENCING CLUB |
28 | DALE | Graham | URSA FENCING |
29 | DE BURGH | Etienne | HAVERSTOCK FENCING CLUB |
30 | TZIORTZIS-FOSKETT | Louix | SHREWSBURY FENCING CLUB |
31 | DISHMAN | Ben | BATH SWORD CLUB |
32 | LINES | Andrew | EXETER CITY FENCING CLUB |
33 | BAKER | Jeremy | LEON PAUL EPEE |
34 | STEINER | Adam | LONDON FENCING CLUB |
35 | WILLMOTT | Paul | NORTHAMPTON FENCING CLUB |
36 | JAMES | Alex | MUCH WENLOCK FENCING CLUB |
37 | LAMPETT | Liam | COOKS MOORS WOODS FENCING CLUB |
38 | EVANS | Mark | COLCHESTER DISTRICT FENCING CLUB |
39 | WILLIAMS | Julian | MILTON KEYNES FENCING CLUB |
40 | DUNMOW | George | LEON PAUL EPEE |
41 | PEARCE | Timothy | WREKIN SWORD CLUB |
42 | WAKE | Allan | DERBYSHIRE EPEE ACADEMY |
43 | RAMSDEN | Michael | NORTHAMPTON FENCING CLUB |
44 | RYLAND-GASHER | Shaine | ARMY FENCING UNION |
45 | BRAMMAN | Scott | ARMY FENCING UNION |
46 | SPENCER | Michael | AUSTRALIAN NATIONAL UNIVERSITY |
47 | FLEMING-FIDO | James | SITTINGBOURNE SWORDS FENCING CLUB |
47 | SIMPSON | Ashden | NORTH KESTEVEN FENCING CLUB |
49 | CUBBERLEY | Andrew | LOUGHTON FENCING CLUB |
50 | LAWSON | Samuel | NORTH KESTEVEN FENCING CLUB |
51 | CALVER | Adam | RAF FENCING UNON |
52 | HEFFORD | John | NORTHAMPTON FENCING CLUB |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | SUDDARDS | George | TRURO FENCING CLUB | |
2 | JANSSEN | Loek | CAMDEN FENCING CLUB | |
3 | MITCHELL-GOUGH | Warick | RAF FENCING UNION | |
3 | WILSON | Calum | SHAKESPEARES SWORDS | |
5 | MARTIN | James | MX FENCING CLUB | |
6 | DOWSE | Niall | RAF FENCING UNION | |
7 | TWINE | Daniel | ACTIVE8 | |
8 | CROFT | Liam | SHAKESPEARES SWORDS | |
9 | NASH | Rubin | ROYAL NAVY FENCING | |
10 | ELLIOTT | Phil | CAMDEN FENCING CLUB | |
11 | KAUFMAN-HILL | Joel | BARNSTAPLE FENCING CLUB | |
12 | KWAN | Wai Yu | KK FENCING CLUB | |
13 | LEPONIS | Stefan | STOCKPORT SWORD CLUB | |
14 | HARKIN | Daithi | UNI OF LEICESTER FENCING CLUB | |
15 | BARNES | Lewis | ESPADA FENCING CLUB | |
16 | BOWD | Neil | CELTIC SWORD CLUB | |
17 | MCCLURE | Iain | MX FENCING CLUB | |
18 | BIGGS | Joshua | ESPADA FENCNG CLUB | |
19 | PHILLIPS | Edward | BIRMINGHAM FENCING CLUB | |
20 | COMPTON | Michael | COTSWOLD FENCING CLUB | |
21 | MITCHELL-ROWE | Decordoba | BLACKHEATH FENCING CLUB | |
22 | ATKINS | David | EXETER CITY FENCING CLUB | |
23 | MORRIS | Carl | SEACOURT FENCING CLUB | |
24 | NEALE | Mitchell | WREKIN SWORD | |
25 | HEWERDINE | Luke | NORFOLK FENCING CLUB | |
26 | LLOYD GAIGER | Oskar | BARTIDD DDU FENCING | |
27 | HOYLE | Ashley | ROYAL NAVY FENCING | |
28 | BARON | Peter | STOURBRIDGE FENCING CLUB | |
29 | ROCKETT | Charles | FOILED AGAIN FENCING CLUB | |
30 | MCKAY | Daniel | RAF FENCING UNION | |
31 | ZAKIEWICZ | Pawel | WIMBLEDON FENCING CLUB | |
32 | HEFFORD | John | NORTHAMPTON FENCING CLUB | |
SMITH | Rohan | MARSHALL FENCING CLUB | abandonment |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | MCDERMOTT | Chiara | SALLE BOSTON | |
2 | PEARCE | Madison | SALLE BOSTON | |
3 | HOME | Amy | MARSHALL FENCING CLUB | |
3 | ZHANG | Jessica | SALLE BOSTON | |
5 | DUXBURY | Victoria | EDINBURGH FENCING CLUB | |
6 | BEARDMORE | Emily | FIGHTING FIT FENCING CLUB | abandonment |
7 | TOWNSEND | Sophie | HEREFORDSHIRE FENCING CLUB | |
8 | TAYLOR | Beatrice | ACADEMY | |
9 | JONES | Rachel | MARSHALL FENCING CLUB | |
10 | WHITAKER | Rosie | CHICHESTER FENCING CLUB | |
11 | MIKHALEVA | Oxana | SALLE BOSTON | |
12 | WARRENDER | Emily | FIGHTING FIT FENCING CLUB | |
13 | DE N'YEURT | Tabitha | BATH SWORD CLUB | |
14 | COUZOFF | Amalia | ACADEMY | |
15 | MORRIS | Jennifer | PORTSMOUTH AND SOUTHSEA | |
16 | GAVRILENKO | Tamara | ACADEMY | |
17 | RUSSELL | Faye | CAMBRIDGE FENCING CLUB | |
18 | WINKLER | Linda | DURHAM UNI FENCING CLUB | |
19 | CSERNY | Erika | SALLE BOSTON | |
20 | ALI | Zara | ESCRIME ACADEMY | |
21 | SPRUCE | Katie | NORTHWICH FENCING CLUB | |
22 | MOSS | Siobhan | ESCRIME MONT ROYAL | |
23 | GARDNER | Georgia | FENCERS CLUB LONDON | |
24 | CURRIE | Stephanie | LIVERPOOL FENCING LCUB | |
25 | KADAR | Athika | LIVERPOOL FENCING CLUB | |
26 | WILLMOTT | Abigail | NORTHAMPTON FENCING CLUB | |
27 | HAO | Emma Xuejun | LANCASTER UNI FENCING CLUB | |
27 | WATKIN | Matilda | WREKIN SWORD CLUB | |
29 | MACIJAUSKAITE | Kamile | ATC HERTFORDSHIRE AND BUCKINGHAMSHIRE | |
30 | PATRICHI | Oana | NORTHAMPTON FENCING CLUB |
Rank | Name | First name | Club |
---|---|---|---|
1 | LAWSON | Danielle | MALVERN HILLS SWORD CLUB |
2 | FOLLETT | Charlie | MALVERN HILLS SWORD CLUB |
3 | BLACK | Abagael | PLYMOUTH FENCING CLUB |
3 | POWELL | Elisabeth | MALVERN HILLS SWORD CLUB |
5 | STEINER | Christine | LONDON FENCING CLUB |
6 | HESKETT | Ingrid | REDHILL REIGATE EPEE CLUB |
7 | YOUNG | Valerie | BATH SWORD CLUB |
8 | MCDERMOTT | Chiara | OXFORD UNIVERSITY FENCING CLUB |
9 | BARON | Janet | STOURBRIDGE FENCING CLUB |
10 | COOPER | Clementine | LOUGHBOROUGH UNI FENCING CLUB |
11 | SHEEHAN | Zoe | RAF FENCING UNION |
12 | SCHERMANN | Pamela | LONDON FENCING CLUB |
13 | WILLIAMS | Ella | MALVERN HILLS SWORD CLUB |
14 | RYSDALE | Kirsten | MUCH WENLOCK FENCING CLUB |
15 | FAIRWEATHER | Pamela | CARDIFF FENCING CLUB |
16 | YAPP | Udu | THREE BLADES FENCING CLUB |
17 | BOWD | Catherine | CELTIC SWORD CLUB |
18 | KOKOSSULIS | Chryssula | STREET SWORDS |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | DAVIS | Alexandra | WREKIN SWORD CLUB | |
2 | HASELGRAVE | Phoebe | WREKIN SWORD CLUB | |
3 | HIGHAM | Lucy | SALLE OSSIAN FENCING CLUB | |
3 | NAREY | Michele | BATH FENCING CLUB | |
5 | SEYMOUR | Hannah | ARMY FENCING UNION | |
6 | SAUNDERS | Nicole | MARSHALL FENCING CLUB | |
7 | ESIMAJE-HEATH | Jacqueline | CAMDEN FENCING CLUB | |
8 | HARRISON | Wendy | SHAKESPEARE'S | |
9 | FRITH | Vivian | UNATTACHED | |
10 | SAPETSCHNIG | Alexandra | BEDFORD FENCING CLUB | |
11 | TOY | Hannah | SANCROFT BLADES | |
12 | MARTIN | Caroline | MX FENCING CLUB | |
13 | MORRIS | Jennifer | PORTSMOUTH AND SOUTHSEA FENCING CLUB | abandonment |
14 | CHU | Hiu Yan | LANCASTER UNI FENCING CLUB | |
15 | ASHMAN | Carol | CAMBRIDGE FENCING CLUB | |
16 | MAILEY | Alex | RAF FENCING UNION |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community