Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BURN, Joshua | 106467 | Fencers Club London | GBR |
2 | RANCE, Joseph | 124619 | Allez Fencing | |
3 | CONROY, Stephen | 94717 | Nottingham Cavaliers | |
4 | ELLIKER, Daniel | 95955 | Cocks Moors Woods Fencing Club | |
5 | WEBB, Benjamin | 112387 | Cocks Moors Woods Fencing Club | |
6 | HUCKLE, Benjamin | 119886 | University of Strathclyde Fencing Club | |
7 | EVANS, Callum | 127569 | Chester Fencing : Salle Scipanovs | GBR |
8 | BADROEL RIZWAN, Umar Zafran | 148306 | Millfield | MAS |
9 | CUPPER, Alexander | 116641 | Millfield | |
10 | CAMPION, Ed | 143083 | RAF Fencing Union | |
11 | SHEPHERD, Benjamin | 104322 | Hitchin Fencing Club | |
12 | KOVATS, Max | 133234 | Champion Club | |
13 | AL-MOHSIN, ALI | 130027 | Champion Club | |
14 | QAWI, Aazim | 133229 | Champion Club | |
15 | UDVARDI, Péter | 134254 | Academy Zorro Club | |
16 | KERR, Joseph | 119946 | Cocks Moors Woods Fencing Club | |
17 | GIBSON, Rory | 97258 | Salle Boston | GBR |
18 | BRITTAIN, Brandon | 136151 | Exeter University Fencing Club | |
19 | DELBOYER, Alistair | 128821 | Nottingham Cavaliers | |
20 | OBRIEN, Alex | 131905 | Cardiff Academy of Fencing | |
21 | BARRIOS, Juan Paolo Lorenzo Gerardo | 145274 | Durham University Fencing Club | |
22 | MITTELHOLZER, Jarred | 96127 | Herefordshire Fencing Club | |
23 | SOOKLALL, Adam | 123755 | Cocks Moors Woods Fencing Club | |
24 | WILLIAMS, Tony | 42734 | Bristol Blades Fencing Club | |
25 | GERLACH, Robin | 105161 | Bristol Blades Fencing Club | |
26 | BEREZOV, Alexander | 133230 | Champion Club | |
27 | MISHIMA, Izumu | 118686 | Warwick University Fencing Club | |
28 | PRITCHETT, Jon | 132985 | Durham University Fencing Club | |
29 | KEOGH, GEORGE | 129432 | Salle Paul | |
30 | BASS, Dave | 131533 | Abergele Fencing Club | |
31 | MOONEY, Nathan | 129281 | Harrogate Fencing Club | |
32 | MCCAIG, Bruce | 144359 | Heriot Watt University Fencing Club | |
33 | DE N'YEURT, Ira | 119086 | Bristol Fencing Club | GBR |
34 | VICTORY, David | 38339 | Unattached | GBR |
35 | RYBAK, Artem | 145641 | Angels London Fencing Club | |
36 | CAMPEANU, Mihai | 139732 | Chilwell Blades Fencing Club | |
37 | STREVENS, Jonathan | 139977 | Herefordshire Fencing Club | |
38 | HOUGHTON, Jacob | 100991 | Abergele Fencing Club | |
39 | THACKRAY, Jack | 139916 | Abergele Fencing Club | |
40 | WALDEN, Dominic | 104634 | RAF Fencing Union | GBR |
41 | FLITCROFT, Myk | 53281 | North Kesteven Fencing Club | |
42 | SUNG, Velota | 103550 | Birmingham Fencing Club | GBR |
43 | HANSON, Christopher | 151894 | Angels London Fencing Club | |
44 | FERNANDO, Jason | 152823 | Unattached | |
45 | BOLT, David | 97304 | Barnsley Fencing Club | |
46 | NICKSON, Alexander | 142370 | Radcliffe Sword Club | |
47 | MURPHY, James | 146255 | RAF Fencing Union | |
48 | WHITEHEAD, Joe | 145184 | University Of York Fencing Club | |
49 | MOORMAN, Harry-james | 153227 | Wrekin Sword Club | |
50 | BUTCHER, Matthew | 121676 | RAF Fencing Union | |
51 | BRUTON, Sam | 150563 | Wrekin Sword Club | |
52 | CROSS, Alex | 143683 | Fencing Team Herts & Bucks Wing RAFAC |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | GREENSIDES, Christopher | 45381 | RAF Fencing Union | GBR |
2 | MILLER, Daniel | 46504 | Bristol White Eagle Fencing Club | |
3 | CAREY, Patrick | 111316 | Durham University Fencing Club | |
4 | TERRY, Alexander | 134843 | Skipton Fencing Club | GBR |
5 | STEPHENS, James | 101172 | Skipton Fencing Club | |
6 | BURGUM, Timothy | 109375 | Birmingham Fencing Club | |
7 | OSBORNE, William | 123885 | Malvern Hills Sword Fencing | |
8 | AL-TAYIB, Abdulrahman | 116228 | Northampton Fencing Club | |
9 | GOWEN, James | 126110 | Oundle Peterborough & Stamford Epee Club | |
10 | CHRISP, Tom | 95731 | Derbyshire Epee Academy | GBR |
11 | SEALE, Alexander | 102723 | Saxon Fencing Club | |
12 | GODBEHERE, Samuel | 133409 | Malvern Hills Sword Fencing | |
13 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
14 | SNARE, Morfran | 141902 | Draig Wern Fencing Club | |
15 | HORTON, Wilf | 128274 | Derbyshire Epee Academy | |
16 | KAZIK, Tomas | 124243 | Sutton Coldfield Fencing Club | SVK |
17 | TCHERUKINE, Dimitri | 102011 | Ursa Fencing | |
18 | JACKSON, Rhys | 133250 | Malvern Hills Sword Fencing | GBR |
19 | HAZLEWOOD, Darryl | 42213 | Frisby Fencers | GBR |
20 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
21 | COOPER, Nathan | 144161 | Mold Cavaliers | |
22 | WEBB, Adrian | 53411 | Touche Fencing Club | |
23 | DAVIES, Peter | 90751 | Mold Cavaliers | |
24 | LEVER, Matthew | 116725 | Oundle Peterborough & Stamford Epee Club | |
25 | DOWNIE, Malcolm | 144696 | Forth Valley Fencing Club | GBR |
26 | JOHNSON, Levi | 132786 | Northampton Fencing Club | |
27 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
28 | SKIPPER, Joseph | 126148 | Northampton Fencing Club | |
29 | RAMSDEN, Michael | 57958 | Northampton Fencing Club | GBR |
30 | BRODIE, Jason | 133671 | Northampton Fencing Club | |
31 | CHAMBERLAIN-WILDE, Reggie | 113394 | Laszlo | |
32 | BERTELLI, Andrea | 98762 | Swansea Fencing Club | |
33 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
34 | TYTHERLEIGH, Alan | 152645 | Northampton Fencing Club | |
35 | WILLIAMS, Aled | 124343 | Mold Cavaliers | |
36 | MCKAY, David | 56372 | Wessex Blades Fencing Club | GBR |
37 | REEVE, Stacey | 136222 | Allez Fencing | |
38 | MALHO-SHEFFIELD, Troy | 141894 | Draig Wern Fencing Club | |
39 | PARTRIDGE, Nicholas | 58404 | Oundle Peterborough & Stamford Epee Club | |
40 | MORRIS, Gareth | 57272 | North Kesteven Fencing Club | |
41 | WALDEN, Dominic | 104634 | RAF Fencing Union | GBR |
42 | WILLIAMS, Julian | 134684 | Milton Keynes Fencing Club | |
43 | HEATH, Benjamin | 128719 | Celtic Sword Club | |
44 | DAVIES, Joseph | 148715 | Mold Cavaliers | |
45 | SNARE, Julian | 142191 | Swansea Fencing Club | |
46 | JAMES, Peter | 101084 | Shrewsbury Fencing Club | |
47 | BERKLEY, William | 137080 | Plymouth Fencing Club | |
48 | MURPHY, James | 146255 | RAF Fencing Union | |
49 | VICTORY, David | 38339 | Unattached | GBR |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | POWELL, Alexandra | 103949 | Malvern Hills Sword Fencing | GBR |
2 | RUMBLE, Jessica | 133708 | Greater Manchester Fencing | GBR |
3 | FIELDING, Dana | 110371 | Malvern Hills Sword Fencing | GBR |
4 | BARNES, Rachel | 112167 | Shrewsbury Fencing Club | GBR |
5 | NICULAI, Isabella-Andreea | 149702 | Radcliffe Sword Club | |
6 | SIMMONDS, Constance | 119096 | Sutton Coldfield Fencing Club | |
7 | O'NEILL, Grace | 124027 | Dacorum Fencing Club | |
8 | WATKINS, Abigail | 120445 | Malvern Hills Sword Fencing | GBR |
9 | UPTON, Megan | 133722 | Four of Clubs | |
10 | MARTINI, Flavia | 151575 | Durham University Fencing Club | |
11 | MALAVE, Maria Alejandra | 149329 | Durham University Fencing Club | |
12 | CHARLSON, Elanor | 153599 | Exeter University Fencing Club | |
13 | STEINER, Christine | 54188 | Haverstock Fencing Club | GBR |
14 | BRODIE, Millie | 133715 | Northampton Fencing Club | |
15 | FAIRWEATHER, Pamela | 111874 | Cardiff Fencing Club | |
16 | TALBOT, Keshini | 145636 | Oundle Peterborough & Stamford Epee Club | |
17 | MARTIN-GREEN, Zara | 143559 | Malvern Hills Sword Fencing | |
18 | CARTER, Olga | 144503 | Oundle Peterborough & Stamford Epee Club | GBR |
19 | RAGAZZON-SMITH, Abby | 104578 | Four of Clubs | |
20 | YOUNG, Valerie | 108911 | Bath Sword Club | GBR |
21 | MILNER, Isabel | 152932 | RAF Fencing Union | |
22 | TALBOT, Anisa | 141996 | Oundle Peterborough & Stamford Epee Club | |
23 | WONG, Wai Chung | 152961 | Fencing Team Herts & Bucks Wing RAFAC |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | KWOK, Rachel | 54101 | Champion Club | GBR |
2 | CONCHIE, Martha | 137605 | Bristol Cavaliers | GBR |
3 | LEVER, Rachael | 117255 | Salle Paul | GBR |
4 | SCHWAB, Carolyn | 144016 | Edinburgh Fencing Club | |
5 | FRASER, Elizabeth | 126703 | RAF Fencing Union | |
6 | CURRIE, Stephanie | 126240 | Liverpool Fencing Club | |
7 | LAW, Zoe | 130939 | Salle Boston | |
8 | HERRING JOHNSON, Darcy | 125364 | Oxford University Fencing Club | GBR |
9 | FIELDING, Chloe | 104061 | West Fife Fencing Club | GBR |
10 | WILLMOTT, Abigail | 96968 | Invicta Fencing Club | |
11 | SPRUCE, Katie | 125937 | Northwich Fencing Club | |
12 | MCLOUGHLIN, Tegan | 135844 | TMFC Fencing | |
13 | PYNEGAR, Nicola | 152901 | RAF Fencing Union | |
14 | BARLOW, Hannah | 146094 | Birmingham Fencing Club | |
15 | MORRIS, Sophie | 152459 | North Kesteven Fencing Club | |
16 | LI, Sophie | 144906 | Wrekin Sword Club |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | TWINE, Daniel | 122159 | Cambridge University Fencing Club | GBR |
2 | OGUNBODE, Tobi | 100849 | Truro Fencing Club | GBR |
3 | MITCHELL-GOUGH, Warick | 114372 | RAF Fencing Union | |
4 | IGNACIO, Nico | 135184 | Huntingdonshire Fencing Club | |
5 | DOBEL-OBER, Marius | 117491 | Ashbourne Sabre Club | |
6 | CROFT, Liam | 126537 | Shakespeares Swords | GBR |
7 | KLEIN, Oskar James | 138122 | Cambridge University Fencing Club | |
8 | COTOROGEA, Vlad | 149608 | Cambridgeshire Fencing Club | |
9 | HENTGES, Carl | 141154 | Oxford University Fencing Club | |
10 | BARNES, Aaryn | 124813 | Espada Fencing Club | |
11 | BERRY, Joseph | 145304 | University Of Birmingham Fencing Club | GBR |
12 | WALLER, Adam | 45604 | Ridings Sabre Club | GBR |
13 | OMOBORIOWO, Mark | 119198 | Cardiff Academy of Fencing | |
14 | TSAO, Jasper | 138479 | Paul Davis Fencing Academy | GBR |
15 | LEPONIS, Stefan | 98823 | Stockport Sword Club | GBR |
16 | WONG, Yu To | 149002 | University of Leeds Fencing Club | |
17 | WILCZEK, Kacper | 140336 | Watford Fencing Club | |
18 | MOFFAT, Carl | 104939 | Unattached | GBR |
19 | PARRY, Osian | 134989 | Wrexham Fencing Club | |
20 | COWELL, Matthew | 113070 | Bridgend Fencing Club | |
21 | MALES, Ben | 127319 | Celtic Sword Club | |
22 | PANER, Darren | 136571 | Foiled Again Fencing Club | |
23 | BUTCHER, Matthew | 121676 | RAF Fencing Union | |
24 | SMITH, Adam | 131080 | Ridings Sabre Club | GBR |
25 | THOMPSON, Cameron | 143964 | Ridings Sabre Club |
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | NASSOZI-KIGGUNDU, Renee | 132066 | Millfield | |
2 | WALLER, Emma-Louise | 49145 | Ridings Sabre Club | GBR |
3 | BAXTER, Claudia | 101086 | TMFC Fencing | GBR |
4 | GRAHAM, Rosalind | 44505 | Sancroft Blades | GBR |
5 | SEALE, Thalia | 136325 | Oxford University Fencing Club | |
6 | MAILEY, Alexandra | 112509 | RAF Fencing Union | |
7 | CLARKE, Grace | 147241 | Wrekin Sword Club | |
8 | ADAMSON, Phoebe | 151479 | Wrekin Sword Club |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community