Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SCHLINDWEIN, Alexandre | 99229 | Edinburgh Fencing Club | |
2 | WOOLLARD, Jonathan | 113590 | Edinburgh Fencing Club | GBR |
3 | PITERBARG, Maxim | 162775 | St Andrews University Fencing Club | |
3 | HOLDEN, Sam | 138164 | Salle Holyrood | |
5 | GRANT, Lachlan | 153753 | St Andrews University Fencing Club | |
6 | HERNANDO , Jorge | 155742 | Salle Holyrood | |
7 | DORRELL, Connor | 149481 | Edinburgh University Fencing Club | |
8 | DOBELSEK, Simon | 146419 | West Lothian Fencing Club | |
9 | LEE, Chun | 151704 | Forth Valley Fencing Club | |
10 | COX, Joseph | 133937 | Salle Holyrood | |
11 | WELSH, Simon | 104510 | Durham Phoenix | |
12 | CUMMING, Max | 154729 | Edinburgh University Fencing Club | |
13 | STANBRIDGE, paul | 57596 | Salle Holyrood | GBR |
14 | DAWSON, Jacob | 136903 | West Fife Fencing Club | |
15 | COX, Samuel | 136515 | Salle Holyrood | |
16 | KYNOCH, Kavan | 137165 | Orkney Fencing Club | |
17 | CHAKRABORTY, Ujan | 155341 | University of Glasgow Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
2 | JOHNSTON, Calum | 93726 | Edinburgh Fencing Club | GBR |
3 | WOOLLARD, Jonathan | 113590 | Edinburgh Fencing Club | GBR |
3 | HOFFMANN, Tom | 99967 | Edinburgh Fencing Club | GBR |
5 | MCKERR, Isaac | 127094 | Edinburgh Fencing Club | GBR |
6 | BELL, Tristen | 151338 | Forth Valley Fencing Club | |
7 | WARDELL, John | 129763 | ||
8 | BROWN, Nathan | 136644 | Forth Valley Fencing Club | GBR |
9 | BLACKBURNE, Robert | 125479 | Forth Valley Fencing Club | |
10 | WU, Fengyu | 160086 | University of Glasgow Fencing Club | |
11 | MCKERR, Lucas | 130752 | Edinburgh Fencing Club | GBR |
12 | BAKER, Alasdair | 93426 | Unattached | GBR |
13 | HAINES, Charles | 138728 | University of Aberdeen Fencing Club | |
14 | FIRTH, Jamie | 96622 | Edinburgh Fencing Club | GBR |
15 | KERNOHAN, Hugh | 113035 | Salle Paul | GBR |
16 | LAUCHLAN, Mark | 100245 | Edinburgh Fencing Club | |
17 | READLE, Duncan | 116977 | Dundee University Fencing Club | |
18 | NAUGHTON, Edwin | 151076 | Elgin Duellist Fencing Club | |
19 | VERDON., Paul Eoin | 163780 | ||
20 | MA, Qunhao | 159247 | University of Glasgow Fencing Club | |
21 | WATT, Jamie | 153686 | University of Glasgow Fencing Club | |
22 | CHAMBERLAIN-WILDE, Reggie | 113394 | Laszlo | |
23 | LOA, Robert | 141187 | Edinburgh Fencing Club | |
24 | TYLER, Archie | 130920 | Forth Valley Fencing Club | GBR |
25 | TOON, William | 163862 | ||
26 | PATERSON, Robin | 93520 | Elgin Duellist Fencing Club | GBR |
27 | HEDLEY, Jacob | 156565 | Salle Ossian Fencing Club | |
28 | SANDHAM, David | 141666 | University of Glasgow Fencing Club | |
29 | RUSSELL, Cameron | 138543 | Glasgow Caledonian University Fencing Club | |
30 | BEE, Daniel | 125815 | West Lothian Fencing Club | |
31 | CANNON, Richard | 147104 | Edinburgh University Fencing Club | |
32 | MUNLEY, Andrew | 124275 | Sancroft Blades | GBR |
33 | TREZZI, Paolo | 129274 | Heriot Watt University Fencing Club | |
34 | BROWN, Andrew | 117 | Forth Valley Fencing Club | GBR |
35 | MURPHY, James | 146255 | RAF Fencing Union | |
36 | WHYTE, Fergus | 148103 | Dunedin Fencing Club | |
37 | WEINAND, Sandy | 153771 | Forth Valley Fencing Club | |
38 | ROMANS, Evan | 155739 | West Fife Fencing Club | |
38 | JOHNSTON, Samuel | 156059 | Forth Valley Fencing Club | |
40 | HOLDEN, Travis | 156165 | Glasgow Caledonian University Fencing Club | |
41 | STEWART, Cailean | 142326 | Forth Valley Fencing Club | GBR |
42 | HARRINGTON, Carl | 120097 | Sancroft Blades | |
43 | KIDD, Cyrus | 137029 | Oundle Peterborough & Stamford Epee Club | |
44 | KYNOCH, Kavan | 137165 | Orkney Fencing Club | |
45 | HARRINGTON, Neil | 120096 | Sancroft Blades | |
46 | MIR, Zayaan | 148137 | Forth Valley Fencing Club | GBR |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SMITH, Katie | 103966 | Edinburgh Fencing Club | GBR |
2 | FENG, Ao | 162801 | Edinburgh University Fencing Club | |
3 | MCLAUGHLIN, Mhairi | 117378 | Salle Holyrood | GBR |
3 | WATSON, Alicia | 137911 | Salle Solas | |
5 | ANDERSON, Sheila | 94996 | Glasgow West End Fencing Club | GBR |
6 | SUDDERICK, Zoe | 95272 | Edinburgh Fencing Club | |
7 | STONE, Elle | 128181 | Skipton Fencing Club | |
8 | WOLSTENHOLME-BRITT, Samantha | 158425 | ||
9 | GRAHAM, Lily | 132435 | Edinburgh Fencing Club | |
10 | ZHANG, Olivia | 148318 | Edinburgh Fencing Club | |
11 | SHI , Xinyu | 158512 | Edinburgh Fencing Club | |
12 | GRAHAM, Rosalind | 44505 | Sancroft Blades | GBR |
13 | KNOPS, Isabelle | 140965 | Dunedin Fencing Club | |
14 | PYRCZ, Julia | 155867 | ||
15 | WASZYROWSKA, Irena | 142258 | Edinburgh University Fencing Club | |
16 | DAWSON, Louisa | 145606 | West Fife Fencing Club | |
17 | RöTHIG, Anna | 153672 | Edinburgh University Fencing Club | |
18 | YAO, Kaishin | 163350 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | GEOFFROY, Quentin | 149549 | Edinburgh University Fencing Club | |
2 | GAN, Jerome | 158605 | St Andrews University Fencing Club | |
3 | GEDDES, Jack | 141901 | Salle Ossian Fencing Club | GBR |
3 | KETTLES, Calum | 134135 | Salle Ossian Fencing Club | GBR |
5 | MANNING, Griffin | 136514 | Sancroft Blades | GBR |
6 | NIU, Cory | 163815 | ||
7 | SHEK, Antony | 117354 | Edinburgh Fencing Club | GBR |
8 | BURNETT, Curtis | 149657 | Edinburgh Sabre Club | |
9 | RONGONG, Jadon | 153165 | Elgin Duellist Fencing Club | |
10 | JI, Zonglin | 153928 | Edinburgh Fencing Club | |
11 | HULLAH, Robert | 101162 | Laszlo | GBR |
12 | COX, Joseph | 133937 | Salle Holyrood | |
13 | MCGUIRE, Euan | 148393 | Forth Valley Fencing Club | |
14 | BEAZER, Matthew | 144806 | Dunedin Fencing Club | |
15 | MCLEOD, Jamie | 154192 | Dundee University Fencing Club | |
16 | MYERS, Brent | 148720 | Edinburgh Fencing Club | |
17 | CHAMPANERIA, Veer | 142203 | Salle Ossian Fencing Club | |
18 | CHAKRABORTY, Ujan | 155341 | University of Glasgow Fencing Club | |
19 | BRELSFOARD, Lucan | 163406 | ||
20 | ARCHIBALD , Euan | 152996 | Edinburgh Sabre Club | |
21 | FOSTER, Thomas | 154774 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | GIFFORD, Mhairi | 108675 | Shetland Fencing Club | |
2 | STANIER, Lydia | 95160 | Edinburgh Fencing Club | GBR |
3 | GRANT, Lucy | 110377 | West Fife Fencing Club | GBR |
3 | NAUGHTON, Lucinda | 137168 | University of Liverpool Fencing Club | GBR |
5 | WOLSTENHOLME-BRITT, Samantha | 158425 | ||
6 | GRANT, Karen | 110375 | West Fife Fencing Club | GBR |
7 | JAMIESON, Laura | 106879 | Braveheart Fencing Club | |
8 | WASZYROWSKA, Irena | 142258 | Edinburgh University Fencing Club | |
9 | RODGERS, Ailsa | 142868 | Laszlo | GBR |
10 | TAIT, Margaret | 93344 | Orkney Fencing Club | GBR |
11 | TABERNER, CJ | 158961 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community