Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 64321 | 0 | 0 | 64321 | 4 |
2 | ANDREWS Benjamin | Crawley Sword Club | 113262 | 44162 | 28548 | 3 | 15614 | 3 |
3 | JEAL James | Derbyshire Epee Academy | 112179 | 39307 | 21379 | 3 | 17928 | 3 |
4 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 32976 | 20712 | 4 | 12264 | 2 |
5 | SANCHEZ-LETHEM Paul | Brixton Fencing Club | 95498 | 31467 | 10585 | 2 | 20882 | 4 |
6 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 31202 | 27530 | 5 | 3672 | 1 |
7 | BERRY Tobias | Knightsbridge Fencing Club | 113991 | 30636 | 25644 | 5 | 4992 | 1 |
8 | LUMINEAU Tristan | Salle Paul | 128739 | 30552 | 24840 | 4 | 5712 | 2 |
9 | JOHNSTON Calum | Edinburgh Fencing Club | 93726 | 30535 | 20673 | 3 | 9862 | 3 |
10 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 29532 | 11064 | 3 | 18468 | 3 |
11 | SMITH Hugo | Brixton Fencing Club | 133239 | 26448 | 22772 | 5 | 3676 | 1 |
12 | EAST William | Crawley Sword Club | 110825 | 25286 | 17420 | 3 | 7866 | 3 |
13 | COOPER Matthew | Derbyshire Epee Academy | 124110 | 23695 | 21955 | 4 | 1740 | 2 |
14 | BRUIJN-YARD Rudi | Unattached | 118211 | 23334 | 23334 | 6 | 0 | 0 |
15 | CALIPA Aurelio | Salle Paul | 130606 | 22645 | 19453 | 5 | 3192 | 1 |
16 | MIRICA Florin | Salle Paul | 130494 | 22479 | 14411 | 3 | 8068 | 3 |
17 | STURGEON William | Salle Paul | 101390 | 22335 | 15415 | 4 | 6920 | 2 |
18 | DEGORCE Aurelien | The Lansdowne Fencing Club | 116162 | 22193 | 11221 | 2 | 10972 | 4 |
19 | BELOT Antoine | Cambridge University Fencing Club | 100019 | 21303 | 21303 | 6 | 0 | 0 |
20 | ODGERS James | Brixton Fencing Club | 107168 | 21131 | 20631 | 5 | 500 | 1 |
21 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 20744 | 19164 | 5 | 1580 | 1 |
22 | ALLEN Gregory | Haverstock Fencing Club | 1821 | 20717 | 20717 | 6 | 0 | 0 |
23 | WONG King Hin | Crawley Sword Club | 153010 | 20405 | 20405 | 6 | 0 | 0 |
24 | LAUGA Eric | Oundle Peterborough & Stamford Epee Club | 138564 | 19826 | 19826 | 6 | 0 | 0 |
25 | RUSSELL James Euan | Crawley Sword Club | 111011 | 18931 | 17347 | 4 | 1584 | 2 |
26 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 18487 | 15847 | 4 | 2640 | 1 |
27 | DE SWARTE--DANKO Lionel | Haverstock Fencing Club | 139070 | 17434 | 17434 | 6 | 0 | 0 |
28 | ZHU Cheney | Knightsbridge Fencing Club | 137003 | 17109 | 16597 | 4 | 512 | 1 |
29 | GOWEN James | Salle Paul | 126110 | 17071 | 14675 | 5 | 2396 | 1 |
30 | FERGUSON William | Salle Paul | 123723 | 16482 | 11098 | 4 | 5384 | 2 |
31 | ALI Idiris | Brixton Fencing Club | 128741 | 16284 | 16284 | 6 | 0 | 0 |
32 | FIRTH Jamie | Edinburgh Fencing Club | 96622 | 15821 | 11871 | 4 | 3950 | 1 |
33 | MARSH Philip | Unattached | 96878 | 15466 | 15466 | 2 | 0 | 0 |
34 | PELLEGRINELLO Luca | Salle Paul | 151053 | 15429 | 15429 | 6 | 0 | 0 |
35 | SCOTT PAYNE Edward | University of Nottingham | 121087 | 15389 | 12805 | 5 | 2584 | 1 |
36 | DOMEK Stephen | Oundle Peterborough & Stamford Epee Club | 30301 | 15102 | 15102 | 6 | 0 | 0 |
37 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 14966 | 14966 | 6 | 0 | 0 |
38 | RUSSELL Finn | Crawley Sword Club | 124359 | 14245 | 14245 | 6 | 0 | 0 |
39 | RICHARDS Huw | Malvern Hills Sword Fencing | 98164 | 13594 | 13594 | 6 | 0 | 0 |
40 | MACLENNAN Ben | Abingdon Vale Fencing Club | 125537 | 13554 | 12874 | 3 | 680 | 1 |
41 | CHAN Hui haang | Unattached | 130984 | 13092 | 13092 | 6 | 0 | 0 |
42 | KUKHAREV Vladimir | Chelsea Fencing Club | 137708 | 13081 | 13081 | 6 | 0 | 0 |
43 | TITMUSS Max | Army Fencing Union | 127262 | 12771 | 9223 | 5 | 3548 | 1 |
44 | LUCKMAN Samuel | Oundle Peterborough & Stamford Epee Club | 126894 | 12677 | 12677 | 6 | 0 | 0 |
45 | HOFFMANN Tom | Edinburgh Fencing Club | 99967 | 12546 | 12546 | 5 | 0 | 0 |
46 | SKINGLE Thomas | Haverstock Fencing Club | 50623 | 12357 | 12357 | 6 | 0 | 0 |
47 | GREEN Jem | Four of Clubs | 133638 | 12318 | 12318 | 4 | 0 | 0 |
48 | TERRY Alexander | Skipton Fencing Club | 134843 | 11937 | 11937 | 6 | 0 | 0 |
49 | MILNE Darran | Haverstock Fencing Club | 95036 | 11920 | 11920 | 6 | 0 | 0 |
50 | HUARD Philip | Brixton Fencing Club | 97971 | 11585 | 11585 | 6 | 0 | 0 |
51 | CRISAFULLI Edoardo | 138882 | 10929 | 10929 | 5 | 0 | 0 | |
52 | FOSTER Nathan | Skipton Fencing Club | 127393 | 10696 | 10696 | 6 | 0 | 0 |
53 | LUTYENS-HUMFREY Charlie | Haverstock Fencing Club | 149905 | 10550 | 10550 | 4 | 0 | 0 |
54 | PAOLASINI Lorenzo | Haverstock Fencing Club | 104233 | 10532 | 10532 | 6 | 0 | 0 |
55 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 10418 | 8083 | 2 | 2335 | 2 |
56 | PILGRIM Oliver | Brixton Fencing Club | 139169 | 10020 | 10020 | 6 | 0 | 0 |
57 | BLACKMORE Seth | Army Fencing Union | 113418 | 9518 | 9518 | 6 | 0 | 0 |
58 | PEACH William | Bath Sword Club | 126582 | 9331 | 6675 | 3 | 2656 | 1 |
59 | MARKS Vadym | Haverstock Fencing Club | 148526 | 9304 | 9304 | 6 | 0 | 0 |
60 | GUNPUT Satyadev | Salle Paul | 133828 | 9269 | 5469 | 2 | 3800 | 4 |
61 | MILLER Will | Eastbourne Fencing Club | 54622 | 9254 | 9254 | 6 | 0 | 0 |
62 | CHOW Tin Yat Ayman | Salle Paul | 151195 | 9136 | 9136 | 6 | 0 | 0 |
63 | KAZIK Tomas | Sutton Coldfield Fencing Club | 124243 | 9094 | 9094 | 6 | 0 | 0 |
64 | CHOONG Henry | Malvern Hills Sword Fencing | 114832 | 9058 | 9058 | 4 | 0 | 0 |
65 | WOOLLARD Jonathan | Edinburgh Fencing Club | 113590 | 9027 | 9027 | 4 | 0 | 0 |
66 | CURRAN JONES Tomas | Brixton Fencing Club | 58376 | 8856 | 8856 | 1 | 0 | 0 |
67 | EWART Samuel | Lancaster University Fencing Club | 138140 | 8706 | 8706 | 6 | 0 | 0 |
68 | GODBEHERE Samuel | Malvern Hills Sword Fencing | 133409 | 8481 | 8481 | 6 | 0 | 0 |
69 | WILLMOTT Paul | Northampton Fencing Club | 51675 | 8315 | 8315 | 6 | 0 | 0 |
70 | KAMSTRA Leonardo | Crawley Sword Club | 121393 | 8224 | 8224 | 6 | 0 | 0 |
71 | PYURBEEV Lev | Chelsea Fencing Club | 132799 | 8219 | 8218 | 4 | 1 | 1 |
72 | DONNELLY Paul | Wessex Blades Fencing Club | 122031 | 7895 | 7895 | 6 | 0 | 0 |
73 | PARKER Lane | University Of East Anglia Fencing Club | 158370 | 7874 | 7874 | 5 | 0 | 0 |
74 | HAINES Charles | University of Aberdeen Fencing Club | 138728 | 7823 | 7823 | 6 | 0 | 0 |
75 | GEM Will | Four of Clubs | 133723 | 7711 | 7711 | 3 | 0 | 0 |
76 | SILVER Luke | Cambridgeshire Fencing Club | 107821 | 7698 | 7698 | 6 | 0 | 0 |
77 | LU Oscar | Army Fencing Union | 149938 | 7634 | 7634 | 6 | 0 | 0 |
78 | SILK Robin | Oundle Peterborough & Stamford Epee Club | 138892 | 7530 | 7530 | 5 | 0 | 0 |
79 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 7361 | 7361 | 6 | 0 | 0 |
80 | SELLS Alexander | Brixton Fencing Club | 104057 | 7209 | 3601 | 1 | 3608 | 1 |
81 | KERNOHAN Hugh | Salle Paul | 113035 | 7188 | 7188 | 6 | 0 | 0 |
82 | GREGORY Paul | Crawley Sword Club | 109712 | 7152 | 7152 | 6 | 0 | 0 |
83 | THOROGOOD Charles | Sheffield University Fencing Club | 142015 | 6915 | 6915 | 5 | 0 | 0 |
84 | HERBERT Daniel | Egham Fencing Club | 123583 | 6817 | 6817 | 6 | 0 | 0 |
85 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 6719 | 5831 | 2 | 888 | 1 |
86 | ROSEBLADE Richard | St Albans Fencing Club | 146994 | 6700 | 6700 | 6 | 0 | 0 |
87 | HEEREMA Roeland | Haverstock Fencing Club | 157852 | 6669 | 6669 | 5 | 0 | 0 |
88 | FAZAKERLEY Henry | Blackheath Fencing Club | 106309 | 6643 | 6643 | 6 | 0 | 0 |
89 | ESIOVWA-THOMPSON Oghenegaren | Haverstock Fencing Club | 137246 | 6580 | 6580 | 1 | 0 | 0 |
90 | AYANWALE Kola | Salle Paul | 95503 | 6518 | 6518 | 5 | 0 | 0 |
91 | GOH Joshua | Derbyshire Epee Academy | 135311 | 6314 | 6314 | 1 | 0 | 0 |
92 | PERKINS David | Crawley Sword Club | 132476 | 6220 | 6220 | 2 | 0 | 0 |
93 | JACK Brandon | Bath Sword Club | 140816 | 6025 | 6025 | 3 | 0 | 0 |
94 | LUCKMAN ANDREW | Oundle Peterborough & Stamford Epee Club | 120391 | 5972 | 5972 | 6 | 0 | 0 |
95 | MCKAY David | Wessex Blades Fencing Club | 56372 | 5710 | 5710 | 6 | 0 | 0 |
96 | CHAPMAN Alexander | Club Escrime Winchester | 114389 | 5646 | 5646 | 6 | 0 | 0 |
97 | CARR David | Meopham & District F.C | 120251 | 5631 | 5631 | 3 | 0 | 0 |
98 | SKINNER Neal | The Lansdowne Fencing Club | 146768 | 5611 | 5611 | 6 | 0 | 0 |
99 | RAMSDEN Michael | Northampton Fencing Club | 57958 | 5540 | 5540 | 6 | 0 | 0 |
100 | RATCLIFFE Colin | Haverstock Fencing Club | 158900 | 5452 | 5452 | 6 | 0 | 0 |
101 | DE BURGH Etienne | Haverstock Fencing Club | 98739 | 5431 | 5431 | 5 | 0 | 0 |
102 | JONES Casey | Salle Paul | 131595 | 5430 | 5430 | 2 | 0 | 0 |
103 | LEECH Stanley | Salle Paul | 144884 | 5352 | 5352 | 3 | 0 | 0 |
104 | COBB Samuel | Pentathlon GB NTC | 155606 | 5305 | 5305 | 3 | 0 | 0 |
105 | PALMER Harry | Touche Fencing Club | 111420 | 5232 | 5232 | 2 | 0 | 0 |
106 | BOARDMAN Colin | Eastbourne Fencing Club | 132757 | 5214 | 5214 | 4 | 0 | 0 |
107 | OSBORNE Lloyd | The Royal Tunbridge Wells Fencing Club | 143703 | 5056 | 5056 | 2 | 0 | 0 |
108 | SHANNON James | Club Escrime Winchester | 126753 | 5044 | 5044 | 6 | 0 | 0 |
109 | PAPADOPOULOS Alex | Edinburgh Fencing Club | 120803 | 5014 | 5014 | 2 | 0 | 0 |
110 | MINA David | Salle Paul | 151355 | 4984 | 4984 | 4 | 0 | 0 |
111 | THOMSON Campbell | Brixton Fencing Club | 102575 | 4886 | 3104 | 2 | 1782 | 2 |
112 | WIDDICOMBE Ben | Wimbledon Fencing Club | 131089 | 4719 | 4719 | 5 | 0 | 0 |
113 | SNARE Morfran | Malvern Hills Sword Fencing | 141902 | 4682 | 4682 | 6 | 0 | 0 |
114 | LEE Seb | Wellington Swords | 129994 | 4658 | 4658 | 5 | 0 | 0 |
115 | GRAHAM Benedict | The Royal Tunbridge Wells Fencing Club | 137444 | 4650 | 4650 | 3 | 0 | 0 |
116 | BARLOW Oliver | Crawley Sword Club | 141281 | 4615 | 4615 | 3 | 0 | 0 |
117 | RAYMOND Miles | Tonbridge School Fencing Club | 141940 | 4551 | 4551 | 3 | 0 | 0 |
118 | STEINER Adam | Haverstock Fencing Club | 43519 | 4533 | 4533 | 6 | 0 | 0 |
119 | LEWIS Joash | Northampton Fencing Club | 112111 | 4456 | 4456 | 6 | 0 | 0 |
120 | TREVISAN Gioele | Edinburgh Fencing Club | 159280 | 4328 | 4328 | 3 | 0 | 0 |
121 | JORDAN Philip | Salle Paul | 99882 | 4308 | 4308 | 5 | 0 | 0 |
122 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 4254 | 4254 | 3 | 0 | 0 |
123 | DEJUAN Pablo | Haverstock Fencing Club | 142037 | 4213 | 4213 | 6 | 0 | 0 |
124 | EAMES Pete | Salle Paul | 103996 | 4166 | 4166 | 4 | 0 | 0 |
125 | LAWLER Patrick | Tenterden Swords | 127961 | 4162 | 4162 | 6 | 0 | 0 |
126 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 4102 | 4102 | 6 | 0 | 0 |
127 | CHAMBERLAIN-WILDE Reggie | Laszlo | 113394 | 4007 | 4007 | 6 | 0 | 0 |
128 | JANET Jean-luc | Oundle Peterborough & Stamford Epee Club | 43807 | 3988 | 3988 | 6 | 0 | 0 |
129 | BOBUSIA Dariusz | Norfolk Fencing Club | 135157 | 3911 | 3911 | 4 | 0 | 0 |
130 | TCHERUKINE Dimitri | Ursa Fencing | 102011 | 3823 | 3823 | 4 | 0 | 0 |
131 | MACLENNAN Mike | Abingdon Vale Fencing Club | 125536 | 3822 | 3822 | 1 | 0 | 0 |
132 | XUE Hao | Brixton Fencing Club | 155019 | 3691 | 3691 | 3 | 0 | 0 |
133 | HOUGHTON Jacob | Abergele Fencing Club | 100991 | 3602 | 3602 | 6 | 0 | 0 |
134 | ALLIBAND Toby | Malvern Hills Sword Fencing | 143489 | 3580 | 3580 | 4 | 0 | 0 |
134 | MORRIS Gaz | North Kesteven Fencing Club | 57272 | 3580 | 3580 | 5 | 0 | 0 |
136 | MCKERR Lucas | Edinburgh Fencing Club | 130752 | 3563 | 3563 | 4 | 0 | 0 |
137 | SEALE Alexander | Saxon Fencing Club | 102723 | 3556 | 3556 | 4 | 0 | 0 |
138 | BAZZOCCHI Alessio | Salle Paul | 149131 | 3495 | 3495 | 3 | 0 | 0 |
139 | SMITH Aidan | Lancaster University Fencing Club | 138962 | 3402 | 3402 | 5 | 0 | 0 |
140 | TYLER Archie | Forth Valley Fencing Club | 130920 | 3381 | 3381 | 4 | 0 | 0 |
141 | BENNETT Arthur | TMFC Fencing | 149932 | 3376 | 3376 | 5 | 0 | 0 |
142 | LEAHEY John | Malvern Hills Sword Fencing | 9763 | 3370 | 3370 | 3 | 0 | 0 |
143 | HILLS George | Invicta Fencing Club | 131912 | 3361 | 3361 | 3 | 0 | 0 |
144 | EDWARDS Alex | Army Fencing Union | 100152 | 3326 | 3326 | 2 | 0 | 0 |
145 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 3300 | 3300 | 4 | 0 | 0 |
146 | REIBEL Pierre | Haverstock Fencing Club | 137837 | 3279 | 3279 | 4 | 0 | 0 |
147 | MILLER Daniel | Bristol White Eagle Fencing Club | 46504 | 3220 | 3220 | 6 | 0 | 0 |
148 | DE BONO Henry | Malvern Hills Sword Fencing | 150663 | 3192 | 3192 | 6 | 0 | 0 |
149 | REES Luke | Bristol Blades Fencing Club | 148264 | 3161 | 3161 | 4 | 0 | 0 |
150 | CARPENTER George | Wessex Blades Fencing Club | 118469 | 3137 | 3137 | 4 | 0 | 0 |
151 | MASSEY Oliver | Aberystwyth Fencing Club | 91800 | 3094 | 3094 | 4 | 0 | 0 |
152 | HUNTER Joshua | Stamford School Fencing Club | 147295 | 3073 | 3073 | 3 | 0 | 0 |
153 | PINK Simon | Salle Paul | 102403 | 3017 | 3017 | 4 | 0 | 0 |
154 | FROUD Robert | Norfolk Fencing Club | 136466 | 2966 | 2966 | 6 | 0 | 0 |
155 | ROUTLEDGE Alex | Exeter University Fencing Club | 154118 | 2900 | 2900 | 4 | 0 | 0 |
156 | KEW Ethan | Bath Sword Club | 117551 | 2858 | 2858 | 2 | 0 | 0 |
157 | THOMAS Neale | Cardiff Academy of Fencing | 34769 | 2853 | 2853 | 4 | 0 | 0 |
158 | NAWROCKI Dominik | Egham Fencing Club | 138207 | 2845 | 2845 | 6 | 0 | 0 |
159 | STONEMAN Adrian | Cardiff Fencing Club | 109013 | 2809 | 2809 | 6 | 0 | 0 |
160 | MUNN Stephan | Haverstock Fencing Club | 96748 | 2715 | 2715 | 2 | 0 | 0 |
161 | HUGHES James | Cardiff University | 136756 | 2711 | 2711 | 5 | 0 | 0 |
162 | ACKLAND Matthew | Unattached | 157681 | 2706 | 2706 | 4 | 0 | 0 |
163 | FORREST Sebastian | Millfield | 144323 | 2701 | 2701 | 4 | 0 | 0 |
164 | SICA Michael Thomas | University of Aberdeen Fencing Club | 144017 | 2694 | 2694 | 2 | 0 | 0 |
165 | ROACH Tarriq | Brixton Fencing Club | 152074 | 2687 | 2687 | 1 | 0 | 0 |
166 | VAN HEERDEN Oskar | Eastbourne Fencing Club | 155439 | 2651 | 2651 | 3 | 0 | 0 |
167 | SUDDERICK Felix | Greater Manchester Fencing | 98217 | 2643 | 2643 | 1 | 0 | 0 |
168 | AGRENICH Alex | Haverstock Fencing Club | 100640 | 2622 | 2622 | 1 | 0 | 0 |
169 | MATTHEWS Caleb | Norfolk Fencing Club | 152031 | 2613 | 2613 | 5 | 0 | 0 |
170 | YANG Haoxuan | Knightsbridge Fencing Club | 162168 | 2602 | 2602 | 1 | 0 | 0 |
171 | BULLWARD Alistair | Leeds Fencing Club | 94639 | 2592 | 2592 | 3 | 0 | 0 |
172 | MURRAY Jack | Whitgift School | 142902 | 2576 | 2576 | 1 | 0 | 0 |
173 | ANWYL Chris | Stockport Sword Club | 119579 | 2557 | 2557 | 5 | 0 | 0 |
174 | AHMED Imad | Skinners' and New Ash Green Epee Club | 155022 | 2555 | 2555 | 1 | 0 | 0 |
175 | BROOKS Rob | Bath Sword Club | 53166 | 2553 | 2553 | 4 | 0 | 0 |
176 | LIM Nicholas | Oxford University Fencing Club | 156204 | 2548 | 2548 | 1 | 0 | 0 |
177 | DEVENPORT Timothy | Ursa Fencing | 114806 | 2537 | 2537 | 2 | 0 | 0 |
178 | BURGUM Timothy | Birmingham Fencing Club | 109375 | 2521 | 2521 | 4 | 0 | 0 |
179 | COTUGNO Giuseppe | Salle Paul | 121492 | 2513 | 2513 | 3 | 0 | 0 |
180 | BROCK Simon | Salle Paul | 125432 | 2482 | 2482 | 6 | 0 | 0 |
181 | COURTNEY Jack | Exeter University Fencing Club | 121800 | 2468 | 2467 | 3 | 1 | 1 |
182 | WILSON Mark | Milton Keynes Fencing Club | 119623 | 2446 | 2446 | 6 | 0 | 0 |
183 | FARLAM Lucas | Dacorum Fencing Club | 143791 | 2445 | 2445 | 4 | 0 | 0 |
184 | SCRIMSHAW Jason | Knightsbridge Fencing Club | 102493 | 2430 | 2430 | 1 | 0 | 0 |
185 | PATTEN William | Kingston Fencing Club | 148117 | 2402 | 2402 | 4 | 0 | 0 |
186 | ZLENKO Daneils | 161671 | 2385 | 2385 | 3 | 0 | 0 | |
187 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 2381 | 2381 | 4 | 0 | 0 |
188 | NGOKA Solu | Salle Paul | 148040 | 2380 | 2380 | 1 | 0 | 0 |
189 | BECKLEY Jack | The Kings School Fencing Club | 140288 | 2377 | 2377 | 2 | 0 | 0 |
190 | HYDE John | Tenterden Swords | 2286 | 2355 | 2355 | 4 | 0 | 0 |
191 | BARLOW Freddie | Barnstaple Fencing Club | 155393 | 2324 | 2324 | 1 | 0 | 0 |
192 | PARTRIDGE George | Oundle Peterborough & Stamford Epee Club | 58421 | 2292 | 2292 | 2 | 0 | 0 |
193 | JONES Owen | Northampton Fencing Club | 156261 | 2269 | 2269 | 6 | 0 | 0 |
194 | WILLIAMS Julian | Milton Keynes Fencing Club | 134684 | 2193 | 2193 | 6 | 0 | 0 |
195 | JACKSON Rhys | Derbyshire Epee Academy | 133250 | 2153 | 2153 | 2 | 0 | 0 |
196 | BAKER John | Invicta Fencing Club | 128242 | 2144 | 2144 | 2 | 0 | 0 |
197 | BULLEN Edward | Cambridgeshire Fencing Club | 114589 | 2137 | 2137 | 2 | 0 | 0 |
198 | HILL Michael | Regent Fencing Club | 97356 | 2111 | 2111 | 2 | 0 | 0 |
199 | BELL Tristen | Forth Valley Fencing Club | 151338 | 2054 | 2054 | 3 | 0 | 0 |
200 | MNIH Andriy | London Fencing Club | 113191 | 2044 | 2044 | 2 | 0 | 0 |
201 | BODEN George | Gwent Sword Club | 130115 | 2036 | 2036 | 5 | 0 | 0 |
202 | HOPE Oliver | Brixton Fencing Club | 118622 | 1994 | 1994 | 1 | 0 | 0 |
203 | MA Qunhao | University of Glasgow Fencing Club | 159247 | 1989 | 1989 | 5 | 0 | 0 |
204 | PRIME John | Salle Paul | 12338 | 1987 | 1987 | 2 | 0 | 0 |
205 | MOORE Toby | Exeter City Fencing Club | 136090 | 1966 | 1966 | 1 | 0 | 0 |
206 | TALBOT Ian | Oundle Peterborough & Stamford Epee Club | 143359 | 1964 | 1964 | 6 | 0 | 0 |
207 | LINDEBAUM Dennis | University of Bristol Fencing Club | 122937 | 1947 | 1947 | 1 | 0 | 0 |
208 | HODGSON Ollie | Malvern Hills Sword Fencing | 118401 | 1924 | 1924 | 2 | 0 | 0 |
209 | MASIERO Ealye | The Kings School Fencing Club | 150800 | 1913 | 1913 | 1 | 0 | 0 |
210 | GATHERN Matthew | The Royal Tunbridge Wells Fencing Club | 141819 | 1883 | 1883 | 4 | 0 | 0 |
211 | BEADLE Peter | Chichester Fencing Club | 100715 | 1867 | 1867 | 2 | 0 | 0 |
212 | PHILLIPS Keith | Ursa Fencing | 137157 | 1810 | 1810 | 3 | 0 | 0 |
213 | RUSSELL Cameron | Glasgow Caledonian University Fencing Club | 138543 | 1793 | 1793 | 5 | 0 | 0 |
214 | BLACKBURNE Robert | Forth Valley Fencing Club | 125479 | 1788 | 1788 | 2 | 0 | 0 |
215 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club | 140832 | 1780 | 1780 | 4 | 0 | 0 |
216 | HO RAIN | Salle Paul | 158636 | 1765 | 1765 | 2 | 0 | 0 |
217 | BULLOCK Ian | Sutton Coldfield Fencing Club | 30845 | 1761 | 1761 | 6 | 0 | 0 |
217 | CHRISP Tom | Derbyshire Epee Academy | 95731 | 1761 | 1761 | 3 | 0 | 0 |
219 | MURPHY Nicholas | Northwich Fencing Club | 58035 | 1731 | 1731 | 3 | 0 | 0 |
220 | GEARY Michael | 121812 | 1727 | 1727 | 1 | 0 | 0 | |
221 | BLACKMORE Noah | Brixton Fencing Club | 107300 | 1719 | 1719 | 2 | 0 | 0 |
222 | METES Bogdan | Newcastle Fencing Club | 144401 | 1708 | 1708 | 6 | 0 | 0 |
223 | TAVERNIER Remi | Four of Clubs | 137199 | 1638 | 1638 | 2 | 0 | 0 |
224 | FARAGO Bence Botond | Luso International Fencing | 135691 | 1589 | 1589 | 2 | 0 | 0 |
225 | BROWN Nathan | Forth Valley Fencing Club | 136644 | 1583 | 1583 | 3 | 0 | 0 |
226 | PARR James | Tonbridge School Fencing Club | 140089 | 1580 | 1580 | 3 | 0 | 0 |
227 | BEWS William | Stamford School Fencing Club | 146046 | 1572 | 1572 | 2 | 0 | 0 |
228 | PRICE-BAILEY Monty | Millfield | 150950 | 1568 | 1568 | 3 | 0 | 0 |
229 | TSANG Lok Kiu Locke | Salle Paul | 155810 | 1567 | 1567 | 1 | 0 | 0 |
230 | CHOU Khi Chhay | Braveheart Fencing Club | 153232 | 1533 | 1533 | 2 | 0 | 0 |
231 | D’ABBRACCIO Ric | The Royal Tunbridge Wells Fencing Club | 152194 | 1514 | 1514 | 3 | 0 | 0 |
232 | BOYVADAOGLU Giovanni | Sutton Coldfield Fencing Club | 134326 | 1510 | 1510 | 4 | 0 | 0 |
232 | HENDERSON Matt | Salle Paul | 94593 | 1510 | 1510 | 1 | 0 | 0 |
234 | DUNMOW George | Ursa Fencing | 139067 | 1491 | 1491 | 6 | 0 | 0 |
235 | BENKE Charles | Sutton Coldfield Fencing Club | 44499 | 1489 | 1489 | 4 | 0 | 0 |
236 | CHOWEN William | Lewes Fencing Club | 146971 | 1486 | 1486 | 1 | 0 | 0 |
237 | CHARLTON Ross | Pentathlon GB NTC | 133642 | 1474 | 1474 | 1 | 0 | 0 |
238 | LENNARD Peter | Cambridgeshire Fencing Club | 100705 | 1470 | 1470 | 2 | 0 | 0 |
239 | MANSFIELD Ethan | Chichester Fencing Club | 126889 | 1446 | 1446 | 2 | 0 | 0 |
240 | HAN Yuteng | University of Bristol Fencing Club | 155420 | 1438 | 1438 | 4 | 0 | 0 |
241 | MCMULLEN SR Greerson | The Lansdowne Fencing Club | 153405 | 1429 | 1429 | 1 | 0 | 0 |
242 | GIBOIN Arthur | Brixton Fencing Club | 149836 | 1408 | 1408 | 1 | 0 | 0 |
243 | HINKLEY Aiden | Swindon Fencing Club | 142912 | 1390 | 1390 | 2 | 0 | 0 |
244 | HAMPTON HARRISON | Crawley Sword Club | 148971 | 1377 | 1377 | 3 | 0 | 0 |
245 | TORRES CANO Alejo | Haverstock Fencing Club | 153292 | 1356 | 1356 | 1 | 0 | 0 |
246 | NUTE Rupert | Whitchurch Fencing Club | 120812 | 1354 | 1354 | 2 | 0 | 0 |
247 | READLE Duncan | Dundee University Fencing Club | 116977 | 1320 | 1320 | 3 | 0 | 0 |
248 | DORRELL Connor | Edinburgh University Fencing Club | 149481 | 1318 | 1318 | 3 | 0 | 0 |
249 | WANG Eric | The Kings School Fencing Club | 150836 | 1309 | 1309 | 1 | 0 | 0 |
250 | BAKER Alasdair | Unattached | 93426 | 1298 | 1298 | 2 | 0 | 0 |
251 | ASHFORTH Myles | Unattached | 113306 | 1280 | 1280 | 1 | 0 | 0 |
252 | NAUGHTON Edwin | Elgin Duellist Fencing Club | 151076 | 1228 | 1228 | 3 | 0 | 0 |
253 | MITCHELL Sam | Army Fencing Union | 135907 | 1225 | 1225 | 1 | 0 | 0 |
254 | LAUCHLAN Mark | Edinburgh Fencing Club | 100245 | 1216 | 1216 | 2 | 0 | 0 |
255 | HART Ben | Oundle Peterborough & Stamford Epee Club | 145360 | 1172 | 1172 | 2 | 0 | 0 |
255 | HICKFORD Adam | Cromer Fencing Club | 143453 | 1172 | 1172 | 3 | 0 | 0 |
257 | WU Fengyu | University of Glasgow Fencing Club | 160086 | 1159 | 1159 | 2 | 0 | 0 |
258 | PRITCHARD Jacob | Swansea University Fencing Club | 135893 | 1157 | 1157 | 4 | 0 | 0 |
259 | EVANS Samuel | Skinners' and New Ash Green Epee Club | 150715 | 1153 | 1153 | 4 | 0 | 0 |
