Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | GROVER Elliott | LP Epee | 97906 | 51257 | 21227 | 4 | 30030 | 2 |
2 | ANDREWS Benjamin | Plymouth Fencing Club | 113262 | 48069 | 43205 | 5 | 4864 | 1 |
3 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 44941 | 15911 | 1 | 29030 | 2 |
4 | EAST William | Brixton Fencing Club | 110825 | 43116 | 27291 | 5 | 15825 | 1 |
5 | SHEPHERD Billy | Skipton Fencing Club | 114253 | 39941 | 39941 | 6 | 0 | 0 |
6 | CHOONG Joseph | 114827 | 39759 | 28389 | 3 | 11370 | 3 | |
7 | JOHNSTON Calum | Edinburgh Fencing Club | 93726 | 35204 | 22940 | 5 | 12264 | 1 |
8 | COOPER Matthew | Derbyshire Epee Academy | 124110 | 35024 | 32186 | 5 | 2838 | 1 |
9 | MAYNARD Calum | Brixton Fencing Club | 99714 | 29222 | 29222 | 6 | 0 | 0 |
10 | SANCHEZ-LETHEM Paul | Brixton Fencing Club | 95498 | 26361 | 20149 | 4 | 6212 | 2 |
11 | DEGORCE Aurelien | The Lansdowne Fencing Club | 116162 | 24546 | 24546 | 6 | 0 | 0 |
12 | SCOTT PAYNE Edward | Malvern Hills Sword Fencing | 121087 | 24345 | 24345 | 6 | 0 | 0 |
13 | WOOLLARD Jonathan | Edinburgh Fencing Club | 113590 | 22008 | 22008 | 6 | 0 | 0 |
14 | ODGERS James | Brixton Fencing Club | 107168 | 20870 | 20870 | 6 | 0 | 0 |
15 | BELOT Antoine | Cambridge University Fencing Club | 100019 | 20378 | 20378 | 6 | 0 | 0 |
16 | CALIPA Aurelio | Salle Paul | 130606 | 19749 | 19749 | 6 | 0 | 0 |
17 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 18825 | 18825 | 5 | 0 | 0 |
18 | BURKHALTER Marc | Derbyshire Epee Academy | 38029 | 18502 | 18502 | 5 | 0 | 0 |
19 | ALLEN Gregory | Haverstock Fencing Club | 1821 | 17890 | 17152 | 5 | 738 | 1 |
20 | STURGEON William | Salle Paul | 101390 | 17574 | 17574 | 6 | 0 | 0 |
21 | RUSSELL James Euan | Crawley Sword Club | 111011 | 16985 | 16985 | 6 | 0 | 0 |
22 | HENDERSON Matt | Salle Paul | 94593 | 16872 | 16872 | 5 | 0 | 0 |
23 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 16740 | 16740 | 2 | 0 | 0 |
24 | DE SWARTE--DANKO Lionel | Haverstock Fencing Club | 139070 | 16659 | 16659 | 6 | 0 | 0 |
25 | CARR David | Meopham & District F.C | 120251 | 16558 | 16558 | 6 | 0 | 0 |
26 | GUNPUT Satyadev | Unattached | 133828 | 16396 | 5614 | 3 | 10782 | 3 |
27 | MORRISON Dylan | Edinburgh Fencing Club | 116762 | 15736 | 15736 | 6 | 0 | 0 |
28 | THOMSON Campbell | Brixton Fencing Club | 102575 | 14954 | 14954 | 6 | 0 | 0 |
29 | FIRTH Jamie | Edinburgh Fencing Club | 96622 | 14742 | 14742 | 6 | 0 | 0 |
30 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 14407 | 14407 | 4 | 0 | 0 |
31 | GREEN Jem | Four of Clubs | 133638 | 14223 | 14223 | 6 | 0 | 0 |
32 | AVIS Anthony | Brixton Fencing Club | 99700 | 14119 | 14119 | 6 | 0 | 0 |
33 | JONES Hal | Salle Paul | 114465 | 13529 | 13529 | 5 | 0 | 0 |
34 | GOWEN James | Oundle Peterborough & Stamford Epee Club | 126110 | 13384 | 13384 | 6 | 0 | 0 |
35 | HOFFMANN Tom | Edinburgh Fencing Club | 99967 | 13310 | 13310 | 6 | 0 | 0 |
36 | JORDAN Owen | LP Epee | 111171 | 13130 | 13130 | 1 | 0 | 0 |
37 | ALI Idiris | Brixton Fencing Club | 128741 | 13021 | 13021 | 6 | 0 | 0 |
38 | PALMER Harry | Touche Fencing Club | 111420 | 12651 | 12651 | 6 | 0 | 0 |
39 | MITCHELL Sam | Abingdon Vale Fencing Club | 135907 | 12507 | 12507 | 6 | 0 | 0 |
40 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 11858 | 11858 | 4 | 0 | 0 |
41 | HOWSER Chris | Oundle Peterborough & Stamford Epee Club | 408 | 11582 | 11582 | 6 | 0 | 0 |
42 | SMITH Hugo | Brixton Fencing Club | 133239 | 11514 | 11514 | 6 | 0 | 0 |
43 | LEE Seb | Wellington Swords | 129994 | 11420 | 11420 | 6 | 0 | 0 |
44 | RUSSELL Finn | Crawley Sword Club | 124359 | 11391 | 11391 | 6 | 0 | 0 |
45 | DAN Liam | Crawley Sword Club | 136453 | 11162 | 11162 | 6 | 0 | 0 |
46 | IQBAL Zeeshan | TMFC Fencing | 137186 | 11048 | 11048 | 6 | 0 | 0 |
47 | PAPADOPOULOS Alex | Edinburgh Fencing Club | 120803 | 10998 | 10998 | 6 | 0 | 0 |
48 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 10923 | 10645 | 4 | 278 | 2 |
49 | PLUNKETT Robert | Skipton Fencing Club | 137381 | 10871 | 10871 | 6 | 0 | 0 |
50 | SUDDERICK Felix | Greater Manchester Fencing | 98217 | 10750 | 10750 | 6 | 0 | 0 |
51 | DOMEK Stephen | Unattached | 30301 | 10530 | 10530 | 6 | 0 | 0 |
52 | MARSH Philip | Unattached | 96878 | 10312 | 3524 | 2 | 6788 | 3 |
53 | SELLS Alexander | Brixton Fencing Club | 104057 | 10222 | 10222 | 4 | 0 | 0 |
54 | SICA Michael Thomas | University of Aberdeen Fencing Club | 144017 | 10012 | 10012 | 2 | 0 | 0 |
55 | RUSEV Rosislav | Brixton Fencing Club | 126783 | 9882 | 9882 | 4 | 0 | 0 |
56 | JEAL James | Derbyshire Epee Academy | 112179 | 9723 | 9723 | 1 | 0 | 0 |
57 | BASTON-HALL Harry | Loughborough University | 126264 | 9482 | 9482 | 5 | 0 | 0 |
58 | GERBOC Jan | Derbyshire Epee Academy | 124355 | 9446 | 9446 | 6 | 0 | 0 |
59 | GOH Joshua | Derbyshire Epee Academy | 135311 | 9390 | 9390 | 3 | 0 | 0 |
60 | DOBSON Philip | University of Nottingham | 130435 | 9283 | 9283 | 2 | 0 | 0 |
61 | KURZ JORDAN Max | Haverstock Fencing Club | 108179 | 9234 | 9234 | 4 | 0 | 0 |
62 | HEAPS Christopher | TMFC Fencing | 115166 | 9205 | 9205 | 6 | 0 | 0 |
63 | PECK Harry | Brixton Fencing Club | 98630 | 9200 | 9200 | 2 | 0 | 0 |
64 | TITMUSS Max | Army Fencing Union | 127262 | 9014 | 9014 | 6 | 0 | 0 |
65 | TREBY Kynan | Activ8 | 134847 | 8873 | 8873 | 3 | 0 | 0 |
66 | SUTHERLAND Callum | Elgin Duellist Fencing Club | 113612 | 8829 | 8829 | 6 | 0 | 0 |
67 | WING Trevelyan | Cambridge University Fencing Club | 130945 | 8819 | 8819 | 6 | 0 | 0 |
68 | TERRY Alexander | Skipton Fencing Club | 134843 | 8656 | 8656 | 6 | 0 | 0 |
69 | KERNOHAN Hugh | Salle Paul | 113035 | 8603 | 8603 | 5 | 0 | 0 |
70 | DEVENPORT Timothy | Ursa Fencing | 114806 | 8575 | 8575 | 5 | 0 | 0 |
71 | MORRIS George | Crawley Sword Club | 106580 | 8451 | 7716 | 3 | 735 | 1 |
72 | DONNELLY Paul | Wessex Blades Fencing Club | 122031 | 7918 | 7918 | 6 | 0 | 0 |
73 | DE BURGH Etienne | Haverstock Fencing Club | 98739 | 7875 | 7875 | 6 | 0 | 0 |
74 | BOYLE Samuel | Salle Paul | 97960 | 7873 | 7873 | 2 | 0 | 0 |
75 | MILLER Daniel | Bristol White Eagle Fencing Club | 46504 | 7698 | 7698 | 6 | 0 | 0 |
76 | BRODIE Jason | Northampton Fencing Club | 133671 | 7635 | 7635 | 6 | 0 | 0 |
77 | JACKSON Rhys | Malvern Hills Sword Fencing | 133250 | 7504 | 7504 | 6 | 0 | 0 |
78 | CULPEPPER John | Durham University Fencing Club | 149073 | 7479 | 7479 | 3 | 0 | 0 |
79 | TAVERNIER Remi | Four of Clubs | 137199 | 7459 | 7459 | 6 | 0 | 0 |
80 | LUMINEAU Tristan | Salle Paul | 128739 | 7442 | 7442 | 2 | 0 | 0 |
81 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 7348 | 7348 | 3 | 0 | 0 |
82 | MACLENNAN Ben | Abingdon Vale Fencing Club | 125537 | 7265 | 7265 | 1 | 0 | 0 |
83 | RICHARDS Huw | Cardiff Academy of Fencing | 98164 | 7235 | 7235 | 6 | 0 | 0 |
84 | CHRISP Tom | Derbyshire Epee Academy | 95731 | 7180 | 7180 | 5 | 0 | 0 |
84 | CURRAN JONES Tomas | Brixton Fencing Club | 58376 | 7180 | 7180 | 1 | 0 | 0 |
86 | WHITE Dan | University of Bath Fencing Club | 123916 | 7151 | 7151 | 6 | 0 | 0 |
87 | MACLENNAN Robert | Cambridge University Fencing Club | 118624 | 7071 | 7071 | 1 | 0 | 0 |
88 | CHAN Kai Him | Unattached | 138516 | 7069 | 7069 | 6 | 0 | 0 |
89 | MACLENNAN Mike | Durham University Fencing Club | 125536 | 6963 | 6963 | 1 | 0 | 0 |
90 | BERRY Tobias | Knightsbridge Fencing Club | 113991 | 6769 | 6769 | 1 | 0 | 0 |
91 | MILNE Darran | Haverstock Fencing Club | 95036 | 6320 | 6320 | 6 | 0 | 0 |
92 | WILLMOTT Paul | Northampton Fencing Club | 51675 | 6298 | 6298 | 6 | 0 | 0 |
93 | LEAHEY John | Malvern Hills Sword Fencing | 9763 | 6114 | 6114 | 6 | 0 | 0 |
94 | RICHARDS Marcus | Malvern Hills Sword Fencing | 133120 | 5824 | 5824 | 6 | 0 | 0 |
95 | DAVID Matthew | Wimbledon Fencing Club | 100266 | 5822 | 5822 | 6 | 0 | 0 |
96 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 5807 | 5807 | 6 | 0 | 0 |
97 | FRANZ Vincent | Touche Fencing Club | 149546 | 5750 | 5750 | 3 | 0 | 0 |
98 | JORDAN Philip | Salle Paul | 99882 | 5646 | 5646 | 6 | 0 | 0 |
99 | THOROGOOD Charles | Lancaster University Fencing Club | 142015 | 5634 | 5634 | 4 | 0 | 0 |
100 | PINK Simon | Salle Paul | 102403 | 5587 | 5587 | 5 | 0 | 0 |
101 | EDWARDS Alex | Army Fencing Union | 100152 | 5518 | 5518 | 3 | 0 | 0 |
102 | FERGUSON William | Oundle Peterborough & Stamford Epee Club | 123723 | 5500 | 5500 | 5 | 0 | 0 |
103 | EWART Samuel | Derbyshire Epee Academy | 138140 | 5414 | 5414 | 6 | 0 | 0 |
104 | MUNN Stephan | Haverstock Fencing Club | 96748 | 5263 | 5263 | 6 | 0 | 0 |
105 | FAZZARI Cristian | Unattached | 149438 | 5211 | 5211 | 6 | 0 | 0 |
106 | TRIBE Gabriel | Durham University Fencing Club | 132007 | 5187 | 5187 | 5 | 0 | 0 |
107 | GODBEHERE Samuel | Malvern Hills Sword Fencing | 133409 | 5154 | 5154 | 6 | 0 | 0 |
108 | TRUUVERT Alexander | Durham University Fencing Club | 119005 | 5136 | 5136 | 2 | 0 | 0 |
109 | NICHOLLS Taran | Redhill & Reigate Epee Club | 55987 | 5101 | 5101 | 2 | 0 | 0 |
110 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 4976 | 4976 | 2 | 0 | 0 |
111 | NOBLE Finlay | Derbyshire Epee Academy | 121298 | 4813 | 4813 | 3 | 0 | 0 |
112 | BARNSLEY Gregory | Brixton Fencing Club | 135963 | 4677 | 4677 | 5 | 0 | 0 |
113 | OSBORNE William | Malvern Hills Sword Fencing | 123885 | 4657 | 4657 | 6 | 0 | 0 |
114 | KEW Ethan | Crawley Sword Club | 117551 | 4580 | 4580 | 4 | 0 | 0 |
115 | JACKSON Nicholas | Crawley Sword Club | 120623 | 4573 | 4573 | 6 | 0 | 0 |
116 | FOULSHAM Jacob | Crawley Sword Club | 117887 | 4456 | 4456 | 2 | 0 | 0 |
117 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 4453 | 4453 | 5 | 0 | 0 |
118 | HUARD Philip | Brixton Fencing Club | 97971 | 4450 | 4450 | 4 | 0 | 0 |
119 | MASON Jonathan | Churchill Fencing Club | 55246 | 4411 | 4411 | 5 | 0 | 0 |
120 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 4339 | 4339 | 5 | 0 | 0 |
121 | SZE Chin Hong | Haverstock Fencing Club | 125728 | 4284 | 4284 | 4 | 0 | 0 |
122 | PILGRIM Oliver | Durham University Fencing Club | 139169 | 4260 | 4260 | 4 | 0 | 0 |
123 | THOMAS Neale | Cardiff Academy of Fencing | 34769 | 4245 | 4245 | 6 | 0 | 0 |
124 | LAROUSSE Noe | University of Nottingham | 117191 | 4176 | 4176 | 2 | 0 | 0 |
125 | PRIME John | Salle Paul | 12338 | 4160 | 4160 | 3 | 0 | 0 |
126 | AL-TAYIB Abdulrahman | Northampton Fencing Club | 116228 | 4102 | 4102 | 4 | 0 | 0 |
127 | LUCKMAN ANDREW | Oundle Peterborough & Stamford Epee Club | 120391 | 4091 | 4091 | 5 | 0 | 0 |
128 | FOSTER Nathan | Skipton Fencing Club | 127393 | 4021 | 4021 | 4 | 0 | 0 |
129 | KEW Liam | Crawley Sword Club | 124435 | 3913 | 3913 | 1 | 0 | 0 |
130 | WINSTANLEY Liam | Newcastle Fencing Club | 104770 | 3900 | 3900 | 5 | 0 | 0 |
131 | STONEMAN Adrian | Cardiff Fencing Club | 109013 | 3872 | 3872 | 4 | 0 | 0 |
132 | STEPHENS James | Skipton Fencing Club | 101172 | 3864 | 3864 | 5 | 0 | 0 |
133 | SMITH Aidan | Lancaster University Fencing Club | 138962 | 3840 | 3840 | 5 | 0 | 0 |
134 | LAWLER Patrick | Tenterden Swords | 127961 | 3823 | 3823 | 6 | 0 | 0 |
135 | PERKINS David | Crawley Sword Club | 132476 | 3773 | 3773 | 1 | 0 | 0 |
136 | MALE James | University of Bath Fencing Club | 103087 | 3767 | 3767 | 4 | 0 | 0 |
137 | STEINER Piero | Crawley Sword Club | 126349 | 3719 | 3719 | 1 | 0 | 0 |
138 | CAWLEY Ollie | University of Nottingham | 149637 | 3697 | 3697 | 5 | 0 | 0 |
139 | PAOLASINI Lorenzo | Haverstock Fencing Club | 104233 | 3674 | 3674 | 5 | 0 | 0 |
140 | FITTON Rowan | Queens University Fencing Club | 114542 | 3669 | 3669 | 6 | 0 | 0 |
141 | MIRICA Florin | Salle Paul | 130494 | 3645 | 3645 | 2 | 0 | 0 |
142 | EAMES Pete | Salle Paul | 103996 | 3643 | 3643 | 1 | 0 | 0 |
143 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 3642 | 3642 | 6 | 0 | 0 |
144 | DELAFONTAINE Thibault | Oxford University Fencing Club | 149940 | 3641 | 3641 | 3 | 0 | 0 |
145 | LAUGA Eric | Cambridgeshire Fencing Club | 138564 | 3638 | 3638 | 3 | 0 | 0 |
146 | MCKAY David | Wessex Blades Fencing Club | 56372 | 3598 | 3598 | 6 | 0 | 0 |
147 | LUTHER-PAYNE Salvador | Bath Sword Club | 123589 | 3576 | 3576 | 3 | 0 | 0 |
148 | BLACKBURNE Robert | Forth Valley Fencing Club | 125479 | 3560 | 3560 | 3 | 0 | 0 |
149 | MITCHELL Jacob | Unattached | 122310 | 3522 | 3522 | 2 | 0 | 0 |
150 | DISHMAN Ben | Bath Sword Club | 94737 | 3427 | 3427 | 6 | 0 | 0 |
151 | BRONISZEWSKI Filip | Central London Fencing Club | 143793 | 3417 | 3417 | 1 | 0 | 0 |
152 | CHOONG Henry | Cambridge University Fencing Club | 114832 | 3389 | 3389 | 3 | 0 | 0 |
153 | STEINER Adam | Haverstock Fencing Club | 43519 | 3359 | 3359 | 6 | 0 | 0 |
154 | MILNER Maxton | Brixton Fencing Club | 95468 | 3266 | 3266 | 1 | 0 | 0 |
155 | LUCKMAN Samuel | Oundle Peterborough & Stamford Epee Club | 126894 | 3257 | 3257 | 4 | 0 | 0 |
156 | PELLEGRINELLO Luca | Salle Paul | 151053 | 3217 | 3217 | 2 | 0 | 0 |
157 | FREWIN James | Redhill & Reigate Epee Club | 58734 | 3184 | 3184 | 1 | 0 | 0 |
158 | HOOD Joshua | Unattached | 134658 | 3039 | 3039 | 1 | 0 | 0 |
159 | RIDLEY Sam | Unattached | 147344 | 2892 | 2892 | 1 | 0 | 0 |
160 | SNARE Morfran | Draig Wern Fencing Club | 141902 | 2854 | 2854 | 6 | 0 | 0 |
161 | GUN CUNINGHAME Arthur | Salle Paul | 111077 | 2812 | 2812 | 3 | 0 | 0 |
162 | CALATAYUD Peter | Colchester & District Fencing Club | 135298 | 2789 | 2789 | 2 | 0 | 0 |
163 | SHANNON James | Club Escrime Winchester | 126753 | 2776 | 2776 | 4 | 0 | 0 |
164 | BAKER Jeremy | Salle Paul | 138544 | 2763 | 2763 | 3 | 0 | 0 |
165 | BROOKS Rob | Bath Sword Club | 53166 | 2715 | 2715 | 4 | 0 | 0 |
166 | CHAMBERLAIN-KING Reggie | Laszlo | 113394 | 2685 | 2685 | 6 | 0 | 0 |
167 | MURPHY Nicholas | Northwich Fencing Club | 58035 | 2675 | 2675 | 3 | 0 | 0 |
168 | WHEELER Christopher | Luso International Fencing | 130604 | 2662 | 2662 | 2 | 0 | 0 |
169 | HANCOCK Lucas | Herefordshire Fencing Club | 138542 | 2657 | 2657 | 4 | 0 | 0 |
170 | JOYNER Joe | Gravesham Fencing Club | 94277 | 2652 | 2652 | 2 | 0 | 0 |
171 | REES Luke | Bristol Blades Fencing Club | 148264 | 2616 | 2616 | 5 | 0 | 0 |
172 | CHARLTON Ross | Newcastle Fencing and Sport Trust | 133642 | 2614 | 2614 | 3 | 0 | 0 |
173 | REZNIKOVICH Leonid | Chelsea Fencing Club | 139321 | 2575 | 2575 | 2 | 0 | 0 |
174 | BLACKMORE Seth | Army Fencing Union | 113418 | 2483 | 2483 | 2 | 0 | 0 |
175 | RACLE John-Patrick | Brixton Fencing Club | 140062 | 2445 | 2445 | 2 | 0 | 0 |
176 | KAZIK Tomas | Sutton Coldfield Fencing Club | 124243 | 2384 | 2384 | 2 | 0 | 0 |
177 | MASSEY Oliver | Aberystwyth Fencing Club | 91800 | 2342 | 2342 | 2 | 0 | 0 |
178 | BURNSIDE David | Northampton Fencing Club | 90077 | 2324 | 2324 | 2 | 0 | 0 |
179 | PEPLOW Laurence | Brixton Fencing Club | 107379 | 2268 | 2268 | 1 | 0 | 0 |
180 | BURY Arthur | Bath Sword Club | 124735 | 2212 | 2212 | 4 | 0 | 0 |
181 | MALLETT Neal | Oxford University Fencing Club | 50953 | 2211 | 2211 | 1 | 0 | 0 |
182 | SCRIMSHAW Jason | LP Epee | 102493 | 2197 | 2197 | 1 | 0 | 0 |
183 | WILLIS Scott | Liverpool Fencing Club | 97779 | 2193 | 2193 | 2 | 0 | 0 |
184 | MOORE Toby | Sidmouth & East Devon F.C | 136090 | 2159 | 2159 | 2 | 0 | 0 |
185 | IQBAL Adeel | London Fencing Club | 98537 | 2157 | 2157 | 2 | 0 | 0 |
186 | MCGHEE Calum | Wallace Fencing Academy | 123608 | 2146 | 2146 | 2 | 0 | 0 |
187 | BARLOW Oliver | New Ash Green Epee Club | 141281 | 2130 | 2130 | 2 | 0 | 0 |
188 | SMYTHE Daniel | University Of Kent | 121436 | 2118 | 2118 | 2 | 0 | 0 |
189 | SHEVELEW David | Haverstock Fencing Club | 56752 | 2100 | 2100 | 1 | 0 | 0 |
190 | SPICER Tristan | Team Newcastle | 47988 | 2069 | 2069 | 3 | 0 | 0 |
191 | COLE Morgan | Bath Sword Club | 128337 | 2019 | 2019 | 4 | 0 | 0 |
192 | JANET Jean-luc | Oundle Peterborough & Stamford Epee Club | 43807 | 2014 | 2014 | 1 | 0 | 0 |
193 | BERNEY-DALE Graham | Ursa Fencing | 119741 | 2010 | 2010 | 3 | 0 | 0 |
194 | RICHARDSON Mark | Wimbledon Fencing Club | 94038 | 2003 | 2003 | 6 | 0 | 0 |
195 | ROSENBAUM Noam | Oxford University Fencing Club | 118128 | 1965 | 1965 | 2 | 0 | 0 |
196 | FAZAKERLEY Henry | Blackheath Fencing Club | 106309 | 1953 | 1953 | 3 | 0 | 0 |
197 | DUCROIZET-BOITAUD Pierre | University College London Fencing Club | 147612 | 1951 | 1951 | 1 | 0 | 0 |
198 | MILLS Guy | Cambridgeshire Fencing Club | 138469 | 1947 | 1947 | 5 | 0 | 0 |
199 | BOARDMAN Colin | Eastbourne Fencing Club | 132757 | 1933 | 1933 | 3 | 0 | 0 |
200 | RAMSDEN Michael | Northampton Fencing Club | 57958 | 1925 | 1925 | 6 | 0 | 0 |
201 | DALIBARD Valentin | Haverstock Fencing Club | 99412 | 1924 | 1924 | 2 | 0 | 0 |
202 | KOC Umut | London Fencing Club | 109980 | 1917 | 1917 | 3 | 0 | 0 |
203 | FLEMING-FIDO James | Sittingbourne Swords Fencing Club | 57345 | 1907 | 1907 | 3 | 0 | 0 |
204 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 1905 | 1905 | 2 | 0 | 0 |
205 | STRATH Oli | Plymouth Fencing Club | 146236 | 1869 | 1869 | 2 | 0 | 0 |
206 | BEADLE Peter | Chichester Fencing Club | 100715 | 1865 | 1865 | 2 | 0 | 0 |
207 | DUNMOW George | Malvern Hills Sword Fencing | 139067 | 1852 | 1852 | 6 | 0 | 0 |
208 | COOK Christopher | University Of York Fencing Club | 149988 | 1850 | 1850 | 4 | 0 | 0 |
209 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 1808 | 1808 | 3 | 0 | 0 |
210 | KACINSKAS Dominykas | London Fencing Club | 150955 | 1780 | 1780 | 2 | 0 | 0 |
211 | FENTON Laurence | Brighton & Hove Fencing Club | 97254 | 1745 | 1745 | 2 | 0 | 0 |
212 | HILL Michael | Regent Fencing Club | 97356 | 1726 | 1726 | 4 | 0 | 0 |
213 | SROKA Patryk | Southampton University Fencing Club | 122854 | 1718 | 1718 | 2 | 0 | 0 |
214 | BOWMAN Alexander | Army Fencing Union | 140977 | 1642 | 1642 | 1 | 0 | 0 |
215 | LAUCHLAN Mark | Edinburgh Fencing Club | 100245 | 1621 | 1621 | 2 | 0 | 0 |
216 | SAGE Edward | Huntingdonshire Fencing Club | 112189 | 1603 | 1603 | 2 | 0 | 0 |
217 | COURTNEY Jack | Bath Sword Club | 121800 | 1600 | 1600 | 1 | 0 | 0 |
218 | LE MAITRE James | Exeter University Fencing Club | 117812 | 1593 | 1593 | 2 | 0 | 0 |
219 | VICTORY David | Unattached | 38339 | 1537 | 1537 | 5 | 0 | 0 |
220 | PARTRIDGE Nicholas | Oundle Peterborough & Stamford Epee Club | 58404 | 1533 | 1533 | 3 | 0 | 0 |
221 | HUGHES James | Unattached | 136756 | 1530 | 1530 | 5 | 0 | 0 |
222 | COMINS John | Unattached | 144731 | 1528 | 1528 | 1 | 0 | 0 |
223 | NUTE Rupert | Whitchurch Fencing Club | 120812 | 1514 | 1514 | 2 | 0 | 0 |
224 | MITCHELL Joshua | Malvern Hills Sword Fencing | 124141 | 1503 | 1503 | 1 | 0 | 0 |
225 | TREZZI Paolo | Heriot Watt University Fencing Club | 129274 | 1451 | 1451 | 2 | 0 | 0 |
226 | HADEN Matthew | Dacorum Modern Pentathlon | 135771 | 1423 | 1423 | 2 | 0 | 0 |
227 | ZHU Osborn | Knightsbridge Fencing Club | 137002 | 1400 | 1400 | 2 | 0 | 0 |
228 | SCOTT Angus | Forth Valley Fencing Club | 135594 | 1354 | 1354 | 3 | 0 | 0 |
229 | EDWARDS Tom | Unattached | 98606 | 1346 | 1346 | 1 | 0 | 0 |
230 | MIHáLY Zoltán | Haverstock Fencing Club | 131619 | 1339 | 1339 | 1 | 0 | 0 |
231 | DIETRICH Avery | Salle Paul | 145970 | 1323 | 1323 | 1 | 0 | 0 |
232 | SMITH Andrew | Chelmsford Fencing Club | 129538 | 1319 | 1319 | 2 | 0 | 0 |
233 | ROBERTS Max | Four of Clubs | 140744 | 1315 | 1315 | 3 | 0 | 0 |
234 | HINWOOD James | Unattached | 114010 | 1313 | 1313 | 1 | 0 | 0 |
235 | GLEN Murdo | Forth Valley Fencing Club | 130988 | 1309 | 1309 | 4 | 0 | 0 |
236 | LIBSON Tazman | Edinburgh Fencing Club | 148262 | 1305 | 1305 | 1 | 0 | 0 |
237 | SCHNEIDER Benjamin | Oxford University Fencing Club | 113743 | 1304 | 1304 | 1 | 0 | 0 |
238 | CRISAFULLI Edoardo | Haverstock Fencing Club | 138882 | 1295 | 1295 | 1 | 0 | 0 |
239 | WALKER Peter | Bedford Fencing Club | 104902 | 1293 | 1293 | 3 | 0 | 0 |
240 | HOUGHTON Jacob | Abergele Fencing Club | 100991 | 1292 | 1292 | 3 | 0 | 0 |
241 | MILLER Will | Eastbourne Fencing Club | 54622 | 1289 | 1289 | 3 | 0 | 0 |
242 | VERDON Paul | Forth Valley Fencing Club | 115164 | 1285 | 1285 | 3 | 0 | 0 |
243 | FONTANA Davide | University of Glasgow Fencing Club | 141737 | 1284 | 1284 | 1 | 0 | 0 |
244 | BUZWELL Tim | Crawley Sword Club | 7501 | 1279 | 1279 | 1 | 0 | 0 |
245 | MACNAIR Alistair | Cambridgeshire Fencing Club | 93152 | 1260 | 1260 | 1 | 0 | 0 |
246 | ANDERSON Guy | Stourbridge Fencing Club | 122280 | 1252 | 1252 | 1 | 0 | 0 |
247 | ZHU Cheney | Knightsbridge Fencing Club | 137003 | 1228 | 1228 | 1 | 0 | 0 |
248 | RAMASWAMI Kieran | University of Manchester Fencing Club | 144746 | 1211 | 1211 | 1 | 0 | 0 |
248 | THOMAS Aris | Birmingham Fencing Club | 141291 | 1211 | 1211 | 2 | 0 | 0 |
250 | NOBLE Rob | Wingerworth Fencing Club | 133037 | 1209 | 1209 | 2 | 0 | 0 |
251 | PATTEN William | The Royal Tunbridge Wells Fencing Club | 148117 | 1205 | 1205 | 2 | 0 | 0 |
252 | WILSON WAN Neo | Derbyshire Epee Academy | 126133 | 1185 | 1185 | 1 | 0 | 0 |
253 | DIXON Benjamin | University of Leeds Fencing Club | 141759 | 1174 | 1174 | 4 | 0 | 0 |
254 | DEGORCE Patrick | The Lansdowne Fencing Club | 132935 | 1173 | 1173 | 5 | 0 | 0 |
255 | ANTONIOU Nikolas | Cardiff University | 149121 | 1165 | 1165 | 1 | 0 | 0 |
256 | COLSTON Jack | Wickford Fencing Club | 127809 | 1161 | 1161 | 2 | 0 | 0 |
257 | MACDONALD Leslie | Bath Sword Club | 38555 | 1156 | 1156 | 1 | 0 | 0 |
257 | SKYDAN Mykolai | Knightsbridge Fencing Club | 152407 | 1156 | 1156 | 1 | 0 | 0 |
259 | HOULIHAN Jon | London Fencing Club | 100369 | 1153 | 1153 | 1 | 0 | 0 |
259 | HOWIE Adam | Edinburgh Fencing Club | 148404 | 1153 | 1153 | 1 | 0 | 0 |
