Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 67120 | 0 | 0 | 67120 | 4 |
2 | ANDREWS Benjamin | Crawley Sword Club | 113262 | 42662 | 28548 | 3 | 14114 | 3 |
3 | JEAL James | Derbyshire Epee Academy | 112179 | 41222 | 23294 | 3 | 17928 | 3 |
4 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 32427 | 20163 | 4 | 12264 | 2 |
5 | SANCHEZ-LETHEM Paul | Brixton Fencing Club | 95498 | 32365 | 10585 | 2 | 21780 | 4 |
6 | LUMINEAU Tristan | Salle Paul | 128739 | 32193 | 26753 | 5 | 5440 | 1 |
7 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 31202 | 27530 | 5 | 3672 | 1 |
8 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 30735 | 13719 | 4 | 17016 | 2 |
9 | BERRY Tobias | Knightsbridge Fencing Club | 113991 | 30636 | 25644 | 5 | 4992 | 1 |
10 | JOHNSTON Calum | Edinburgh Fencing Club | 93726 | 30535 | 20673 | 3 | 9862 | 3 |
11 | SMITH Hugo | Brixton Fencing Club | 133239 | 26448 | 22772 | 5 | 3676 | 1 |
12 | MIRICA Florin | Salle Paul | 130494 | 26264 | 18676 | 4 | 7588 | 2 |
13 | COOPER Matthew | Derbyshire Epee Academy | 124110 | 23545 | 21955 | 4 | 1590 | 2 |
14 | BRUIJN-YARD Rudi | Unattached | 118211 | 23334 | 23334 | 6 | 0 | 0 |
15 | EAST William | Crawley Sword Club | 110825 | 22586 | 17420 | 3 | 5166 | 3 |
16 | ALLEN Gregory | Haverstock Fencing Club | 1821 | 22577 | 22577 | 6 | 0 | 0 |
17 | STURGEON William | Salle Paul | 101390 | 22335 | 15415 | 4 | 6920 | 2 |
18 | DEGORCE Aurelien | The Lansdowne Fencing Club | 116162 | 22193 | 11221 | 2 | 10972 | 4 |
19 | WONG King Hin | Crawley Sword Club | 153010 | 22014 | 22014 | 6 | 0 | 0 |
20 | CALIPA Aurelio | Salle Paul | 130606 | 21676 | 18484 | 5 | 3192 | 1 |
21 | BELOT Antoine | Cambridge University Fencing Club | 100019 | 21303 | 21303 | 6 | 0 | 0 |
22 | ODGERS James | Brixton Fencing Club | 107168 | 21131 | 20631 | 5 | 500 | 1 |
23 | ALI Idiris | Brixton Fencing Club | 128741 | 20046 | 20046 | 6 | 0 | 0 |
24 | LAUGA Eric | Oundle Peterborough & Stamford Epee Club | 138564 | 19826 | 19826 | 6 | 0 | 0 |
25 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 19176 | 17596 | 5 | 1580 | 1 |
26 | RUSSELL James Euan | Crawley Sword Club | 111011 | 19135 | 17347 | 4 | 1788 | 2 |
27 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 17611 | 14971 | 4 | 2640 | 1 |
28 | GOWEN James | Salle Paul | 126110 | 17071 | 14675 | 5 | 2396 | 1 |
29 | FERGUSON William | Salle Paul | 123723 | 16482 | 11098 | 4 | 5384 | 2 |
30 | DE SWARTE--DANKO Lionel | Haverstock Fencing Club | 139070 | 16350 | 16350 | 6 | 0 | 0 |
31 | FIRTH Jamie | Edinburgh Fencing Club | 96622 | 16159 | 12208 | 4 | 3951 | 2 |
32 | PELLEGRINELLO Luca | Salle Paul | 151053 | 15530 | 15530 | 6 | 0 | 0 |
33 | MARSH Philip | Unattached | 96878 | 15466 | 15466 | 2 | 0 | 0 |
34 | DOMEK Stephen | Oundle Peterborough & Stamford Epee Club | 30301 | 15102 | 15102 | 6 | 0 | 0 |
35 | HOFFMANN Tom | Edinburgh Fencing Club | 99967 | 15056 | 15056 | 6 | 0 | 0 |
36 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 14966 | 14966 | 6 | 0 | 0 |
37 | MACLENNAN Ben | Abingdon Vale Fencing Club | 125537 | 14491 | 13811 | 3 | 680 | 1 |
38 | WOOLLARD Jonathan | Edinburgh Fencing Club | 113590 | 14318 | 14318 | 6 | 0 | 0 |
39 | RUSSELL Finn | Crawley Sword Club | 124359 | 14245 | 14245 | 6 | 0 | 0 |
40 | CHAN Hui haang | Unattached | 130984 | 13963 | 13963 | 6 | 0 | 0 |
41 | ZHU Cheney | Knightsbridge Fencing Club | 137003 | 13951 | 13439 | 3 | 512 | 1 |
42 | GREEN Jem | Four of Clubs | 133638 | 13740 | 13740 | 4 | 0 | 0 |
42 | KUKHAREV Vladimir | Chelsea Fencing Club | 137708 | 13740 | 13740 | 6 | 0 | 0 |
44 | RICHARDS Huw | Malvern Hills Sword Fencing | 98164 | 13594 | 13594 | 6 | 0 | 0 |
45 | TITMUSS Max | Army Fencing Union | 127262 | 12728 | 7888 | 4 | 4840 | 2 |
46 | SCOTT PAYNE Edward | University of Nottingham | 121087 | 12719 | 9647 | 4 | 3072 | 2 |
47 | SKINGLE Thomas | Haverstock Fencing Club | 50623 | 12042 | 12042 | 6 | 0 | 0 |
48 | LUCKMAN Samuel | Oundle Peterborough & Stamford Epee Club | 126894 | 12029 | 12029 | 6 | 0 | 0 |
49 | TERRY Alexander | Skipton Fencing Club | 134843 | 11937 | 11937 | 6 | 0 | 0 |
50 | MILNE Darran | Haverstock Fencing Club | 95036 | 11920 | 11920 | 6 | 0 | 0 |
51 | CRISAFULLI Edoardo | Haverstock Fencing Club | 138882 | 11697 | 11697 | 6 | 0 | 0 |
52 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 11588 | 9253 | 3 | 2335 | 2 |
53 | HUARD Philip | Brixton Fencing Club | 97971 | 11059 | 11059 | 6 | 0 | 0 |
54 | PAOLASINI Lorenzo | Haverstock Fencing Club | 104233 | 10532 | 10532 | 6 | 0 | 0 |
55 | FOSTER Nathan | Skipton Fencing Club | 127393 | 10351 | 10351 | 6 | 0 | 0 |
56 | PILGRIM Oliver | Brixton Fencing Club | 139169 | 10020 | 10020 | 6 | 0 | 0 |
57 | PERKINS David | Crawley Sword Club | 132476 | 9586 | 9586 | 3 | 0 | 0 |
58 | BLACKMORE Seth | Army Fencing Union | 113418 | 9518 | 9518 | 6 | 0 | 0 |
59 | PEACH William | Bath Sword Club | 126582 | 9514 | 6858 | 3 | 2656 | 1 |
60 | MILLER Will | Eastbourne Fencing Club | 54622 | 9378 | 9378 | 6 | 0 | 0 |
61 | MARKS Vadym | Haverstock Fencing Club | 148526 | 9244 | 9244 | 6 | 0 | 0 |
62 | GUNPUT Satyadev | Salle Paul | 133828 | 9219 | 5469 | 2 | 3750 | 4 |
63 | CHOW Tin Yat Ayman | Salle Paul | 151195 | 9136 | 9136 | 6 | 0 | 0 |
64 | SELLS Alexander | Brixton Fencing Club | 104057 | 8906 | 5298 | 2 | 3608 | 1 |
65 | PARKER Lane | University Of East Anglia Fencing Club | 158370 | 8865 | 8865 | 6 | 0 | 0 |
66 | CURRAN JONES Tomas | Brixton Fencing Club | 58376 | 8856 | 8856 | 1 | 0 | 0 |
67 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 8571 | 7683 | 3 | 888 | 1 |
68 | CHOONG Henry | Malvern Hills Sword Fencing | 114832 | 8459 | 8459 | 3 | 0 | 0 |
69 | PYURBEEV Lev | Chelsea Fencing Club | 132799 | 8219 | 8218 | 4 | 1 | 1 |
70 | GODBEHERE Samuel | Malvern Hills Sword Fencing | 133409 | 8197 | 8197 | 6 | 0 | 0 |
71 | WILLMOTT Paul | Northampton Fencing Club | 51675 | 8015 | 8015 | 6 | 0 | 0 |
72 | EWART Samuel | Lancaster University Fencing Club | 138140 | 7934 | 7934 | 6 | 0 | 0 |
73 | LUTYENS-HUMFREY Charlie | Haverstock Fencing Club | 149905 | 7872 | 7872 | 2 | 0 | 0 |
74 | SILVER Luke | Cambridgeshire Fencing Club | 107821 | 7698 | 7698 | 6 | 0 | 0 |
75 | LU Oscar | Army Fencing Union | 149938 | 7551 | 7551 | 6 | 0 | 0 |
76 | GEM Will | Four of Clubs | 133723 | 7450 | 7450 | 3 | 0 | 0 |
77 | KAMSTRA Leon | Crawley Sword Club | 121393 | 7410 | 7410 | 6 | 0 | 0 |
78 | DONNELLY Paul | Wessex Blades Fencing Club | 122031 | 7332 | 7332 | 6 | 0 | 0 |
79 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 7154 | 7154 | 6 | 0 | 0 |
80 | GREGORY Paul | Crawley Sword Club | 109712 | 7152 | 7152 | 6 | 0 | 0 |
81 | KAZIK Tomas | Sutton Coldfield Fencing Club | 124243 | 7104 | 7104 | 5 | 0 | 0 |
82 | HAINES Charles | University of Aberdeen Fencing Club | 138728 | 7076 | 7076 | 6 | 0 | 0 |
83 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 7005 | 7005 | 4 | 0 | 0 |
84 | HEEREMA Roeland | Haverstock Fencing Club | 157852 | 6915 | 6915 | 5 | 0 | 0 |
85 | HERBERT Daniel | Egham Fencing Club | 123583 | 6817 | 6817 | 6 | 0 | 0 |
86 | ROSEBLADE Richard | St Albans Fencing Club | 146994 | 6607 | 6607 | 6 | 0 | 0 |
87 | ESIOVWA-THOMPSON Oghenegaren | Haverstock Fencing Club | 137246 | 6580 | 6580 | 1 | 0 | 0 |
88 | JACK Brandon | Bath Sword Club | 140816 | 6569 | 6569 | 3 | 0 | 0 |
89 | MACLENNAN Mike | Abingdon Vale Fencing Club | 125536 | 6506 | 6506 | 2 | 0 | 0 |
90 | KERNOHAN Hugh | Salle Paul | 113035 | 6411 | 6411 | 5 | 0 | 0 |
91 | COBB Samuel | Pentathlon GB NTC | 155606 | 6348 | 6348 | 4 | 0 | 0 |
92 | GOH Joshua | Derbyshire Epee Academy | 135311 | 6314 | 6314 | 1 | 0 | 0 |
93 | THOROGOOD Charles | Sheffield University Fencing Club | 142015 | 6132 | 6132 | 4 | 0 | 0 |
94 | LUCKMAN ANDREW | Oundle Peterborough & Stamford Epee Club | 120391 | 6037 | 6037 | 6 | 0 | 0 |
95 | MCKAY David | Wessex Blades Fencing Club | 56372 | 5890 | 5890 | 6 | 0 | 0 |
96 | AYANWALE Kola | Salle Paul | 95503 | 5657 | 5657 | 4 | 0 | 0 |
97 | CHAPMAN Alexander | Club Escrime Winchester | 114389 | 5646 | 5646 | 6 | 0 | 0 |
98 | CARR David | Meopham & District F.C | 120251 | 5631 | 5631 | 3 | 0 | 0 |
99 | SKINNER Neal | The Lansdowne Fencing Club | 146768 | 5611 | 5611 | 6 | 0 | 0 |
100 | RATCLIFFE Colin | Haverstock Fencing Club | 158900 | 5452 | 5452 | 6 | 0 | 0 |
101 | SILK Robin | Oundle Peterborough & Stamford Epee Club | 138892 | 5346 | 5346 | 4 | 0 | 0 |
102 | CARPENTER George | Wessex Blades Fencing Club | 118469 | 5306 | 5306 | 5 | 0 | 0 |
103 | JORDAN Philip | Salle Paul | 99882 | 5291 | 5291 | 6 | 0 | 0 |
104 | FAZAKERLEY Henry | Blackheath Fencing Club | 106309 | 5287 | 5287 | 6 | 0 | 0 |
105 | BOARDMAN Colin | Eastbourne Fencing Club | 132757 | 5214 | 5214 | 4 | 0 | 0 |
106 | RAMSDEN Michael | Northampton Fencing Club | 57958 | 5137 | 5137 | 6 | 0 | 0 |
107 | EDWARDS Alex | Army Fencing Union | 100152 | 5106 | 5106 | 2 | 0 | 0 |
108 | PAPADOPOULOS Alex | Edinburgh Fencing Club | 120803 | 5014 | 5014 | 2 | 0 | 0 |
109 | SNARE Morfran | Malvern Hills Sword Fencing | 141902 | 4968 | 4968 | 6 | 0 | 0 |
110 | THOMSON Campbell | Brixton Fencing Club | 102575 | 4886 | 3104 | 2 | 1782 | 2 |
111 | DE BURGH Etienne | Haverstock Fencing Club | 98739 | 4882 | 4882 | 4 | 0 | 0 |
112 | TCHERUKINE Dimitri | Ursa Fencing | 102011 | 4789 | 4789 | 5 | 0 | 0 |
113 | XUE Hao | Basara Fencing Club | 155019 | 4711 | 4711 | 4 | 0 | 0 |
114 | BARLOW Oliver | Crawley Sword Club | 141281 | 4615 | 4615 | 3 | 0 | 0 |
115 | JONES Casey | Salle Paul | 131595 | 4592 | 4592 | 1 | 0 | 0 |
116 | SHANNON James | Club Escrime Winchester | 126753 | 4574 | 4574 | 5 | 0 | 0 |
117 | BAZZOCCHI Alessio | Salle Paul | 149131 | 4454 | 4454 | 4 | 0 | 0 |
118 | PALMER Harry | Touche Fencing Club | 111420 | 4424 | 4424 | 1 | 0 | 0 |
119 | LEWIS Joash | Northampton Fencing Club | 112111 | 4401 | 4401 | 6 | 0 | 0 |
120 | WIDDICOMBE Ben | Wimbledon Fencing Club | 131089 | 4379 | 4379 | 4 | 0 | 0 |
121 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 4346 | 4346 | 4 | 0 | 0 |
122 | TREVISAN Gioele | Edinburgh Fencing Club | 159280 | 4328 | 4328 | 3 | 0 | 0 |
123 | MORRIS Gaz | North Kesteven Fencing Club | 57272 | 4314 | 4314 | 6 | 0 | 0 |
124 | COURTNEY Jack | Exeter University Fencing Club | 121800 | 4308 | 4307 | 4 | 1 | 1 |
125 | RAYMOND Miles | Tonbridge School Fencing Club | 141940 | 4249 | 4249 | 3 | 0 | 0 |
126 | MINA David | Salle Paul | 151355 | 4218 | 4218 | 3 | 0 | 0 |
127 | EAMES Pete | Salle Paul | 103996 | 4166 | 4166 | 4 | 0 | 0 |
128 | CHAMBERLAIN-WILDE Reggie | Laszlo | 113394 | 4158 | 4158 | 6 | 0 | 0 |
129 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 4152 | 4152 | 6 | 0 | 0 |
130 | LEECH Stanley | Salle Paul | 144884 | 4127 | 4127 | 2 | 0 | 0 |
131 | HILLS George | Invicta Fencing Club | 131912 | 4025 | 4025 | 4 | 0 | 0 |
132 | STEINER Adam | Haverstock Fencing Club | 43519 | 3939 | 3939 | 5 | 0 | 0 |
133 | BOBUSIA Dariusz | Norfolk Fencing Club | 135157 | 3911 | 3911 | 4 | 0 | 0 |
133 | PILLAGE Myles | Pentathlon GB NTC | 97670 | 3911 | 3911 | 1 | 0 | 0 |
135 | SMITH Aidan | Lancaster University Fencing Club | 138962 | 3898 | 3898 | 5 | 0 | 0 |
136 | LAWLER Patrick | Tenterden Swords | 127961 | 3851 | 3851 | 6 | 0 | 0 |
137 | TYLER Archie | Forth Valley Fencing Club | 130920 | 3709 | 3709 | 4 | 0 | 0 |
138 | HUNTER Joshua | Stamford School Fencing Club | 147295 | 3514 | 3514 | 4 | 0 | 0 |
139 | MASSEY Oliver | Aberystwyth Fencing Club | 91800 | 3451 | 3451 | 4 | 0 | 0 |
140 | JANET Jean-luc | Oundle Peterborough & Stamford Epee Club | 43807 | 3437 | 3437 | 6 | 0 | 0 |
141 | DEJUAN Pablo | Haverstock Fencing Club | 142037 | 3412 | 3412 | 6 | 0 | 0 |
142 | LEAHEY John | Malvern Hills Sword Fencing | 9763 | 3370 | 3370 | 3 | 0 | 0 |
143 | STONEMAN Adrian | Cardiff Fencing Club | 109013 | 3292 | 3292 | 6 | 0 | 0 |
144 | GRAHAM Benedict | The Royal Tunbridge Wells Fencing Club | 137444 | 3279 | 3279 | 2 | 0 | 0 |
145 | BENNETT Arthur | TMFC Fencing | 149932 | 3241 | 3241 | 6 | 0 | 0 |
146 | ROUTLEDGE Alex | Exeter University Fencing Club | 154118 | 3238 | 3238 | 5 | 0 | 0 |
147 | SEALE Alexander | Saxon Fencing Club | 102723 | 3222 | 3222 | 3 | 0 | 0 |
148 | PRIME John | Salle Paul | 12338 | 3015 | 3015 | 2 | 0 | 0 |
149 | BROOKS Rob | Bath Sword Club | 53166 | 2945 | 2945 | 5 | 0 | 0 |
150 | KEW Ethan | Bath Sword Club | 117551 | 2858 | 2858 | 2 | 0 | 0 |
151 | PHILLIPS Keith | Ursa Fencing | 137157 | 2834 | 2834 | 4 | 0 | 0 |
152 | FROUD Robert | Norfolk Fencing Club | 136466 | 2818 | 2818 | 6 | 0 | 0 |
153 | TAVERNIER Remi | Four of Clubs | 137199 | 2739 | 2739 | 3 | 0 | 0 |
154 | HUGHES James | Cardiff University | 136756 | 2735 | 2735 | 4 | 0 | 0 |
155 | MUNN Stephan | Haverstock Fencing Club | 96748 | 2715 | 2715 | 2 | 0 | 0 |
156 | ACKLAND Matthew | Unattached | 157681 | 2705 | 2705 | 3 | 0 | 0 |
157 | SICA Michael Thomas | University of Aberdeen Fencing Club | 144017 | 2694 | 2694 | 2 | 0 | 0 |
158 | DE BONO Henry | Malvern Hills Sword Fencing | 150663 | 2687 | 2687 | 6 | 0 | 0 |
158 | ROACH Tarriq | Brixton Fencing Club | 152074 | 2687 | 2687 | 1 | 0 | 0 |
160 | MCKERR Lucas | Edinburgh Fencing Club | 130752 | 2663 | 2663 | 3 | 0 | 0 |
161 | VAN HEERDEN Oskar | Eastbourne Fencing Club | 155439 | 2651 | 2651 | 3 | 0 | 0 |
162 | SUDDERICK Felix | Greater Manchester Fencing | 98217 | 2643 | 2643 | 1 | 0 | 0 |
163 | AGRENICH Alex | Haverstock Fencing Club | 100640 | 2622 | 2622 | 1 | 0 | 0 |
164 | ALLIBAND Toby | Malvern Hills Sword Fencing | 143489 | 2615 | 2615 | 4 | 0 | 0 |
165 | YANG Haoxuan | Knightsbridge Fencing Club | 162168 | 2602 | 2602 | 1 | 0 | 0 |
166 | MURRAY Jack | Whitgift School | 142902 | 2576 | 2576 | 1 | 0 | 0 |
167 | PINK Simon | Salle Paul | 102403 | 2574 | 2574 | 3 | 0 | 0 |
168 | MILLER Daniel | Bristol White Eagle Fencing Club | 46504 | 2573 | 2573 | 6 | 0 | 0 |
169 | CHARLTON Ross | Pentathlon GB NTC | 133642 | 2557 | 2557 | 2 | 0 | 0 |
170 | AHMED Imad | Skinners' and New Ash Green Epee Club | 155022 | 2555 | 2555 | 1 | 0 | 0 |
171 | LEE Seb | Wellington Swords | 129994 | 2553 | 2553 | 4 | 0 | 0 |
172 | REIBEL Pierre | Haverstock Fencing Club | 137837 | 2541 | 2541 | 3 | 0 | 0 |
173 | DEVENPORT Timothy | Ursa Fencing | 114806 | 2537 | 2537 | 2 | 0 | 0 |
174 | NAWROCKI Dominik | Egham Fencing Club | 138207 | 2517 | 2517 | 5 | 0 | 0 |
175 | CHOU Khi Chhay | Braveheart Fencing Club | 153232 | 2499 | 2499 | 4 | 0 | 0 |
176 | OSBORNE Lloyd | The Royal Tunbridge Wells Fencing Club | 143703 | 2450 | 2450 | 1 | 0 | 0 |
177 | SCRIMSHAW Jason | Knightsbridge Fencing Club | 102493 | 2430 | 2430 | 1 | 0 | 0 |
178 | METES Bogdan | Newcastle Fencing Club | 144401 | 2420 | 2420 | 6 | 0 | 0 |
179 | PATTEN William | Kingston Fencing Club | 148117 | 2402 | 2402 | 4 | 0 | 0 |
180 | ZLENKO Daneils | 161671 | 2385 | 2385 | 3 | 0 | 0 | |
181 | NGOKA Solu | Salle Paul | 148040 | 2380 | 2380 | 1 | 0 | 0 |
182 | BECKLEY Jack | The Kings School Fencing Club | 140288 | 2377 | 2377 | 2 | 0 | 0 |
183 | SPICER Tristan | Newcastle Fencing Club | 47988 | 2366 | 2366 | 5 | 0 | 0 |
184 | BARLOW Freddie | Barnstaple Fencing Club | 155393 | 2324 | 2324 | 1 | 0 | 0 |
185 | WILSON Mark | Milton Keynes Fencing Club | 119623 | 2313 | 2313 | 6 | 0 | 0 |
186 | BROCK Simon | Salle Paul | 125432 | 2310 | 2310 | 6 | 0 | 0 |
187 | PARTRIDGE George | Oundle Peterborough & Stamford Epee Club | 58421 | 2292 | 2292 | 2 | 0 | 0 |
188 | JONES Owen | Northampton Fencing Club | 156261 | 2269 | 2269 | 6 | 0 | 0 |
189 | BURN Joshua | Fencers Club London | 106467 | 2180 | 2180 | 1 | 0 | 0 |
190 | BAKER John | Invicta Fencing Club | 128242 | 2144 | 2144 | 2 | 0 | 0 |
191 | FORREST Sebastian | Millfield | 144323 | 2138 | 2138 | 3 | 0 | 0 |
192 | BULLEN Edward | Cambridgeshire Fencing Club | 114589 | 2137 | 2137 | 2 | 0 | 0 |
193 | HOUGHTON Jacob | Abergele Fencing Club | 100991 | 2120 | 2120 | 6 | 0 | 0 |
194 | BLACKBURNE Robert | Forth Valley Fencing Club | 125479 | 2081 | 2081 | 2 | 0 | 0 |
195 | WILLIAMS Julian | Milton Keynes Fencing Club | 134684 | 2057 | 2057 | 6 | 0 | 0 |
196 | MNIH Andriy | London Fencing Club | 113191 | 2044 | 2044 | 2 | 0 | 0 |
197 | BODEN George | Gwent Sword Club | 130115 | 2035 | 2035 | 4 | 0 | 0 |
198 | HYDE John | Tenterden Swords | 2286 | 2030 | 2030 | 3 | 0 | 0 |
199 | THOMAS Neale | Cardiff Academy of Fencing | 34769 | 2021 | 2021 | 3 | 0 | 0 |
200 | ANWYL Chris | Stockport Sword Club | 119579 | 1996 | 1996 | 4 | 0 | 0 |
201 | HOPE Oliver | Brixton Fencing Club | 118622 | 1994 | 1994 | 1 | 0 | 0 |
202 | BENNET Fin | Abingdon Vale Fencing Club | 151091 | 1966 | 1966 | 2 | 0 | 0 |
203 | HODGSON Ollie | Malvern Hills Sword Fencing | 118401 | 1924 | 1924 | 2 | 0 | 0 |
204 | REES Luke | Bristol Blades Fencing Club | 148264 | 1917 | 1917 | 2 | 0 | 0 |
205 | GATHERN Matthew | The Royal Tunbridge Wells Fencing Club | 141819 | 1883 | 1883 | 4 | 0 | 0 |
206 | HANCOCK Lucas | Cardiff University | 138542 | 1879 | 1879 | 4 | 0 | 0 |
207 | BEADLE Peter | Chichester Fencing Club | 100715 | 1867 | 1867 | 2 | 0 | 0 |
208 | HILL Michael | Regent Fencing Club | 97356 | 1864 | 1864 | 2 | 0 | 0 |
209 | TALBOT Ian | Oundle Peterborough & Stamford Epee Club | 143359 | 1807 | 1807 | 6 | 0 | 0 |
210 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club | 140832 | 1779 | 1779 | 3 | 0 | 0 |
211 | HO RAIN | Salle Paul | 158636 | 1765 | 1765 | 2 | 0 | 0 |
212 | COUTURIER Maxime | Cambridgeshire Fencing Club | 147222 | 1736 | 1736 | 3 | 0 | 0 |
213 | GEARY Michael | Haverstock Fencing Club | 121812 | 1727 | 1727 | 1 | 0 | 0 |
214 | BLACKMORE Noah | Brixton Fencing Club | 107300 | 1719 | 1719 | 2 | 0 | 0 |
215 | MATTHEWS Caleb | Norfolk Fencing Club | 152031 | 1708 | 1708 | 4 | 0 | 0 |
216 | GIBOIN Arthur | Lancaster University Fencing Club | 149836 | 1696 | 1696 | 2 | 0 | 0 |
217 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 1694 | 1694 | 3 | 0 | 0 |
218 | GLEN Murdo | Forth Valley Fencing Club | 130988 | 1682 | 1682 | 3 | 0 | 0 |
219 | NUTE Rupert | Whitchurch Fencing Club | 120812 | 1607 | 1607 | 2 | 0 | 0 |
220 | FARAGO Bence Botond | Luso International Fencing | 135691 | 1589 | 1589 | 2 | 0 | 0 |
221 | BULLOCK Ian | Sutton Coldfield Fencing Club | 30845 | 1588 | 1588 | 6 | 0 | 0 |
222 | PARR James | Tonbridge School Fencing Club | 140089 | 1580 | 1580 | 3 | 0 | 0 |
223 | BURGUM Timothy | Birmingham Fencing Club | 109375 | 1578 | 1578 | 4 | 0 | 0 |
224 | RUSSELL Cameron | Glasgow Caledonian University Fencing Club | 138543 | 1567 | 1567 | 6 | 0 | 0 |
224 | TSANG Lok Kiu Locke | Salle Paul | 155810 | 1567 | 1567 | 1 | 0 | 0 |
226 | LI Rafael | Unattached | 151286 | 1563 | 1563 | 3 | 0 | 0 |
227 | TOLAND Gerry | Dundee University Fencing Club | 113397 | 1548 | 1548 | 4 | 0 | 0 |
228 | BELL Tristen | Forth Valley Fencing Club | 151338 | 1524 | 1524 | 3 | 0 | 0 |
229 | D’ABBRACCIO Ric | The Royal Tunbridge Wells Fencing Club | 152194 | 1513 | 1513 | 2 | 0 | 0 |
230 | BOYVADAOGLU Giovanni | Sutton Coldfield Fencing Club | 134326 | 1511 | 1511 | 5 | 0 | 0 |
231 | HENDERSON Matt | Salle Paul | 94593 | 1510 | 1510 | 1 | 0 | 0 |
232 | DUNMOW George | Ursa Fencing | 139067 | 1491 | 1491 | 6 | 0 | 0 |
233 | CHOWEN William | Lewes Fencing Club | 146971 | 1486 | 1486 | 1 | 0 | 0 |
234 | LENNARD Peter | Cambridgeshire Fencing Club | 100705 | 1470 | 1470 | 2 | 0 | 0 |
235 | HAN Yuteng | University of Bristol Fencing Club | 155420 | 1437 | 1437 | 3 | 0 | 0 |
236 | HURSEVER Timur | Chelsea Fencing Club | 140860 | 1435 | 1435 | 2 | 0 | 0 |
237 | MCMULLEN SR Greerson | The Lansdowne Fencing Club | 153405 | 1429 | 1429 | 1 | 0 | 0 |
238 | READLE Duncan | Dundee University Fencing Club | 116977 | 1420 | 1420 | 3 | 0 | 0 |
239 | MCNAIR Ruaridh | Salle Solas | 134799 | 1418 | 1418 | 6 | 0 | 0 |
240 | MA Qunhao | University of Glasgow Fencing Club | 159247 | 1414 | 1414 | 4 | 0 | 0 |
241 | HINKLEY Aiden | Swindon Fencing Club | 142912 | 1390 | 1390 | 2 | 0 | 0 |
242 | WINSTANLEY Liam | Newcastle Fencing Club | 104770 | 1377 | 1377 | 1 | 0 | 0 |
243 | D'ELIA Michael | Derbyshire Epee Academy | 144866 | 1359 | 1359 | 2 | 0 | 0 |
244 | TORRES CANO Alejo | Haverstock Fencing Club | 153292 | 1356 | 1356 | 1 | 0 | 0 |
245 | NAUGHTON Edwin | Elgin Duellist Fencing Club | 151076 | 1321 | 1321 | 3 | 0 | 0 |
246 | DORRELL Connor | Edinburgh University Fencing Club | 149481 | 1318 | 1318 | 3 | 0 | 0 |
247 | ASHFORTH Myles | Unattached | 113306 | 1280 | 1280 | 1 | 0 | 0 |
248 | PARRY David | Lancashire Sword | 123874 | 1242 | 1242 | 3 | 0 | 0 |
249 | MITCHELL Sam | Army Fencing Union | 135907 | 1225 | 1225 | 1 | 0 | 0 |
250 | BENKE Charles | Sutton Coldfield Fencing Club | 44499 | 1198 | 1198 | 3 | 0 | 0 |
251 | BEACOCK Jacob | Exeter University Fencing Club | 135382 | 1195 | 1195 | 2 | 0 | 0 |
252 | RICHMOND Astrid | Lancaster University Fencing Club | 150306 | 1173 | 1173 | 3 | 0 | 0 |
253 | HICKFORD Adam | Cromer Fencing Club | 143453 | 1172 | 1172 | 3 | 0 | 0 |
254 | CHENG Tin Hang | Edinburgh Fencing Club | 149933 | 1165 | 1165 | 2 | 0 | 0 |
255 | EVANS Samuel | Skinners' and New Ash Green Epee Club | 150715 | 1153 | 1153 | 4 | 0 | 0 |
256 | MURPHY Nicholas | Northwich Fencing Club | 58035 | 1149 | 1149 | 3 | 0 | 0 |
257 | FARLAM Lucas | Dacorum Fencing Club | 143791 | 1133 | 1133 | 3 | 0 | 0 |
258 | ANTONIOU Nikolas | Cardiff University | 149121 | 1124 | 1124 | 1 | 0 | 0 |
259 | MCGHEE Calum | Sancroft Blades | 123608 | 1100 | 1100 | 2 | 0 | 0 |
