Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | GROVER Elliott | LP Epee | 97906 | 60305 | 20597 | 3 | 39708 | 3 |
2 | ANDREWS Benjamin | Plymouth Fencing Club | 113262 | 54279 | 40000 | 4 | 14279 | 2 |
3 | EAST William | Brixton Fencing Club | 110825 | 49822 | 18430 | 3 | 31392 | 3 |
4 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 47860 | 15911 | 1 | 31949 | 3 |
5 | JOHNSTON Calum | Edinburgh Fencing Club | 93726 | 41947 | 24811 | 4 | 17136 | 2 |
6 | SHEPHERD Billy | Skipton Fencing Club | 114253 | 39577 | 35861 | 5 | 3716 | 1 |
7 | CHOONG Joseph | 114827 | 38963 | 21689 | 2 | 17274 | 4 | |
8 | COOPER Matthew | Derbyshire Epee Academy | 124110 | 38760 | 30760 | 5 | 8000 | 1 |
9 | WOOLLARD Jonathan | Edinburgh Fencing Club | 113590 | 30920 | 25016 | 5 | 5904 | 1 |
10 | MAYNARD Calum | Brixton Fencing Club | 99714 | 29945 | 29945 | 6 | 0 | 0 |
11 | SCOTT PAYNE Edward | Malvern Hills Sword Fencing | 121087 | 26764 | 26764 | 6 | 0 | 0 |
12 | SANCHEZ-LETHEM Paul | Brixton Fencing Club | 95498 | 25312 | 22019 | 5 | 3293 | 1 |
13 | DEGORCE Aurelien | The Lansdowne Fencing Club | 116162 | 25181 | 22557 | 5 | 2624 | 1 |
14 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 23730 | 23730 | 4 | 0 | 0 |
15 | JORDAN Owen | Salle Paul | 111171 | 23572 | 23572 | 3 | 0 | 0 |
16 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 22964 | 22964 | 5 | 0 | 0 |
17 | ODGERS James | Brixton Fencing Club | 107168 | 22409 | 22409 | 6 | 0 | 0 |
18 | HENDERSON Matt | Salle Paul | 94593 | 21654 | 21654 | 6 | 0 | 0 |
19 | BELOT Antoine | Cambridge University Fencing Club | 100019 | 21633 | 21633 | 6 | 0 | 0 |
20 | BURKHALTER Marc | Derbyshire Epee Academy | 38029 | 21037 | 16245 | 4 | 4792 | 1 |
21 | ALLEN Gregory | Haverstock Fencing Club | 1821 | 20471 | 20471 | 6 | 0 | 0 |
22 | CALIPA Aurelio | Salle Paul | 130606 | 20370 | 17806 | 5 | 2564 | 1 |
23 | STURGEON William | Salle Paul | 101390 | 20139 | 16499 | 5 | 3640 | 1 |
24 | RUSSELL James Euan | Crawley Sword Club | 111011 | 18576 | 18576 | 6 | 0 | 0 |
25 | FIRTH Jamie | Edinburgh Fencing Club | 96622 | 18342 | 13682 | 5 | 4660 | 1 |
26 | GUNPUT Satyadev | Unattached | 133828 | 17639 | 4161 | 2 | 13478 | 4 |
27 | DE SWARTE--DANKO Lionel | Haverstock Fencing Club | 139070 | 16992 | 16992 | 6 | 0 | 0 |
28 | CARR David | Meopham & District F.C | 120251 | 16558 | 16558 | 6 | 0 | 0 |
29 | MORRISON Dylan | Edinburgh Fencing Club | 116762 | 15728 | 15728 | 6 | 0 | 0 |
30 | JONES Hal | Salle Paul | 114465 | 15654 | 15654 | 5 | 0 | 0 |
31 | THOMSON Campbell | Brixton Fencing Club | 102575 | 15646 | 15646 | 6 | 0 | 0 |
32 | GREEN Jem | Four of Clubs | 133638 | 15145 | 15145 | 6 | 0 | 0 |
33 | JEAL James | Derbyshire Epee Academy | 112179 | 14811 | 14811 | 3 | 0 | 0 |
34 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 14631 | 14631 | 5 | 0 | 0 |
35 | SELLS Alexander | Brixton Fencing Club | 104057 | 14581 | 14581 | 5 | 0 | 0 |
36 | MARSH Philip | Unattached | 96878 | 14357 | 8630 | 4 | 5727 | 2 |
37 | HOWSER Chris | Oundle Peterborough & Stamford Epee Club | 408 | 14003 | 14003 | 6 | 0 | 0 |
38 | ALI Idiris | Brixton Fencing Club | 128741 | 13958 | 13958 | 6 | 0 | 0 |
39 | GOWEN James | University of Nottingham | 126110 | 13449 | 13449 | 6 | 0 | 0 |
40 | MORRIS George | Crawley Sword Club | 106580 | 13371 | 8828 | 3 | 4543 | 2 |
41 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 13170 | 13170 | 5 | 0 | 0 |
42 | AVIS Anthony | Brixton Fencing Club | 99700 | 12913 | 12913 | 6 | 0 | 0 |
43 | RUSSELL Finn | Crawley Sword Club | 124359 | 12864 | 12864 | 6 | 0 | 0 |
44 | RUSEV Rosislav | Brixton Fencing Club | 126783 | 12818 | 12818 | 5 | 0 | 0 |
45 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 12702 | 12425 | 5 | 277 | 1 |
46 | PALMER Harry | Touche Fencing Club | 111420 | 12651 | 12651 | 6 | 0 | 0 |
47 | LEE Seb | Wellington Swords | 129994 | 12565 | 12565 | 6 | 0 | 0 |
48 | PAPADOPOULOS Alex | Edinburgh Fencing Club | 120803 | 12365 | 9717 | 5 | 2648 | 1 |
49 | MACLENNAN Robert | Cambridge University Fencing Club | 118624 | 12029 | 12029 | 3 | 0 | 0 |
50 | SMITH Hugo | Brixton Fencing Club | 133239 | 12022 | 12022 | 6 | 0 | 0 |
51 | HOFFMANN Tom | Edinburgh Fencing Club | 99967 | 11130 | 11130 | 5 | 0 | 0 |
52 | GOH Joshua | Derbyshire Epee Academy | 135311 | 10770 | 10770 | 4 | 0 | 0 |
53 | SUDDERICK Felix | Greater Manchester Fencing | 98217 | 10750 | 10750 | 6 | 0 | 0 |
54 | KURZ JORDAN Max | Haverstock Fencing Club | 108179 | 10643 | 10643 | 5 | 0 | 0 |
55 | DOMEK Stephen | Oundle Peterborough & Stamford Epee Club | 30301 | 10613 | 10613 | 6 | 0 | 0 |
56 | MITCHELL Sam | Abingdon Vale Fencing Club | 135907 | 10471 | 10471 | 6 | 0 | 0 |
57 | PLUNKETT Robert | Skipton Fencing Club | 137381 | 10025 | 10025 | 6 | 0 | 0 |
58 | SICA Michael Thomas | University of Aberdeen Fencing Club | 144017 | 10012 | 10012 | 2 | 0 | 0 |
59 | DAN Liam | Crawley Sword Club | 136453 | 9991 | 9991 | 6 | 0 | 0 |
60 | IQBAL Zeeshan | TMFC Fencing | 137186 | 9782 | 9782 | 5 | 0 | 0 |
61 | KERNOHAN Hugh | Salle Paul | 113035 | 9743 | 9743 | 6 | 0 | 0 |
62 | BASTON-HALL Harry | Loughborough University | 126264 | 9482 | 9482 | 5 | 0 | 0 |
63 | GERBOC Jan | Derbyshire Epee Academy | 124355 | 9446 | 9446 | 6 | 0 | 0 |
64 | HEAPS Christopher | TMFC Fencing | 115166 | 9205 | 9205 | 6 | 0 | 0 |
65 | TITMUSS Max | Army Fencing Union | 127262 | 9014 | 9014 | 6 | 0 | 0 |
66 | RICHARDS Huw | Malvern Hills Sword Fencing | 98164 | 8943 | 6495 | 5 | 2448 | 1 |
67 | TREBY Kynan | Activ8 | 134847 | 8873 | 8873 | 3 | 0 | 0 |
68 | SUTHERLAND Callum | Elgin Duellist Fencing Club | 113612 | 8829 | 8829 | 6 | 0 | 0 |
69 | WING Trevelyan | Cambridge University Fencing Club | 130945 | 8819 | 8819 | 6 | 0 | 0 |
70 | TERRY Alexander | Skipton Fencing Club | 134843 | 8443 | 8443 | 6 | 0 | 0 |
71 | MACLENNAN Mike | Durham University Fencing Club | 125536 | 8354 | 8354 | 2 | 0 | 0 |
72 | BRODIE Jason | Northampton Fencing Club | 133671 | 8293 | 8293 | 6 | 0 | 0 |
73 | JACKSON Rhys | Malvern Hills Sword Fencing | 133250 | 8026 | 8026 | 6 | 0 | 0 |
74 | DONNELLY Paul | Wessex Blades Fencing Club | 122031 | 7918 | 7918 | 6 | 0 | 0 |
75 | DE BURGH Etienne | Haverstock Fencing Club | 98739 | 7875 | 7875 | 6 | 0 | 0 |
76 | FERGUSON William | Salle Paul | 123723 | 7690 | 5500 | 5 | 2190 | 1 |
77 | CULPEPPER John | Durham University Fencing Club | 149073 | 7479 | 7479 | 3 | 0 | 0 |
78 | TAVERNIER Remi | Four of Clubs | 137199 | 7459 | 7459 | 6 | 0 | 0 |
79 | LUMINEAU Tristan | Salle Paul | 128739 | 7442 | 7442 | 2 | 0 | 0 |
80 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 7348 | 7348 | 3 | 0 | 0 |
81 | MILLER Daniel | Bristol White Eagle Fencing Club | 46504 | 7336 | 7336 | 6 | 0 | 0 |
82 | MIRICA Florin | Salle Paul | 130494 | 7321 | 3645 | 2 | 3676 | 1 |
83 | MACLENNAN Ben | Abingdon Vale Fencing Club | 125537 | 7265 | 7265 | 1 | 0 | 0 |
84 | CHRISP Tom | Derbyshire Epee Academy | 95731 | 7180 | 7180 | 5 | 0 | 0 |
84 | CURRAN JONES Tomas | Brixton Fencing Club | 58376 | 7180 | 7180 | 1 | 0 | 0 |
86 | WHITE Dan | University of Bath Fencing Club | 123916 | 7151 | 7151 | 6 | 0 | 0 |
87 | DOBSON Philip | University of Nottingham | 130435 | 7136 | 7136 | 1 | 0 | 0 |
88 | CHAN Kai Him | Unattached | 138516 | 7069 | 7069 | 6 | 0 | 0 |
89 | MILNE Darran | Haverstock Fencing Club | 95036 | 7014 | 7014 | 6 | 0 | 0 |
90 | DAVID Matthew | Wimbledon Fencing Club | 100266 | 6810 | 5230 | 5 | 1580 | 1 |
91 | BURNSIDE David | Northampton Fencing Club | 90077 | 6781 | 4177 | 3 | 2604 | 1 |
92 | BERRY Tobias | Knightsbridge Fencing Club | 113991 | 6769 | 6769 | 1 | 0 | 0 |
93 | LEAHEY John | Malvern Hills Sword Fencing | 9763 | 6598 | 6598 | 6 | 0 | 0 |
94 | BOYLE Samuel | Salle Paul | 97960 | 6597 | 6597 | 1 | 0 | 0 |
95 | JORDAN Philip | Salle Paul | 99882 | 6295 | 6295 | 6 | 0 | 0 |
96 | PERKINS David | Crawley Sword Club | 132476 | 6039 | 6039 | 2 | 0 | 0 |
97 | RICHARDS Marcus | Malvern Hills Sword Fencing | 133120 | 5946 | 5946 | 6 | 0 | 0 |
98 | LUCKMAN ANDREW | Oundle Peterborough & Stamford Epee Club | 120391 | 5918 | 5918 | 6 | 0 | 0 |
99 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 5807 | 5807 | 6 | 0 | 0 |
100 | FRANZ Vincent | Touche Fencing Club | 149546 | 5750 | 5750 | 3 | 0 | 0 |
101 | MUNN Stephan | Haverstock Fencing Club | 96748 | 5702 | 5702 | 6 | 0 | 0 |
102 | WILLMOTT Paul | Northampton Fencing Club | 51675 | 5694 | 5694 | 6 | 0 | 0 |
103 | HUARD Philip | Brixton Fencing Club | 97971 | 5671 | 5671 | 5 | 0 | 0 |
104 | JACKSON Nicholas | Crawley Sword Club | 120623 | 5657 | 5657 | 6 | 0 | 0 |
105 | THOROGOOD Charles | Lancaster University Fencing Club | 142015 | 5634 | 5634 | 4 | 0 | 0 |
106 | PELLEGRINELLO Luca | Salle Paul | 151053 | 5570 | 5570 | 4 | 0 | 0 |
107 | DEVENPORT Timothy | Ursa Fencing | 114806 | 5554 | 5554 | 4 | 0 | 0 |
108 | EDWARDS Alex | Army Fencing Union | 100152 | 5517 | 5517 | 2 | 0 | 0 |
109 | EWART Samuel | Derbyshire Epee Academy | 138140 | 5414 | 5414 | 6 | 0 | 0 |
110 | EAMES Pete | Salle Paul | 103996 | 5402 | 5402 | 4 | 0 | 0 |
111 | MALE James | University of Bath Fencing Club | 103087 | 5299 | 3767 | 4 | 1532 | 1 |
112 | PECK Harry | Brixton Fencing Club | 98630 | 5298 | 5298 | 1 | 0 | 0 |
113 | FAZZARI Cristian | Unattached | 149438 | 5211 | 5211 | 6 | 0 | 0 |
114 | GODBEHERE Samuel | Malvern Hills Sword Fencing | 133409 | 5154 | 5154 | 6 | 0 | 0 |
115 | AL-TAYIB Abdulrahman | Northampton Fencing Club | 116228 | 5143 | 5143 | 5 | 0 | 0 |
116 | TRUUVERT Alexander | Durham University Fencing Club | 119005 | 5136 | 5136 | 2 | 0 | 0 |
117 | NICHOLLS Taran | Redhill & Reigate Epee Club | 55987 | 5101 | 5101 | 2 | 0 | 0 |
118 | OSBORNE William | Malvern Hills Sword Fencing | 123885 | 5036 | 5036 | 6 | 0 | 0 |
119 | PINK Simon | Salle Paul | 102403 | 5021 | 5021 | 5 | 0 | 0 |
120 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 4976 | 4976 | 2 | 0 | 0 |
121 | PAOLASINI Lorenzo | Haverstock Fencing Club | 104233 | 4916 | 4916 | 5 | 0 | 0 |
122 | LAUGA Eric | Cambridgeshire Fencing Club | 138564 | 4907 | 4907 | 4 | 0 | 0 |
123 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 4820 | 4820 | 6 | 0 | 0 |
124 | NOBLE Finlay | Derbyshire Epee Academy | 121298 | 4813 | 4813 | 3 | 0 | 0 |
125 | SZE Chin Hong | Haverstock Fencing Club | 125728 | 4812 | 4812 | 5 | 0 | 0 |
126 | MIHáLY Zoltán | Haverstock Fencing Club | 131619 | 4687 | 4687 | 2 | 0 | 0 |
127 | LUTHER-PAYNE Salvador | Bath Sword Club | 123589 | 4638 | 4638 | 4 | 0 | 0 |
128 | KEW Ethan | Bath Sword Club | 117551 | 4580 | 4580 | 4 | 0 | 0 |
129 | FOULSHAM Jacob | Crawley Sword Club | 117887 | 4456 | 4456 | 2 | 0 | 0 |
130 | MASON Jonathan | Churchill Fencing Club | 55246 | 4411 | 4411 | 5 | 0 | 0 |
131 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 4340 | 4340 | 6 | 0 | 0 |
132 | STEINER Adam | Haverstock Fencing Club | 43519 | 4320 | 4320 | 6 | 0 | 0 |
133 | PILGRIM Oliver | Durham University Fencing Club | 139169 | 4260 | 4260 | 4 | 0 | 0 |
134 | THOMAS Neale | Cardiff Academy of Fencing | 34769 | 4245 | 4245 | 6 | 0 | 0 |
135 | PRIME John | Salle Paul | 12338 | 4160 | 4160 | 3 | 0 | 0 |
136 | TRIBE Gabriel | Durham University Fencing Club | 132007 | 4038 | 4038 | 4 | 0 | 0 |
137 | BLACKBURNE Robert | Forth Valley Fencing Club | 125479 | 4007 | 4007 | 4 | 0 | 0 |
138 | MALLETT Neal | Oxford University Fencing Club | 50953 | 3983 | 3983 | 2 | 0 | 0 |
139 | CORCORAN Geoffrey | Queens University Fencing Club | 124057 | 3964 | 1468 | 3 | 2496 | 1 |
140 | KEW Liam | Crawley Sword Club | 124435 | 3913 | 3913 | 1 | 0 | 0 |
141 | LAWLER Patrick | Tenterden Swords | 127961 | 3905 | 3905 | 6 | 0 | 0 |
142 | WINSTANLEY Liam | Newcastle Fencing Club | 104770 | 3900 | 3900 | 5 | 0 | 0 |
143 | STONEMAN Adrian | Cardiff Fencing Club | 109013 | 3872 | 3872 | 4 | 0 | 0 |
144 | STEPHENS James | Skipton Fencing Club | 101172 | 3864 | 3864 | 5 | 0 | 0 |
145 | SMITH Aidan | Lancaster University Fencing Club | 138962 | 3840 | 3840 | 5 | 0 | 0 |
146 | LUCKMAN Samuel | Oundle Peterborough & Stamford Epee Club | 126894 | 3729 | 3729 | 5 | 0 | 0 |
147 | STEINER Piero | Crawley Sword Club | 126349 | 3719 | 3719 | 1 | 0 | 0 |
148 | CAWLEY Ollie | Regent Fencing Club | 149637 | 3698 | 3697 | 5 | 1 | 1 |
149 | FITTON Rowan | Queens University Fencing Club | 114542 | 3669 | 3669 | 6 | 0 | 0 |
150 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 3642 | 3642 | 6 | 0 | 0 |
151 | DELAFONTAINE Thibault | Oxford University Fencing Club | 149940 | 3641 | 3641 | 3 | 0 | 0 |
152 | MCKAY David | Wessex Blades Fencing Club | 56372 | 3598 | 3598 | 6 | 0 | 0 |
153 | BARNSLEY Gregory | Brixton Fencing Club | 135963 | 3545 | 3545 | 4 | 0 | 0 |
154 | DISHMAN Ben | Bath Sword Club | 94737 | 3427 | 3427 | 6 | 0 | 0 |
155 | BRONISZEWSKI Filip | Central London Fencing Club | 143793 | 3417 | 3417 | 1 | 0 | 0 |
156 | CHOONG Henry | Cambridge University Fencing Club | 114832 | 3389 | 3389 | 3 | 0 | 0 |
157 | DALIBARD Valentin | Haverstock Fencing Club | 99412 | 3366 | 3366 | 3 | 0 | 0 |
158 | MILNER Maxton | Brixton Fencing Club | 95468 | 3266 | 3266 | 1 | 0 | 0 |
159 | AYANWALE Kola | Salle Paul | 95503 | 3201 | 3201 | 3 | 0 | 0 |
160 | FREWIN James | Redhill & Reigate Epee Club | 58734 | 3184 | 3184 | 1 | 0 | 0 |
161 | WONG King Hin | Crawley Sword Club | 153010 | 3172 | 3172 | 2 | 0 | 0 |
162 | JANET Jean-luc | Oundle Peterborough & Stamford Epee Club | 43807 | 3105 | 3105 | 2 | 0 | 0 |
163 | HOOD Joshua | Unattached | 134658 | 3039 | 3039 | 1 | 0 | 0 |
164 | SHANNON James | Club Escrime Winchester | 126753 | 2978 | 2978 | 5 | 0 | 0 |
165 | KAZIK Tomas | Sutton Coldfield Fencing Club | 124243 | 2974 | 2974 | 3 | 0 | 0 |
166 | BROOKS Rob | Bath Sword Club | 53166 | 2907 | 2907 | 5 | 0 | 0 |
167 | RIDLEY Sam | Unattached | 147344 | 2892 | 2892 | 1 | 0 | 0 |
168 | SNARE Morfran | Draig Wern Fencing Club | 141902 | 2854 | 2854 | 6 | 0 | 0 |
169 | CALATAYUD Peter | Colchester & District Fencing Club | 135298 | 2789 | 2789 | 2 | 0 | 0 |
170 | FLEMING-FIDO James | Sittingbourne Swords Fencing Club | 57345 | 2787 | 2787 | 5 | 0 | 0 |
171 | BAKER Jeremy | Salle Paul | 138544 | 2763 | 2763 | 3 | 0 | 0 |
172 | RICHARDSON Mark | Wimbledon Fencing Club | 94038 | 2755 | 2755 | 6 | 0 | 0 |
173 | MASSEY Oliver | Aberystwyth Fencing Club | 91800 | 2702 | 2702 | 3 | 0 | 0 |
174 | CHAMBERLAIN-KING Reggie | Laszlo | 113394 | 2685 | 2685 | 6 | 0 | 0 |
175 | MURPHY Nicholas | Northwich Fencing Club | 58035 | 2675 | 2675 | 3 | 0 | 0 |
176 | FOSTER Nathan | Skipton Fencing Club | 127393 | 2666 | 2666 | 4 | 0 | 0 |
177 | HANCOCK Lucas | Herefordshire Fencing Club | 138542 | 2657 | 2657 | 4 | 0 | 0 |
178 | JOYNER Joe | Gravesham Fencing Club | 94277 | 2652 | 2652 | 2 | 0 | 0 |
179 | REES Luke | Bristol Blades Fencing Club | 148264 | 2616 | 2616 | 5 | 0 | 0 |
180 | CHARLTON Ross | Newcastle Fencing and Sport Trust | 133642 | 2614 | 2614 | 3 | 0 | 0 |
181 | REZNIKOVICH Leonid | Chelsea Fencing Club | 139321 | 2575 | 2575 | 2 | 0 | 0 |
182 | SHAHRANI Shazamin | Oxford Fencing Club | 127605 | 2569 | 2569 | 2 | 0 | 0 |
183 | MCGHEE Calum | Wallace Fencing Academy | 123608 | 2529 | 2529 | 3 | 0 | 0 |
184 | BLACKMORE Seth | Army Fencing Union | 113418 | 2483 | 2483 | 2 | 0 | 0 |
185 | BEADLE Peter | Chichester Fencing Club | 100715 | 2381 | 2381 | 3 | 0 | 0 |
186 | ANDERSON Guy | Stourbridge Fencing Club | 122280 | 2360 | 2360 | 2 | 0 | 0 |
187 | HILL Michael | Regent Fencing Club | 97356 | 2343 | 2342 | 5 | 1 | 1 |
188 | PEPLOW Laurence | Brixton Fencing Club | 107379 | 2268 | 2268 | 1 | 0 | 0 |
189 | AGRENICH Alex | Haverstock Fencing Club | 100640 | 2241 | 2241 | 1 | 0 | 0 |
190 | BURY Arthur | Bath Sword Club | 124735 | 2212 | 2212 | 4 | 0 | 0 |
191 | SCRIMSHAW Jason | LP Epee | 102493 | 2197 | 2197 | 1 | 0 | 0 |
192 | WILLIS Scott | Liverpool Fencing Club | 97779 | 2193 | 2193 | 2 | 0 | 0 |
193 | MOORE Toby | Sidmouth & East Devon F.C | 136090 | 2159 | 2159 | 2 | 0 | 0 |
194 | IQBAL Adeel | London Fencing Club | 98537 | 2157 | 2157 | 2 | 0 | 0 |
195 | BOARDMAN Colin | Eastbourne Fencing Club | 132757 | 2137 | 2137 | 4 | 0 | 0 |
196 | BARLOW Oliver | Crawley Sword Club | 141281 | 2130 | 2130 | 2 | 0 | 0 |
197 | SHEVELEW David | Haverstock Fencing Club | 56752 | 2100 | 2100 | 1 | 0 | 0 |
198 | SPICER Tristan | Team Newcastle | 47988 | 2069 | 2069 | 3 | 0 | 0 |
199 | DUNMOW George | Malvern Hills Sword Fencing | 139067 | 2031 | 2031 | 6 | 0 | 0 |
200 | COLE Morgan | Bath Sword Club | 128337 | 2019 | 2019 | 4 | 0 | 0 |
201 | LAROUSSE Noe | University of Nottingham | 117191 | 2012 | 2012 | 1 | 0 | 0 |
202 | BERNEY-DALE Graham | Ursa Fencing | 119741 | 2010 | 2010 | 3 | 0 | 0 |
203 | ROSENBAUM Noam | Oxford University Fencing Club | 118128 | 1965 | 1965 | 2 | 0 | 0 |
204 | FAZAKERLEY Henry | Blackheath Fencing Club | 106309 | 1953 | 1953 | 3 | 0 | 0 |
205 | DUCROIZET-BOITAUD Pierre | University College London Fencing Club | 147612 | 1951 | 1951 | 1 | 0 | 0 |
206 | MILLS Guy | Cambridgeshire Fencing Club | 138469 | 1947 | 1947 | 5 | 0 | 0 |
207 | RAMSDEN Michael | Northampton Fencing Club | 57958 | 1925 | 1925 | 6 | 0 | 0 |
208 | KOC Umut | London Fencing Club | 109980 | 1917 | 1917 | 3 | 0 | 0 |
209 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 1905 | 1905 | 2 | 0 | 0 |
210 | STRATH Oli | Plymouth Fencing Club | 146236 | 1869 | 1869 | 2 | 0 | 0 |
211 | COOK Christopher | University Of York Fencing Club | 149988 | 1850 | 1850 | 4 | 0 | 0 |
212 | COLSTON Jack | Wickford Fencing Club | 127809 | 1809 | 1809 | 3 | 0 | 0 |
212 | VICTORY David | Unattached | 38339 | 1809 | 1809 | 6 | 0 | 0 |
214 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 1808 | 1808 | 3 | 0 | 0 |
215 | UPCRAFT Alexander | Unattached | 50735 | 1804 | 1804 | 1 | 0 | 0 |
216 | KACINSKAS Dominykas | London Fencing Club | 150955 | 1780 | 1780 | 2 | 0 | 0 |
217 | FENTON Laurence | Brighton & Hove Fencing Club | 97254 | 1745 | 1745 | 2 | 0 | 0 |
218 | MILLER Will | Eastbourne Fencing Club | 54622 | 1730 | 1730 | 3 | 0 | 0 |
219 | SROKA Patryk | Southampton University Fencing Club | 122854 | 1718 | 1718 | 2 | 0 | 0 |
220 | LEVER Matthew | Oundle Peterborough & Stamford Epee Club | 116725 | 1686 | 1686 | 2 | 0 | 0 |
221 | MORRIS Giles | Haverstock Fencing Club | 112367 | 1672 | 1672 | 3 | 0 | 0 |
222 | BOWMAN Alexander | Army Fencing Union | 140977 | 1642 | 1642 | 1 | 0 | 0 |
223 | NAWROCKI Dominik | Egham Fencing Club | 138207 | 1627 | 1627 | 2 | 0 | 0 |
224 | LAUCHLAN Mark | Edinburgh Fencing Club | 100245 | 1621 | 1621 | 2 | 0 | 0 |
225 | GUN CUNINGHAME Arthur | Salle Paul | 111077 | 1620 | 1620 | 2 | 0 | 0 |
226 | SAGE Edward | Huntingdonshire Fencing Club | 112189 | 1603 | 1603 | 2 | 0 | 0 |
227 | COURTNEY Jack | Bath Sword Club | 121800 | 1600 | 1600 | 1 | 0 | 0 |
228 | LE MAITRE James | Exeter University Fencing Club | 117812 | 1593 | 1593 | 2 | 0 | 0 |
229 | GLEN Murdo | Forth Valley Fencing Club | 130988 | 1553 | 1553 | 5 | 0 | 0 |
230 | LIBSON Tazman | Edinburgh Fencing Club | 148262 | 1541 | 1541 | 2 | 0 | 0 |
231 | PARTRIDGE Nicholas | Oundle Peterborough & Stamford Epee Club | 58404 | 1533 | 1533 | 3 | 0 | 0 |
232 | HUGHES James | Unattached | 136756 | 1530 | 1530 | 5 | 0 | 0 |
233 | COMINS John | Unattached | 144731 | 1528 | 1528 | 1 | 0 | 0 |
234 | NUTE Rupert | Whitchurch Fencing Club | 120812 | 1514 | 1514 | 2 | 0 | 0 |
235 | CARPENTER George | Wessex Blades Fencing Club | 118469 | 1511 | 1511 | 2 | 0 | 0 |
236 | MITCHELL Joshua | Malvern Hills Sword Fencing | 124141 | 1503 | 1503 | 1 | 0 | 0 |
237 | ALLIBAND Toby | Unattached | 143489 | 1493 | 1493 | 3 | 0 | 0 |
238 | TORRES CANO Alejo | London Fencing Club | 153292 | 1479 | 1479 | 1 | 0 | 0 |
239 | TREZZI Paolo | Heriot Watt University Fencing Club | 129274 | 1451 | 1451 | 2 | 0 | 0 |
240 | PAUL Graham | Salle Paul | 2775 | 1441 | 1441 | 3 | 0 | 0 |
241 | COOPER Nathan | Mold Cavaliers | 144161 | 1432 | 1432 | 4 | 0 | 0 |
241 | MITCHELL Jacob | Unattached | 122310 | 1432 | 1432 | 1 | 0 | 0 |
243 | HADEN Matthew | Dacorum Modern Pentathlon | 135771 | 1423 | 1423 | 2 | 0 | 0 |
244 | WHEELER Christopher | Luso International Fencing | 130604 | 1413 | 1413 | 1 | 0 | 0 |
245 | ZHU Osborn | Knightsbridge Fencing Club | 137002 | 1400 | 1400 | 2 | 0 | 0 |
246 | HINWOOD James | Unattached | 114010 | 1361 | 1361 | 1 | 0 | 0 |
247 | HYDE John | Tenterden Swords | 2286 | 1359 | 1359 | 3 | 0 | 0 |
248 | SCOTT Angus | Forth Valley Fencing Club | 135594 | 1354 | 1354 | 3 | 0 | 0 |
249 | SMITH Andrew | Chelmsford Fencing Club | 129538 | 1319 | 1319 | 2 | 0 | 0 |
250 | ROBERTS Max | Four of Clubs | 140744 | 1315 | 1315 | 3 | 0 | 0 |
251 | SCHNEIDER Benjamin | Oxford University Fencing Club | 113743 | 1304 | 1304 | 1 | 0 | 0 |
252 | CRISAFULLI Edoardo | Haverstock Fencing Club | 138882 | 1295 | 1295 | 1 | 0 | 0 |
253 | WALKER Peter | Bedford Fencing Club | 104902 | 1294 | 1294 | 4 | 0 | 0 |
254 | HOUGHTON Jacob | Abergele Fencing Club | 100991 | 1292 | 1292 | 3 | 0 | 0 |
255 | VERDON Paul | Forth Valley Fencing Club | 115164 | 1285 | 1285 | 3 | 0 | 0 |
256 | FONTANA Davide | University of Glasgow Fencing Club | 141737 | 1284 | 1284 | 1 | 0 | 0 |
257 | BUZWELL Tim | Crawley Sword Club | 7501 | 1279 | 1279 | 1 | 0 | 0 |
258 | MACNAIR Alistair | Cambridgeshire Fencing Club | 93152 | 1260 | 1260 | 1 | 0 | 0 |
258 | MARKS Vadym | Haverstock Fencing Club | 148526 | 1260 | 1260 | 6 | 0 | 0 |
260 | ZHU Cheney | Knightsbridge Fencing Club | 137003 | 1228 | 1228 | 1 | 0 | 0 |
