Senior Men’s Epee December 2019

 For full ranking lists and archives please click here.
PositionNameClubBFA LicPoints
1 MARSH Philip Bath Sword 96878 81696
2 GROVER Elliott Leon Paul Epee 97906 40248
3 SANCHEZ-LETHEM Paul Brixton 95498 30199
4 GUNPUT Satya Leon Paul Epee 96174 20275
5 PECK Harry Brixton 98630 17176
6 COOPER Matthew Derbyshire Epee 124110 16599
7 MAYNARD Calum Egham 99714 13802
8 MILNER Maxton Brixton 95468 13089
9 STURGEON William Leon Paul Epee 101390 13017
10 ALLEN Greg Haverstock 1821 12741
11 ALI Idiris Leon Paul Epee 128741 11700
12 FREWIN James Redhill & Reigate 58734 11103
13 EAST Will Brixton 110825 10639
14 FIRTH Jamie Aberdeen City 96622 10286
15 PAPADOPOULOS Alex Edinburgh U 120803 9921
16 SHEPHERD Billy Skipton 114253 9806
17 JOHNSTON Calum Edinburgh 93726 9450
18 RUSSELL James Euan Redhill & Reigate 111011 9007
19 DEVENPORT Timothy Leicester U 114806 8709
20 HENDERSON Matt Leon Paul Epee 94593 8452
21 RUSEV Rosislav Brixton 126783 8267
22 SCOTT PAYNE Edward Leon Paul Epee 121087 8072
23 ODGERS James Kings Sch 107168 7962
24 TANNOCK Neill U/A 93618 7928
25 EDWARDS Alex Army 100152 7853
26 GREALEY William Phit Fencing 57445 7853
27 SELLS Alexander U/A 104057 7766
28 HAY Chris Exeter 54972 7547
29 BELOT Antoine Escrime Academy 100019 7452
30 DE SWART-DANKO Lionel London 139070 7250
31 SUTHERLAND Callum Elgin Duellists 113612 7141
32 HOWSER Chris Ops Epee 408 6658
33 SUDDERICK Felix Liverpool U 98217 6607
34 CURRAN JONES Tomas Brixton 58376 6463
35 MORRIS George Leon Paul Epee 106580 6444
36 DOMEK Stephen Eastern 30301 6154
37 EDWARDS Owen Leon Paul Epee 117361 6056
38 FONTANA Davide Glasgow U 141737 6056
39 GERBOC Jan Derbyshire Epee 124355 6003
40 KURZ JORDAN Max Leon Paul Epee 108179 5988
41 KERNOHAN Hugh Leon Paul Epee 113035 5916
42 RUSSELL Finn New Ash Green 124359 5863
43 JEAL James Derbyshire Epee Academy 112179 5712
44 JORDAN Owen Leon Paul Epee 111171 5522
45 SHEVELEW David Haverstock 56752 5395
46 BALLARD Dylan Leon Paul Epee 120139 5394
47 LEE Lawrence Stockport 137288 5327
48 LI Ching Ho Durham U 137573 5322
49 AVIS Anthony Guildford 99700 5297
50 LEAHEY John Apocalypse 9763 5196
51 WATKINS George Leon Paul Epee 109337 5177
52 SZE Chin Hong Leon Paul Epee 125728 5046
53 THOMSON Campbell Brixton 102575 5016
54 BOMBRINI Andrea Leon Paul Epee 124375 5009
55 MITCHELL Jacob Millfield 122310 4942
56 HOFFMANN Thomas Dingwall 99967 4859
57 POLLOCK Andrew Army 105271 4757
58 NORTHAM Stephen Birmingham 40127 4664
59 BENNETT Tom Norfolk 44357 4546
60 NICHOLS Harrison Redhill & Reigate 95696 4546
61 WOOLLARD Jonathan Edinburgh 113590 4430
62 DE BURGH Etienne Salle Gadaski 98739 4386
63 WAKE James Hymers College 118908 4127
64 LAMBERT Jonathon U/A 91605 4044
65 SIMPSON Jamie Warwick U 95484 4000
66 MCINTYRE Lewis Four of Clubs 120556 3868
67 PAUL Dominic Leon Paul Epee 111002 3682
68 BLACKMORE Seth Dilettante 113418 3646
69 SCHNEIDER Benjamin Oxford U 113743 3589
70 EDWARDS Tom Redhill & Reigate 98606 3588
71 GREEN Jem Four of Clubs 133638 3572
72 BURKHALTER Marc Oxford U 38029 3554
73 FOSTER Nathan Skipton 127393 3539
74 BOYLE Samuel Leon Paul Epee 97960 3447
75 STEPHENS James Harrogate 101172 3445
76 KAZIK Tomas FC Snina 124243 3304
77 YERUBAYEV Alibek Chelsea 98684 3277
78 HUI Bryan Leon Paul Epee 131257 3263
79 MACPHERSON Steven Gravesham 115915 3255
80 WINSTANLEY Liam Team Newcastle 104770 3245
81 CHRISP Tom Wingerworth 95731 3211
82 COOKE Jamie Pentathlon GB 99872 3204
83 BURNSIDE Jonathan Foyle 99739 3183
84 CAREY Patrick TSCA Swords 111316 3170
85 PILLAGE Myles Pentathlon GB 97670 3107
86 DEGORCE Aurelien Leon Paul Epee 116162 3076
87 GALLIMORE-TALLEN Will Four of Clubs 99818 3066
88 LORAND Adam Haverstock 134771 3041
89 MUNN Stephan Haverstock 96748 3039
90 PALMER Harry Leicester U 111420 3039
91 MASON Jonathon Churchill 55246 3007
92 DON Edward Stowe Sch 110408 2943
93 MOULTON Gavin Streatham 58791 2941
94 BROWN Sebastien Escrime Academy 117692 2882
95 CALIPA Aurelio Malvern 130606 2831
96 RIAHI Farhad U/A 99820 2827
97 RAMSDEN Michael Northampton 57958 2759
98 CHOONG Joe Pentathlon GB 114827 2752
99 SCRIMSHAW Jason Leon Paul Epee 102493 2743
100 BARNETT Keith Truro 35251 2677
101 RACLE John-Patrick Brixton 140062 2565
102 DALIBARD Valentin Cambridge U 99412 2558
103 HARRIS James Herefordshire 54843 2525
104 FOULSHAM Jacob Redhill & Reigate 117887 2440
105 SEALE Alexander Saxon 102723 2352
106 NICHOLLS Taran Redhill & Reigate 55987 2338
107 MILLER Daniel UNAT 46504 2323
108 KEW Ethan Redhill & Reigate 117551 2266
109 MORRIS Giles Leon Paul Epee 112367 2230
110 SMYTHE Daniel Leon Paul Epee 121436 2224
111 JONES Hal Brixton 114465 2190
112 TANT Refe Activ 8 128305 2183
113 HEAPS Chris Lancashire Sword 115166 2083
114 ANDREWS Benjamin Plymouth 113262 2065
115 DUNMOW George Hitchen 139067 2039
116 MCKERR Isaac Dunblane 127094 2003
117 HARPER Jamie Bath Sword 132452 1996
118 DISHMAN Ben Bath Sword 94737 1970
119 CURRY Sam Pentathlon 124665 1928
120 CARR David Meopham & District 120251 1915
121 IQBAL Zeeshan Marshall 137186 1905
122 WHITE Dan Salle Oxon 123916 1905
123 UPCRAFT Alexander Paris GRP 50735 1813
124 WILLMOTT Paul Northampton 51675 1783
125 TOOLIS Thomas Bath Sword 145137 1778
126 MASON Luke Churchill 116862 1777
127 GIBSON Harry Northwich 120800 1756
128 KEPPIE Matthew Wingerworth 51177 1746
129 HAZLEWOOD Darryl Frisby Fencers 42213 1702
130 DAVID Matthew Wimbledon 100266 1666
131 RUSSO Marco Wimbledon 130479 1650
132 BROWN Robbie West 112846 1596
133 JOYNER Joe Gravesham 94277 1590
134 CHENG Chun Ho Jonathan Uni Coll London 135560 1587
135 DONNELLY Paul Wessex Bl 122031 1551
136 MILLER Will Eastbourne 54622 1493
137 WALMSLEY Joseph Four of Clubs 127710 1473
138 WOODLEY Colin Millfield 132059 1416
139 WILTON James Tenterden 134100 1381
140 PRIME John Bedford 12338 1372
141 TRUUVERT Alexander Leon Paul Epee 119005 1354
142 WONG Shu Ching Boris Leon Paul Epee 137616 1334
143 HIGH Rory Edinburgh 99761 1326
144 BARNSLEY Greg Lancaster U 135963 1318
145 WINTER Charlie Royal Tunbridge Wells 134524 1291
146 EAMES Pete Leon Paul Epee 103996 1290
147 BUZWELL Tim LTFC 7501 1288
148 BLUCK Martin Ashton 97155 1286
149 GILMORE Keiran Edinburgh 97845 1279
150 MORRISON Dylan Salle Holyrood 116762 1275
151 PRITCHETT Jonathan Durham U 132085 1273
152 BROOKS Rob Bath Sword 53166 1248
153 BEAUMONT Nicholas Brixton 101744 1246
154 BARKER Christopher VASAS SC 110948 1245
155 HARRISON Mark Kent U 100436 1239
156 MURRAY Oliver Pentathlon GB 138483 1235
157 LAUCHLAN Mark Wallace 100245 1234
158 SAPPER Julian Leon Paul Epee 125609 1230
159 STANBURY John Glastonbury 38529 1217
160 FERGUSON William Ops Epee 123723 1216
161 CHOONG Henry Pentathlon GB 114832 1169
162 WOOD Mark Wrekin Sword 112662 1169
163 DEGORCE Raphael Leon Paul Epee 124973 1139
164 BRODIE Jason Northampton 133671 1126
165 TAIWO-WILLIAMS Louis Wingerworth 128509 1124
166 PERRY Nick Haverstock 38809 1111
167 REZNIKOVICH Leonid U/A 139321 1108
168 JANET Jean-Luc Bedford 43807 1101
169 BAKER Jeremy Leon Paul Epee 138544 1096
170 BURNSIDE David Foyle 90077 1087
171 SUTTON Bradley Reading 130983 1085
172 JOHNSON Levi Northampton 132786 1084
173 FAZAKERLEY Henry Blackheath 106309 1056
174 SPICER Tristian Team Newcastle 47988 1055
175 HYDE John Tenterden 2286 1050
176 BASTON-HALL Harry Abingdon Sch 126264 1044
177 ROSENBAUM Noam Reading 118128 1028
178 PINK Simon Royal Tunbridge Wells 102403 994
179 PLUNKETT Robert Skipton 137381 994
180 BEADLE Peter Chichester 100715 961
181 OSBORNE Will Evesham 123885 958
182 PARTRIDGE George Bedford 58421 954
183 CHAMBERLAIN-KING Reggie Cocks Moors Woods 113394 942
184 EWART Samuel Lancaster U 138140 924
185 TELFER Max Wingerworth 31692 918
186 STONEMAN Adrian Cardiff 109013 900
187 TITMUSS Max Leon Paul Epee 127262 890
188 PALTZ Raphael Warwick U 141645 884
189 CAFARO Jack Llantwit Major 109950 881
190 SHEARN Andrew Bath Sword 36972 876
191 ALISON Ben Kent U 131726 875
192 JACKSON Nicholas Surrey U 120623 863
193 MALLETT Neal Oxford U 50953 860
194 DEGAN Sebastian Espada 135051 844
195 BERRY Tobias Knightsbridge 113991 821
196 BONAGA Nicolo Brixton 143987 820
197 LAWLER Patrick Tenterden 127961 809
198 STILLMAN Patrick Kent U 103839 781
199 WARD Granville Wingerworth 93099 779
200 LEE Max U/A 134617 776
201 SPILLANE Cian Brian Boru 100881 757
202 STEINER Adam Salle Gadaski 43519 757
203 WEBB Ben Redhill & Reigate 112387 757
204 STIGANT Devlin Leon Paul Epee 111671 754
205 MALAJ Barnaby Egham 101659 744
206 LAROUSSE Noe Abingdon 117191 734
207 BEADLE Lawrence Haverstock 41962 727
208 HOWARD Thomas Birmingham 40620 727
209 HERBERT Daniel Egham 123583 722
210 CHAN Oswald Durham U 138516 719
211 FAZEKAS Lajos Dacorum 101235 709
212 BLACKBURNE Robert Dunblane 125479 681
213 PAINE Oliver Durham U 141161 666
214 LENNARD Peter Cambridge 100705 657
215 ZORZATO Daniele Kings Coll Lon 128688 657
216 MURPHY Nicholas Northwich 58035 655
217 BALDUCCI Enrico Lupo Matteo London 131856 652
218 ONYSHCHENKO Kostyantyn Newbury 139500 630
219 DICKINSON Matthew Laszlo's 104747 621
220 NOBLE Finn Ops Epee 121298 619
221 MCGEE Conner Nottingham U 125292 614
222 METES Bogdan Newcastle 144401 602
223 COOPER Paul Stockport 46179 600
224 MOODLEY Kris Glasgow West End 121937 597
225 MEREDITH-DAVIS William Cardiff 114194 595
226 DAWSON William Birmingham 112653 586
227 ONAY Okan Pentathlon GB 132762 575
228 HALL Richard Salle Ursa 109452 571
229 PHILLIPS Keith Salle Ursa 137157 562
230 HOWARD Will Millfield 138005 558
231 EVANS Mark CADS 132945 557
232 BROWN Andrew Bedford 117 540
233 CLEWETT David Wingerworth 124621 514
234 ELLIOTT Robin Chichester 116016 514
235 BAKER Alasdair Edinburgh 93426 491
236 READLE Duncan WFFC 116977 486
237 LUCKMAN Andrew Huntingdon 120391 485
238 MAKATORIS Harris Leon Paul Epee 124065 483
239 BALBONTIN Roberto Leon Paul Epee 131630 479
240 BARBASIEWICZ Philippe Reading 32118 475
241 MCGHEE Calum Wallace 123608 471
242 HARDING Tim Redhill & Reigate 94475 465
243 BATEMAN Steven Reading 54669 457
244 VEYSEY Arlen Wellington 122353 453
245 GEARY Michael Royal Blades 121812 449
246 JOLLEY Alex Chichester 121968 445
247 AVIS Nicholas Portsmouth U 122383 441
248 WILLIS Scott Truro 97779 425
249 NUTE Rupert Whitechurch 120812 424
250 STIGANT Liam Oxford U 106346 424
251 BOARDMAN Colin Eastbourne 132757 421
252 WILLIAMS Harry Horsham 141700 421
253 HUARD Philip CADS 97971 412
254 HYDES David Redhill & Reigate 9977 412
255 HALL Andrew Haverstock 132953 397
256 SILVER Luke Derbyshire Epee 107821 397
257 AYANWALE Kola Leon Paul Epee 95503 395
258 JORDAN Philip Watford 99882 391
259 ATHANASIOU Gavriel Lancaster U 144686 388
260 DALE Graham URSA 119741 382
261 SMITH Aidan Lancaster U 138962 379
262 WILKIE Jack Salle Rollo 135192 378
263 FIDO-FLEMING James Sittingbourne 57345 377
264 FIELDING Joshua Derbyshire Epee 131717 376
265 JOHNSON Ralph Tenterden 33845 376
266 CARR Christopher WFFC 116422 373
267 GRIMSHAW Nicholas Leon Paul Epee 110988 369
268 TODD Glenn Leon Paul Epee 120384 369
269 EHTESHAMI Ardeshir EUFC 114415 366
270 GALLACHER Scott Paul Glasgow Caledonian U 144031 364
271 KULKA Dawid Pembroke 134918 362
272 BARBASIEWICZ Alain Reading 32117 349
273 REES Luke Lancaster U 99572 345
274 CHAN Hui Haang Team Newcastle 130984 341
275 GUSTAVSSON Christian Wolves 131623 340
276 ZALOUANI Yacine Brixton 137453 333
277 COUCHMAN Harry Redhill & Reigate 129051 330
278 CARPENTER George Wessex Bl 118469 318
279 GREEN Tom Greamf 137214 314
280 GLOBE Mark Liverpool U 130650 309
281 MASSEY Oliver Aberystwyth 91800 298
282 TURNER Craig Worthing 122346 298
283 WALMSLEY Oliver Greater Manchester 130352 297
284 SHAHRANI Shazamin Oxford U 127605 295
285 WHEELER Zak Royal Holloway 108734 292
286 JAMES Peter Shrew 101084 278
287 CONROY David Army 126593 277
288 THOMAS Michael Saxon 52295 274
289 ALDERMAN Shaun Salle Holyrood 110520 273
290 VON WESTARP Alard Seacourt 95427 273
291 READLE Calum WFFC 123545 271
292 FIELDING Iain U/A 106672 268
293 LISTON George U/A 93444 266
294 MCMILLAN Alan U/A 93543 261
295 BRYSON Adam Dunblane 127172 259
296 LEE Sebastion Wellington 129994 257
297 CARPENTER Sion Glasgow 106918 257
298 LEUNG Christopher Dundee U 141252 254
299 RICHARDSON Mark Wimbledon 94038 253
300 BRYAN Wayne CADS 92999 250
301 DOWNIE Malcolm Glasgow West End 144696 250
302 HON Tik Wang Edwin BSFC 144909 239
303 FROUD Robert Norfolk 136446 230
304 GERMANY William Newcastle 102024 215
305 FJERMESTAD Tord Knightsbridge 134669 213
306 STUART Jamie Redhill & Reigate 99767 210
307 BENZ Jonathan U/A 136980 208
308 RILEY Kevan Preston 119092 207
309 STANIFORTH Conor Leon Paul Epee 131863 207
310 KOZLOWSKI Todd ETV Hamberg 119993 206
311 STEPHENS Hugo Harrogate 101171 205
312 CROWTHER Anthony Luton 133329 203
313 SAGE Ed Liverpool U 112189 200
314 DALTON Matthew Loughborough U 133672 198
315 RYLAND-GASHER Shaine Army 106480 198
316 TOWNSON Paul CADS 35725 198
317 HARKIN Daithi Leicester U 132395 197
318 JAMES Alex MuchWF 107810 197
319 TZIORTZIS-FOSKETT Louix Shewsbury 140174 197
320 EDWARDS Chris Beaclerk 125547 196
321 ANDREWS Timothy Army 100462 195
322 LINES Andrew Exeter 100278 194
323 TANKARIA Maxim Army 135391 194
324 BLACKMORE Jamie Nothumbria U 111644 193
325 PARMAR Joe Redhill & Reigate 124550 193
326 CODD Garetth Stratclyde U 93504 192
327 PILGRIM Oliver Crawley 139169 192
328 HILLIER David Reading 50014 189
329 BROWNING David Brighton & Hove 121408 188
330 PEARCE Timothy Wrekin Sword 55535 184
331 SAVAGE Thomas Chichester 136788 181
332 BULLOCK Ian Suttc 30845 180
333 NOBLE Rob Ops Epee 133037 177
334 COLLINS Tom Four of Clubs 133664 174
335 RICHARDS Marcus Malvern 133120 173
336 GODBEHERE Samuel Stourbridge 133409 166
337 HOUSTON-BROWN Wilfred Four of Clubs 135911 165
338 TAVERNIER Remi Four of Clubs 137199 164
339 SALTER Duncan Pembroke 114157 161
340 HINWOOD James Shrewsbury Sch 114010 160
341 BULLEN Edward Cambs 114589 159
342 HOFFMANN Peter Culloden 124392 157
343 PAUL Graham Leon Paul Epee 2775 156
344 BLACKWELL Simon Loughborough U 106039 154
345 HODGSON Paul Cambridge U 128631 154
346 BRADLEY Oliver Sutton Coldfield 133092 153
347 FENWICK Ian U/A 108813 152
348 LEWIS Joash Southampton U 112111 148
349 GAZALET Adam Braveheart 131701 146
350 DE SAINTE CROIX Wallace 93641 143
351 SICA Michael-Thomas Aberdeen U 140546 143
352 GERONIMO Flavio ETV Hamberg 118902 141
353 KASSNER Rolf-Peter ETV Hamberg 61799 139
354 FARRER Dominic RAF 116143 139
355 COLCLOUGH Ruaridh Stirling U 131956 128
356 HOULDSWORTH Alastair Belfast 58848 125
357 LAMPETT Liam Cocks Moors Woods 140522 125
358 WILLIAMS Julian Milton Keynes 134684 123
359 LOWE David Haverstock 101613 122
360 WHITING Gabriel Portslade 117459 121
361 CRAWLEY Jamie New Ash Green 134450 120
362 HAIGH Philip Edinburgh 125494 117
363 KENNY Nicholas Abingdon Vale 98386 115
364 ZARETSKY Alex Bedford 140992 115
365 GREGORY Paul Sarnia Sword 109712 114
366 MOORHOUSE P Streatham 136702 114
367 URQUHART Alasdair Culloden 108814 112
368 EDGECLIFFE-JOHNSON Kit Aldershot 125336 111
369 KNIPPING-SOROKIN Roman ETV Hamberg 110646 111
370 JACKSON Lewis Reading 135856 110
371 ALANI Issa Southampton 132899 109
372 VAN GEMEREN Evert Wingerworth 56461 109
373 DOCHERTY John Wallace 116958 108
374 ELDRIDGE Colin Chichester 136846 108
375 HALLIDAY Fergus Orkney 96483 108
376 SIBERT Paul Nottingham U 48982 108
377 CAMPBELL Niall Salle Ossian 41590 107
378 WAKE Allan Harrogate 127434 107
379 BISSELL Tim Huntingdon 56471 106
380 BUSHBY Max Worthing 136707 106
381 HARKER Micheal Crawley 94647 106
382 NEWELL Alex Stormont 134338 106
383 REVILLE John Aberdeen 133371 106
384 WEBB Andrew Cocks Moors Woods 111916 106
385 BEDAIR Abdel Rahman Magee Fencing 138087 106
386 MITCHELL Joshua Shakespeare's Sword 124141 105
387 NORTON Ed Cocks Moors Woods 128797 105
388 MOORE Peter Dacorum 122576 104
389 PARTRIDGE Nicholas Ops Epee 58404 104
390 KRISHIANTHAN Aadarsh Cocks Moors Woods 131253 103
391 REIBEL Pierre Leon Paul Epee 137837 103
392 GILLARD Jack Chilwell Blades 136489 103
393 PLANT Alastair Maidstone 108913 102
394 GORYN Noah Bath Sword 132331 101
395 WOODLEY George MLFD 144418 100
396 BEASLEY Paul Tunbridge Wells 102885 99
397 JOHNSTONE Connner Warws 135595 99
398 TANDON Rohan Kingsevhs 137107 98
399 MIRICA Florin Leon Paul Epee 130494 97
400 NEVE David RAFFU 95357 93
401 EDWARDS Theo Ops Epee 116602 85
402 REES Fergus Brixton 118083 82
403 EUSTON Matthew Heriot Watt U 93842 81
404 HALEY Guy Bradford 106960 81
405 JOYCE Joseph Culloden 144370 80
406 MCBRIDE William Strathclyde U 100812 80
407 TREZZI Paolo Heriot Watt U 129274 80
408 BERG Alexander High Sch of Dundee 137267 79
409 BARNETT Andrew Edinburgh U 137488 78
410 LINKLATER Kevin Orkney 109140 78
411 MCATEER Daniel Stirling U 125622 78
412 WEST Howard LTFC 2371 78
413 MUNLEY Andrew Salle Rollo 124275 77
414 LEASK Stephen Shetland  Islands 107751 76
415 CAUSTON Brian Brighton & Hove 139 75
416 FAIRHEAD Alex Wallace 111842 75
417 MCNEIL Andrew U/A 57250 75
418 FRANKEN Konstantin Stirling U 141719 74
419 HAMILTON Gareth Wallace 100242 74
420 BINNS Gethin Boston 142881 73
421 MORRISON Andrew Lincoln 140919 73
422 WATT Jamie Braveheart 133356 73
423 MANSFIELD Ethan Chichester 126889 73
424 KENNY Theo Cobham 142257 73
425 BARLOW Oliver New Ash Green 141281 73
426 DINES Ben Lancaster 112131 71
427 O'BRIEN Tom Pentathlon IRL 141416 70
428 DAVENPORT Robin Scaramouche 59184 69
429 HADEN Matthew Dacorum 135771 68
430 PHELPS Robert Gloucester 108949 68
431 NOTTINGHAM Jon C E Bios 97750 66
432 BURTON Nicholas Norfolk 115791 65
433 FARMANFARMAIAN David Brixton 113961 65
434 SMITH Samuel Four of Clubs 117995 65
435 BOWMAN Alexander Elite Epee 140977 64
436 OWENS Phelim Haverstock 128914 64
437 CALATAYUD Peter CADS 135298 63
438 PAGE Robert Norfolk 55001 63
439 OATES Robert Lancaster U 136078 62
440 HASTILOW Dig Barnstaple 56504 59
441 NASH Tom Exeter U 109181 59
442 SMITH Peter Wellington 56646 58
443 BOYLE Douglas Warwick Sch 118326 55
444 BOYLE Gerard Belfast 90102 55
445 GOSS Stephen Stormont 103377 54
446 REID Callum Dundee U 136129 54
447 ANDERSON Guy Stourbridge 122280 53
448 WALDEN Dominic RAFFU 104634 53
449 COLEMAN Rio Wrekin Sword 136854 52
450 COLLIVER Ben Warws 135593 52
451 HARRINGTON Neil Dundee U 120096 48
452 MCKENNA Oran Elgin Duellists 126961 47
453 SIME Euan GWE 102434 47
454 BRIGGS Martin Tunbridge Wells 143052 47
455 JOHNSON Rob GYWFC 96384 45
456 MCEVOY Mark U/A 94691 40
457 MITCHELL John Broxbourn 99099 40
458 YOUNG Ryan Ulster U 130816 40
459 TRIBE Gabriel Abingdon 132007 38
460 BRUNDLE Kel Swansea 120245 37


Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners