SENIOR MEN’S EPEE JANUARY 2020

For full ranking lists and archives please click here.
Position Surname Forename Club BF Number Points Total
1 MARSH Philip Bath Sword 96878 81696
2 GROVER Elliott Leon Paul Epee 97906 40248
3 SANCHEZ-LETHEM Paul Brixton 95498 30199
4 GUNPUT Satya Leon Paul Epee 96174 20275
5 PECK Harry Brixton 98630 17176
6 COOPER Matthew Derbyshire Epee 124110 16599
7 MAYNARD Calum Egham 99714 13802
8 MILNER Maxton Brixton 95468 13089
9 STURGEON William Leon Paul Epee 101390 13017
10 ALLEN Greg Haverstock 1821 12741
11 ALI Idiris Leon Paul Epee 128741 11700
12 FREWIN James Redhill & Reigate 58734 11103
13 EAST Will Brixton 110825 10639
14 FIRTH Jamie Aberdeen City 96622 10286
15 PAPADOPOULOS Alex Edinburgh U 120803 9921
16 SHEPHERD Billy Skipton 114253 9806
17 JOHNSTON Calum Edinburgh 93726 9450
18 RUSSELL James Euan Redhill & Reigate 111011 9007
19 DEVENPORT Timothy Leicester U 114806 8709
20 HENDERSON Matt Leon Paul Epee 94593 8452
21 RUSEV Rosislav Brixton 126783 8267
22 SCOTT PAYNE Edward Leon Paul Epee 121087 8072
23 ODGERS James Kings Sch 107168 7962
24 TANNOCK Neill U/A 93618 7928
25 EDWARDS Alex Army 100152 7853
26 GREALEY William Phit Fencing 57445 7853
27 SELLS Alexander U/A 104057 7766
28 HAY Chris Exeter 54972 7547
29 BELOT Antoine Escrime Academy 100019 7452
30 DE SWART-DANKO Lionel London 139070 7250
31 SUTHERLAND Callum Elgin Duellists 113612 7141
32 HOWSER Chris Ops Epee 408 6658
33 SUDDERICK Felix Liverpool U 98217 6607
34 CURRAN JONES Tomas Brixton 58376 6463
35 MORRIS George Leon Paul Epee 106580 6444
36 DOMEK Stephen Eastern 30301 6154
37 EDWARDS Owen Leon Paul Epee 117361 6056
38 FONTANA Davide Glasgow U 141737 6056
39 GERBOC Jan Derbyshire Epee 124355 6003
40 KURZ JORDAN Max Leon Paul Epee 108179 5988
41 KERNOHAN Hugh Leon Paul Epee 113035 5916
42 RUSSELL Finn New Ash Green 124359 5863
43 JEAL James Derbyshire Epee Academy 112179 5712
44 JORDAN Owen Leon Paul Epee 111171 5522
45 SHEVELEW David Haverstock 56752 5395
46 BALLARD Dylan Leon Paul Epee 120139 5394
47 LEE Lawrence Stockport 137288 5327
48 LI Ching Ho Durham U 137573 5322
49 AVIS Anthony Guildford 99700 5297
50 LEAHEY John Apocalypse 9763 5196
51 WATKINS George Leon Paul Epee 109337 5177
52 SZE Chin Hong Leon Paul Epee 125728 5046
53 THOMSON Campbell Brixton 102575 5016
54 BOMBRINI Andrea Leon Paul Epee 124375 5009
55 MITCHELL Jacob Millfield 122310 4942
56 HOFFMANN Thomas Dingwall 99967 4859
57 POLLOCK Andrew Army 105271 4757
58 NORTHAM Stephen Birmingham 40127 4664
59 BENNETT Tom Norfolk 44357 4546
60 NICHOLS Harrison Redhill & Reigate 95696 4546
61 WOOLLARD Jonathan Edinburgh 113590 4430
62 DE BURGH Etienne Salle Gadaski 98739 4386
63 WAKE James Hymers College 118908 4127
64 LAMBERT Jonathon U/A 91605 4044
65 SIMPSON Jamie Warwick U 95484 4000
66 MCINTYRE Lewis Four of Clubs 120556 3868
67 PAUL Dominic Leon Paul Epee 111002 3682
68 BLACKMORE Seth Dilettante 113418 3646
69 SCHNEIDER Benjamin Oxford U 113743 3589
70 EDWARDS Tom Redhill & Reigate 98606 3588
71 GREEN Jem Four of Clubs 133638 3572
72 BURKHALTER Marc Oxford U 38029 3554
73 FOSTER Nathan Skipton 127393 3539
74 BOYLE Samuel Leon Paul Epee 97960 3447
75 STEPHENS James Harrogate 101172 3445
76 WINSTANLEY Liam Team Newcastle 104770 3420
77 KAZIK Tomas FC Snina 124243 3304
78 YERUBAYEV Alibek Chelsea 98684 3277
79 HUI Bryan Leon Paul Epee 131257 3263
80 MACPHERSON Steven Gravesham 115915 3255
81 CHRISP Tom Wingerworth 95731 3226
82 COOKE Jamie Pentathlon GB 99872 3204
83 CAREY Patrick TSCA Swords 111316 3170
84 PILLAGE Myles Pentathlon GB 97670 3107
85 BURNSIDE Jonathan Magee Fencing 99739 3079
86 DEGORCE Aurelien Leon Paul Epee 116162 3076
87 LORAND Adam Haverstock 134771 3041
88 MUNN Stephan Haverstock 96748 3039
89 PALMER Harry Leicester U 111420 3039
90 MASON Jonathon Churchill 55246 3007
91 DON Edward Stowe Sch 110408 2943
92 MOULTON Gavin Streatham 58791 2941
93 GALLIMORE-TALLEN Will Four of Clubs 99818 2929
94 BROWN Sebastien Escrime Academy 117692 2882
95 CALIPA Aurelio Malvern 130606 2831
96 RIAHI Farhad U/A 99820 2827
97 RAMSDEN Michael Northampton 57958 2759
98 CHOONG Joe Pentathlon GB 114827 2752
99 SCRIMSHAW Jason Leon Paul Epee 102493 2743
100 BARNETT Keith Truro 35251 2677
101 REZNIKOVICH Leonid U/A 139321 2572
102 DALIBARD Valentin Cambridge U 99412 2558
103 HARRIS James Herefordshire 54843 2525
104 RACLE John-Patrick Brixton 140062 2482
105 FOULSHAM Jacob Redhill & Reigate 117887 2440
106 SEALE Alexander Saxon 102723 2352
107 NICHOLLS Taran Redhill & Reigate 55987 2338
108 MILLER Daniel UNAT 46504 2323
109 KEW Ethan Redhill & Reigate 117551 2266
110 MORRIS Giles Leon Paul Epee 112367 2230
111 JONES Hal Brixton 114465 2190
112 TANT Refe Activ 8 128305 2183
113 SMYTHE Daniel Leon Paul Epee 121436 2139
114 HEAPS Chris Lancashire Sword 115166 2083
115 ANDREWS Benjamin Plymouth 113262 2065
116 IQBAL Zeeshan Marshall 137186 2062
117 MCKERR Isaac Dunblane 127094 2003
118 DUNMOW George Hitchen 139067 2001
119 HARPER Jamie Bath Sword 132452 1996
120 DISHMAN Ben Bath Sword 94737 1970
121 CURRY Sam Pentathlon 124665 1928
122 CARR David Meopham & District 120251 1915
123 WHITE Dan Salle Oxon 123916 1839
124 UPCRAFT Alexander Paris GRP 50735 1813
125 WILLMOTT Paul Northampton 51675 1792
126 TOOLIS Thomas Bath Sword 145137 1778
127 MASON Luke Churchill 116862 1777
128 GIBSON Harry Northwich 120800 1756
129 DAVID Matthew Wimbledon 100266 1754
130 HAZLEWOOD Darryl Frisby Fencers 42213 1721
131 KEPPIE Matthew Wingerworth 51177 1709
132 RUSSO Marco Wimbledon 130479 1650
133 BROWN Robbie West 112846 1596
134 JOYNER Joe Gravesham 94277 1590
135 DONNELLY Paul Wessex Bl 122031 1584
136 MILLER Will Eastbourne 54622 1493
137 LAUCHLAN Mark Wallace 100245 1481
138 WALMSLEY Joseph Four of Clubs 127710 1473
139 CHENG Chun Ho Jonathan Uni Coll London 135560 1447
140 WOODLEY Colin Millfield 132059 1416
141 WILTON James Tenterden 134100 1381
142 PRIME John Bedford 12338 1372
143 BRODIE Jason Northampton 133671 1362
144 TRUUVERT Alexander Leon Paul Epee 119005 1354
145 WONG Shu Ching Boris Leon Paul Epee 137616 1334
146 HIGH Rory Edinburgh 99761 1326
147 WINTER Charlie Royal Tunbridge Wells 134524 1291
148 EAMES Pete Leon Paul Epee 103996 1290
149 BUZWELL Tim LTFC 7501 1288
150 BLUCK Martin Ashton 97155 1286
151 MORRISON Dylan Salle Holyrood 116762 1275
152 PRITCHETT Jonathan Durham U 132085 1273
153 PARTRIDGE George Bedford 58421 1260
154 BROOKS Rob Bath Sword 53166 1255
155 BEAUMONT Nicholas Brixton 101744 1246
156 BARKER Christopher VASAS SC 110948 1245
157 JOHNSON Levi Northampton 132786 1245
158 STANBURY John Glastonbury 38529 1243
159 HARRISON Mark Kent U 100436 1239
160 MURRAY Oliver Pentathlon GB 138483 1235
161 SAPPER Julian Leon Paul Epee 125609 1230
162 BARNSLEY Greg Lancaster U 135963 1220
163 FERGUSON William Ops Epee 123723 1216
164 SPICER Tristian Team Newcastle 47988 1186
165 CHOONG Henry Pentathlon GB 114832 1169
166 WOOD Mark Wrekin Sword 112662 1169
167 GILMORE Keiran Edinburgh 97845 1164
168 DEGORCE Raphael Leon Paul Epee 124973 1139
169 TAIWO-WILLIAMS Louis Wingerworth 128509 1124
170 PERRY Nick Haverstock 38809 1111
171 EWART Samuel Lancaster U 138140 1103
172 JANET Jean-Luc Bedford 43807 1101
173 BAKER Jeremy Leon Paul Epee 138544 1096
174 SUTTON Bradley Reading 130983 1085
175 HYDE John Tenterden 2286 1066
176 FAZAKERLEY Henry Blackheath 106309 1046
177 BASTON-HALL Harry Abingdon Sch 126264 1044
178 ROSENBAUM Noam Reading 118128 1028
179 PINK Simon Royal Tunbridge Wells 102403 994
180 PLUNKETT Robert Skipton 137381 994
181 BEADLE Peter Chichester 100715 961
182 OSBORNE Will Evesham 123885 958
183 CHAMBERLAIN-KING Reggie Cocks Moors Woods 113394 942
184 BURNSIDE David Foyle 90077 927
185 STONEMAN Adrian Cardiff 109013 923
186 CAFARO Jack Llantwit Major 109950 921
187 TITMUSS Max Leon Paul Epee 127262 890
188 PALTZ Raphael Warwick U 141645 884
189 SHEARN Andrew Bath Sword 36972 876
190 ALISON Ben Kent U 131726 875
191 JACKSON Nicholas Surrey U 120623 863
192 DAWSON William Birmingham 112653 861
193 MALLETT Neal Oxford U 50953 860
194 STEINER Adam Salle Gadaski 43519 860
195 DEGAN Sebastian Espada 135051 844
196 LENNARD Peter Cambridge 100705 830
197 BERRY Tobias Knightsbridge 113991 821
198 BONAGA Nicolo Brixton 143987 820
199 LAWLER Patrick Tenterden 127961 809
200 TELFER Max Wingerworth 31692 805
201 STILLMAN Patrick Kent U 103839 781
202 WARD Granville Wingerworth 93099 779
203 LEE Max U/A 134617 776
204 ONAY Okan Pentathlon GB 132762 773
205 PHILLIPS Keith Salle Ursa 137157 769
206 SPILLANE Cian Brian Boru 100881 757
207 WEBB Ben Redhill & Reigate 112387 757
208 STIGANT Devlin Leon Paul Epee 111671 754
209 MALAJ Barnaby Egham 101659 744
210 LAROUSSE Noe Abingdon 117191 734
211 BEADLE Lawrence Haverstock 41962 727
212 HOWARD Thomas Birmingham 40620 727
213 HERBERT Daniel Egham 123583 722
214 CHAN Oswald Durham U 138516 719
215 FAZEKAS Lajos Dacorum 101235 709
216 BLACKBURNE Robert Dunblane 125479 681
217 PAINE Oliver Durham U 141161 666
218 ZORZATO Daniele Kings Coll Lon 128688 657
219 MURPHY Nicholas Northwich 58035 655
220 BALDUCCI Enrico Lupo Matteo London 131856 652
221 ONYSHCHENKO Kostyantyn Newbury 139500 630
222 DICKINSON Matthew Laszlo's 104747 621
223 NOBLE Finn Ops Epee 121298 619
224 MCGEE Conner Nottingham U 125292 614
225 METES Bogdan Newcastle 144401 602
226 COOPER Paul Stockport 46179 600
227 MOODLEY Kris Glasgow West End 121937 597
228 CLEWETT David Wingerworth 124621 590
229 REES Luke Lancaster U 99572 589
230 HALL Richard Salle Ursa 109452 571
231 SILVER Luke Derbyshire Epee 107821 569
232 MEREDITH-DAVIS William Cardiff 114194 559
233 HOWARD Will Millfield 138005 558
234 EVANS Mark CADS 132945 557
235 BROWN Andrew Bedford 117 540
236 FIELDING Joshua Derbyshire Epee 131717 536
237 BAKER Alasdair Edinburgh 93426 491
238 READLE Duncan WFFC 116977 486
239 LUCKMAN Andrew Huntingdon 120391 485
240 MAKATORIS Harris Leon Paul Epee 124065 483
241 NUTE Rupert Whitechurch 120812 480
242 BALBONTIN Roberto Leon Paul Epee 131630 479
243 BARBASIEWICZ Philippe Reading 32118 475
244 MCGHEE Calum Wallace 123608 471
245 HARDING Tim Redhill & Reigate 94475 465
246 BATEMAN Steven Reading 54669 457
247 ELLIOTT Robin Chichester 116016 455
248 VEYSEY Arlen Wellington 122353 453
249 GEARY Michael Royal Blades 121812 449
250 JOLLEY Alex Chichester 121968 445
251 AVIS Nicholas Portsmouth U 122383 441
252 WILLIS Scott Truro 97779 425
253 STIGANT Liam Oxford U 106346 424
254 BOARDMAN Colin Eastbourne 132757 421
255 WILLIAMS Harry Horsham 141700 421
256 HYDES David Redhill & Reigate 9977 412
257 HALL Andrew Haverstock 132953 397
258 AYANWALE Kola Leon Paul Epee 95503 395
259 JORDAN Philip Watford 99882 391
260 ATHANASIOU Gavriel Lancaster U 144686 388
261 BERNEY-DALE Graham Albert John URSA 119741 382
262 SMITH Aidan Lancaster U 138962 379
263 WILKIE Jack Salle Rollo 135192 378
264 FIDO-FLEMING James Sittingbourne 57345 377
265 JOHNSON Ralph Tenterden 33845 376
266 CARR Christopher WFFC 116422 373
267 HUARD Philip CADS 97971 371
268 GRIMSHAW Nicholas Leon Paul Epee 110988 369
269 TODD Glenn Leon Paul Epee 120384 369
270 EHTESHAMI Ardeshir EUFC 114415 366
271 GALLACHER Scott Paul Glasgow Caledonian U 144031 364
272 KULKA Dawid Pembroke 134918 362
273 BARBASIEWICZ Alain Reading 32117 349
274 GUSTAVSSON Christian Wolves 131623 340
275 GILLARD Jack Chilwell Blades 136489 337
276 ZALOUANI Yacine Brixton 137453 333
277 COUCHMAN Harry Redhill & Reigate 129051 330
278 RICHARDSON Mark Wimbledon 94038 326
279 BRADLEY Oliver Sutton Coldfield 133092 320
280 CARPENTER George Wessex Bl 118469 318
281 NEVE David RAFFU 95357 316
282 GREEN Tom Greamf 137214 314
283 GLOBE Mark Liverpool U 130650 309
284 MASSEY Oliver Aberystwyth 91800 298
285 TURNER Craig Worthing 122346 298
286 WALMSLEY Oliver Greater Manchester 130352 297
287 SHAHRANI Shazamin Oxford U 127605 295
288 LEE Sebastion Wellington 129994 292
289 WHEELER Zak Royal Holloway 108734 292
290 JAMES Peter Shrew 101084 278
291 CONROY David Army 126593 277
292 THOMAS Michael Saxon 52295 274
293 ALDERMAN Shaun Salle Holyrood 110520 273
294 VON WESTARP Alard Seacourt 95427 273
295 READLE Calum WFFC 123545 271
296 FIELDING Iain U/A 106672 268
297 LISTON George U/A 93444 266
298 MCMILLAN Alan U/A 93543 261
299 BRYSON Adam Dunblane 127172 259
300 CARPENTER Sion Glasgow 106918 257
301 LEUNG Christopher Dundee U 141252 254
302 BRYAN Wayne CADS 92999 250
303 DOWNIE Malcolm Glasgow West End 144696 250
304 HON Tik Wang Edwin BSFC 144909 239
305 WOOD Mark Wrekin Sword 112662 238
306 FROUD Robert Norfolk 136446 230
307 GERMANY William Newcastle 102024 215
308 FJERMESTAD Tord Knightsbridge 134669 213
309 STUART Jamie Redhill & Reigate 99767 210
310 BENZ Jonathan U/A 136980 208
311 RILEY Kevan Preston 119092 207
312 KOZLOWSKI Todd ETV Hamberg 119993 206
313 STEPHENS Hugo Harrogate 101171 205
314 CROWTHER Anthony Luton 133329 203
315 SAGE Ed Liverpool U 112189 200
316 MAY Sean Chilwell Blades 129730 198
317 RYLAND-GASHER Shaine Army 106480 198
318 TOWNSON Paul CADS 35725 198
319 JAMES Alex MuchWF 107810 197
320 TZIORTZIS-FOSKETT Louix Shewsbury 140174 197
321 EDWARDS Chris Beaclerk 125547 196
322 ANDREWS Timothy Army 100462 195
323 LINES Andrew Exeter 100278 194
324 TANKARIA Maxim Army 135391 194
325 BLACKMORE Jamie Nothumbria U 111644 193
326 PARMAR Joe Redhill & Reigate 124550 193
327 CODD Garetth Stratclyde U 93504 192
328 PILGRIM Oliver Crawley 139169 192
329 CHAN Hui Haang Team Newcastle 130984 190
330 HILLIER David Reading 50014 189
331 BROWNING David Brighton & Hove 121408 188
332 PEARCE Timothy Wrekin Sword 55535 184
333 SAVAGE Thomas Chichester 136788 181
334 BULLOCK Ian Suttc 30845 180
335 NOBLE Rob Ops Epee 133037 177
336 COLLINS Tom Four of Clubs 133664 174
337 RICHARDS Marcus Malvern 133120 173
338 GARBUTT William Northampton 136890 169
339 GODBEHERE Samuel Stourbridge 133409 166
340 SIBERT Paul Nottingham U 48982 166
341 HOUSTON-BROWN Wilfred Four of Clubs 135911 165
342 TAVERNIER Remi Four of Clubs 137199 164
343 DELBOYER Alistair Radcliffe Sword 128821 164
344 MAY Daniel Chilwell Blades 129113 162
345 SALTER Duncan Pembroke 114157 161
346 HINWOOD James Shrewsbury Sch 114010 160
347 BULLEN Edward Cambs 114589 159
348 HOFFMANN Peter Culloden 124392 157
349 PAUL Graham Leon Paul Epee 2775 156
350 HODGSON Paul Cambridge U 128631 154
351 LEWIS Joash Southampton U 112111 148
352 WEST Howard LTFC 2371 148
353 GAZALET Adam Braveheart 131701 146
354 DE SAINTE CROIX Wallace 93641 143
355 SICA Michael-Thomas Aberdeen U 140546 143
356 GERONIMO Flavio ETV Hamberg 118902 141
357 DAVENPORT Robin Scaramouche 59184 139
358 FARRER Dominic RAF 116143 139
359 KASSNER Rolf-Peter ETV Hamberg 61799 139
360 COLCLOUGH Ruaridh Stirling U 131956 128
361 HOULDSWORTH Alastair Belfast 58848 125
362 LAMPETT Liam Cocks Moors Woods 140522 125
363 WILLIAMS Julian Milton Keynes 134684 123
364 LOWE David Haverstock 101613 122
365 WHITING Gabriel Portslade 117459 121
366 CRAWLEY Jamie New Ash Green 134450 120
367 HAIGH Philip Edinburgh 125494 117
368 KENNY Nicholas Abingdon Vale 98386 115
369 ZARETSKY Alex Bedford 140992 115
370 GREGORY Paul Sarnia Sword 109712 114
371 MOORHOUSE P Streatham 136702 114
372 URQUHART Alasdair Culloden 108814 112
373 EDGECLIFFE-JOHNSON Kit Aldershot 125336 111
374 KNIPPING-SOROKIN Roman ETV Hamberg 110646 111
375 JACKSON Lewis Reading 135856 110
376 ALANI Issa Southampton 132899 109
377 DOCHERTY John Wallace 116958 108
378 ELDRIDGE Colin Chichester 136846 108
379 HALLIDAY Fergus Orkney 96483 108
380 CAMPBELL Niall Salle Ossian 41590 107
381 WAKE Allan Harrogate 127434 107
382 BISSELL Tim Huntingdon 56471 106
383 BUSHBY Max Worthing 136707 106
384 HARKER Micheal Crawley 94647 106
385 NEWELL Alex Stormont 134338 106
386 REVILLE John Aberdeen 133371 106
387 WEBB Andrew Cocks Moors Woods 111916 106
388 NORTON Ed Cocks Moors Woods 128797 105
389 MOORE Peter Dacorum 122576 104
390 PARTRIDGE Nicholas Ops Epee 58404 104
391 PLANT Alastair Maidstone 108913 102
392 GORYN Noah Bath Sword 132331 101
393 WOODLEY George MLFD 144418 100
394 BEASLEY Paul Tunbridge Wells 102885 99
395 JOHNSTONE Connner Warws 135595 99
396 TANDON Rohan Kingsevhs 137107 98
397 MIRICA Florin Leon Paul Epee 130494 97
398 EDWARDS Theo Ops Epee 116602 85
399 REES Fergus Brixton 118083 82
400 EUSTON Matthew Heriot Watt U 93842 81
401 HALEY Guy Bradford 106960 81
402 JOYCE Joseph Culloden 144370 80
403 MCBRIDE William Strathclyde U 100812 80
404 TREZZI Paolo Heriot Watt U 129274 80
405 BERG Alexander High Sch of Dundee 137267 79
406 BARNETT Andrew Edinburgh U 137488 78
407 LINKLATER Kevin Orkney 109140 78
408 MCATEER Daniel Stirling U 125622 78
409 MUNLEY Andrew Salle Rollo 124275 77
410 LEASK Stephen Shetland  Islands 107751 76
411 CAUSTON Brian Brighton & Hove 139 75
412 FAIRHEAD Alex Wallace 111842 75
413 MCNEIL Andrew U/A 57250 75
414 FRANKEN Konstantin Stirling U 141719 74
415 HAMILTON Gareth Wallace 100242 74
416 BARLOW Oliver New Ash Green 141281 73
417 BINNS Gethin Boston 142881 73
418 KENNY Theo Cobham 142257 73
419 MANSFIELD Ethan Chichester 126889 73
420 MORRISON Andrew Lincoln 140919 73
421 WATT Jamie Braveheart 133356 73
422 DINES Ben Lancaster 112131 71
423 MALPEL Jean-Charles Brixton 130246 71
424 O'BRIEN Tom Pentathlon IRL 141416 70
425 HADEN Matthew Dacorum 135771 68
426 PHELPS Robert Gloucester 108949 68
427 BOYLE Gerard Belfast 90102 66
428 NOTTINGHAM Jon C E Bios 97750 66
429 BURTON Nicholas Norfolk 115791 65
430 SMITH Samuel Four of Clubs 117995 65
431 BOWMAN Alexander Elite Epee 140977 64
432 CALATAYUD Peter CADS 135298 63
433 PAGE Robert Norfolk 55001 63
434 OATES Robert Lancaster U 136078 62
435 FENWICK Ian U/A 108813 59
436 HASTILOW Dig Barnstaple 56504 59
437 SMITH Peter Wellington 56646 58
438 COX Charles Warwick U 142372 57
439 STRICKLAND Luca Chelsea 131968 56
440 BOYLE Douglas Warwick Sch 118326 55
441 BRUNDLE Kel Swansea 120245 55
442 FARMANFARMAIAN David Brixton 113961 55
443 FOURACE-EVANS Morgan Russell Swords 131813 55
444 GOSS Stephen Stormont 103377 54
445 REID Callum Dundee U 136129 54
446 ANDERSON Guy Stourbridge 122280 53
447 WALDEN Dominic RAFFU 104634 53
448 COLEMAN Rio Wrekin Sword 136854 52
449 COLLIVER Ben Warws 135593 52
450 HARRINGTON Neil Dundee U 120096 48
451 BLACKWELL Simon Loughborough U 106039 47
452 BRIGGS Martin Tunbridge Wells 143052 47
453 MCKENNA Oran Elgin Duellists 126961 47
454 SIME Euan GWE 102434 47
455 JOHNSON Rob GYWFC 96384 45
456 MCEVOY Mark U/A 94691 40
457 MITCHELL John Broxbourn 99099 40
458 YOUNG Ryan Ulster U 130816 40
459 ATKINS Ben Cardiff U 120806 40
460 BEDAIR Abdel Rahman Magee Fencing 138087 20
461 HARKIN Daithi Leicester U 132395 9
462 ADAMS Richard Queen's U Belfast 108011 9
463 FITTON Rowan Queen's U Belfast 114542 9

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners