SENIOR MEN’S EPEE MARCH 2020

For full ranking lists and archives please click here.
Position Surname Forename Club BF Number Points Total
1 MARSH Philip Bath Sword 96878 76582
2 GROVER Elliott Leon Paul Epee 97906 40248
3 SANCHEZ-LETHEM Paul Brixton 95498 30625
4 GUNPUT Satya Leon Paul Epee 96174 20275
5 PECK Harry Brixton 98630 17176
6 COOPER Matthew Derbyshire Epee 124110 16599
7 MAYNARD Calum Egham 99714 14786
8 MILNER Maxton Brixton 95468 13089
9 STURGEON William Leon Paul Epee 101390 13017
10 ALLEN Greg Haverstock 1821 12741
11 ALI Idiris Leon Paul Epee 128741 11789
12 FREWIN James Redhill & Reigate 58734 11478
13 EAST Will Brixton 110825 10639
14 FIRTH Jamie Aberdeen City 96622 10286
15 PAPADOPOULOS Alex Edinburgh U 120803 10249
16 JOHNSTON Calum Edinburgh 93726 10059
17 SHEPHERD Billy Skipton 114253 9806
18 SCOTT PAYNE Edward Leon Paul Epee 121087 9202
19 RUSSELL James Euan Redhill & Reigate 111011 9007
20 DEVENPORT Timothy Leicester U 114806 8709
21 BELOT Antoine Escrime Academy 100019 8594
22 CURRAN JONES Tomas Brixton 58376 8558
23 HENDERSON Matt Leon Paul Epee 94593 8452
24 RUSEV Rosislav Brixton 126783 8267
25 DE SWART-DANKO Lionel London 139070 8255
26 HOWSER Chris Ops Epee 408 8161
27 ODGERS James Kings Sch 107168 7962
28 TANNOCK Neill U/A 93618 7928
29 EDWARDS Alex Army 100152 7853
30 GREALEY William Phit Fencing 57445 7853
31 SELLS Alexander U/A 104057 7766
32 HAY Chris Exeter 54972 7567
33 SUTHERLAND Callum Elgin Duellists 113612 7158
34 SUDDERICK Felix Liverpool U 98217 6561
35 MORRIS George Leon Paul Epee 106580 6444
36 RUSSELL Finn New Ash Green 124359 6433
37 AVIS Anthony Guildford 99700 6187
38 GERBOC Jan Derbyshire Epee 124355 6173
39 DOMEK Stephen Eastern 30301 6154
40 KERNOHAN Hugh Leon Paul Epee 113035 6146
41 EDWARDS Owen Leon Paul Epee 117361 6056
42 SHEVELEW David Haverstock 56752 5965
43 THOMSON Campbell Brixton 102575 5947
44 JEAL James Derbyshire Epee Academy 112179 5712
45 KURZ JORDAN Max Leon Paul Epee 108179 5608
46 LEE Lawrence Stockport 137288 5555
47 JORDAN Owen Leon Paul Epee 111171 5522
48 MITCHELL Jacob Millfield 122310 5436
49 WATKINS George Leon Paul Epee 109337 5368
50 LI Ching Ho Durham U 137573 5322
51 FONTANA Davide Glasgow U 141737 5230
52 NORTHAM Stephen Birmingham 40127 5206
53 BALLARD Dylan Leon Paul Epee 120139 5112
54 SZE Chin Hong Leon Paul Epee 125728 5046
55 LEAHEY John Apocalypse 9763 4994
56 BURKHALTER Marc Oxford U 38029 4898
57 HOFFMANN Thomas Dingwall 99967 4859
58 GREEN Jem Four of Clubs 133638 4624
59 POLLOCK Andrew Army 105271 4591
60 BENNETT Tom Norfolk 44357 4546
61 NICHOLS Harrison Redhill & Reigate 95696 4546
62 BLACKMORE Seth Dilettante 113418 4431
63 DE BURGH Etienne Salle Gadaski 98739 4386
64 WAKE James Hymers College 118908 4127
65 LAMBERT Jonathon U/A 91605 4086
66 WOOLLARD Jonathan Edinburgh 113590 4074
67 SIMPSON Jamie Warwick U 95484 4000
68 PAUL Dominic Leon Paul Epee 111002 3682
69 MCINLEY Lewis Four of Clubs 120556 3609
70 SCHNEIDER Benjamin Oxford U 113743 3589
71 EDWARDS Tom Redhill & Reigate 98606 3588
72 BOYLE Samuel Leon Paul Epee 97960 3447
73 GALLIMORE-TALLEN Will Four of Clubs 99818 3318
74 KAZIK Tomas FC Snina 124243 3304
75 YERUBAYEV Alibek Chelsea 98684 3277
76 HUI Bryan Leon Paul Epee 131257 3263
77 CHRISP Tom Wingerworth 95731 3262
78 TANT Refe Activ 8 128305 3262
79 MACPHERSON Steven Gravesham 115915 3255
80 MUNN Stephan Haverstock 96748 3222
81 COOKE Jamie Pentathlon GB 99872 3204
82 DON Edward Stowe Sch 110408 3197
83 WINSTANLEY Liam Team Newcastle 104770 3172
84 BOMBRINI Andrea Leon Paul Epee 124375 3129
85 MOULTON Gavin Streatham 58791 3109
86 DEGORCE Aurelien Leon Paul Epee 116162 3076
87 LORAND Adam Haverstock 134771 3041
88 PALMER Harry Leicester U 111420 3039
89 BURNSIDE Jonathan Magee Fencing 99739 3010
90 FOSTER Nathan Skipton 127393 2998
91 MASON Jonathon Churchill 55246 2950
92 STEPHENS James Harrogate 101172 2949
93 RACLE John-Patrick Brixton 140062 2911
94 BROWN Sebastien Escrime Academy 117692 2882
95 IQBAL Zeeshan Marshall 137186 2844
96 CALIPA Aurelio Malvern 130606 2831
97 RIAHI Farhad U/A 99820 2827
98 MILLER Daniel UNAT 46504 2817
99 RAMSDEN Michael Northampton 57958 2816
100 PILLAGE Myles Pentathlon GB 97670 2795
101 MORRIS Giles Leon Paul Epee 112367 2786
102 SEALE Alexander Saxon 102723 2604
103 CAREY Patrick TSCA Swords 111316 2602
104 HEAPS Chris Lancashire Sword 115166 2567
105 DALIBARD Valentin Cambridge U 99412 2558
106 JONES Hal Brixton 114465 2532
107 HARRIS James Herefordshire 54843 2525
108 REES Luke Lancaster U 99572 2495
109 KEW Ethan Redhill & Reigate 117551 2486
110 SCRIMSHAW Jason Leon Paul Epee 102493 2452
111 FOULSHAM Jacob Redhill & Reigate 117887 2440
112 BRODIE Jason Northampton 133671 2350
113 REZNIKOVICH Leonid U/A 139321 2300
114 BARNETT Keith Truro 35251 2267
115 WHITE Dan Salle Oxon 123916 2258
116 WOOD Mark Wrekin Sword 112662 2180
117 SMYTHE Daniel Leon Paul Epee 121436 2139
118 DUNMOW George Hitchen 139067 2129
119 DAVID Matthew Wimbledon 100266 2087
120 DISHMAN Ben Bath Sword 94737 2077
121 ANDREWS Benjamin Plymouth 113262 2065
122 CARR David Meopham & District 120251 2064
123 WOODLEY Colin Millfield 132059 2053
124 JOHNSON Levi Northampton 132786 2036
125 MCKERR Isaac Dunblane 127094 2003
126 NICHOLLS Taran Redhill & Reigate 55987 1973
127 CURRY Sam Pentathlon 124665 1928
128 GIBSON Harry Northwich 120800 1864
129 MASON Luke Churchill 116862 1817
130 UPCRAFT Alexander Paris GRP 50735 1813
131 WILLMOTT Paul Northampton 51675 1772
132 HARPER Jamie Bath Sword 132452 1767
133 MALLETT Neal Oxford U 50953 1746
134 MILLER Will Eastbourne 54622 1704
135 CHOONG Joe Pentathlon GB 114827 1668
136 NOBLE Finn Ops Epee 121298 1664
137 RUSSO Marco Wimbledon 130479 1650
138 DONNELLY Paul Wessex Bl 122031 1637
139 HAZLEWOOD Darryl Frisby Fencers 42213 1616
140 KEPPIE Matthew Wingerworth 51177 1606
141 PLUNKETT Robert Skipton 137381 1528
142 BROWN Robbie West 112846 1523
143 LAUCHLAN Mark Wallace 100245 1481
144 TITMUSS Max Leon Paul Epee 127262 1472
145 CHENG Chun Ho Jonathan Uni Coll London 135560 1447
146 HARRISON Mark Kent U 100436 1423
147 WILTON James Tenterden 134100 1381
148 TRUUVERT Alexander Leon Paul Epee 119005 1354
149 JOYNER Joe Gravesham 94277 1340
150 WONG Shu Ching Boris Leon Paul Epee 137616 1334
151 HIGH Rory Edinburgh 99761 1326
152 BUZWELL Tim LTFC 7501 1319
153 PARTRIDGE George Bedford 58421 1286
154 BAKER Jeremy Leon Paul Epee 138544 1285
155 EAMES Pete Leon Paul Epee 103996 1275
156 MORRISON Dylan Salle Holyrood 116762 1275
157 WALMSLEY Joseph Four of Clubs 127710 1263
158 BEAUMONT Nicholas Brixton 101744 1246
159 MURRAY Oliver Pentathlon GB 138483 1235
160 SAPPER Julian Leon Paul Epee 125609 1230
161 GILMORE Keiran Edinburgh 97845 1228
162 BEADLE Peter Chichester 100715 1223
163 FERGUSON William Ops Epee 123723 1216
164 TOOLIS Thomas Bath Sword 145137 1205
165 BROOKS Rob Bath Sword 53166 1182
166 CHOONG Henry Pentathlon GB 114832 1169
167 PRIME John Bedford 12338 1169
168 LENNARD Peter Cambridge 100705 1153
169 EWART Samuel Lancaster U 138140 1143
170 DEGORCE Raphael Leon Paul Epee 124973 1139
171 BARNSLEY Greg Lancaster U 135963 1137
172 BLACKMORE Noah Imperial Coll 107300 1137
173 TAIWO-WILLIAMS Louis Wingerworth 128509 1124
174 PERRY Nick Haverstock 38809 1111
175 PHILLIPS Keith Salle Ursa 137157 1105
176 ONAY Okan Pentathlon GB 132762 1092
177 PINK Simon Royal Tunbridge Wells 102403 1073
178 FAZAKERLEY Henry Blackheath 106309 1046
179 BASTON-HALL Harry Abingdon Sch 126264 1044
180 JANET Jean-Luc Bedford 43807 1037
181 ROSENBAUM Noam Reading 118128 1028
182 HERBERT Daniel Egham 123583 977
183 STEINER Adam Salle Gadaski 43519 972
184 HYDE John Tenterden 2286 962
185 JACKSON Nicholas Surrey U 120623 961
186 OSBORNE Will Evesham 123885 958
187 PRITCHETT Jonathan Durham U 132985 949
188 LAWLER Patrick Tenterden 127961 939
189 WINTER Charlie Royal Tunbridge Wells 134524 938
190 BURNSIDE David Foyle 90077 927
191 STILLMAN Patrick Kent U 103839 927
192 SUTTON Bradley Reading 130983 926
193 STONEMAN Adrian Cardiff 109013 923
194 BLUCK Martin Ashton 97155 922
195 CAFARO Jack Llantwit Major 109950 921
196 SPICER Tristian Team Newcastle 47988 909
197 SMITH Aidan Lancaster U 138962 899
198 FAZEKAS Lajos Dacorum 101235 892
199 ALISON Ben Kent U 131726 875
200 GAUGER Noah Swindon 121949 864
201 DAWSON William Birmingham 112653 861
202 STANBURY John Glastonbury 38529 848
203 SHEARN Andrew Bath Sword 36972 847
204 DEGAN Sebastian Espada 135051 844
205 PAINE Oliver Durham U 141161 833
206 BERRY Tobias Knightsbridge 113991 821
207 BONAGA Nicolo Brixton 143987 820
208 LEE Max U/A 134617 776
209 FIELDING Joshua Derbyshire Epee 131717 775
210 WEBB Ben Redhill & Reigate 112387 757
211 MURPHY Nicholas Northwich 58035 750
212 MALAJ Barnaby Egham 101659 744
213 CHAMBERLAIN-KING Reggie Cocks Moors Woods 113394 743
214 JORDAN Philip Watford 99882 743
215 LAROUSSE Noe Abingdon 117191 734
216 BARKER Christopher VASAS SC 110948 731
217 HOWARD Thomas Birmingham 40620 727
218 HARDING Tim Redhill & Reigate 94475 722
219 CHAN Oswald Durham U 138516 719
220 LUCKMAN Andrew Huntingdon 120391 708
221 BLACKBURNE Robert Dunblane 125479 681
222 BROWN Andrew Bedford 117 679
223 FIDO-FLEMING James Sittingbourne 57345 670
224 PALTZ Raphael Warwick U 141645 658
225 ZORZATO Daniele Kings Coll Lon 128688 657
226 BALDUCCI Enrico Lupo Matteo London 131856 652
227 EVANS Mark CADS 132945 635
228 DICKINSON Matthew Laszlo's 104747 621
229 WILLIS Scott Truro 97779 621
230 BEADLE Lawrence Haverstock 41962 618
231 MCGEE Conner Nottingham U 125292 614
232 LEE Sebastion Wellington 129994 613
233 MAKATORIS Harris Leon Paul Epee 124065 613
234 METES Bogdan Newcastle 144401 602
235 MOODLEY Kris Glasgow West End 121937 597
236 CLEWETT David Wingerworth 124621 590
237 LEWIS Joash Southampton U 112111 590
238 TELFER Max Wingerworth 31692 582
239 BOWMAN Alexander Elite Epee 140977 575
240 SILVER Luke Derbyshire Epee 107821 569
241 CONOVER Jeff Mold Cavaliers 116665 560
242 MEREDITH-DAVIS William Cardiff 114194 559
243 HYDES David Redhill & Reigate 9977 557
244 BRYAN Wayne CADS 92999 546
245 WALMSLEY Oliver Greater Manchester 130352 542
246 COOPER Paul Stockport 46179 534
247 COLLINS Tom Four of Clubs 133664 528
248 BOARDMAN Colin Eastbourne 132757 520
249 MASSEY Oliver Aberystwyth 91800 509
250 BEASLEY Paul Tunbridge Wells 102885 506
251 WARD Granville Wingerworth 93099 500
252 RICHARDS Marcus Malvern 133120 497
253 MCKAY David Wessex Bl 56372 494
254 BAKER Alasdair Edinburgh 93426 491
255 READLE Duncan WFFC 116977 486
256 NUTE Rupert Whitechurch 120812 480
257 COUCHMAN Harry Redhill & Reigate 129051 473
258 MCGHEE Calum Wallace 123608 471
259 NEVE David RAFFU 95357 462
260 HALL Richard Salle Ursa 109452 461
261 ELLIOTT Robin Chichester 116016 455
262 JOLLEY Alex Chichester 121968 445
263 MITCHELL Sam DUFC 135907 443
264 RICHARDSON Mark Wimbledon 94038 443
265 AVIS Nicholas Portsmouth U 122383 441
266 BATEMAN Steven Reading 54669 436
267 MACNAIR Alistair Cambridge U 93152 436
268 HILLIER David Reading 50014 431
269 HOPE Oliver Cambridge U 118622 431
270 WILLIAMS Harry Horsham 141700 421
271 HALL Andrew Haverstock 132953 397
272 AYANWALE Kola Leon Paul Epee 95503 395
273 BALBONTIN Roberto Leon Paul Epee 131630 389
274 ATHANASIOU Gavriel Lancaster U 144686 388
275 SMITH Hugo Cambridge U 133239 387
276 VON WESTARP Alard Seacourt 95427 386
277 BERNEY-DALE Graham Albert John URSA 119741 382
278 ANDERSON Guy Stourbridge 122280 380
279 WILKIE Jack Salle Rollo 135192 378
280 JOHNSON Ralph Tenterden 33845 376
281 CARR Christopher WFFC 116422 373
282 HUARD Philip CADS 97971 371
283 GRIMSHAW Nicholas Leon Paul Epee 110988 369
284 TODD Glenn Leon Paul Epee 120384 369
285 DAVENPORT Robin Scaramouche 59184 368
286 EHTESHAMI Ardeshir EUFC 114415 366
287 GALLACHER Scott Paul Glasgow Caledonian U 144031 364
288 FLETCHER Tom Mallard 55419 360
289 NOBLE Rob Ops Epee 133037 343
290 GILLARD Jack Chilwell Blades 136489 337
291 TAVERNIER Remi Four of Clubs 137199 336
292 ZALOUANI Yacine Brixton 137453 333
293 HOUSTON-BROWN Wilfred Four of Clubs 135911 326
294 GEARY Michael Royal Blades 121812 324
295 BRADLEY Oliver Sutton Coldfield 133092 320
296 CARPENTER George Wessex Bl 118469 318
297 GREEN Tom Greamf 137214 314
298 RANDALL-MORGAN Levi Greater Manchester 121477 301
299 TURNER Craig Worthing 122346 298
300 FLATT Robert Exeter 106320 293
301 JAMES Peter Shrew 101084 278
302 ALDERMAN Shaun Salle Holyrood 110520 273
303 READLE Calum WFFC 123545 271
304 FIELDING Iain U/A 106672 268
305 LISTON George U/A 93444 266
306 MCMILLAN Alan U/A 93543 261
307 BRYSON Adam Dunblane 127172 259
308 CARPENTER Sion Glasgow 106918 257
309 LEUNG Christopher Dundee U 141252 254
310 TERRY Alexander Skipton 134843 251
311 DOWNIE Malcolm Glasgow West End 144696 250
312 TANKARIA Maxim Army 135391 247
313 ULFERTS-KILPATRICK Nye Salle Holyrood 123867 244
314 KULKA Dawid Pembroke 134918 242
315 CASE George Leweston 118224 240
316 WORK Neil West Lancashire 143011 240
317 HON Tik Wang Edwin BSFC 144909 239
318 HOPE Arran Cambridge U 118621 239
319 BURBAGE George Lancaster U 133982 239
320 PLANT Oscar Millfield 112747 238
321 BEAUTYMAN Cador Knightsbridge 127366 230
322 FROUD Robert Norfolk 136466 230
323 NOTTINGHAM Jon C E Bios 97750 230
324 BISSELL Tim Huntingdon 56471 227
325 CLAPHAM Nick Newton Abbot 56477 226
326 BULLEN Edward Cambs 114589 225
327 FENWICK Ian U/A 108813 222
328 GERMANY William Newcastle 102024 215
329 NAWROCKI Dominik Reading 138207 212
330 STUART Jamie Redhill & Reigate 99767 210
331 STEPHENS Hugo Harrogate 101171 205
332 CROWTHER Anthony Luton 133329 203
333 GOH Joshua Derbyshire Epee 135311 200
334 MAY Sean Chilwell Blades 129730 198
335 JAMES Alex MuchWF 107810 197
336 TZIORTZIS-FOSKETT Louix Shewsbury 140174 197
337 EDWARDS Chris Beaclerk 125547 196
338 LINES Andrew Exeter 100278 194
339 PARMAR Joe Redhill & Reigate 124550 193
340 PILGRIM Oliver Crawley 139169 192
341 CAMPBELL-OKOLO O U/A 132455 189
342 DUGGAN Matthew U/A 93131 186
343 WHEELER Zak Royal Holloway 108734 185
344 PEARCE Timothy Wrekin Sword 55535 184
345 SAGE Ed Liverpool U 112189 181
346 SAVAGE Thomas Chichester 136788 181
347 BULLOCK Ian Suttc 30845 180
348 MCKENIZ-BROWN Peter North Kesteven 34952 180
349 GARBUTT William Northampton 136890 169
350 GODBEHERE Samuel Stourbridge 133409 166
351 SIBERT Paul Nottingham U 48982 166
352 DELBOYER Alistair Radcliffe Sword 128821 164
353 DINES Ben Lancaster 112131 162
354 MAY Daniel Chilwell Blades 129113 162
355 DAVIES Peter Mold Cavaliers 90751 161
356 HINWOOD James Shrewsbury Sch 114010 160
357 HOFFMANN Peter Culloden 124392 157
358 WEST Howard LTFC 2371 148
359 PARTRIDGE Nicholas Ops Epee 58404 147
360 GAZALET Adam Braveheart 131701 146
361 BOJARSKI Samuel Dacorum 129183 143
362 DE SAINTE CROIX Wallace 93641 143
363 SICA Michael-Thomas Aberdeen U 140546 143
364 FARRER Dominic RAF 116143 139
365 ALANI Issa Southampton 132899 136
366 BAILEY Carlysle Brentwood Sch 138550 135
367 COLCLOUGH Ruaridh Stirling U 131956 128
368 LAMPETT Liam Cocks Moors Woods 140522 125
369 WILLIAMS Julian Milton Keynes 134684 123
370 URQUHART Alasdair Culloden 108814 112
371 DOCHERTY John Wallace 116958 108
372 HALLIDAY Fergus Orkney 96483 108
373 CAMPBELL Niall Salle Ossian 41590 107
374 WAKE Allan Harrogate 127434 107
375 BUSHBY Max Worthing 136707 106
376 REVILLE John Aberdeen 133371 106
377 WEBB Andrew Cocks Moors Woods 111916 106
378 NORTON Ed Cocks Moors Woods 128797 105
379 BARBASIEWICZ Philippe Reading 32118 104
380 MOORE Peter Dacorum 122576 104
381 PLANT Alastair Maidstone 108913 102
382 GORYN Noah Bath Sword 132331 101
383 KEW L U/A 124435 100
384 WOODLEY George MLFD 144418 100
385 JOHNSTONE Connner Warws 135595 99
386 TANDON Rohan Kingsevhs 137107 98
387 MIRICA Florin Leon Paul Epee 130494 97
388 SUMMERBELL Alexander Cambridge U 41685 94
389 FERNANDEZ Nicholas Liverpool U 90998 89
390 EDWARDS Theo Ops Epee 116602 85
391 REES Fergus Brixton 118083 82
392 EUSTON Matthew Heriot Watt U 93842 81
393 JOYCE Joseph Culloden 144370 80
394 MCBRIDE William Strathclyde U 100812 80
395 TREZZI Paolo Heriot Watt U 129274 80
396 BERG Alexander High Sch of Dundee 137267 79
397 BARNETT Andrew Edinburgh U 137488 78
398 LINKLATER Kevin Orkney 109140 78
399 MCATEER Daniel Stirling U 125622 78
400 MUNLEY Andrew Salle Rollo 124275 77
401 LEASK Stephen Shetland  Islands 107751 76
402 CAUSTON Brian Brighton & Hove 139 75
403 FAIRHEAD Alex Wallace 111842 75
404 MCNEIL Andrew U/A 57250 75
405 FRANKEN Konstantin Stirling U 141719 74
406 HAMILTON Gareth Wallace 100242 74
407 BARLOW Oliver New Ash Green 141281 73
408 BINNS Gethin Boston 142881 73
409 KENNY Theo Cobham 142257 73
410 MANSFIELD Ethan Chichester 126889 73
411 MORRISON Andrew Lincoln 140919 73
412 WATT Jamie Braveheart 133356 73
413 STOLT-Nielsen N U/A 145010 72
414 MALPEL Jean-Charles Brixton 130246 71
415 BARBASIEWICZ Alain Reading 32117 70
416 HOULDSWORTH Alastair Belfast 58848 70
417 PHELPS Robert Gloucester 108949 68
418 BOYLE Gerard Belfast 90102 66
419 BURTON Nicholas Norfolk 115791 65
420 NGAN Isaac Lancaster U 141992 64
421 HORTON Wilf Liverpool U 128274 64
422 PAGE Robert Norfolk 55001 63
423 D'ELIA Michael Lancaster U 144866 62
424 DIONG Joshua Sheffield U 144611 61
425 HASTILOW Dig Barnstaple 56504 59
426 SMITH Peter Wellington 56646 58
427 COX Charles Warwick U 142372 57
428 STRICKLAND Luca Chelsea 131968 56
429 BOYLE Douglas Warwick Sch 118326 55
430 BRUNDLE Kel Swansea 120245 55
431 FARMANFARMAIAN David Brixton 113961 55
432 FOURACE-EVANS Morgan Russell Swords 131813 55
433 GOSS Stephen Stormont 103377 54
434 REID Callum Dundee U 136129 54
435 NEWELL Alex Stormont 134338 53
436 WALDEN Dominic RAFFU 104634 53
437 COLEMAN Rio Wrekin Sword 136854 52
438 COLLIVER Ben Warws 135593 52
439 HARRINGTON Neil Dundee U 120096 48
440 BLACKWELL Simon Loughborough U 106039 47
441 BRIGGS Martin Tunbridge Wells 143052 47
442 MCKENNA Oran Elgin Duellists 126961 47
443 SIME Euan GWE 102434 47
444 VEYSEY Arlen Wellington 122353 47
445 JOHNSON Rob GYWFC 96384 45
446 ATKINS Ben Cardiff U 120806 40
447 MITCHELL John Broxbourn 99099 40
448 BEDAIR Abdel Rahman Magee Fencing 138087 20
449 ADAMS Richard Queen's U Belfast 108011 9
450 FITTON Rowan Queen's U Belfast 114542 9
451 HARKIN Daithi Leicester U 132395 9

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners