SENIOR MEN’S FOIL 2021-2022 START OF SEASON

For a full list of archive rankings please see here
Rank Surname Forename BFA No NIF Pts
1 Mepstead Marcus 42466 10 63712
2 Kruse Richard 37791 10 46794
3 Davis James 48921 10 21995
4 Peggs Ben 56216 10 18864
5 Birch Jai 99848 10 17730
6 Minott Kamal 97336 10 16926
7 Ostacchini Glen 49260 10 7586
8 Evans Cameron 136233 10 6764
9 Lloyd Alexander 98426 10 5631
10 Pallier Sebastian 105465 10 5544
11 Bird Harry 99978 10 5538
12 de Almeida Dominic 100205 10 5537
13 Jolley Isaac 111664 10 5281
14 Abrahams Matthew 108527 10 5125
15 Head Connor 103341 10 4907
16 Lonsdale William 120392 10 4331
17 Bates Ben 101817 10 4238
18 Brosnan James 57275 10 4219
19 Mollard Christopher 102598 10 3684
20 Lim Alex 131069 10 3611
21 Monnet Sebastian 110136 6 3502
22 Cook Jaimie 119963 6 3317
23 Ashby Douglas 107518 6 3252
24 Jones Alexander 101015 6 3218
25 Plastow Luca 114601 6 3138
26 Ridsdale Ethan 92271 6 3102
27 Gray Harry 118176 6 2932
28 Woollard Jonathan 113590 6 2855
29 Howlett Edmund 117173 6 2700
30 Watkins Aidan 107364 6 2357
31 Burn Joshua 106467 6 2319
32 Lennon Christopher 115001 6 2311
33 Austin Kiron 113278 6 2157
34 Blair Samuel 120579 6 2045
35 Schlindwein Alex 99229 6 1921
36 Williams Rob 102179 6 1891
37 Lee Yat Long (Aaron) 141244 6 1884
38 Cook Keith 93338 6 1836
39 Billing Matthew 51164 6 1826
40 Mcglone Theo 117789 6 1793
41 Page James 105571 6 1758
42 Sampson Dominic 114287 6 1747
43 Di Francesco Hugo 103001 6 1686
44 Sudderick Felix 98217 6 1668
45 Andrews Ben 46629 6 1602
46 Guennou Louis 115411 6 1561
47 Suha Adam 120798 6 1543
48 Standen David 94439 6 1528
49 Donaghue Joe 127614 6 1438
50 Dootson Nicholas 37089 6 1390
51 Shepherd Benjamin 104322 6 1375
52 Rhys Pollitt Rafael 120269 6 1349
53 Grosvenor Owen 120166 6 1326
54 Robinson Daniel 44176 6 1283
55 Conroy Stephen 94717 6 1280
56 Mascioli Alberto 129091 6 1239
57 Wilson Samuel 112733 6 1177
57 Perrin Camille 133716 6 1177
59 Williams David 139949 6 1170
60 Kolas Shalang 125586 6 1146
61 Youngblood Henry 137072 3 1129
62 Deamer Euan 100432 3 1084
63 Alderman Shaun 110520 3 1039
64 McKay Mike 106884 3 1038
65 Rutherford James 114522 3 1024
66 Lewis Celyn 108063 3 1020
67 Cowley Matthew 104743 3 1017
68 Lauga Alexis 124244 3 1012
69 Corlett Thomas 54485 3 1002
70 Attias Ben 116842 3 920
71 Broughton Charlie 112105 3 904
72 Moore James Edward 117860 3 893
73 Summerfield Dan 113225 3 887
74 Forey-Miller Jacob 116870 3 870
75 Strange Oliver 121007 3 852
76 Sadiq Hussain 51100 3 837
77 Davies Jack 107400 3 819
78 Cann Thomas 130371 3 760
79 Cupper Alexander 116641 3 748
80 Abidogun Kola 31265 3 728
81 Devitt Ronnie 101930 3 697
82 Finch Samuel 124134 3 652
83 Williams Jay 124273 3 648
84 Brincklow Lex 109332 3 643
85 Price William 111655 3 631
86 Dawson Ashley 113550 3 630
87 Ashby Duncan 113128 3 619
88 Powell Matthew 48822 3 571
89 Crawford Angus 117375 3 562
90 Campbell Yates Tiger 125373 3 558
91 Yun-Farmbrough Will 109200 3 527
92 Summerbell Daniel 41685 3 499
93 Stillman Patrick 103839 3 496
94 Beck Alex 114735 3 492
95 Hurst Jake 133916 3 490
96 Ulferts-Kilpatrick Nye 123867 3 479
97 Robbins Charlie 121066 3 473
98 Prince Tom 131097 3 471
99 Daniel Dylan 121902 3 454
100 Naulls Michael 120421 3 446
101 Scott Payne Edward 121087 3 445
102 Lowen Paul 94905 3 407
103 Williams Nicholas 123677 3 390
104 Samulski Jan 124348 3 361
104 Kumar Arjun 137043 3 361
106 Zazo Ethan 126394 3 354
107 Dixon Conor 129250 3 347
108 Mort Nicholas 112812 3 342
109 Porter Kyran 126824 3 331
110 Campbell-Yates Indio 126864 3 329
111 Banks Joe 46075 3 326
111 Wallendahl Christoph 123008 3 326
113 Delboyer Ali 128821 3 323
114 Ossyra Matthias 133448 3 322
115 Smith Alfie 136850 3 321
116 Berezov Alexander 133230 3 319
117 Qawi Aazim 133229 3 306
118 Webb Benjamin 112387 3 301
118 Kovats Max 133234 3 301
120 Morris Richard 53788 3 289
121 Kloss James 121431 3 288
122 Evans Joel 117785 3 273
123 Blair Joseph 120112 3 253
124 Cleves Christopher 111687 3 247
125 Stenbeck-Schiavo Dario 124251 3 243
126 Baillache Paul 30409 3 238
127 Sung Velota 103550 3 230
128 Elliker Daniel 95955 3 226
129 Stanbridge Paul 57596 3 225
129 Johnston Alastair 101730 3 225
131 Mittelholzer Jared 96127 3 223
132 Fitton Matthew 53394 3 212
133 Hemmings Joshua 129924 3 209
134 Archer Kristjan 55587 3 201
135 Simmonds Ben 118368 3 199
136 Carter Martin 98932 3 191
137 Mcmullan Finn 117710 3 190
137 Barnes-Webb Richard 136486 3 190
139 Steele Gabriel 111406 3 188
140 Sigurdsson Daniel 125198 3 187
140 Smith Alex 128132 3 187
142 Shillingford Jason 132210 3 186
143 Rance Joseph 124619 3 185
144 Broniszewski Filip 143793 3 183
145 Crowley Luke 131992 3 182
146 Christianson Elliot 117878 3 177
146 CHENG Bryan 141535 3 177
148 Manning Finn 103274 3 174
149 Arbelet Alexandre 124482 3 173
150 Bewsher Justin 122250 3 171
151 Exeter Tom 48194 1 169
152 Lennard Peter 100705 1 168
152 Adams Thomas 130362 1 168
154 Azzalini Alessandro 138796 1 165
155 Farrer Dominic 116143 1 163
156 Broughton Wilf 123387 1 162
156 Evans Callum 127569 1 162
158 Edgecliffe-Johnson Frederick 123415 1 160
159 Mitchell Jacob 122310 1 159
160 Mita Charles 104324 1 156
160 De N'Yeurt Ira 119086 1 156
162 WATSON Alec 118337 1 153
162 Lowman Evan 126113 1 153
164 Mustapha Muhil 142313 1 150
165 Clarke Andrew 130572 1 149
166 Waterfield Jorge 120062 1 144
167 Mckay Daniel 129408 1 143
168 James Thomas 141435 1 138
169 James Alex 107810 1 132
169 Nash Oliver 118329 1 132
171 Thakkar Pranav 135525 1 130
172 Gajadharsingh Gerry 96852 1 128
172 Kursiss Edgars 127353 1 128
174 Bass David 131533 1 127
175 Phillips Langley Thomas 102771 1 123
176 Hendrie Thomas 53146 1 120
176 White Daniel 123916 1 120
178 Alison Ben 131726 1 119
179 Dempsey Patrick 30613 1 116
179 Howlett Roderick 131519 1 116
181 Bryson Louis 119695 1 114
181 Stafford Tom 134342 1 114
183 Rose Austen 45336 1 113
184 Massey Oliver 91800 1 112
185 Birch Owen 129227 1 105
186 BROUGHTON Archie 120142 1 104
186 Al-Mohsin Ali 130027 1 104
188 Bennett Freddy 100424 1 103
189 Gerlach Robin 105161 1 102
189 Sooklall Adam 123755 1 102
189 Lauga William 126238 1 102
192 Williams Naoise 126179 1 100
193 Lavin Gerard 124331 1 98
194 Mark Evgenev 125061 1 90
195 Sharman Conor 53920 1 89
196 Williams Tony 42734 1 85
196 Roberts Dylan 112057 1 85
198 McAndrew Finlay 117377 1 84
199 Kerr Joseph 119946 1 83
200 Francois Jonas 135371 1 82
201 Huckle Benjamin 119886 1 81
201 Priestley Robin 142164 1 81
203 Linklater Kevin 109140 1 80
204 Colville Eurig 113740 1 73
205 Kiy Jeffrey 54400 1 72
205 Hunter Matthew 103986 1 72
207 Webster John 48944 1 70
207 Cheng Vinton 132481 1 70
209 Fielding Iain 106672 1 69
209 Pritchett Jonathan 132985 1 69
211 Brittain Brandon 136151 1 68
212 Clark Fraser 123073 1 67
213 Sage Richard 56267 1 66
214 Archer Mihkael 127873 1 65
214 Penman Callum 131526 1 65
216 Barbour Rhys 121901 1 64
217 Kitson Steven 95962 1 63
218 Thomas Michael 52295 1 62
218 Myatt Rory 121572 1 62
220 Sysum David 125244 1 61
221 Barrett Alex 127540 1 60
222 HAYES Harri 116236 1 58
222 Jones Maxwell 135276 1 58
224 Rysdale Edward 109032 1 57
225 Clark Gary 56550 1 54
225 Johnson Robert 96384 1 54
225 Soyoye Caspar 119858 1 54
228 Gull Nathan 107566 1 53
228 Namdar Darius 143912 1 53
230 Conlin Peter 117628 1 52
230 Mclaughlan Matthew 127243 1 52
232 Portal Jacques 94604 1 51
232 Toplis Ian 115176 1 51
232 Thompson Peter 120904 1 51
232 Juras Danielius 136728 1 51
236 Pritchett Jon 132085 1 49
237 Deamer Luke 55434 1 48
238 Hamilton Gareth 100242 1 45
238 Moody David 112701 1 45
238 Briffett Joshua 126995 1 45
241 Kirk James 57329 1 44
242 Richards Thomas 133707 1 41
243 Melia James 125950 1 39
244 Ewart Samuel 138140 1 38
245 Maxwell Paul 46476 1 37
246 Germany William 102024 1 36
246 Urquhart Alasdair 108814 1 36
246 Beardmore-Esteban Sebastien 127481 1 36
249 Geary Michael 121812 1 35
250 Paterson Robin 93520 1 34
250 Sonderskov Norman 98451 1 34
252 Veazey Paul 136498 1 30
253 Keogh George 129432 1 29
254 McLeod Alex 53130 1 28
254 McAteer Daniel 125622 1 28
256 Sutherland Callum 113612 1 27
256 Hawkins Casper 137169 1 27
258 Pearce Joseph 93072 1 26
258 Milton Oscar 118840 1 26
260 Medhurst Michael 115744 1 25
261 Tarnai Carlo 130570 1 24
262 Wagner Lucas 136418 1 23
262 Hunt Thomas 141961 1 23
264 Smeaton Carl 138464 1 22
265 Paul Graham 2775 1 21
265 De Whalley I 6056 1 21
265 Harden Paul 110468 1 21
265 Smith Leo 123477 1 21
265 Paraschiv Victor 143765 1 21
270 Miles Graham 56294 1 19
271 Hepner Daniel 58847 1 18
271 Webb Andy 111916 1 18
271 Ridout Paul 112658 1 18
271 Jones Kenny 114777 1 18
275 Stanbury Jonathan 38529 1 17
275 Houldsworth Alastair 58848 1 17
275 Moseley Luke 137706 1 17
275 Moseley Paul 139075 1 17
279 Hyde John 2286 1 16
279 Bennett Joshua 139176 1 16
279 Chiu Yuk Lam (Jasper) 142050 1 16
282 Whelan Jim 48079 1 15
282 Monnet Dominic 126892 1 15
282 Betterton Nigel 140467 1 15
285 Dawkins Jonathan 49449 1 14
285 Scott Alexander 103430 1 14
285 Connery Jonathan 121587 1 14
285 Freeman-Birch O 128950 1 14
285 Oliver James 129001 1 14
290 Richardson O 128111 1 13
291 White David 90016 1 11
291 Luney Rowan 125163 1 11
293 Drew Kaleb 143728 1 10
 

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners