SENIOR MEN’S FOIL MARCH 2020

For full ranking lists and archives please click here.
Position Surname First Name Club BF Number Y HC N P NV Points Total
1 Mepstead Marcus Sussex House 42,466 90 ENG 2 10 212,375
2 Kruse Richard ZFW 37,791 83 SCO 1 10 155,981
3 Davis James ZFW 48,921 91 ENG 3 10 73,317
4 Peggs Ben FCL 56,216 90 ENG 4 10 62,882
5 Birch Jai ZFW 99,848 ENG 40 10 59,100
6 Minott Kamal Newham Swords 97,336 ENG 6 10 56,423
7 Ostacchini Glen Salle Boston 49,260 93 WAL 8 10 25,288
8 Evans Cameron ZFW 136,233 41 10 22,549
9 Lloyd Alexander ZFW 98,426 96 ENG 9 10 18,771
10 Pallier Sebastian Activ8 105,465 ENG 12 10 18,482
11 Bird Harry Salle Boston 99,978 ENG 7 6 18,462
12 de Almeida Dominic ZFW 100,205 ENG 10 6 18,459
13 Jolley Isaac Chichester 111,664 ENG 11 6 17,606
14 Abrahams Matthew ZFW 108,527 ENG 45 6 17,086
15 Head Connor Salle Boston 103,341 ENG 5 6 16,357
16 Lonsdale William Louth 120,392 19 6 14,438
17 Bates Ben Bath Sword 101,817 ENG 21 6 14,127
18 Brosnan James Academy 57,275 94 ENG IRL 25 6 14,064
19 Mollard Christopher Saxon 102,598 SCO 32 6 12,281
20 Lim Alex Salle Boston 131,069 86 ENG CAN 27 6 12,039
21 Monnet Sebastian Salle Boston 110,136 ENG 20 6 11,675
22 Cook Jaimie Salle Holyrood 119,963 22 6 11,057
23 Ashby Douglas St Benedicts 107,518 24 6 10,842
24 Jones Alexander Manchester 101,015 SCO 29 6 10,729
25 Plastow Luca Cobham 114,601 53 6 10,462
26 Ridsdale Ethan Cardiff 92,271 96 WAL 15 6 10,340
27 Gray Harry Chichester 118,176 47 6 9,776
28 Woollard Jonathan Edinburgh 113,590 SCO 26 6 9,517
29 Howlett Edmund ZFW 117,173 ENG 16 6 9,000
30 Watkins Aidan Salle Boston 107,364 34 6 7,859
31 Burn Joshua Cocks Moors Woods 106,467 ENG 28 6 7,732
32 Lennon Christopher Liverpool Uni 115,001 ENG 37 6 7,704
33 Austin Kiron 113,278 ENG 38 6 7,193
34 Blair Samuel Louth 120,579 6 6,819
35 Schlindwein Alex Cambridge Uni 99,229 95 ENG 18 6 6,404
36 Williams Rob Bath Sword 102,179 39 3 6,305
37 Lee Yat Long (Aaron) Imperial College 141,244 00 HKG 3 6,282
38 Cook Keith Salle Holyrood 93,338 81 SCO 14 3 6,123
39 Billing Matthew Salle Boston 51,164 89 ENG 17 3 6,088
40 Mcglone Theo Fighting Fit 117,789 68 3 5,978
41 Page James Newham Swords 105,571 ENG 31 3 5,862
42 Sampson Dominic Kenilworth Sword 114,287 118 3 5,826
43 Di Francesco Hugo Academy 103,001 ENG 35 3 5,621
44 Sudderick Felix Aldershot 98,217 ENG 30 3 5,562
45 Andrews Ben Salle Boston 46,629 43 3 5,340
46 Guennou Louis Fighting Fit Fencing Club 115,411 70 3 5,205
47 Suha Adam Stockport 120,798 HUN 62 3 5,146
48 Standen David 94,439 93 ENG 36 3 5,096
49 Donaghue Joe Dunblane 127,614 86 3 4,794
50 Dootson Nicholas Manchester 37,089 SCO 33 3 4,636
51 Shepherd Benjamin Bristol FC 104,322 ENG 57 3 4,584
52 Rhys Pollitt Rafael FCL 120,269 78 3 4,498
53 Grosvenor Owen PDFA 120,166 98 ENG 56 3 4,420
54 Robinson Daniel Herefordshire 44,176 89 ENG 23 3 4,277
55 Conroy Stephen Leicester Uni 94,717 ENG 55 3 4,267
56 Mascioli Alberto Academy 129,091 73 3 4,133
57 Wilson Samuel Salle Boston 112,733 ENG 48 3 3,925
58 Perrin Camille Salle Boston 133,716 FRA 113 3 3,924
59 Williams David Millfield 139,949 169 3 3,902
60 Kolas Shalang Salle Paul 125,586 49 3 3,821
61 Youngblood Henry Uclu 137,072 104 3 3,764
62 Deamer Euan Crawley Sword 100,432 ENG 51 3 3,614
63 Alderman Shaun Salle Holyrood 110,520 SCO 89 3 3,464
64 McKay Mike Sheffield Buccaneers 106,884 67 SCO 76 3 3,463
65 Charra Thibault Academy 133,934 FRA 66 3 3,424
66 Rutherford James Fernwood 114,522 61 3 3,416
67 Lewis Celyn Russell Swords 108,063 WAL 59 3 3,402
68 Cowley Matthew RLS 104,743 65 3 3,393
69 Lauga Alexis Cambridge 124,244 150 3 3,376
70 Corlett Thomas ZFW 54,485 94 ENG 46 3 3,343
71 Attias Ben 116,842 74 1 3,067
72 Broughton Charlie Salle Holyrood 112,105 SCO 54 1 3,014
73 Moore James Edward Salle Scipanovs 117,860 191 1 2,978
74 Summerfield Dan Dragon 113,225 ENG 44 1 2,959
75 Forey-Miller Jacob 116,870 85 1 2,902
76 Strange Oliver Salle Paul 121,007 120 1 2,842
77 Sadiq Hussain Academy 51,100 94 ENG 42 1 2,793
78 Davies Jack Wrexham 107,400 WAL 95 1 2,733
79 Rawson Joseph Salle Boston 112,370 98 1 2,561
80 Cann Thomas Lancaster Uni 130,371 69 1 2,535
81 Cupper Alexander Millfield 116,641 103 1 2,496
82 Hall Mark Birmingham Uni 128,202 60 1 2,492
83 Abidogun Kola Salle Boston 31,265 66 ENG 52 1 2,429
84 Janda Michal Fighting Fit Fencing 141,515 88 1 2,376
85 Rees Luke A&C Sword 99,572 ENG 58 1 2,362
86 Devitt Ronnie Cyrano 101,930 ENG 87 1 2,325
87 Finch Samuel Fighting Fit 124,134 83 1 2,174
88 Williams Jay 124,273 130 1 2,160
89 Brincklow Lex Cads 109,332 182 1 2,145
90 Price William Saxon 111,655 ENG 50 1 2,105
91 Dawson Ashley Salle Scipanovs 113,550 ENG 145 1 2,100
92 Ashby Duncan St Benedicts 113,128 133 1 2,065
93 Powell Matthew Birmingham 48,822 ENG 114 1 1,905
94 Crawford Angus Salle Holyrood 117,375 207 1 1,875
95 Kuznetsov Nikita 113,325 ENG 126 1 1,864
96 Campbell Yates Tiger Fencers Club London 125,373 1 1,862
97 Feaster Daniel Malvern Hills 93,141 ENG 106 1 1,818
98 Yun-Farmbrough Will Salle Boston 109,200 151 1 1,757
99 Harrington-Johnson Dale Fighting Fit 127,703 84 1 1,675
100 Summerbell Daniel Cambridge Uni 41,685 ENG 64 1 1,665
101 Stillman Patrick Shoebury 103,839 75 1 1,654
102 Beck Alex Fighting Fit 114,735 ENG THA 125 1 1,642
103 Hurst Jake Millfield 133,916 165 1 1,634
104 Ulferts-Kilpatrick Nye Salle Holyrood 123,867 178 1 1,598
105 Robbins Charlie Bath Sword 121,066 134 1 1,577
106 Prince Tom Mallard Fc 131,097 140 1 1,571
107 Khan Dawood Salle Paul 130,025 111 1 1,533
108 Wong Vinson John St Andrews Uni 140,845 92 1 1,520
109 Daniel Dylan Zfw 121,902 155 1 1,516
110 Naulls Michael Great Yarmouth 120,421 ENG 94 1 1,489
111 Scott Payne Edward Swindon 121,087 90 1 1,486
112 Legkovskis Mark Winchester Escrime 109,043 ENG LAT 100 1 1,416
113 Macchiarola Alessandro Salle Boston 102,584 ENG 115 1 1,394
114 Lowen Paul Saxon 94,905 ENG 99 1 1,357
115 Williams Nicholas Nottingham Cavaliers 123,677 202 1 1,301
116 Kumar Arjun Academy 137,043 153 1 1,206
117 Samulski Jan Salle Holyrood 124,348 116 1 1,204
118 Zazo Ethan ZFW 126,394 1 1,181
119 Dixon Conor Radcliffe 129,250 177 1 1,159
120 Mort Nicholas Saxon 112,812 SCO 91 1 1,143
121 Mcdonald Joseph St Benedicts 132,610 1 1,125
122 Porter Kyran FCL 126,824 1 1,106
123 Cheung Ryan Che Kit Bath Uni 140,986 129 1 1,105
124 Campbell-Yates Indio FCL 126,864 1 1,097
125 Wallendahl Christoph 123,008 173 1 1,088
126 Banks Joe Bramhall 46,075 97 1 1,087
127 Ngan Isaac Lancaster Uni 141,992 248 1 1,083
128 Delboyer Ali Radcliffe 128,821 128 1 1,077
129 Ossyra Matthias Salle Boston 133,448 GER 77 1 1,076
130 Smith Alfie Northampton 136,850 184 1 1,071
131 Berezov Alexander Academy 133,230 187 1 1,065
131 Sykes Lachlan Salle Boston 40,369 136 1 1,065
133 Darroux Steve SMJ 94,342 ENG 124 1 1,029
134 Alshatti Yaqoub Salle Paul 134,476 138 1 1,025
135 Qawi Aazim Academy 133,229 137 1 1,020
136 Kovats Max Academy 133,234 241 1 1,006
136 Webb Benjamin Redditch 112,387 297 1 1,006
138 Morris Richard Cambridge Uni 53,788 91 ENG 63 1 964
139 Kloss James Russell Swords 121,431 1 961
140 Howarth Oliver Russell Swords 116,257 1 942
141 Mesnager Valentin 112,196 1 936
142 Evans Joel Salle 101 117,785 159 1 912
143 Mourrain Aymeric Academy 136,477 FRA 79 1 880
144 Marroquín Diego Salle Paul 137,130 119 1 875
145 Cheng Xing Han ZFW 144,315 1 866
146 Blackwell Simon Great Yarmouth 106,039 ENG 131 1 852
147 Blair Joseph 120,112 147 1 845
148 Cleves Christopher London 111,687 215 1 824
149 Stenbeck-Schiavo Dario ZFW 124,251 148 1 810
150 Baillache Paul City FC 30,409 ENG 143 1 796
151 Chu Kai Yiu 137,604 102 1 790
152 Sung Velota Birmingham 103,550 241 1 768
153 Mohd Seth Imran Millfield 127,396 152 1 761
154 Elliker Daniel Birmingham 95,955 ENG 72 1 754
155 Johnston Alastair Salle Holyrood 101,730 NIR IRL 135 1 750
155 Stanbridge Paul Salle Holyrood 57,596 SCO 174 1 750
157 Mittelholzer Jared Herefordshire 96,127 218 1 746
158 Zeman Adam Manchester Uni 145,193 1 730
159 O'Hara Oscar Chichester 100,865 ENG 222 1 709
160 Fitton Matthew Salle Kiss 53,394 93 ENG 161 1 708
160 Kimotsuki Noaya Warwick Uni 141,788 163 1 708
162 Hemmings Joshua Radcliffe 129,924 176 1 699
163 Patrick Kieran Dundee Uni 113,943 SCO 110 1 696
164 Shillingford Warren Salle Lawrence 52,962 90 ENG 166 1 672
165 Archer Kristjan Cambridge Sword 55,587 94 1 670
166 Perkins Ryan Royal Blades 133,165 171 1 667
167 Simmonds Ben Wycliffe College 118,368 105 1 665
168 Klems Milan 120,293 ENG CZE 238 1 654
169 Carter Martin Oxford 98,932 ENG 139 1 639
170 Barnes-Webb Richard Kingston 136,486 1 635
171 Mcmullan Finn 117,710 321 1 634
172 Steele Gabriel West Fife 111,406 257 1 627
173 Smith Alex Team Melia 128,132 265 1 626
174 Rossi Lorenzo Kent Uni 120,750 ENG ITA 80 1 625
174 Sigurdsson Daniel Grosvenor 125,198 306 1 625
176 Shillingford Jason Salle Lawrence 132,210 90 ENG 154 622
177 Lagattolla Raffaele Sussex Uni 113,551 ENG 116 620
178 Rance Joseph CADS 124,619 141 617
179 Broniszewski Filip 143,793 613
180 Crowley Luke Sutton Coldfield 131,992 243 609
181 Christianson Elliot Salle Scipanovs 117,878 311 593
182 Cheng Bryan Oxford Uni 141,535 591
183 Manning Finn Sidmouth 103,274 333 580
184 Arbelet Alexandre Salle Holyrood 124,482 SCO 121 577
185 De Sainte Croix Calum Wallace 93,641 94 SCO 216 572
186 Bewsher Justin Oxford Uni 122,250 ENG 571
187 Exeter Tom NSA 48,194 564
188 Lennard Peter Cambridgeshire 100,705 ENG 220 563
189 Adams Thomas QMBL 130,362 107 560
190 Azzalini Alessandro Keele Uni 138,796 550
191 Farrer Dominic RAF 116,143 257 546
192 Broughton Wilf Louth 123,387 540
192 Evans Callum Salle Scipanovs 127,569 540
194 Christophers Edward Fighting Fit 119,631 537
195 Edgecliffe-Johnson Frederick Salle Boston 123,415 231 534
196 Mitchell Jacob Millfield 122,310 531
197 De N'Yeurt Ira Bristol FC 119,086 196 523
198 Mita Charles Warwick Univ 104,324 ENG 193 520
199 Wood Chris Radcliffe 53,168 ENG 356 515
200 Lowman Evan FCL 126,113 513
201 Watson Alec Crawley 118,337 510
202 Nobrega Miguel 142,316 508
203 Mustapha Muhil Salle Paul 142,313 237 500
204 Clarke Andrew 130,572 234 498
204 Lee, Man Kit Man Kit 134,217 498
206 Waterfield Jorge Salle Lawrence 120,062 142 483
207 Mckay Daniel Liverpool 129,408 271 479
208 James Thomas Mallard 141,435 221 463
209 Nash Oliver Sutton Coldfield 118,329 122 442
210 James Alex Much Wenlock 107,810 227 440
211 Thakkar Pranav Saxon 135,525 132 436
212 Kursiss Edgars 127,353 109 428
213 Gajadharsingh Gerry Lansdowne 96,852 ENG 340 427
214 Bass David Ryedale 131,533 188 424
215 Phillips Langley Thomas Dunes 102,771 ENG 146 411
216 White Daniel 123,916 198 401
217 Hendrie Thomas Chichester 53,146 91 ENG 400
218 Alison Ben Kent Uni 131,726 227 399
219 Konsue Moses Kent Uni 138,724 229 394
220 Dempsey Patrick Saxon 30,613 ENG IRL 175 388
221 Howlett Roderick Fernwood Sword Club 131,519 206 387
222 Mason Joel Nottingham City 130,502 190 383
222 Stafford Tom Wirral 134,342 383
224 Bryson Louis Dunblane 119,695 261 381
225 Rose Austen Swindon 45,336 ENG 379
226 Massey Oliver Aberystwyth Town 91,800 WAL 232 376
227 Baird Aidan Kent Uni 132,898 211 367
228 Lappas-Neumann Philip Camden 122,874 361
229 Birch Owen Lancaster Uni 129,227 181 350
230 Al-Mohsin Ali Salle Paul 130,027 185 349
231 Guild William Academy 107,755 ENG 216 347
232 Bennett Freddy Cambridge Sword 100,424 ENG 344
233 Sooklall Adam Redditch 123,755 330 343
234 Gerlach Robin Cambridge Sword 105,161 ENG 342
235 Lauga William Cambrdge 126,238 341
236 Williams Naoise Lancaster Uni 126,179 336
237 Chan Hymn Academy 134,277 224 332
238 Lavin Gerard Salle Boston 124,331 ENG IRL 226 329
239 Mark Evgenev Salle Boston 125,061 302
240 Sharman Conor Soar Valley 53,920 93 SCO 81 299
241 Roberts Dylan West Fife 112,057 284
241 Williams Tony Bath Sword 42,734 235 284
243 Li Pak Shun Warwick Uni 139,493 236 280
243 McAndrew Finlay Salle Holyrood 117,377 SCO 96 280
245 Kerr Joseph Cocks Moor 119,946 ENG 224 279
246 Francois Jonas Bristol 135,371 352 275
246 Morrison Duncan West Fife 105,639 101 275
248 Priestley Robin Cocks Moors Woods 142,164 315 272
249 Huckle Benjamin Millfield 119,886 201 270
250 Euston Matthew Heriot Watt Uni 93,842 239 267
250 Linklater Kevin Orkney FC 109,140 SCO 223 267
252 Colville Eurig CADS 113,740 245 245
253 Kiy Jeffrey Landsdowne 54,400 243
254 Hunter Matthew Manchester Uni 103,986 ENG 247 241
255 Mendes Miguel Blackheath 144,457 239
256 Webster John Edinburgh 48,944 183 236
257 Cheng Vinton Oxford Uni 132,481 235
258 Fielding Iain West Fife 106,672 SCO 232
259 Pritchett Jonathan Durham Uni 132,985 231
260 Carpenter Sion Glasgow 106,918 230
261 Brittain Brandon Salle Eton 136,151 229
262 Clark Fraser Liverpool Junior 123,073 226
263 Sage Richard Lansdowne 56,267 ENG 221
264 Penman Callum Salle Holyrood 131,526 253 218
265 Archer Mihkael Newham 127,873 217
266 Barbour Rhys West Fife 121,901 156 216
267 Kitson Steven Cambridge 95,962 211
268 Docherty John Wallace 116,958 259 207
268 Myatt Rory Cads 121,572 207
268 Thomas Michael Saxon 52,295 ENG 259 207
271 Sysum David Cotswold 125,244 ENG 266 205
271 Watts John Crawley Sword 95,784 ENG 261 205
273 Hoyte Nathan Fighting Fit 135,274 212 204
274 Barrett Alex Dragon 127,540 203
275 Tetley Isaac 125,588 202
276 Kmiotek Adrian 117,923 200
277 Jones Maxwell Cobham 135,276 195
278 Hayes Harri Russell Swords 116,236 180 194
279 Rysdale Edward Shrewsbury 109,032 ENG 267 193
280 Seale Alexander Saxon 102,723 194 185
281 Ridley Austin Lancaster Uni 139,329 309 183
281 Soyoye Caspar Fencers Club London 119,858 183
283 Johnson Robert Great Yarmouth 96,384 ENG 204 181
284 Clark Gary West Lancs 56,550 180
285 Benke Charles Sutton Coldfield 44,499 ENG 273 178
285 Namdar Darius Angels 143,912 178
285 Sangowawa Babatunde Academy 142,059 273 178
288 Gull Nathan Stowmarket 107,566 ENG 240 177
289 Mclaughlan Matthew Sutton Coldfield 127,243 276 176
290 Conlin Peter Salle Holyrood 117,628 175
291 Juras Danielius Newham Swords 136,728 173
291 Portal Jacques Touche Towcester 94,604 ENG 277 173
293 Toplis Ian 3 blades 115,176 ENG 278 172
294 Grant Jacob Radcliffe 115,434 279 171
294 Thompson Peter Cambridge 120,904 ENG 279 171
296 Steer Ethan Russell Swords 113,438 167
297 Harrison Christian Louth 56,602 282 166
298 Pritchett Jon Cotswold 132,085 164
299 Deamer Luke Crawley Sword 55,434 95 ENG 160
300 Kan Ka Shing 138,657 158
301 Leask Stephen Glasgow Uni 107,751 290 155
302 Barber James 143,751 332 154
303 Crombie William Glasgow Caledonian Uni 118,532 291 153
303 Jolley Alex Chichester 121,968 ENG 291 153
305 Briffett Joshua 126,995 294 152
305 Moody David Wallace 112,701 294 152
307 Hamilton Gareth Heriot Watt Uni 100,242 218 150
307 Mansfield Ethan 126,889 298 150
309 Kirk James Chichester 57,329 300 149
310 Pickering Kumah Aaryan Saxon 139,539 145
311 Richards Thomas Birmingham Uni 133,707 137
312 Campion Ed 143,083 133
313 Waghorn Timothy Soar Valley 101,073 94 305 132
314 Melia James Salle Scipanovs 125,950 314 131
315 Kemp John Touche Towcester 109,438 ENG 130
316 Horton Wilf Liverpool Uni 128,274 129
317 Ewart Samuel Derbeyshire Epee 138,140 127
318 Maxwell Paul Teeside 46,476 ENG 125
319 Beardmore-Esteban Sebastien ZFW 127,481 122
320 Germany William RAF 102,024 310 121
320 Urquhart Alasdair Culloden FC 108,814 SCO 121
322 Flanagan Joel Wrekin 129,272 312 119
323 Geary Michael Egham 121,812 ENG 245 118
323 Hunter Josh Academy 106,822 118
325 Paterson Robin Elgin 93,520 302 116
325 Sonderskov Norman RAF 98,451 316 116
327 Veazey Paul Cobham 136,498 244 100
328 Keogh George Zfw 129,432 97
329 McAteer Daniel Sterling Uni 125,622 SCO 95
330 McLeod Alex Edinburgh 53,130 SCO 94
331 Hawkins Casper Elgin 137,169 294 92
332 Cusack Martin 128,311 91
332 Sutherland Callum Elgin 113,612 269 91
334 Milton Oscar Bristol Cavaliers 118,840 88
334 Pearce Joseph 93,072 88
336 Medhurst Michael Salle Boston 115,744 ENG 85
337 Blackwell Jamie Shrewsbury 140,358 329 84
338 Tarnai Carlo ZFW 130,570 83
339 Tuer Brendan 140,406 331 81
340 Hunt Thomas Aldershot 141,961 77
340 Wagner Lucas Academy 136,418 77
342 Pham Dan Academy 129,245 76
342 Smeaton Carl Salisbury 138,464 76
344 Horton Nicholas Southampton Uni 144,194 75
345 De Whalley I Millfield 6,056 73
345 Paul Graham Salle Paul 2,775 47 ENG 108 73
345 Zhu Z Cardiff 141,702 73
348 Harden Paul Saxon 110,468 ENG 325 72
348 Paraschiv Victor London 143,765 72
350 Harding James Bath Sword 58,644 71
351 Smith Leo Brighton & Hove 123,477 70
352 Sosa Smatrala Claudio Dominik Pembroke 132,502 320 68
353 Miles Graham London Uni 56,294 ENG 65
354 Jones Kenny Fighting Fit 114,777 288 63
355 Hepner Daniel Blackheath 58,847 ENG 62
356 Ridout Paul Shrewsbury 112,658 ENG 339 61
357 Mesbahi Ali Academy 133,231 340 60
357 Webb Andy Cocks Moor 111,916 ENG 328 60
359 Houldsworth Alastair Belfast Fencing Club 58,848 ENG 308 59
359 Moseley Luke 137,706 342 59
359 Moseley Paul 139,075 342 59
362 Stanbury Jonathan Glastonbury 38,529 ENG 334 57
363 Hyde John Tenterden 2,286 ENG 347 56
364 Chiu Yuk Lam (Jasper) Cardiff Uni 142,050 55
365 Bennett Joshua Saxon 139,176 316 54
366 Betterton Nigel Brighton & Hove 140,467 53
366 Monnet Dominic Salle Boston 126,892 53
368 Whelan Jim Portslade 48,079 ENG 326 52
369 Scott Alexander Tiverton 103,430 345 48
369 Thompson Michael RBAI 121,243 NIR 322 48
371 Connery Jonathan Grosvenor 121,587 324 47
371 Dawkins Jonathan Bristol FC 49,449 347 47
371 Freeman-Birch O Lansdowne 128,950 47
371 Oliver James Bristol Blades 129,001 347 47
375 Freeman-Birch Warren Salle Coton 101,273 45
375 Richardson O Guernsey 128,111 45
377 Hughes Bryan Tiverton 134,103 351 38
378 Luney Rowan 125,163 334 37
378 White David Belfast Fencing Club 90,016 NIR 344 37
380 Drew Kaleb Barnstaple 143,728 353 36

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners