Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | ANDREWS Benjamin | Plymouth Fencing Club | 113262 | 30202 | 30202 | 6 | 0 | 0 |
2 | SHEPHERD Billy | Skipton Fencing Club | 114253 | 24060 | 24060 | 6 | 0 | 0 |
3 | DEGORCE Aurelien | The Lansdowne Fencing Club | 116162 | 20832 | 20832 | 6 | 0 | 0 |
4 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 17001 | 17001 | 4 | 0 | 0 |
5 | SCOTT PAYNE Edward | Malvern Hills Sword Fencing | 121087 | 16057 | 16057 | 6 | 0 | 0 |
6 | JEAL James | Derbyshire Epee Academy | 112179 | 15895 | 15895 | 2 | 0 | 0 |
7 | MORRISON Dylan | Edinburgh Fencing Club | 116762 | 15038 | 15038 | 6 | 0 | 0 |
8 | JONES Hal | Salle Paul | 114465 | 13862 | 13862 | 5 | 0 | 0 |
9 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 13543 | 13543 | 3 | 0 | 0 |
10 | PALMER Harry | Touche Fencing Club | 111420 | 12246 | 12246 | 6 | 0 | 0 |
11 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 12101 | 12101 | 2 | 0 | 0 |
12 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 11958 | 11958 | 4 | 0 | 0 |
13 | DOBSON Philip | Derbyshire Epee Academy | 130435 | 11477 | 11477 | 3 | 0 | 0 |
14 | PAPADOPOULOS Alex | Edinburgh Fencing Club | 120803 | 11270 | 11270 | 5 | 0 | 0 |
15 | PLUNKETT Robert | Skipton Fencing Club | 137381 | 10846 | 10846 | 6 | 0 | 0 |
16 | CALIPA Aurelio | Salle Paul | 130606 | 10293 | 10293 | 4 | 0 | 0 |
17 | GREEN Jem | Four of Clubs | 133638 | 9634 | 9634 | 4 | 0 | 0 |
18 | GOH Joshua | Derbyshire Epee Academy | 135311 | 9229 | 9229 | 4 | 0 | 0 |
19 | GOWEN James | Oundle Peterborough & Stamford Epee Club | 126110 | 8327 | 8327 | 6 | 0 | 0 |
20 | TERRY Alexander | Skipton Fencing Club | 134843 | 8148 | 8148 | 6 | 0 | 0 |
21 | SELLS Alexander | Brixton Fencing Club | 104057 | 7945 | 7945 | 3 | 0 | 0 |
22 | FOULSHAM Jacob | Crawley Sword Club | 117887 | 7943 | 7943 | 2 | 0 | 0 |
23 | SICA Michael Thomas | University of Aberdeen Fencing Club | 144017 | 7863 | 7863 | 1 | 0 | 0 |
24 | FOSTER Nathan | Skipton Fencing Club | 127393 | 7396 | 7396 | 5 | 0 | 0 |
25 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 7352 | 7352 | 4 | 0 | 0 |
26 | BRUIJN-YARD Rudi | Unattached | 118211 | 7319 | 7319 | 2 | 0 | 0 |
27 | FERGUSON William | Oundle Peterborough & Stamford Epee Club | 123723 | 7202 | 7202 | 5 | 0 | 0 |
28 | MITCHELL Jacob | Bristol Blades Fencing Club | 122310 | 7169 | 7169 | 4 | 0 | 0 |
29 | LAROUSSE Noe | University of Nottingham | 117191 | 7164 | 7164 | 4 | 0 | 0 |
30 | RICHARDS Marcus | Malvern Hills Sword Fencing | 133120 | 6721 | 6721 | 4 | 0 | 0 |
31 | STEINER Piero | Crawley Sword Club | 126349 | 6389 | 6389 | 2 | 0 | 0 |
32 | TRUUVERT Alexander | Durham University Fencing Club | 119005 | 6310 | 6310 | 3 | 0 | 0 |
33 | BASTON-HALL Harry | Loughborough University | 126264 | 5942 | 5942 | 4 | 0 | 0 |
34 | WHEELER Christopher | Luso International Fencing | 130604 | 5387 | 5387 | 3 | 0 | 0 |
35 | DON Edward | Unattached | 110408 | 5191 | 5191 | 2 | 0 | 0 |
36 | NOBLE Finlay | Derbyshire Epee Academy | 121298 | 4813 | 4813 | 3 | 0 | 0 |
37 | COMINS John | Unattached | 144731 | 4468 | 4468 | 2 | 0 | 0 |
38 | DAN Liam | Crawley Sword Club | 136453 | 4357 | 4357 | 5 | 0 | 0 |
39 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 4172 | 4172 | 2 | 0 | 0 |
40 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 4131 | 4131 | 2 | 0 | 0 |
41 | CHAN Kai Him | Unattached | 138516 | 4111 | 4111 | 4 | 0 | 0 |
42 | TRIBE Gabriel | Durham University Fencing Club | 132007 | 4090 | 4090 | 6 | 0 | 0 |
43 | TAVERNIER Remi | Four of Clubs | 137199 | 3880 | 3880 | 3 | 0 | 0 |
44 | KEW Ethan | Crawley Sword Club | 117551 | 3801 | 3801 | 2 | 0 | 0 |
45 | BERRY Tobias | Knightsbridge Fencing Club | 113991 | 3594 | 3594 | 1 | 0 | 0 |
46 | RUSSELL Finn | Crawley Sword Club | 124359 | 3518 | 3518 | 5 | 0 | 0 |
47 | MITCHELL Joshua | Malvern Hills Sword Fencing | 124141 | 3330 | 3330 | 2 | 0 | 0 |
48 | OSBORNE William | Malvern Hills Sword Fencing | 123885 | 3295 | 3295 | 3 | 0 | 0 |
49 | HINWOOD James | Unattached | 114010 | 3198 | 3198 | 3 | 0 | 0 |
50 | JACKSON Rhys | Malvern Hills Sword Fencing | 133250 | 3068 | 3068 | 2 | 0 | 0 |
51 | WILSON WAN Neo | Derbyshire Epee Academy | 126133 | 3033 | 3033 | 2 | 0 | 0 |
52 | WAKE James | Wingerworth Fencing Club | 118908 | 2981 | 2981 | 1 | 0 | 0 |
53 | COLE Morgan | Bath Sword Club | 128337 | 2958 | 2958 | 2 | 0 | 0 |
54 | ROSENBAUM Noam | Oxford University Fencing Club | 118128 | 2824 | 2824 | 1 | 0 | 0 |
55 | LUTHER-PAYNE Salvador | Bath Sword Club | 123589 | 2315 | 2315 | 1 | 0 | 0 |
56 | PERKINS David | Crawley Sword Club | 132476 | 2022 | 2022 | 1 | 0 | 0 |
57 | LUMINEAU Tristan | Salle Paul | 128739 | 1999 | 1999 | 2 | 0 | 0 |
58 | CALATAYUD Peter | Colchester & District Fencing Club | 135298 | 1816 | 1816 | 2 | 0 | 0 |
59 | MILLS Guy | Cambridgeshire Fencing Club | 138469 | 1698 | 1698 | 3 | 0 | 0 |
60 | PILGRIM Oliver | Durham University Fencing Club | 139169 | 1543 | 1543 | 2 | 0 | 0 |
61 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 1489 | 1489 | 4 | 0 | 0 |
62 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 1374 | 1374 | 2 | 0 | 0 |
63 | DIETRICH Avery | Salle Paul | 145970 | 1323 | 1323 | 1 | 0 | 0 |
64 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 1185 | 1185 | 1 | 0 | 0 |
65 | THORNTON Jonathan | Abingdon Vale Fencing Club | 136554 | 1149 | 1149 | 1 | 0 | 0 |
66 | SNARE Morfran | Draig Wern Fencing Club | 141902 | 1124 | 1124 | 6 | 0 | 0 |
67 | HERBERT Daniel | Egham Fencing Club | 123583 | 1104 | 1104 | 1 | 0 | 0 |
68 | PEACH William | Bath Sword Club | 126582 | 1102 | 1102 | 1 | 0 | 0 |
69 | WHITE Dan | University of Bath Fencing Club | 123916 | 1004 | 1004 | 2 | 0 | 0 |
70 | MIRICA Florin | Salle Paul | 130494 | 1003 | 1003 | 1 | 0 | 0 |
71 | SROKA Patryk | Derbyshire Epee Academy | 122854 | 952 | 952 | 1 | 0 | 0 |
72 | GLEN Murdo | Forth Valley Fencing Club | 130988 | 910 | 910 | 2 | 0 | 0 |
73 | BODEREAU Luca | Brixton Fencing Club | 128622 | 909 | 909 | 2 | 0 | 0 |
74 | BURY Arthur | Bath Sword Club | 124735 | 867 | 867 | 2 | 0 | 0 |
75 | THOMAS Aris | Birmingham Fencing Club | 141291 | 854 | 854 | 1 | 0 | 0 |
76 | VEYSEY Arlen | Exeter University Fencing Club | 122353 | 825 | 825 | 4 | 0 | 0 |
77 | LARKS Finlay | Lewes Fencing Club | 136730 | 822 | 822 | 1 | 0 | 0 |
78 | MCGHEE Calum | Wallace Fencing Academy | 123608 | 817 | 817 | 1 | 0 | 0 |
79 | BARLOW Oliver | New Ash Green Epee Club | 141281 | 816 | 816 | 1 | 0 | 0 |
80 | HODGSON Ollie | Malvern Hills Sword Fencing | 118401 | 792 | 792 | 1 | 0 | 0 |
81 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 790 | 790 | 1 | 0 | 0 |
82 | FALLOWS William | Unattached | 135385 | 658 | 658 | 1 | 0 | 0 |
83 | HANCOCK Lucas | Herefordshire Fencing Club | 138542 | 640 | 640 | 1 | 0 | 0 |
84 | GEM Will | Four of Clubs | 133723 | 635 | 635 | 1 | 0 | 0 |
85 | TREBY Kynan | Activ8 | 134847 | 626 | 626 | 1 | 0 | 0 |
86 | DE STAEDTLER Tyler | Four of Clubs | 137010 | 622 | 622 | 2 | 0 | 0 |
87 | DRION Andeol | Millfield | 148890 | 609 | 609 | 1 | 0 | 0 |
88 | ROBERTS Max | Four of Clubs | 140744 | 606 | 606 | 1 | 0 | 0 |
89 | SILK Robin | Oundle Peterborough & Stamford Epee Club | 138892 | 598 | 598 | 1 | 0 | 0 |
90 | DE JONGH Jake | Abingdon Vale Fencing Club | 124821 | 591 | 591 | 1 | 0 | 0 |
91 | SCOTT Angus | Forth Valley Fencing Club | 135594 | 586 | 586 | 1 | 0 | 0 |
92 | MEYER Paul | Escrime Academy | 127490 | 573 | 573 | 1 | 0 | 0 |
93 | MANSFIELD Ethan | Chichester Fencing Club | 126889 | 570 | 570 | 1 | 0 | 0 |
94 | BROWN Nathan | Forth Valley Fencing Club | 136644 | 566 | 566 | 1 | 0 | 0 |
95 | TYLER Archie | Forth Valley Fencing Club | 130920 | 554 | 554 | 1 | 0 | 0 |
96 | BAILEY Carlysle | Brentwood School Fencing Club | 138550 | 540 | 540 | 1 | 0 | 0 |
97 | MCKERR Lucas | Edinburgh Fencing Club | 130752 | 539 | 539 | 1 | 0 | 0 |
98 | MACKENZIE Ellis | Elgin Duellist Fencing Club | 151177 | 535 | 535 | 1 | 0 | 0 |
99 | HEDLEY Blake | Salle Ossian Fencing Club | 138634 | 529 | 529 | 1 | 0 | 0 |
100 | SHEPPARD Rupert | Unattached | 117060 | 518 | 518 | 1 | 0 | 0 |
101 | CAMPBELL-OKOLO Amani | Salle Paul | 132456 | 463 | 463 | 2 | 0 | 0 |
102 | RADFORD James | Reading Fencing Club | 124333 | 408 | 408 | 1 | 0 | 0 |
103 | COOPER Daniel | Lewes Fencing Club | 141832 | 347 | 347 | 1 | 0 | 0 |
104 | BRAUND Rory | Lewes Fencing Club | 146839 | 340 | 340 | 1 | 0 | 0 |
105 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 236 | 236 | 1 | 0 | 0 |
106 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 234 | 234 | 1 | 0 | 0 |
107 | BEDAIR AbdelRahman | Unattached | 138087 | 224 | 224 | 2 | 0 | 0 |
107 | FUEDA Koichiro | University of Strathclyde Fencing Club | 138597 | 224 | 224 | 2 | 0 | 0 |
109 | FITTON Rowan | Queens University Fencing Club | 114542 | 156 | 156 | 2 | 0 | 0 |
110 | GIRVIN William | Heriot Watt University Fencing Club | 107955 | 111 | 111 | 1 | 0 | 0 |
111 | NEWELL Alex | Stormont Fencing Club | 134338 | 80 | 80 | 1 | 0 | 0 |
112 | PETERS Callum | Ulster University Magee | 150048 | 78 | 78 | 1 | 0 | 0 |
113 | PETERS Callum | Ulster University Magee | 150046 | 36 | 36 | 1 | 0 | 0 |
114 | MALHO-SHEFFIELD Troy | Draig Wern Fencing Club | 141894 | 4 | 4 | 4 | 0 | 0 |
115 | BROWN Robbie | Edinburgh Fencing Club | 112846 | 3 | 3 | 3 | 0 | 0 |
116 | BERNS Maxence | Exeter University Fencing Club | 139705 | 1 | 1 | 1 | 0 | 0 |
116 | BOGANTCEV Iakov | Lancaster University Fencing Club | 149520 | 1 | 1 | 1 | 0 | 0 |
116 | BRAUND Finley | Lewes Fencing Club | 143264 | 1 | 1 | 1 | 0 | 0 |
116 | CHARLTON Ross | Newcastle Fencing and Sport Trust | 133642 | 1 | 1 | 1 | 0 | 0 |
116 | FALLOWS Matthew | Unattached | 143558 | 1 | 1 | 1 | 0 | 0 |
116 | FOWLES Thomas | Norfolk Fencing Club | 149628 | 1 | 1 | 1 | 0 | 0 |
116 | GIBOIN Arthur | Lancaster University Fencing Club | 149836 | 1 | 1 | 1 | 0 | 0 |
116 | GRISTWOOD Dara | West Lothian Fencing Club | 139902 | 1 | 1 | 1 | 0 | 0 |
116 | HOLLINGBERY James | Dacorum Fencing Club | 126464 | 1 | 1 | 1 | 0 | 0 |
116 | HULME James | Wycliffe College | 144421 | 1 | 1 | 1 | 0 | 0 |
116 | JACKSON Brady | Oundle Peterborough & Stamford Epee Club | 148118 | 1 | 1 | 1 | 0 | 0 |
116 | KIDD Cyrus | Oundle Peterborough & Stamford Epee Club | 137029 | 1 | 1 | 1 | 0 | 0 |
116 | KIHLSTROM William | Lewes Fencing Club | 138952 | 1 | 1 | 1 | 0 | 0 |
116 | KINGTON Joseph | Birmingham Fencing Club | 133174 | 1 | 1 | 1 | 0 | 0 |
116 | MCKENZIE-BROWN Robert | North Kesteven Fencing Club | 144665 | 1 | 1 | 1 | 0 | 0 |
116 | MEYER Augustin | Escrime Academy | 131789 | 1 | 1 | 1 | 0 | 0 |
116 | O'BRIEN Fraser | University of Bristol Fencing Club | 123893 | 1 | 1 | 1 | 0 | 0 |
116 | PARKINSON Henry | Unattached | 145974 | 1 | 1 | 1 | 0 | 0 |
116 | SIMON Joseph | Escrime Academy | 129524 | 1 | 1 | 1 | 0 | 0 |
116 | STOLT-NIELSEN Niels Andreas | Unattached | 145010 | 1 | 1 | 1 | 0 | 0 |
116 | THOMPSON Isaac | Four of Clubs | 132792 | 1 | 1 | 1 | 0 | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community