Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | ANDREWS Benjamin | Plymouth Fencing Club | 113262 | 24899 | 24899 | 6 | 0 | 0 |
2 | SHEPHERD Billy | Skipton Fencing Club | 114253 | 22457 | 22457 | 6 | 0 | 0 |
3 | DEGORCE Aurelien | The Lansdowne Fencing Club | 116162 | 18293 | 18293 | 6 | 0 | 0 |
4 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 17190 | 17190 | 5 | 0 | 0 |
5 | JEAL James | Derbyshire Epee Academy | 112179 | 16751 | 16751 | 3 | 0 | 0 |
6 | SCOTT PAYNE Edward | Malvern Hills Sword Fencing | 121087 | 15273 | 15273 | 6 | 0 | 0 |
7 | JONES Hal | Salle Paul | 114465 | 14241 | 14241 | 6 | 0 | 0 |
8 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 13711 | 13711 | 4 | 0 | 0 |
9 | MORRISON Dylan | Edinburgh Fencing Club | 116762 | 12116 | 12116 | 6 | 0 | 0 |
10 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 12101 | 12101 | 2 | 0 | 0 |
11 | PAPADOPOULOS Alex | Edinburgh Fencing Club | 120803 | 11526 | 11526 | 5 | 0 | 0 |
12 | PALMER Harry | Touche Fencing Club | 111420 | 11514 | 11514 | 6 | 0 | 0 |
13 | DOBSON Philip | Derbyshire Epee Academy | 130435 | 11477 | 11477 | 3 | 0 | 0 |
14 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 10760 | 10760 | 4 | 0 | 0 |
15 | CALIPA Aurelio | Salle Paul | 130606 | 10717 | 10717 | 5 | 0 | 0 |
16 | PLUNKETT Robert | Skipton Fencing Club | 137381 | 9985 | 9985 | 6 | 0 | 0 |
17 | SELLS Alexander | Brixton Fencing Club | 104057 | 9109 | 9109 | 4 | 0 | 0 |
18 | FOULSHAM Jacob | Crawley Sword Club | 117887 | 8309 | 8309 | 3 | 0 | 0 |
19 | GREEN Jem | Four of Clubs | 133638 | 8124 | 8124 | 4 | 0 | 0 |
20 | MITCHELL Jacob | Bristol Blades Fencing Club | 122310 | 7984 | 7984 | 5 | 0 | 0 |
21 | GOWEN James | Oundle Peterborough & Stamford Epee Club | 126110 | 7888 | 7888 | 6 | 0 | 0 |
22 | SICA Michael Thomas | University of Aberdeen Fencing Club | 144017 | 7863 | 7863 | 1 | 0 | 0 |
23 | FOSTER Nathan | Skipton Fencing Club | 127393 | 7845 | 7845 | 6 | 0 | 0 |
24 | FERGUSON William | Oundle Peterborough & Stamford Epee Club | 123723 | 7384 | 7384 | 6 | 0 | 0 |
25 | BRUIJN-YARD Rudi | Unattached | 118211 | 7319 | 7319 | 2 | 0 | 0 |
26 | LAROUSSE Noe | University of Nottingham | 117191 | 7274 | 7274 | 5 | 0 | 0 |
27 | TERRY Alexander | Skipton Fencing Club | 134843 | 6966 | 6966 | 6 | 0 | 0 |
28 | RICHARDS Marcus | Malvern Hills Sword Fencing | 133120 | 6795 | 6795 | 5 | 0 | 0 |
29 | TRUUVERT Alexander | Durham University Fencing Club | 119005 | 6513 | 6513 | 4 | 0 | 0 |
30 | STEINER Piero | Crawley Sword Club | 126349 | 6389 | 6389 | 2 | 0 | 0 |
31 | GOH Joshua | Derbyshire Epee Academy | 135311 | 6336 | 6336 | 4 | 0 | 0 |
32 | DON Edward | Unattached | 110408 | 5670 | 5670 | 3 | 0 | 0 |
33 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 5440 | 5440 | 4 | 0 | 0 |
34 | WHEELER Christopher | Luso International Fencing | 130604 | 5387 | 5387 | 3 | 0 | 0 |
35 | NOBLE Finlay | Derbyshire Epee Academy | 121298 | 5062 | 5062 | 4 | 0 | 0 |
36 | COMINS John | Unattached | 144731 | 4468 | 4468 | 2 | 0 | 0 |
37 | DAN Liam | Crawley Sword Club | 136453 | 4357 | 4357 | 5 | 0 | 0 |
38 | KEW Ethan | Crawley Sword Club | 117551 | 4173 | 4173 | 3 | 0 | 0 |
39 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 4131 | 4131 | 2 | 0 | 0 |
40 | CHAN Kai Him | Unattached | 138516 | 4111 | 4111 | 4 | 0 | 0 |
41 | TRIBE Gabriel | Durham University Fencing Club | 132007 | 4090 | 4090 | 6 | 0 | 0 |
42 | BASTON-HALL Harry | Loughborough University | 126264 | 3970 | 3970 | 4 | 0 | 0 |
43 | TAVERNIER Remi | Four of Clubs | 137199 | 3930 | 3930 | 4 | 0 | 0 |
44 | BERRY Tobias | Knightsbridge Fencing Club | 113991 | 3717 | 3717 | 2 | 0 | 0 |
45 | WAKE James | Wingerworth Fencing Club | 118908 | 3600 | 3600 | 2 | 0 | 0 |
46 | OSBORNE William | Malvern Hills Sword Fencing | 123885 | 3438 | 3438 | 4 | 0 | 0 |
47 | RUSSELL Finn | Crawley Sword Club | 124359 | 3331 | 3331 | 5 | 0 | 0 |
48 | MITCHELL Joshua | Malvern Hills Sword Fencing | 124141 | 3330 | 3330 | 2 | 0 | 0 |
49 | HINWOOD James | Unattached | 114010 | 3288 | 3288 | 4 | 0 | 0 |
50 | JACKSON Rhys | Malvern Hills Sword Fencing | 133250 | 3068 | 3068 | 2 | 0 | 0 |
51 | WILSON WAN Neo | Derbyshire Epee Academy | 126133 | 3033 | 3033 | 2 | 0 | 0 |
52 | ROSENBAUM Noam | Oxford University Fencing Club | 118128 | 2978 | 2978 | 2 | 0 | 0 |
53 | COLE Morgan | Bath Sword Club | 128337 | 2958 | 2958 | 2 | 0 | 0 |
54 | LUTHER-PAYNE Salvador | Bath Sword Club | 123589 | 2315 | 2315 | 1 | 0 | 0 |
55 | PERKINS David | Crawley Sword Club | 132476 | 2022 | 2022 | 1 | 0 | 0 |
56 | LUMINEAU Tristan | Salle Paul | 128739 | 1999 | 1999 | 2 | 0 | 0 |
57 | CALATAYUD Peter | Colchester & District Fencing Club | 135298 | 1816 | 1816 | 2 | 0 | 0 |
58 | PILGRIM Oliver | Durham University Fencing Club | 139169 | 1571 | 1571 | 3 | 0 | 0 |
59 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 1537 | 1537 | 5 | 0 | 0 |
60 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 1374 | 1374 | 2 | 0 | 0 |
61 | WHITE Dan | University of Bath Fencing Club | 123916 | 1342 | 1342 | 3 | 0 | 0 |
62 | DIETRICH Avery | Salle Paul | 145970 | 1323 | 1323 | 1 | 0 | 0 |
63 | HERBERT Daniel | Egham Fencing Club | 123583 | 1250 | 1250 | 2 | 0 | 0 |
64 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 1201 | 1201 | 2 | 0 | 0 |
65 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 1200 | 1200 | 2 | 0 | 0 |
66 | THORNTON Jonathan | Abingdon Vale Fencing Club | 136554 | 1149 | 1149 | 1 | 0 | 0 |
67 | SNARE Morfran | Draig Wern Fencing Club | 141902 | 1123 | 1123 | 5 | 0 | 0 |
68 | PEACH William | Bath Sword Club | 126582 | 1102 | 1102 | 1 | 0 | 0 |
69 | MIRICA Florin | Salle Paul | 130494 | 1017 | 1017 | 2 | 0 | 0 |
70 | SROKA Patryk | Derbyshire Epee Academy | 122854 | 952 | 952 | 1 | 0 | 0 |
71 | BODEREAU Luca | Brixton Fencing Club | 128622 | 909 | 909 | 2 | 0 | 0 |
72 | BURY Arthur | Bath Sword Club | 124735 | 867 | 867 | 2 | 0 | 0 |
73 | THOMAS Aris | Birmingham Fencing Club | 141291 | 854 | 854 | 1 | 0 | 0 |
74 | VEYSEY Arlen | Exeter University Fencing Club | 122353 | 832 | 832 | 5 | 0 | 0 |
75 | BARLOW Oliver | New Ash Green Epee Club | 141281 | 826 | 826 | 2 | 0 | 0 |
76 | LARKS Finlay | Lewes Fencing Club | 136730 | 822 | 822 | 1 | 0 | 0 |
77 | HODGSON Ollie | Malvern Hills Sword Fencing | 118401 | 792 | 792 | 1 | 0 | 0 |
78 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 790 | 790 | 1 | 0 | 0 |
79 | BALLARD Dylan | Dilettante | 120139 | 766 | 766 | 1 | 0 | 0 |
80 | FALLOWS William | Unattached | 135385 | 658 | 658 | 1 | 0 | 0 |
81 | HANCOCK Lucas | Herefordshire Fencing Club | 138542 | 640 | 640 | 1 | 0 | 0 |
82 | GEM Will | Four of Clubs | 133723 | 635 | 635 | 1 | 0 | 0 |
83 | TREBY Kynan | Activ8 | 134847 | 626 | 626 | 1 | 0 | 0 |
84 | DE STAEDTLER Tyler | Four of Clubs | 137010 | 622 | 622 | 2 | 0 | 0 |
85 | DRION Andeol | Millfield | 148890 | 609 | 609 | 1 | 0 | 0 |
86 | ROBERTS Max | Four of Clubs | 140744 | 606 | 606 | 1 | 0 | 0 |
87 | SILK Robin | Oundle Peterborough & Stamford Epee Club | 138892 | 598 | 598 | 1 | 0 | 0 |
88 | DE JONGH Jake | Abingdon Vale Fencing Club | 124821 | 591 | 591 | 1 | 0 | 0 |
89 | MEYER Paul | Escrime Academy | 127490 | 573 | 573 | 1 | 0 | 0 |
90 | MANSFIELD Ethan | Chichester Fencing Club | 126889 | 570 | 570 | 1 | 0 | 0 |
91 | BAILEY Carlysle | Brentwood School Fencing Club | 138550 | 560 | 560 | 2 | 0 | 0 |
92 | SHEPPARD Rupert | Unattached | 117060 | 518 | 518 | 1 | 0 | 0 |
93 | MILLS Guy | Cambridgeshire Fencing Club | 138469 | 505 | 505 | 2 | 0 | 0 |
94 | MACPHERSON Steven | Plymouth Fencing Club | 115915 | 488 | 488 | 1 | 0 | 0 |
95 | CAMPBELL-OKOLO Amani | Salle Paul | 132456 | 463 | 463 | 2 | 0 | 0 |
96 | BROWN Sebastien | Escrime Academy | 117692 | 432 | 432 | 1 | 0 | 0 |
97 | RADFORD James | Reading Fencing Club | 124333 | 408 | 408 | 1 | 0 | 0 |
98 | CAREY Patrick | Durham University Fencing Club | 111316 | 390 | 390 | 1 | 0 | 0 |
99 | COOPER Daniel | Lewes Fencing Club | 141832 | 347 | 347 | 1 | 0 | 0 |
100 | BRAUND Rory | Lewes Fencing Club | 146839 | 340 | 340 | 1 | 0 | 0 |
101 | GLEN Murdo | Forth Valley Fencing Club | 130988 | 329 | 329 | 1 | 0 | 0 |
102 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 317 | 317 | 2 | 0 | 0 |
103 | GIBSON Harry | Greater Manchester Fencing | 120800 | 279 | 279 | 1 | 0 | 0 |
104 | MASON Luke | Army Fencing Union | 116862 | 272 | 272 | 1 | 0 | 0 |
105 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 234 | 234 | 1 | 0 | 0 |
106 | BROWN Robbie | Edinburgh Fencing Club | 112846 | 230 | 230 | 3 | 0 | 0 |
107 | BEDAIR AbdelRahman | Unattached | 138087 | 227 | 227 | 3 | 0 | 0 |
108 | FUEDA Koichiro | University of Strathclyde Fencing Club | 138597 | 224 | 224 | 2 | 0 | 0 |
109 | SAPPER Julian | Salle Paul | 125609 | 184 | 184 | 1 | 0 | 0 |
110 | FITTON Rowan | Queens University Fencing Club | 114542 | 157 | 157 | 3 | 0 | 0 |
111 | GAUGER Noah | Bath Sword Club | 121949 | 129 | 129 | 1 | 0 | 0 |
112 | LEE Max | Loughborough University | 134617 | 116 | 116 | 1 | 0 | 0 |
113 | WEBB Benjamin | Cocks Moors Woods Fencing Club | 112387 | 113 | 113 | 1 | 0 | 0 |
114 | GIRVIN William | Heriot Watt University Fencing Club | 107955 | 111 | 111 | 1 | 0 | 0 |
115 | NEWELL Alex | Stormont Fencing Club | 134338 | 87 | 87 | 2 | 0 | 0 |
116 | COLLINS Tom | Four of Clubs | 133664 | 79 | 79 | 1 | 0 | 0 |
117 | PETERS Callum | Ulster University Magee | 150048 | 78 | 78 | 1 | 0 | 0 |
118 | READLE Duncan | Dundee University Fencing Club | 116977 | 72 | 72 | 1 | 0 | 0 |
119 | COUCHMAN Harry | Gravesham Fencing Club | 129051 | 70 | 70 | 1 | 0 | 0 |
119 | MCGHEE Calum | Wallace Fencing Academy | 123608 | 70 | 70 | 1 | 0 | 0 |
121 | ANDERSON Guy | Stourbridge Fencing Club | 122280 | 57 | 57 | 1 | 0 | 0 |
122 | CARR Christopher | West Fife Fencing Club | 116422 | 55 | 55 | 1 | 0 | 0 |
122 | GRIMSHAW Nicholas | Salle Paul | 110988 | 55 | 55 | 1 | 0 | 0 |
124 | GREEN Tom | Greater Manchester Fencing | 137214 | 47 | 47 | 1 | 0 | 0 |
125 | RANDALL-MORGAN Levi | Greater Manchester Fencing | 121477 | 45 | 45 | 1 | 0 | 0 |
126 | READLE Calum | West Fife Fencing Club | 123545 | 40 | 40 | 1 | 0 | 0 |
127 | BRYSON Adam | Dundee University Fencing Club | 127172 | 38 | 38 | 1 | 0 | 0 |
127 | LEUNG Christopher | Dundee University Fencing Club | 141252 | 38 | 38 | 1 | 0 | 0 |
129 | CASE George | 118224 | 36 | 36 | 1 | 0 | 0 | |
129 | PETERS Callum | Ulster University Magee | 150046 | 36 | 36 | 1 | 0 | 0 |
129 | ULFERTS-KILPATRICK Nye | Salle Holyrood | 123867 | 36 | 36 | 1 | 0 | 0 |
132 | BURBAGE George | Luso International Fencing | 133982 | 35 | 35 | 1 | 0 | 0 |
132 | PLANT Oscar | Exeter University Fencing Club | 112747 | 35 | 35 | 1 | 0 | 0 |
134 | JAMES Alex | Much Wenlock Fencing Club | 107810 | 29 | 29 | 1 | 0 | 0 |
134 | TZIORTZIS-FOSKETT Louix | Shrewsbury Fencing Club | 140174 | 29 | 29 | 1 | 0 | 0 |
136 | CAMPBELL-OKOLO Omari | Salle Paul | 132455 | 28 | 28 | 1 | 0 | 0 |
136 | PARMAR Joe | Crawley Sword Club | 124550 | 28 | 28 | 1 | 0 | 0 |
138 | MAY Daniel | Chilwell Blades Fencing Club | 129113 | 24 | 24 | 1 | 0 | 0 |
139 | BOJARSKI Samuel | Dacorum Fencing Club | 129183 | 21 | 21 | 1 | 0 | 0 |
140 | LAMPETT Liam | Cocks Moors Woods Fencing Club | 140522 | 18 | 18 | 1 | 0 | 0 |
141 | BUSHBY Max | Cobham Fencing Club | 136707 | 15 | 15 | 1 | 0 | 0 |
141 | KEW Liam | Crawley Sword Club | 124435 | 15 | 15 | 1 | 0 | 0 |
141 | MOORE Peter | Dacorum Fencing Club | 122576 | 15 | 15 | 1 | 0 | 0 |
144 | JOHNSTONE Connor | University of Bath Fencing Club | 135595 | 14 | 14 | 1 | 0 | 0 |
144 | TANDON Rohan | Malvern Hills Sword Fencing | 137107 | 14 | 14 | 1 | 0 | 0 |
146 | STOLT-NIELSEN Niels Andreas | Unattached | 145010 | 11 | 11 | 2 | 0 | 0 |
147 | ATKINSON Owen | Laszlo | 122798 | 10 | 10 | 1 | 0 | 0 |
147 | WATT Jamie | Unattached | 133356 | 10 | 10 | 1 | 0 | 0 |
149 | FARMANFARMAIAN David | Brixton Fencing Club | 113961 | 8 | 8 | 1 | 0 | 0 |
149 | FOURACRE-EVANS Morgan | Cardiff Academy of Fencing | 131813 | 8 | 8 | 1 | 0 | 0 |
149 | STRICKLAND Luca | Chelsea Fencing Club | 131968 | 8 | 8 | 1 | 0 | 0 |
152 | MCKENNA Oran | Elgin Duellist Fencing Club | 126961 | 7 | 7 | 1 | 0 | 0 |
153 | MALHO-SHEFFIELD Troy | Draig Wern Fencing Club | 141894 | 4 | 4 | 4 | 0 | 0 |
154 | BERNS Maxence | Exeter University Fencing Club | 139705 | 1 | 1 | 1 | 0 | 0 |
154 | BOGANTCEV Iakov | Lancaster University Fencing Club | 149520 | 1 | 1 | 1 | 0 | 0 |
154 | BRAUND Finley | Lewes Fencing Club | 143264 | 1 | 1 | 1 | 0 | 0 |
154 | CHARLTON Ross | Newcastle Fencing and Sport Trust | 133642 | 1 | 1 | 1 | 0 | 0 |
154 | FALLOWS Matthew | Unattached | 143558 | 1 | 1 | 1 | 0 | 0 |
154 | GIBOIN Arthur | Lancaster University Fencing Club | 149836 | 1 | 1 | 1 | 0 | 0 |
154 | HOLLINGBERY James | Dacorum Fencing Club | 126464 | 1 | 1 | 1 | 0 | 0 |
154 | HULME James | Wycliffe College | 144421 | 1 | 1 | 1 | 0 | 0 |
154 | JACKSON Brady | Oundle Peterborough & Stamford Epee Club | 148118 | 1 | 1 | 1 | 0 | 0 |
154 | KIDD Cyrus | Oundle Peterborough & Stamford Epee Club | 137029 | 1 | 1 | 1 | 0 | 0 |
154 | KIHLSTROM William | Lewes Fencing Club | 138952 | 1 | 1 | 1 | 0 | 0 |
154 | KINGTON Joseph | Birmingham Fencing Club | 133174 | 1 | 1 | 1 | 0 | 0 |
154 | MCKENZIE-BROWN Robert | North Kesteven Fencing Club | 144665 | 1 | 1 | 1 | 0 | 0 |
154 | MEYER Augustin | Escrime Academy | 131789 | 1 | 1 | 1 | 0 | 0 |
154 | O'BRIEN Fraser | University of Bristol Fencing Club | 123893 | 1 | 1 | 1 | 0 | 0 |
154 | PARKINSON Henry | Unattached | 145974 | 1 | 1 | 1 | 0 | 0 |
154 | SIMON Joseph | Escrime Academy | 129524 | 1 | 1 | 1 | 0 | 0 |
154 | THOMPSON Isaac | Four of Clubs | 132792 | 1 | 1 | 1 | 0 | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community