Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | MAYLE | Rebecca | READING | |
2 | STEINER | Christine | GADASKI | |
3 | FUJIMURA | Yumi | JPN | |
3 | HOWELL | Verity | READING | |
5 | GOTTI | Eugenia | HAVERSTOCK | |
6 | MORRIS | Jenny | PORTSMOUTH & SOUTHSEA | |
7 | MASON | Mariette | CADS | |
8 | HUGHES | Samantha | READING | |
9 | BIRD | Florence | UNI OF BATH | |
10 | CASAGLIA | Matilde | LONDON | |
11 | WHEELER | Joanne | WESSEX BLADES | |
12 | ONIYE | Margarette | LTFC | |
13 | WATSON | Amie | HAVERSTOCK | |
14 | YOUNG | Valerie | BATH SWORD | |
15 | KEPPLER | Bronagh | HAVERSTOCK | |
16 | HORNBY | Odette | READING | |
17 | KEGEL | Witt | ST PAULS | |
18 | NEVALA | Outi | HAVERSTOCK | |
19 | DEVLIN | Rebecca | GADASKI | |
20 | DAVIES-GREGORY | Katie | PLYMOUTH | |
21 | HALES | Christina | ALDERSHOT | |
22 | BLOOMFIELD | Niamh | GUILDFORD | |
23 | CHICHESTER KANER | Katarina |
Document Engarde - 07/01/2012 22:38:06