Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | BARNETT | Keith | 35251 | TRURO | |
2 | LEE | Seb | 129994 | WELLINGTON SWORDS | |
3 | ELLIOTT | Robin | 116016 | CHICHESTER | |
3 | STUART | Jamie | 99767 | REDHILL & REIGATE | |
5 | LOWE | David | HAVERSTOCK | ||
6 | CONROY | David | 126593 | ARMY | |
7 | GEARY | Michael | 121812 | UNATTACHED | |
8 | STIGANT | Devlin | 111671 | SOUTHAMPTON EPEE | |
9 | LUPO MATTEO | Enrico | 131856 | LONDON FC | |
10 | VON WESTARP | Alard | 95427 | SEACOURT | |
11 | ALI | Idiris | 128741 | QUEEN MARY BARTS | |
12 | STIGANT | Liam | 106346 | OXFORD UNIVERSITY | |
13 | BEADLE | Peter | 100715 | CHICHESTER | |
14 | BRYDEN | Thomas | 112560 | ESPADA | |
15 | BEGLEY-JONES | Murray | 114562 | GUILDFORD FC | |
16 | DONNELLY | Paul | 122031 | WESSEX BLADES | |
17 | RICHARDSON | Mark | 94038 | WIMBLEDON | |
18 | JORDAN | Philip | 99882 | WATFORD | |
19 | HANSTOCK | Ken | 93100 | COBHAM | |
20 | STEINER | Adam | 43519 | SALLE GADASKI | |
21 | RAMSDEN | Michael | 57958 | SALLE URSA | |
22 | CLAUSDEN | Richard | 129888 | SEACOURT | |
23 | KIRK | James | 57329 | CHICHESTER | |
24 | HYDE | John | 2286 | TENTERDEN | |
25 | HYDES | David | 9977 | READING | |
26 | IRELAND | Jethro | 108221 | CHICHESTER COMMUNITY | |
27 | REES | John | 106366 | PORTSMOUTH AND SOUTHSEA | |
28 | PILKINGTON | Jim | 36977 | WELLINGTON SWORDS | |
29 | WOOLNER | Mark | 120655 | WELLINGTON SWORDS | |
30 | TAKLE | Jeremy | 130403 | COBHAM | |
31 | LEWIS | Joash | 112111 | SOUTHAMPTON EPEE | |
32 | MAYNARD | Niall | 114087 | EGHAM | |
33 | GREENLEAF | James | 130808 | EGHAM | |
34 | ALANI | Issa | 132899 | SOUTHAMPTON EPEE | |
35 | THOMPSON | Simon | 131523 | COBHAM |
Document Engarde - 7/9/2016 2:20:58 PM