Place | Name | Country | Club | Member # | NIF (62) |
---|---|---|---|---|---|
1 | ROUSSET, Nicolas | FRA | CED | FRA-09 021 007 0005 | 20 (WR) |
2 | WEBB, Jonathan | GBR | Camden | GBR-102572 | 10 |
3T | JENNINGS, Patrick | GBR | Rivington Park FC | GBR-51465 | 0 |
3T | AIYENURO, Soji | GBR | Camden | GBR-55149 | 6 |
5 | ROCKS, Stephen | GBR | Shetland FC | GBR-93761 | 6 |
6 | POTTER, James | GBR | Camden | GBR-56210 | 3 |
7 | MILLER, Curtis | GBR | Camden | GBR-55634 | 10 |
8 | DOWSE, Kieran | GBR | MX Fencing | GBR-104364 | 0 |
9 | FOTHERBY, James | GBR | Oxford FC | GBR-98725 | 3 |
10 | WILSON, Calum | GBR | Shakespeares Swords | GBR-93133 | 0 |
11 | POTTER, Nathan | GBR | Camden | GBR-56209 | 3 |
12 | DELLAQUILA, Marco | ITA | St Pauls FC | GBR-128771 | 0 |
13 | GHOSH, Julian | GBR | Camden | GBR-94993 | 1 |
14 | MCDOUGALL, David | GBR | Camden FC | GBR-130132 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROCKS, Stephen GBR |
1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 14 | +15 | ||
FOTHERBY, James GBR |
2 | D4 | V5 | V5 | V5 | D0 | D1 | 3 | 0.50 | 20 | 19 | +1 | ||
WILSON, Calum GBR |
3 | D1 | D1 | V5 | V5 | D0 | D1 | 2 | 0.33 | 13 | 23 | -10 | ||
MCDOUGALL, David GBR |
4 | D2 | D3 | D2 | D0 | D1 | D0 | 0 | 0.00 | 8 | 30 | -22 | ||
DELLAQUILA, Marco ITA |
5 | D0 | D0 | D1 | V5 | D0 | D1 | 1 | 0.17 | 7 | 25 | -18 | ||
POTTER, James GBR |
6 | D2 | V5 | V5 | V5 | V5 | D0 | 4 | 0.67 | 22 | 11 | +11 | ||
JENNINGS, Patrick GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLER, Curtis GBR |
1 | D3 | D0 | V5 | D3 | V5 | V5 | 3 | 0.50 | 21 | 20 | +1 | ||
ROUSSET, Nicolas FRA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
WEBB, Jonathan GBR |
3 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
DOWSE, Kieran GBR |
4 | D4 | D2 | D1 | D2 | V5 | V5 | 2 | 0.33 | 19 | 27 | -8 | ||
AIYENURO, Soji GBR |
5 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
GHOSH, Julian GBR |
6 | D1 | D2 | D3 | D3 | D2 | D4 | 0 | 0.00 | 15 | 30 | -15 | ||
POTTER, Nathan GBR |
7 | D0 | D4 | D2 | D4 | D0 | V5 | 1 | 0.17 | 15 | 29 | -14 |
Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | JENNINGS, Patrick | GBR | 6 | 1.00 | 30 | 7 | +23 | Advanced |
2 | ROUSSET, Nicolas | FRA | 6 | 1.00 | 30 | 15 | +15 | Advanced |
3 | ROCKS, Stephen | GBR | 5 | 0.83 | 29 | 14 | +15 | Advanced |
4 | WEBB, Jonathan | GBR | 5 | 0.83 | 26 | 14 | +12 | Advanced |
5 | POTTER, James | GBR | 4 | 0.67 | 22 | 11 | +11 | Advanced |
6 | AIYENURO, Soji | GBR | 4 | 0.67 | 26 | 17 | +9 | Advanced |
7 | MILLER, Curtis | GBR | 3 | 0.50 | 21 | 20 | +1 | Advanced |
8 | FOTHERBY, James | GBR | 3 | 0.50 | 20 | 19 | +1 | Advanced |
9 | DOWSE, Kieran | GBR | 2 | 0.33 | 19 | 27 | -8 | Advanced |
10 | WILSON, Calum | GBR | 2 | 0.33 | 13 | 23 | -10 | Advanced |
11 | POTTER, Nathan | GBR | 1 | 0.17 | 15 | 29 | -14 | Advanced |
12 | DELLAQUILA, Marco | ITA | 1 | 0.17 | 7 | 25 | -18 | Advanced |
13 | GHOSH, Julian | GBR | 0 | 0.00 | 15 | 30 | -15 | Advanced |
14 | MCDOUGALL, David | GBR | 0 | 0.00 | 8 | 30 | -22 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) JENNINGS, Patrick | ||||
GBR | (1) JENNINGS, Patrick | |||
(16) -BYE- | ||||
(1) JENNINGS, Patrick | ||||
(9) DOWSE, Kieran | 15 - 10 | |||
GBR | (9) DOWSE, Kieran | |||
(8) FOTHERBY, James | 15 - 12 | |||
GBR | (4) WEBB, Jonathan | |||
(5) POTTER, James | 15 - 6 | |||
GBR | (5) POTTER, James | |||
(12) DELLAQUILA, Marco | 15 - 7 | |||
ITA | (4) WEBB, Jonathan | |||
(13) GHOSH, Julian | 15 - 13 | |||
GBR | (4) WEBB, Jonathan | |||
(4) WEBB, Jonathan | 15 - 5 | |||
GBR | (2) ROUSSET, Nicolas | |||
(3) ROCKS, Stephen | 15 - 6 | |||
GBR | (3) ROCKS, Stephen | |||
(14) MCDOUGALL, David | 15 - 4 | |||
GBR | (6) AIYENURO, Soji | |||
(11) POTTER, Nathan | 15 - 10 | |||
GBR | (6) AIYENURO, Soji | |||
(6) AIYENURO, Soji | 15 - 9 | |||
GBR | (2) ROUSSET, Nicolas | |||
(7) MILLER, Curtis | 15 - 8 | |||
GBR | (7) MILLER, Curtis | |||
(10) WILSON, Calum | 15 - 2 | |||
GBR | (2) ROUSSET, Nicolas | |||
(15) -BYE- | 15 - 14 | |||
(2) ROUSSET, Nicolas | ||||
(2) ROUSSET, Nicolas | ||||
FRA |