Place | Name | Country | Club | Member # | NIF (72) |
---|---|---|---|---|---|
1 | UJLAKY, Virginie | FRA | Paris TA | FRA-27075034114 | 6 (WR) |
2 | FIHOSY, Ayesha | GBR | Salle Boston | GBR-98740 | 10 |
3T | RENTIER, Eline | NED | SchermCentrum Amsterdam | NED-110067 | 6 (INT) |
3T | DICKSON, Chloe | GBR | Edinburgh Fencing Club | GBR-100811 | 10 |
5 | KWOK, Rachel | GBR | Academy | GBR-54101 | 6 |
6 | CHART, Yvonne | GBR | Truro | GBR-104612 | 1 |
7 | BHATT, Morgane | FRA | Fencing Center of San Jose | FRA- | 6 (INT) |
8 | MCDERMOTT, Chiara | GBR | Crawley Sword | GBR-58329 | 0 |
9 | DANIEL, Claire | AUS | N/A | GBR-130406 | 1 |
10 | BEARDMORE, Katherine | GBR | Fighting Fit | GBR-116733 | 10 |
11 | SUDDERICK, Zoe | GBR | Edinburgh FC | GBR-95272 | 1 |
12 | TOWNSEND, Sophie | GBR | Herefordshire FC | GBR-58450 | 0 |
13 | PEARCE, Madison | GBR | Salle Boston | GBR-101223 | 6 |
14 | BLANKENHAUS, Alison | GBR | Kings College FC | GBR-128761 | 0 |
15 | TAYLOR, Beatrice | GBR | Academy | GBR-103000 | 0 |
16 | CARNAC, Tamara | GBR | Touche | GBR-127987 | 3 |
17 | FRANCIS, Raelle | GBR | Academy | GBR-51102 | 3 |
18 | SALLABA, Tara | GBR | Chichester FC | GBR-119814 | 0 |
19 | CSERNY, Erika | GBR | Salle Boston | GBR-111934 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARNAC, Tamara GBR |
1 | V5 | D3 | D1 | D4 | D2 | D1 | 1 | 0.17 | 16 | 27 | -11 | ||
FRANCIS, Raelle GBR |
2 | D2 | V5 | D0 | D1 | D0 | D4 | 1 | 0.17 | 12 | 26 | -14 | ||
BEARDMORE, Katherine GBR |
3 | V5 | D1 | V5 | V5 | D4 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
BHATT, Morgane FRA |
4 | V5 | V5 | D0 | D4 | D4 | V5 | 3 | 0.50 | 23 | 17 | +6 | ||
CHART, Yvonne GBR |
5 | V5 | V5 | D2 | V5 | D1 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
UJLAKY, Virginie FRA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
PEARCE, Madison GBR |
7 | V5 | V5 | D2 | D1 | D0 | D4 | 2 | 0.33 | 17 | 25 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALLABA, Tara GBR |
1 | D3 | D4 | D0 | D1 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
MCDERMOTT, Chiara GBR |
2 | V5 | V5 | D1 | D1 | D3 | 2 | 0.40 | 15 | 19 | -4 | ||
BLANKENHAUS, Alison GBR |
3 | V5 | D1 | D4 | D1 | D4 | 1 | 0.20 | 15 | 24 | -9 | ||
SUDDERICK, Zoe GBR |
4 | V5 | V5 | V5 | D2 | D0 | 3 | 0.60 | 17 | 15 | +2 | ||
FIHOSY, Ayesha GBR |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
KWOK, Rachel GBR |
6 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 13 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DICKSON, Chloe GBR |
1 | V4 | V5 | D2 | V5 | V5 | 4 | 0.80 | 21 | 9 | +12 | ||
DANIEL, Claire AUS |
2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
TOWNSEND, Sophie GBR |
3 | D1 | D3 | D1 | V5 | V5 | 2 | 0.40 | 15 | 19 | -4 | ||
RENTIER, Eline NED |
4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
CSERNY, Erika GBR |
5 | D0 | D0 | D2 | D2 | D1 | 0 | 0.00 | 5 | 25 | -20 | ||
TAYLOR, Beatrice GBR |
6 | D0 | D4 | D2 | D1 | V5 | 1 | 0.20 | 12 | 21 | -9 |
Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | FIHOSY, Ayesha | GBR | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2 | UJLAKY, Virginie | FRA | 6 | 1.00 | 30 | 15 | +15 | Advanced |
3 | RENTIER, Eline | NED | 4 | 0.80 | 24 | 11 | +13 | Advanced |
4 | DICKSON, Chloe | GBR | 4 | 0.80 | 21 | 9 | +12 | Advanced |
5 | KWOK, Rachel | GBR | 4 | 0.80 | 23 | 13 | +10 | Advanced |
6 | DANIEL, Claire | AUS | 4 | 0.80 | 23 | 15 | +8 | Advanced |
7 | BEARDMORE, Katherine | GBR | 4 | 0.67 | 25 | 17 | +8 | Advanced |
8 | CHART, Yvonne | GBR | 4 | 0.67 | 23 | 19 | +4 | Advanced |
9 | SUDDERICK, Zoe | GBR | 3 | 0.60 | 17 | 15 | +2 | Advanced |
10 | BHATT, Morgane | FRA | 3 | 0.50 | 23 | 17 | +6 | Advanced |
11T | TOWNSEND, Sophie | GBR | 2 | 0.40 | 15 | 19 | -4 | Advanced |
11T | MCDERMOTT, Chiara | GBR | 2 | 0.40 | 15 | 19 | -4 | Advanced |
13 | PEARCE, Madison | GBR | 2 | 0.33 | 17 | 25 | -8 | Advanced |
14 | BLANKENHAUS, Alison | GBR | 1 | 0.20 | 15 | 24 | -9 | Advanced |
15 | TAYLOR, Beatrice | GBR | 1 | 0.20 | 12 | 21 | -9 | Advanced |
16 | CARNAC, Tamara | GBR | 1 | 0.17 | 16 | 27 | -11 | Advanced |
17 | FRANCIS, Raelle | GBR | 1 | 0.17 | 12 | 26 | -14 | Advanced |
18 | SALLABA, Tara | GBR | 0 | 0.00 | 9 | 25 | -16 | Advanced |
19 | CSERNY, Erika | GBR | 0 | 0.00 | 5 | 25 | -20 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) FIHOSY, Ayesha | |||||
GBR | (1) FIHOSY, Ayesha | ||||
(32) -BYE- | |||||
(1) FIHOSY, Ayesha | |||||
(17) FRANCIS, Raelle | 15 - 7 | ||||
GBR | (16) CARNAC, Tamara | ||||
(16) CARNAC, Tamara | 15 - 11 | ||||
GBR | (1) FIHOSY, Ayesha | ||||
(9) SUDDERICK, Zoe | 15 - 9 | ||||
GBR | (9) SUDDERICK, Zoe | ||||
(24) -BYE- | |||||
(8) CHART, Yvonne | |||||
(25) -BYE- | 15 - 5 | ||||
(8) CHART, Yvonne | |||||
(8) CHART, Yvonne | |||||
GBR | (1) FIHOSY, Ayesha | ||||
(5) KWOK, Rachel | 15 - 4 | ||||
GBR | (5) KWOK, Rachel | ||||
(28) -BYE- | |||||
(5) KWOK, Rachel | |||||
(21) -BYE- | 15 - 3 | ||||
(11T) TOWNSEND, Sophie | |||||
(11T) TOWNSEND, Sophie | |||||
GBR | (4) DICKSON, Chloe | ||||
(13) PEARCE, Madison | 15 - 5 | ||||
GBR | (13) PEARCE, Madison | ||||
(20) -BYE- | |||||
(4) DICKSON, Chloe | |||||
(29) -BYE- | 15 - 5 | ||||
(4) DICKSON, Chloe | |||||
(4) DICKSON, Chloe | |||||
GBR | (2) UJLAKY, Virginie | ||||
(3) RENTIER, Eline | 15 - 10 | ||||
NED | (3) RENTIER, Eline | ||||
(30) -BYE- | |||||
(3) RENTIER, Eline | |||||
(19) CSERNY, Erika | 15 - 5 | ||||
GBR | (14) BLANKENHAUS, Alison | ||||
(14) BLANKENHAUS, Alison | 15 - 8 | ||||
GBR | (3) RENTIER, Eline | ||||
(11T) MCDERMOTT, Chiara | 15 - 6 | ||||
GBR | (11T) MCDERMOTT, Chiara | ||||
(22) -BYE- | |||||
(11T) MCDERMOTT, Chiara | |||||
(27) -BYE- | 13 - 12 | ||||
(6) DANIEL, Claire | |||||
(6) DANIEL, Claire | |||||
AUS | (2) UJLAKY, Virginie | ||||
(7) BEARDMORE, Katherine | 15 - 10 | ||||
GBR | (7) BEARDMORE, Katherine | ||||
(26) -BYE- | |||||
(10) BHATT, Morgane | |||||
(23) -BYE- | 15 - 13 | ||||
(10) BHATT, Morgane | |||||
(10) BHATT, Morgane | |||||
FRA | (2) UJLAKY, Virginie | ||||
(15) TAYLOR, Beatrice | 15 - 13 | ||||
GBR | (15) TAYLOR, Beatrice | ||||
(18) SALLABA, Tara | 15 - 13 | ||||
GBR | (2) UJLAKY, Virginie | ||||
(31) -BYE- | 15 - 7 | ||||
(2) UJLAKY, Virginie | |||||
(2) UJLAKY, Virginie | |||||
FRA |