Place | Name | Country | Club | Member # | NIF (47) |
---|---|---|---|---|---|
1 | MAXWELL, Caitlin | GBR | Truro FC | GBR-103741 | 3 |
2 | CHART, Maria | GBR | Truro FC | GBR-106330 | 10 |
3T | HAMPSON, Sarah-Jane | GBR | Salle Ossian | GBR-114294 | 1 |
3T | KEMPE, Katherine | GBR | Boston USA | GBR-50681 | 10 |
5 | LASANCE, Rachel | GBR | Rivington Park FC | GBR-98808 | 6 |
6 | RUAUX, Emily | GBR | Rivington Park FC | GBR-98283 | 6 |
7 | HUTCHISON, Jane | GBR | Bath Sword | GBR-39701 | 3 |
8 | DAVIS, Alexandra | GBR | Wrekin Sword | GBR-109724 | 1 |
9 | PLEASANT, Bridget | GBR | Camden | GBR-58591 | 6 |
10 | DAVIES, Harriet | GBR | Swindon FC | GBR-98971 | 1 |
11 | GOULLETQUER, Constance | FRA | Brunel Uni | GBR-122187 | 0 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUAUX, Emily GBR |
1 | D3 | V5 | D4 | V5 | 2 | 0.50 | 17 | 16 | +1 | ||
CHART, Maria GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
DAVIS, Alexandra GBR |
3 | D4 | D4 | V5 | D4 | 1 | 0.25 | 17 | 15 | +2 | ||
PLEASANT, Bridget GBR |
4 | V5 | D1 | D0 | D4 | 1 | 0.25 | 10 | 19 | -9 | ||
HUTCHISON, Jane GBR |
5 | D2 | D2 | V5 | V5 | 2 | 0.50 | 14 | 18 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMPE, Katherine GBR |
1 | V5 | V5 | D4 | V5 | D4 | 3 | 0.60 | 23 | 15 | +8 | ||
HAMPSON, Sarah-Jane GBR |
2 | D3 | V5 | D1 | V5 | D3 | 2 | 0.40 | 17 | 21 | -4 | ||
DAVIES, Harriet GBR |
3 | D0 | D4 | D2 | V5 | D3 | 1 | 0.20 | 14 | 23 | -9 | ||
MAXWELL, Caitlin GBR |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 14 | +10 | ||
GOULLETQUER, Constance GBR |
5 | D2 | D2 | D3 | D2 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
LASANCE, Rachel GBR |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 16 | +9 |
Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | CHART, Maria | GBR | 4 | 1.00 | 20 | 10 | +10 | Advanced |
2 | LASANCE, Rachel | GBR | 5 | 1.00 | 25 | 16 | +9 | Advanced |
3 | MAXWELL, Caitlin | GBR | 4 | 0.80 | 24 | 14 | +10 | Advanced |
4 | KEMPE, Katherine | GBR | 3 | 0.60 | 23 | 15 | +8 | Advanced |
5 | RUAUX, Emily | GBR | 2 | 0.50 | 17 | 16 | +1 | Advanced |
6 | HUTCHISON, Jane | GBR | 2 | 0.50 | 14 | 18 | -4 | Advanced |
7 | HAMPSON, Sarah-Jane | GBR | 2 | 0.40 | 17 | 21 | -4 | Advanced |
8 | DAVIS, Alexandra | GBR | 1 | 0.25 | 17 | 15 | +2 | Advanced |
9 | PLEASANT, Bridget | GBR | 1 | 0.25 | 10 | 19 | -9 | Advanced |
10 | DAVIES, Harriet | GBR | 1 | 0.20 | 14 | 23 | -9 | Advanced |
11 | GOULLETQUER, Constance | GBR | 0 | 0.00 | 11 | 25 | -14 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) CHART, Maria | ||||
GBR | (1) CHART, Maria | |||
(16) -BYE- | ||||
(1) CHART, Maria | ||||
(9) PLEASANT, Bridget | 15 - 10 | |||
GBR | (8) DAVIS, Alexandra | |||
(8) DAVIS, Alexandra | 15 - 13 | |||
GBR | (1) CHART, Maria | |||
(5) RUAUX, Emily | 15 - 11 | |||
GBR | (5) RUAUX, Emily | |||
(12) -BYE- | ||||
(4) KEMPE, Katherine | ||||
(13) -BYE- | 15 - 8 | |||
(4) KEMPE, Katherine | ||||
(4) KEMPE, Katherine | ||||
GBR | (3) MAXWELL, Caitlin | |||
(3) MAXWELL, Caitlin | 15 - 4 | |||
GBR | (3) MAXWELL, Caitlin | |||
(14) -BYE- | ||||
(3) MAXWELL, Caitlin | ||||
(11) GOULLETQUER, Constance | 15 - 13 | |||
GBR | (6) HUTCHISON, Jane | |||
(6) HUTCHISON, Jane | 15 - 8 | |||
GBR | (3) MAXWELL, Caitlin | |||
(7) HAMPSON, Sarah-Jane | 15 - 2 | |||
GBR | (7) HAMPSON, Sarah-Jane | |||
(10) DAVIES, Harriet | 15 - 7 | |||
GBR | (7) HAMPSON, Sarah-Jane | |||
(15) -BYE- | 15 - 11 | |||
(2) LASANCE, Rachel | ||||
(2) LASANCE, Rachel | ||||
GBR |