|
1 October 2012 |
|
|
|
|
|
|
|
|
|
|
01/10/11 |
08/10/11 |
09/10/11 |
15/10/11 |
15/10/11 |
22/10/11 |
22/10/11 |
22/10/11 |
29/10/11 |
05/11/11 |
12/11/11 |
13/11/11 |
19/11/11 |
19/11/11 |
26/11/11 |
04/12/11 |
10/12/11 |
08/01/12 |
14/01/12 |
14/01/12 |
15/01/12 |
15/01/12 |
29/01/12 |
04/02/12 |
04/02/12 |
11/02/12 |
11/02/12 |
17/02/12 |
18/02/12 |
25/02/12 |
03/03/12 |
03/03/12 |
10/03/12 |
16/03/12 |
17/03/12 |
17/03/12 |
31/03/12 |
01/04/12 |
07/04/12 |
21/04/12 |
27/04/12 |
06/05/12 |
11/05/12 |
27/05/12 |
27/05/12 |
02/06/12 |
02/06/12 |
02/06/12 |
09/06/12 |
15/06/12 |
16/06/12 |
22/06/12 |
23/06/12 |
01/07/12 |
02/07/12 |
21/07/12 |
29/07/12 |
25/08/12 |
01/09/12 |
02/09/12 |
15/09/12 |
22/09/12 |
|
BRITISH SENIOR MEN'S SABRE RANKINGS |
|
|
|
|
|
|
|
|
Ashton |
York Uni |
CATANIA |
Coventry |
Highland |
Allstar |
GHENT |
North West |
WEISSHEBST |
Leeds |
AMSTERDAM |
Welsh |
Derry |
M8 |
ST JEAN DE LA RUELLE |
Hertford & Worcester |
Nationals |
Scottish |
Northern Ireland |
ProSabre |
Cambridge |
STRASBOURG |
SEYSSINS |
PLOVDIV |
Slough |
Hampshire |
OREBRO |
PADUA |
Merseyside |
Keele |
BUDAPEST |
Nottingham |
Edinburgh |
MOSCOW |
HELSINKI |
Invicta |
Glasgow |
Belfast |
Birmingham |
Uhlmann Trophy |
ATHENS |
Brighton |
MADRID |
Hertfordshire |
Inverclyde |
London |
REYKJAVIK |
WARSAW |
Wrexham |
LEGNANO |
GATESHEAD |
CHICAGO |
Cumberland |
Doric |
MALTA |
Norfolk |
OLYMPICS |
SOUTH IRELAND |
Hamlet |
Essex |
Bristol |
York |
|
|
|
|
|
|
|
|
|
GB |
GB |
ChM |
GB |
GB |
GB |
SA |
GB |
F |
GB |
SA |
GB |
GB |
GB |
NF |
GB |
GB |
GB |
GB |
GB |
GB |
NF |
NF |
GP |
GB |
GB |
SA |
A |
GB |
GB |
GP |
GB |
GB |
A |
SA |
GB |
GB |
GB |
GB |
GB |
A |
GB |
A |
GB |
GB |
GB |
SA |
GP |
GB |
ChZ |
SA |
A |
GB |
GB |
F |
GB |
JO |
F |
GB |
GB |
GB |
GB |
|
Contact:
[email protected] |
|
|
|
|
|
|
|
NIFs |
2.5 |
4 |
2150 |
7 |
4.75 |
1.25 |
105 |
3.5 |
5.94 |
7.5 |
116 |
81 |
10.25 |
5.5 |
160 |
10 |
104.4 |
5.25 |
2.75 |
56 |
5 |
330 |
51.75 |
2040 |
11.25 |
5.5 |
70 / 110 |
2150 |
13 |
2.75 |
1820 |
9.75 |
3.25 |
2020 |
37 / 40 |
7.5 |
4.75 |
0.75 |
51 |
5 |
1580 |
5.25 |
1730 |
42 |
3.5 |
3.75 |
22 |
1140 |
5.75 |
1070 |
52 |
1130 |
3 |
7 |
4.62 |
4.5 |
1150 |
6.93 |
86 |
2.25 |
64 |
5.25 |
|
Surname |
Forename |
Club |
Int Points |
Dom Points |
TOTAL POINTS |
Total Int |
Total Dom |
Cont Int |
Cont Dom |
Present |
10 |
16 |
137 |
28 |
19 |
5 |
61 |
14 |
18 |
30 |
74 |
90 |
41 |
22 |
128 |
30 |
58 |
21 |
11 |
46 |
20 |
113 |
69 |
135 |
45 |
22 |
15 |
183 |
52 |
11 |
132 |
39 |
13 |
170 |
19 |
30 |
19 |
3 |
64 |
20 |
121 |
21 |
142 |
49 |
14 |
15 |
20 |
86 |
23 |
56 |
24 |
111 |
11 |
17 |
14 |
18 |
37 |
21 |
119 |
9 |
75 |
21 |
|
Cut |
7 |
12 |
64 |
21 |
14 |
3 |
45 |
10 |
13 |
22 |
55 |
64 |
30 |
16 |
64 |
22 |
43 |
15 |
8 |
34 |
15 |
64 |
51 |
64 |
33 |
16 |
11 / 8 |
64 |
39 |
8 |
64 |
29 |
9 |
64 |
14 / 8 |
22 |
14 |
2 |
48 |
15 |
64 |
15 |
64 |
36 |
10 |
11 |
15 |
32 |
17 |
32 |
18 |
64 |
8 |
12 |
10 |
13 |
16 |
15 |
64 |
6 |
56 |
15 |
1 |
O'CONNELL |
Alexander |
Brentwood |
13926 |
1670.4 |
15596.4 |
8 |
1 |
3 |
1 |
|
O'C|Ash |
O'C|Yor |
90 | 0 |
O'C|Cov |
O'C|Hig |
O'C|All |
O'C|GHE |
O'C|Nor |
O'C|WEI |
O'C|Lee |
O'C|AMS |
O'C|Wel |
O'C|Der |
O'C|M8 |
O'C|ST |
O'C|Her |
3 | 1670.4 |
O'C|Sco |
O'C|Nor |
O'C|Pro |
O'C|Cam |
55 | 514.8 |
O'C|SEY |
82 | 0 |
O'C|Slo |
O'C|Ham |
O'C|ORE |
107 | 0 |
O'C|Mer |
O'C|Kee |
97 | 0 |
O'C|Not |
O'C|Edi |
27 | 10504 |
O'C|HEL |
O'C|Inv |
O'C|Gla |
O'C|Bel |
O'C|Bir |
O'C|Uhl |
41 | 2907.2 |
O'C|Bri |
65 | 0 |
O'C|Her |
O'C|Inv |
O'C|Lon |
O'C|REY |
O'C|WAR |
O'C|Wre |
O'C|LEG |
O'C|GAT |
O'C|CHI |
O'C|Cum |
O'C|Dor |
O'C|MAL |
O'C|Nor |
O'C|OLY |
O'C|SOU |
O'C|Ham |
O'C|Ess |
O'C|Bri |
O'C|Yor |
2 |
CRUTCHETT |
Alexander |
Brentwood |
7243.2 |
5782 |
13025.2 |
10 |
5 |
2 |
4 |
|
CRU|Ash |
CRU|Yor |
CRU|CAT |
CRU|Cov |
CRU|Hig |
CRU|All |
6 | 1360.8 |
CRU|Nor |
CRU|WEI |
CRU|Lee |
CRU|AMS |
3 | 1296 |
CRU|Der |
CRU|M8 |
CRU|ST |
CRU|Her |
1 | 2088 |
CRU|Sco |
CRU|Nor |
CRU|Pro |
CRU|Cam |
61 | 475.2 |
CRU|SEY |
102 | 0 |
CRU|Slo |
CRU|Ham |
CRU|ORE |
135 | 0 |
CRU|Mer |
CRU|Kee |
91 | 0 |
CRU|Not |
CRU|Edi |
74 | 0 |
CRU|HEL |
CRU|Inv |
CRU|Gla |
CRU|Bel |
3 | 816 |
CRU|Uhl |
102 | 0 |
CRU|Bri |
138 | 0 |
CRU|Her |
CRU|Inv |
CRU|Lon |
CRU|REY |
28 | 5882.4 |
CRU|Wre |
CRU|LEG |
6 | 673.92 |
CRU|CHI |
CRU|Cum |
CRU|Dor |
CRU|MAL |
CRU|Nor |
CRU|OLY |
CRU|SOU |
5 | 1118 |
CRU|Ess |
1 | 1280 |
CRU|Yor |
3 |
HONEYBONE |
James |
Truro |
7651.4 |
2775.2 |
10426.6 |
11 |
3 |
3 |
2 |
|
HON|Ash |
HON|Yor |
63 | 3010 |
HON|Cov |
HON|Hig |
HON|All |
HON|GHE |
HON|Nor |
HON|WEI |
HON|Lee |
HON|AMS |
HON|Wel |
HON|Der |
HON|M8 |
HON|ST |
HON|Her |
2 | 1879.2 |
HON|Sco |
HON|Nor |
3 | 896 |
HON|Cam |
HON|STR |
HON|SEY |
63 | 2856 |
HON|Slo |
HON|Ham |
HON|ORE |
102 | 0 |
HON|Mer |
HON|Kee |
94 | 0 |
HON|Not |
HON|Edi |
75 | 0 |
HON|HEL |
HON|Inv |
HON|Gla |
HON|Bel |
HON|Bir |
HON|Uhl |
106 | 0 |
HON|Bri |
71 | 0 |
HON|Her |
HON|Inv |
HON|Lon |
HON|REY |
60 | 0 |
HON|Wre |
45 | 0 |
HON|GAT |
54 | 1785.4 |
HON|Cum |
HON|Dor |
HON|MAL |
HON|Nor |
36 | 0 |
HON|SOU |
119 | 0 |
HON|Ess |
HON|Bri |
HON|Yor |
4 |
RATNESWAREN |
Maiyuran |
Imperial |
2243.6 |
5331.84 |
7575.44 |
5 |
7 |
1 |
5 |
|
RAT|Ash |
RAT|Yor |
RAT|CAT |
RAT|Cov |
RAT|Hig |
RAT|All |
RAT|GHE |
RAT|Nor |
RAT|WEI |
RAT|Lee |
RAT|AMS |
17 | 453.6 |
RAT|Der |
RAT|M8 |
RAT|ST |
1 | 200 |
3 | 1670.4 |
RAT|Sco |
RAT|Nor |
6 | 725.76 |
RAT|Cam |
RAT|STR |
RAT|SEY |
126 | 0 |
RAT|Slo |
RAT|Ham |
RAT|ORE |
RAT|PAD |
RAT|Mer |
RAT|Kee |
85 | 0 |
RAT|Not |
RAT|Edi |
145 | 0 |
RAT|HEL |
RAT|Inv |
RAT|Gla |
RAT|Bel |
1 | 1020 |
RAT|Uhl |
62 | 2243.6 |
RAT|Bri |
97 | 0 |
RAT|Her |
RAT|Inv |
RAT|Lon |
RAT|REY |
RAT|WAR |
RAT|Wre |
RAT|LEG |
RAT|GAT |
RAT|CHI |
RAT|Cum |
RAT|Dor |
RAT|MAL |
RAT|Nor |
RAT|OLY |
RAT|SOU |
9 | 763.68 |
RAT|Ess |
2 | 1152 |
RAT|Yor |
5 |
CRUTCHETT |
Anthony |
Brentwood |
4057.76 |
2959.632 |
7017.392 |
11 |
4 |
3 |
3 |
|
CRU|Ash |
CRU|Yor |
CRU|CAT |
CRU|Cov |
CRU|Hig |
CRU|All |
31 | 529.2 |
CRU|Nor |
CRU|WEI |
CRU|Lee |
6 | 1503.36 |
CRU|Wel |
CRU|Der |
CRU|M8 |
26 | 838.4 |
CRU|Her |
9 | 927.072 |
CRU|Sco |
CRU|Nor |
CRU|Pro |
CRU|Cam |
27 | 1716 |
CRU|SEY |
130 | 0 |
CRU|Slo |
CRU|Ham |
CRU|ORE |
171 | 0 |
CRU|Mer |
CRU|Kee |
76 | 0 |
CRU|Not |
CRU|Edi |
155 | 0 |
CRU|HEL |
CRU|Inv |
CRU|Gla |
CRU|Bel |
2 | 918 |
CRU|Uhl |
111 | 0 |
CRU|Bri |
134 | 0 |
CRU|Her |
CRU|Inv |
CRU|Lon |
CRU|REY |
84 | 0 |
CRU|Wre |
CRU|LEG |
CRU|GAT |
CRU|CHI |
CRU|Cum |
CRU|Dor |
CRU|MAL |
CRU|Nor |
CRU|OLY |
CRU|SOU |
6 | 1114.56 |
CRU|Ess |
8 | 824.32 |
CRU|Yor |
6 |
AIYENURO |
Soji |
Camden |
832 |
5677.472 |
6509.472 |
1 |
5 |
1 |
5 |
|
AIY|Ash |
AIY|Yor |
AIY|CAT |
AIY|Cov |
AIY|Hig |
AIY|All |
AIY|GHE |
AIY|Nor |
AIY|WEI |
AIY|Lee |
AIY|AMS |
1 | 1620 |
AIY|Der |
AIY|M8 |
AIY|ST |
AIY|Her |
8 | 1344.672 |
AIY|Sco |
AIY|Nor |
11 | 492.8 |
AIY|Cam |
AIY|STR |
AIY|SEY |
AIY|PLO |
AIY|Slo |
AIY|Ham |
AIY|ORE |
AIY|PAD |
AIY|Mer |
AIY|Kee |
AIY|BUD |
AIY|Not |
AIY|Edi |
AIY|MOS |
AIY|HEL |
AIY|Inv |
AIY|Gla |
AIY|Bel |
AIY|Bir |
AIY|Uhl |
AIY|ATH |
AIY|Bri |
AIY|MAD |
3 | 672 |
AIY|Inv |
AIY|Lon |
AIY|REY |
AIY|WAR |
AIY|Wre |
AIY|LEG |
3 | 832 |
AIY|CHI |
AIY|Cum |
AIY|Dor |
AIY|MAL |
AIY|Nor |
AIY|OLY |
AIY|SOU |
2 | 1548 |
AIY|Ess |
AIY|Bri |
AIY|Yor |
7 |
BOTELER |
Harry |
Truro |
676 |
4524.904 |
5200.904 |
5 |
4 |
1 |
4 |
|
BOT|Ash |
BOT|Yor |
BOT|CAT |
BOT|Cov |
BOT|Hig |
BOT|All |
BOT|GHE |
BOT|Nor |
BOT|WEI |
BOT|Lee |
BOT|AMS |
20 | 443.88 |
BOT|Der |
BOT|M8 |
BOT|ST |
BOT|Her |
6 | 1353.024 |
BOT|Sco |
BOT|Nor |
2 | 1008 |
BOT|Cam |
BOT|STR |
BOT|SEY |
BOT|PLO |
BOT|Slo |
BOT|Ham |
BOT|ORE |
BOT|PAD |
BOT|Mer |
BOT|Kee |
BOT|BUD |
BOT|Not |
BOT|Edi |
BOT|MOS |
BOT|HEL |
BOT|Inv |
BOT|Gla |
BOT|Bel |
BOT|Bir |
BOT|Uhl |
109 | 0 |
BOT|Bri |
129 | 0 |
BOT|Her |
BOT|Inv |
BOT|Lon |
BOT|REY |
66 | 0 |
BOT|Wre |
BOT|LEG |
5 | 676 |
102 | 0 |
BOT|Cum |
BOT|Dor |
BOT|MAL |
BOT|Nor |
BOT|OLY |
BOT|SOU |
1 | 1720 |
BOT|Ess |
BOT|Bri |
BOT|Yor |
8 |
GANN |
Henry |
Brentwood |
0 |
5161.76 |
5161.76 |
3 |
6 |
0 |
6 |
|
GAN|Ash |
GAN|Yor |
GAN|CAT |
GAN|Cov |
GAN|Hig |
GAN|All |
GAN|GHE |
GAN|Nor |
GAN|WEI |
GAN|Lee |
GAN|AMS |
15 | 699.84 |
GAN|Der |
GAN|M8 |
GAN|ST |
GAN|Her |
17 | 584.64 |
GAN|Sco |
GAN|Nor |
8 | 721.28 |
GAN|Cam |
GAN|STR |
GAN|SEY |
98 | 0 |
GAN|Slo |
GAN|Ham |
GAN|ORE |
122 | 0 |
GAN|Mer |
GAN|Kee |
95 | 0 |
GAN|Not |
GAN|Edi |
GAN|MOS |
GAN|HEL |
GAN|Inv |
GAN|Gla |
GAN|Bel |
GAN|Bir |
GAN|Uhl |
GAN|ATH |
GAN|Bri |
GAN|MAD |
2 | 756 |
GAN|Inv |
GAN|Lon |
GAN|REY |
GAN|WAR |
GAN|Wre |
GAN|LEG |
GAN|GAT |
GAN|CHI |
GAN|Cum |
GAN|Dor |
GAN|MAL |
GAN|Nor |
GAN|OLY |
GAN|SOU |
3 | 1376 |
GAN|Ess |
3 | 1024 |
GAN|Yor |
9 |
CLARKE |
Michael |
Truro |
1249.36 |
3833.112 |
5082.472 |
6 |
6 |
2 |
4 |
|
CLA|Ash |
CLA|Yor |
CLA|CAT |
CLA|Cov |
CLA|Hig |
CLA|All |
19 | 579.6 |
CLA|Nor |
CLA|WEI |
CLA|Lee |
CLA|AMS |
5 | 1053 |
CLA|Der |
CLA|M8 |
CLA|ST |
CLA|Her |
20 | 572.112 |
2 | 94.5 |
CLA|Nor |
12 | 490.56 |
CLA|Cam |
CLA|STR |
CLA|SEY |
CLA|PLO |
CLA|Slo |
CLA|Ham |
CLA|ORE |
106 | 0 |
CLA|Mer |
CLA|Kee |
CLA|BUD |
CLA|Not |
CLA|Edi |
90 | 0 |
CLA|HEL |
CLA|Inv |
CLA|Gla |
CLA|Bel |
CLA|Bir |
CLA|Uhl |
79 | 0 |
CLA|Bri |
130 | 0 |
CLA|Her |
CLA|Inv |
CLA|Lon |
CLA|REY |
CLA|WAR |
CLA|Wre |
CLA|LEG |
8 | 669.76 |
CLA|CHI |
CLA|Cum |
CLA|Dor |
CLA|MAL |
CLA|Nor |
CLA|OLY |
CLA|SOU |
3 | 1376 |
CLA|Ess |
5 | 832 |
CLA|Yor |
10 |
ROCKS |
Stephen |
Shetland |
455.52 |
3866.144 |
4321.664 |
7 |
8 |
1 |
5 |
|
ROC|Ash |
ROC|Yor |
ROC|CAT |
ROC|Cov |
ROC|Hig |
ROC|All |
ROC|GHE |
ROC|Nor |
ROC|WEI |
ROC|Lee |
ROC|AMS |
3 | 1296 |
ROC|Der |
ROC|M8 |
ROC|ST |
ROC|Her |
12 | 914.544 |
ROC|Sco |
ROC|Nor |
5 | 728 |
ROC|Cam |
ROC|STR |
24 | 275.31 |
ROC|PLO |
5 | 146.25 |
ROC|Ham |
ROC|ORE |
146 | 0 |
ROC|Mer |
ROC|Kee |
ROC|BUD |
ROC|Not |
ROC|Edi |
149 | 0 |
ROC|HEL |
ROC|Inv |
ROC|Gla |
ROC|Bel |
9 | 452.88 |
ROC|Uhl |
107 | 0 |
ROC|Bri |
119 | 0 |
10 | 371.28 |
ROC|Inv |
ROC|Lon |
ROC|REY |
82 | 0 |
ROC|Wre |
ROC|LEG |
12 | 455.52 |
ROC|CHI |
ROC|Cum |
ROC|Dor |
ROC|MAL |
ROC|Nor |
ROC|OLY |
ROC|SOU |
19 | 474.72 |
ROC|Ess |
18 | 355.84 |
ROC|Yor |
11 |
WARD |
Fraser |
Truro |
1360.64 |
2932.336 |
4292.976 |
6 |
6 |
2 |
4 |
|
WAR|Ash |
WAR|Yor |
WAR|CAT |
WAR|Cov |
WAR|Hig |
WAR|All |
15 | 907.2 |
WAR|Nor |
WAR|WEI |
WAR|Lee |
WAR|AMS |
9 | 719.28 |
WAR|Der |
WAR|M8 |
WAR|ST |
WAR|Her |
15 | 902.016 |
WAR|Sco |
WAR|Nor |
10 | 495.04 |
WAR|Cam |
WAR|STR |
WAR|SEY |
WAR|PLO |
WAR|Slo |
WAR|Ham |
WAR|ORE |
159 | 0 |
WAR|Mer |
WAR|Kee |
WAR|BUD |
WAR|Not |
WAR|Edi |
148 | 0 |
WAR|HEL |
WAR|Inv |
WAR|Gla |
WAR|Bel |
3 | 816 |
WAR|Uhl |
117 | 0 |
WAR|Bri |
116 | 0 |
WAR|Her |
WAR|Inv |
WAR|Lon |
WAR|REY |
WAR|WAR |
WAR|Wre |
WAR|LEG |
13 | 453.44 |
WAR|CHI |
WAR|Cum |
WAR|Dor |
WAR|MAL |
WAR|Nor |
WAR|OLY |
WAR|SOU |
35 | 168.56 |
WAR|Ess |
34 | 126.72 |
WAR|Yor |
12 |
MILLER |
Curtis |
Camden |
0 |
4268.128 |
4268.128 |
0 |
5 |
0 |
5 |
|
MIL|Ash |
MIL|Yor |
MIL|CAT |
MIL|Cov |
MIL|Hig |
MIL|All |
MIL|GHE |
MIL|Nor |
MIL|WEI |
MIL|Lee |
MIL|AMS |
8 | 1043.28 |
MIL|Der |
MIL|M8 |
MIL|ST |
MIL|Her |
7 | 1348.848 |
MIL|Sco |
MIL|Nor |
3 | 896 |
MIL|Cam |
MIL|STR |
MIL|SEY |
MIL|PLO |
MIL|Slo |
MIL|Ham |
MIL|ORE |
MIL|PAD |
MIL|Mer |
MIL|Kee |
MIL|BUD |
MIL|Not |
MIL|Edi |
MIL|MOS |
MIL|HEL |
MIL|Inv |
MIL|Gla |
MIL|Bel |
MIL|Bir |
MIL|Uhl |
MIL|ATH |
MIL|Bri |
MIL|MAD |
1 | 840 |
MIL|Inv |
MIL|Lon |
MIL|REY |
MIL|WAR |
MIL|Wre |
MIL|LEG |
MIL|GAT |
MIL|CHI |
MIL|Cum |
1 | 140 |
MIL|MAL |
MIL|Nor |
MIL|OLY |
MIL|SOU |
MIL|Ham |
MIL|Ess |
MIL|Bri |
MIL|Yor |
13 |
DONALD |
Simon |
Brentwood |
0 |
4149.672 |
4149.672 |
1 |
10 |
0 |
6 |
|
DON|Ash |
DON|Yor |
DON|CAT |
DON|Cov |
DON|Hig |
DON|All |
DON|GHE |
DON|Nor |
DON|WEI |
DON|Lee |
DON|AMS |
16 | 696.6 |
DON|Der |
DON|M8 |
DON|ST |
DON|Her |
14 | 906.192 |
DON|Sco |
DON|Nor |
19 | 309.12 |
DON|Cam |
DON|STR |
DON|SEY |
DON|PLO |
14 | 97.65 |
DON|Ham |
DON|ORE |
DON|PAD |
2 | 234 |
DON|Kee |
DON|BUD |
DON|Not |
DON|Edi |
DON|MOS |
DON|HEL |
6 | 97.2 |
DON|Gla |
DON|Bel |
6 | 660.96 |
DON|Uhl |
DON|ATH |
DON|Bri |
DON|MAD |
26 | 220.08 |
DON|Inv |
DON|Lon |
DON|REY |
DON|WAR |
DON|Wre |
DON|LEG |
20 | 0 |
DON|CHI |
DON|Cum |
DON|Dor |
DON|MAL |
DON|Nor |
DON|OLY |
DON|SOU |
13 | 749.92 |
DON|Ess |
7 | 826.88 |
DON|Yor |
14 |
MOTTERSHEAD |
Thomas |
Romiley |
1577 |
2135.12 |
3712.12 |
6 |
2 |
2 |
2 |
|
MOT|Ash |
MOT|Yor |
MOT|CAT |
MOT|Cov |
MOT|Hig |
MOT|All |
7 | 1356.6 |
MOT|Nor |
MOT|WEI |
MOT|Lee |
38 | 220.4 |
MOT|Wel |
MOT|Der |
MOT|M8 |
MOT|ST |
MOT|Her |
MOT|Nat |
MOT|Sco |
MOT|Nor |
MOT|Pro |
MOT|Cam |
MOT|STR |
MOT|SEY |
89 | 0 |
MOT|Slo |
MOT|Ham |
MOT|ORE |
128 | 0 |
MOT|Mer |
MOT|Kee |
89 | 0 |
MOT|Not |
MOT|Edi |
107 | 0 |
MOT|HEL |
MOT|Inv |
MOT|Gla |
MOT|Bel |
MOT|Bir |
MOT|Uhl |
MOT|ATH |
MOT|Bri |
MOT|MAD |
MOT|Her |
MOT|Inv |
MOT|Lon |
MOT|REY |
MOT|WAR |
MOT|Wre |
MOT|LEG |
MOT|GAT |
MOT|CHI |
MOT|Cum |
MOT|Dor |
MOT|MAL |
MOT|Nor |
MOT|OLY |
MOT|SOU |
7 | 1111.12 |
MOT|Ess |
3 | 1024 |
MOT|Yor |
15 |
LAWRENCE |
Chris |
Imperial |
0 |
3640.888 |
3640.888 |
0 |
7 |
0 |
6 |
|
LAW|Ash |
LAW|Yor |
LAW|CAT |
LAW|Cov |
LAW|Hig |
LAW|All |
LAW|GHE |
LAW|Nor |
LAW|WEI |
LAW|Lee |
LAW|AMS |
23 | 434.16 |
LAW|Der |
LAW|M8 |
LAW|ST |
LAW|Her |
13 | 910.368 |
LAW|Sco |
LAW|Nor |
15 | 483.84 |
LAW|Cam |
LAW|STR |
LAW|SEY |
LAW|PLO |
LAW|Slo |
LAW|Ham |
LAW|ORE |
LAW|PAD |
LAW|Mer |
LAW|Kee |
LAW|BUD |
LAW|Not |
LAW|Edi |
LAW|MOS |
LAW|HEL |
LAW|Inv |
LAW|Gla |
LAW|Bel |
7 | 658.92 |
LAW|Uhl |
LAW|ATH |
LAW|Bri |
LAW|MAD |
3 | 672 |
LAW|Inv |
LAW|Lon |
LAW|REY |
LAW|WAR |
LAW|Wre |
LAW|LEG |
LAW|GAT |
LAW|CHI |
LAW|Cum |
LAW|Dor |
LAW|MAL |
LAW|Nor |
LAW|OLY |
LAW|SOU |
17 | 481.6 |
LAW|Ess |
17 | 358.4 |
LAW|Yor |
16 |
SANCROFT |
Glenn |
Salle Rollo |
451.36 |
3118.28 |
3569.64 |
6 |
7 |
1 |
5 |
|
SAN|Ash |
SAN|Yor |
SAN|CAT |
SAN|Cov |
SAN|Hig |
SAN|All |
SAN|GHE |
SAN|Nor |
SAN|WEI |
SAN|Lee |
SAN|AMS |
24 | 430.92 |
SAN|Der |
SAN|M8 |
92 | 0 |
SAN|Her |
16 | 897.84 |
SAN|Sco |
SAN|Nor |
16 | 481.6 |
SAN|Cam |
SAN|STR |
SAN|SEY |
SAN|PLO |
SAN|Slo |
SAN|Ham |
SAN|ORE |
161 | 0 |
SAN|Mer |
SAN|Kee |
SAN|BUD |
SAN|Not |
SAN|Edi |
128 | 0 |
SAN|HEL |
SAN|Inv |
SAN|Gla |
SAN|Bel |
SAN|Bir |
SAN|Uhl |
SAN|ATH |
SAN|Bri |
113 | 0 |
20 | 230.16 |
SAN|Inv |
SAN|Lon |
SAN|REY |
82 | 0 |
SAN|Wre |
SAN|LEG |
14 | 451.36 |
SAN|CHI |
1 | 60 |
SAN|Dor |
SAN|MAL |
SAN|Nor |
SAN|OLY |
SAN|SOU |
16 | 739.6 |
SAN|Ess |
9 | 568.32 |
SAN|Yor |
17 |
FOTHERBY |
William |
Xiphoi |
459.68 |
2790.696 |
3250.376 |
1 |
7 |
1 |
5 |
|
FOT|Ash |
FOT|Yor |
FOT|CAT |
FOT|Cov |
FOT|Hig |
FOT|All |
FOT|GHE |
FOT|Nor |
FOT|WEI |
FOT|Lee |
FOT|AMS |
22 | 437.4 |
FOT|Der |
FOT|M8 |
FOT|ST |
FOT|Her |
10 | 922.896 |
FOT|Sco |
FOT|Nor |
17 | 313.6 |
FOT|Cam |
FOT|STR |
FOT|SEY |
FOT|PLO |
FOT|Slo |
FOT|Ham |
FOT|ORE |
FOT|PAD |
FOT|Mer |
FOT|Kee |
FOT|BUD |
FOT|Not |
FOT|Edi |
FOT|MOS |
FOT|HEL |
FOT|Inv |
FOT|Gla |
FOT|Bel |
15 | 440.64 |
FOT|Uhl |
FOT|ATH |
FOT|Bri |
FOT|MAD |
5 | 546 |
FOT|Inv |
FOT|Lon |
FOT|REY |
FOT|WAR |
FOT|Wre |
FOT|LEG |
10 | 459.68 |
FOT|CHI |
FOT|Cum |
FOT|Dor |
FOT|MAL |
FOT|Nor |
FOT|OLY |
FOT|SOU |
28 | 443.76 |
FOT|Ess |
19 | 353.28 |
FOT|Yor |
18 |
SIMMONS |
John |
Xiphoi |
0 |
3055.968 |
3055.968 |
0 |
6 |
0 |
6 |
|
SIM|Ash |
SIM|Yor |
SIM|CAT |
SIM|Cov |
SIM|Hig |
SIM|All |
SIM|GHE |
SIM|Nor |
SIM|WEI |
SIM|Lee |
SIM|AMS |
6 | 1049.76 |
SIM|Der |
SIM|M8 |
SIM|ST |
SIM|Her |
24 | 555.408 |
SIM|Sco |
SIM|Nor |
SIM|Pro |
SIM|Cam |
SIM|STR |
SIM|SEY |
SIM|PLO |
SIM|Slo |
SIM|Ham |
SIM|ORE |
SIM|PAD |
SIM|Mer |
SIM|Kee |
SIM|BUD |
SIM|Not |
SIM|Edi |
SIM|MOS |
SIM|HEL |
SIM|Inv |
SIM|Gla |
SIM|Bel |
19 | 281.52 |
SIM|Uhl |
SIM|ATH |
SIM|Bri |
SIM|MAD |
12 | 367.92 |
SIM|Inv |
SIM|Lon |
SIM|REY |
SIM|WAR |
SIM|Wre |
SIM|LEG |
SIM|GAT |
SIM|CHI |
SIM|Cum |
SIM|Dor |
SIM|MAL |
SIM|Nor |
SIM|OLY |
SIM|SOU |
26 | 450.64 |
SIM|Ess |
20 | 350.72 |
SIM|Yor |
19 |
HUTCHISON |
Neil |
Camden |
1352.4 |
1631.52 |
2983.92 |
6 |
2 |
1 |
2 |
|
HUT|Ash |
HUT|Yor |
HUT|CAT |
HUT|Cov |
HUT|Hig |
HUT|All |
8 | 1352.4 |
HUT|Nor |
HUT|WEI |
HUT|Lee |
HUT|AMS |
11 | 712.8 |
HUT|Der |
HUT|M8 |
HUT|ST |
HUT|Her |
11 | 918.72 |
HUT|Sco |
HUT|Nor |
HUT|Pro |
HUT|Cam |
76 | 0 |
HUT|SEY |
107 | 0 |
HUT|Slo |
HUT|Ham |
HUT|ORE |
150 | 0 |
HUT|Mer |
HUT|Kee |
122 | 0 |
HUT|Not |
HUT|Edi |
134 | 0 |
HUT|HEL |
HUT|Inv |
HUT|Gla |
HUT|Bel |
HUT|Bir |
HUT|Uhl |
HUT|ATH |
HUT|Bri |
HUT|MAD |
HUT|Her |
HUT|Inv |
HUT|Lon |
HUT|REY |
HUT|WAR |
HUT|Wre |
HUT|LEG |
HUT|GAT |
HUT|CHI |
HUT|Cum |
HUT|Dor |
HUT|MAL |
HUT|Nor |
HUT|OLY |
HUT|SOU |
HUT|Ham |
HUT|Ess |
HUT|Bri |
HUT|Yor |
20 |
SALFIELD |
Jon |
Truro |
0 |
2857.32 |
2857.32 |
0 |
4 |
0 |
4 |
|
SAL|Ash |
SAL|Yor |
SAL|CAT |
SAL|Cov |
SAL|Hig |
SAL|All |
SAL|GHE |
SAL|Nor |
SAL|WEI |
SAL|Lee |
SAL|AMS |
