|
1 May 2013 |
|
|
|
|
|
|
|
|
|
|
06/05/12 |
11/05/12 |
27/05/12 |
27/05/12 |
02/06/12 |
02/06/12 |
02/06/12 |
09/06/12 |
15/06/12 |
16/06/12 |
22/06/12 |
23/06/12 |
01/07/12 |
02/07/12 |
21/07/12 |
29/07/12 |
25/08/12 |
01/09/12 |
02/09/12 |
15/09/12 |
22/09/12 |
23/09/12 |
06/10/12 |
13/10/12 |
13/10/12 |
20/10/12 |
20/10/12 |
20/10/12 |
27/10/12 |
04/11/12 |
10/11/12 |
10/11/12 |
17/11/12 |
17/11/12 |
08/12/12 |
09/12/12 |
15/12/12 |
05/01/13 |
06/01/13 |
19/01/13 |
26/01/13 |
02/02/13 |
08/02/13 |
09/02/13 |
15/02/13 |
16/02/13 |
24/02/13 |
02/03/13 |
09/03/13 |
09/03/13 |
16/03/13 |
16/03/13 |
22/03/13 |
30/03/13 |
06/04/13 |
14/04/13 |
21/04/13 |
26/04/13 |
27/04/13 |
|
BRITISH SENIOR MEN'S SABRE RANKINGS |
|
|
|
|
|
|
|
|
Brighton |
MADRID |
Hertfordshire |
Inverclyde |
London |
REYKJAVIK |
WARSAW |
Wrexham |
LEGNANO |
GATESHEAD |
CHICAGO |
Cumberland |
Doric |
MALTA |
Norfolk |
OLYMPICS |
SOUTH IRELAND |
Hamlet |
Essex |
Bristol |
York |
Shropshire |
Nationals |
Coventry |
NORTH WEST |
GHENT |
Highland |
VINNIE DUFFY |
WEISSHERBST |
Leeds |
AMSTERDAM |
Welsh |
Derry |
M8 |
Hereford & Worcester |
IRISH |
MUNICH |
Scottish |
Cambridge Winter |
PLOVDIV |
Northern Ireland |
Slough |
MADRID |
EAST OF IRELAND |
PADUA |
Merseyside |
Hampshire |
Keele |
Belfast |
BUDAPEST |
HELSINKI |
Invicta |
MOSCOW |
Birmingham |
Glasgow |
Ulmann Trophy |
Brighton |
ATHENS |
GATESHEAD |
|
|
|
|
|
|
|
|
|
GB |
A |
GB |
GB |
GB |
SA |
GP |
GB |
ChZ |
SA |
A |
GB |
GB |
F |
GB |
JO |
F |
GB |
GB |
GB |
GB |
GB |
GB |
GB |
F |
SA |
GB |
F |
F |
GB |
SA |
GB |
GB |
GB |
GB |
F |
F |
GB |
GB |
GP |
GB |
GB |
A |
F |
A |
GB |
GB |
GB |
GB |
GP |
SA |
GB |
A |
GB |
GB |
GB |
GB |
A |
SA |
|
Contact:
[email protected] |
|
|
|
|
|
|
|
NIFs |
5.25 |
1730 |
42 |
3.5 |
3.75 |
22 |
1140 |
5.75 |
1070 |
52 |
1130 |
3 |
7 |
4.62 |
4.5 |
1150 |
6.93 |
86 |
2.25 |
64 |
5.25 |
8.5 |
91.2 |
7 |
3.63 |
74 |
3.5 |
7.92 |
6.27 |
8.5 |
60 |
67 |
8 |
6 |
7.5 |
6.6 |
170 |
11 |
6 |
910 |
8 |
20 |
1310 |
7.92 |
1410 |
15.25 |
8 |
3.25 |
3.75 |
1090 |
29 |
9.25 |
1100 |
64 |
5 |
4 |
4.25 |
1390 |
33 |
|
Surname |
Forename |
Club |
Int Points |
Dom Points |
TOTAL POINTS |
Total Int |
Total Dom |
Cont Int |
Cont Dom |
Present |
21 |
142 |
49 |
14 |
15 |
20 |
86 |
23 |
56 |
24 |
111 |
11 |
17 |
14 |
18 |
37 |
21 |
119 |
9 |
75 |
21 |
34 |
58 |
28 |
11 |
45 |
14 |
24 |
19 |
34 |
42 |
94 |
32 |
24 |
30 |
20 |
99 |
28 |
24 |
94 |
28 |
48 |
162 |
24 |
169 |
61 |
29 |
13 |
15 |
121 |
18 |
37 |
128 |
70 |
20 |
16 |
17 |
176 |
17 |
|
Cut |
15 |
64 |
36 |
10 |
11 |
15 |
64 |
17 |
42 |
18 |
64 |
8 |
12 |
10 |
13 |
27 |
15 |
64 |
6 |
56 |
15 |
25 |
43 |
21 |
8 |
33 |
10 |
18 |
14 |
25 |
31 |
64 |
24 |
18 |
22 |
15 |
64 |
21 |
18 |
64 |
21 |
36 |
64 |
18 |
64 |
45 |
21 |
9 |
11 |
64 |
13 |
27 |
64 |
52 |
15 |
12 |
12 |
64 |
12 |
1 |
HONEYBONE |
James |
Truro |
11409.2 |
1824 |
13233.2 |
12 |
2 |
4 |
1 |
|
HON|Bri |
71 | 0 |
HON|Her |
HON|Inv |
HON|Lon |
HON|REY |
60 | 1664.4 |
HON|Wre |
45 | 0 |
HON|GAT |
54 | 1785.4 |
HON|Cum |
HON|Dor |
HON|MAL |
HON|Nor |
36 | 0 |
HON|SOU |
119 | 0 |
HON|Ess |
HON|Bri |
HON|Yor |
HON|Shr |
1 | 1824 |
HON|Cov |
HON|NOR |
HON|GHE |
HON|Hig |
HON|VIN |
HON|WEI |
HON|Lee |
HON|AMS |
HON|Wel |
HON|Der |
HON|M8 |
HON|Her |
HON|IRI |
10 | 1502.8 |
HON|Sco |
HON|Cam |
30 | 4622.8 |
HON|Nor |
HON|Slo |
45 | 2305.6 |
HON|EAS |
61 | 2030.4 |
HON|Mer |
HON|Ham |
HON|Kee |
HON|Bel |
44 | 1940.2 |
HON|HEL |
HON|Inv |
38 | 2090 |
HON|Bir |
HON|Gla |
HON|Ulm |
HON|Bri |
47 | 2390.8 |
HON|GAT |
2 |
CRUTCHETT |
Alexander |
Brentwood |
9220.4 |
3583.6 |
12804 |
11 |
3 |
3 |
3 |
|
CRU|Bri |
138 | 0 |
CRU|Her |
CRU|Inv |
CRU|Lon |
CRU|REY |
28 | 5882.4 |
CRU|Wre |
CRU|LEG |
6 | 673.92 |
CRU|CHI |
CRU|Cum |
CRU|Dor |
CRU|MAL |
CRU|Nor |
CRU|OLY |
CRU|SOU |
5 | 1118 |
CRU|Ess |
1 | 1280 |
CRU|Yor |
CRU|Shr |
5 | 1185.6 |
CRU|Cov |
CRU|NOR |
5 | 962 |
CRU|Hig |
CRU|VIN |
CRU|WEI |
CRU|Lee |
2 | 1080 |
CRU|Wel |
CRU|Der |
CRU|M8 |
CRU|Her |
CRU|IRI |
CRU|MUN |
CRU|Sco |
CRU|Cam |
59 | 1346.8 |
CRU|Nor |
CRU|Slo |
57 | 1991.2 |
CRU|EAS |
74 | 0 |
CRU|Mer |
CRU|Ham |
CRU|Kee |
CRU|Bel |
72 | 0 |
CRU|HEL |
CRU|Inv |
79 | 0 |
CRU|Bir |
CRU|Gla |
CRU|Ulm |
CRU|Bri |
82 | 0 |
CRU|GAT |
3 |
AIYENURO |
Soji |
Camden |
832 |
6225.6 |
7057.6 |
2 |
5 |
1 |
5 |
|
AIY|Bri |
AIY|MAD |
3 | 672 |
AIY|Inv |
AIY|Lon |
AIY|REY |
AIY|WAR |
AIY|Wre |
AIY|LEG |
3 | 832 |
AIY|CHI |
AIY|Cum |
AIY|Dor |
AIY|MAL |
AIY|Nor |
AIY|OLY |
AIY|SOU |
2 | 1548 |
AIY|Ess |
AIY|Bri |
AIY|Yor |
AIY|Shr |
2 | 1641.6 |
AIY|Cov |
AIY|NOR |
AIY|GHE |
AIY|Hig |
AIY|VIN |
AIY|WEI |
AIY|Lee |
AIY|AMS |
1 | 1340 |
AIY|Der |
AIY|M8 |
AIY|Her |
AIY|IRI |
AIY|MUN |
AIY|Sco |
AIY|Cam |
AIY|PLO |
AIY|Nor |
AIY|Slo |
AIY|MAD |
AIY|EAS |
AIY|PAD |
AIY|Mer |
AIY|Ham |
AIY|Kee |
AIY|Bel |
AIY|BUD |
AIY|HEL |
AIY|Inv |
AIY|MOS |
3 | 1024 |
AIY|Gla |
AIY|Ulm |
AIY|Bri |
AIY|ATH |
1 | 660 |
4 |
MOTTERSHEAD |
Thomas |
Romiley |
2896.64 |
3594.32 |
6490.96 |
5 |
3 |
3 |
3 |
|
MOT|Bri |
MOT|MAD |
MOT|Her |
MOT|Inv |
MOT|Lon |
MOT|REY |
MOT|WAR |
MOT|Wre |
MOT|LEG |
MOT|GAT |
MOT|CHI |
MOT|Cum |
MOT|Dor |
MOT|MAL |
MOT|Nor |
MOT|OLY |
MOT|SOU |
7 | 1111.12 |
MOT|Ess |
3 | 1024 |
MOT|Yor |
MOT|Shr |
3 | 1459.2 |
MOT|Cov |
MOT|NOR |
6 | 959.04 |
MOT|Hig |
MOT|VIN |
MOT|WEI |
MOT|Lee |
17 | 336 |
MOT|Wel |
MOT|Der |
MOT|M8 |
MOT|Her |
MOT|IRI |
MOT|MUN |
MOT|Sco |
MOT|Cam |
45 | 1601.6 |
MOT|Nor |
MOT|Slo |
MOT|MAD |
MOT|EAS |
MOT|PAD |
MOT|Mer |
MOT|Ham |
MOT|Kee |
MOT|Bel |
102 | 0 |
MOT|HEL |
MOT|Inv |
121 | 0 |
MOT|Bir |
MOT|Gla |
MOT|Ulm |
MOT|Bri |
MOT|ATH |
MOT|GAT |
5 |
RATNESWAREN |
Maiyuran |
Imperial |
0 |
5748.88 |
5748.88 |
3 |
6 |
0 |
6 |
|
RAT|Bri |
97 | 0 |
RAT|Her |
RAT|Inv |
RAT|Lon |
RAT|REY |
RAT|WAR |
RAT|Wre |
RAT|LEG |
RAT|GAT |
RAT|CHI |
RAT|Cum |
RAT|Dor |
RAT|MAL |
RAT|Nor |
RAT|OLY |
RAT|SOU |
9 | 763.68 |
RAT|Ess |
2 | 1152 |
RAT|Yor |
RAT|Shr |
3 | 1459.2 |
RAT|Cov |
RAT|NOR |
RAT|GHE |
RAT|Hig |
RAT|VIN |
RAT|WEI |
RAT|Lee |
RAT|AMS |
3 | 1072 |
RAT|Der |
RAT|M8 |
1 | 150 |
RAT|IRI |
RAT|MUN |
RAT|Sco |
RAT|Cam |
88 | 0 |
RAT|Nor |
RAT|Slo |
RAT|MAD |
RAT|EAS |
RAT|PAD |
RAT|Mer |
RAT|Ham |
RAT|Kee |
RAT|Bel |
88 | 0 |
RAT|HEL |
RAT|Inv |
RAT|MOS |
2 | 1152 |
RAT|Gla |
RAT|Ulm |
RAT|Bri |
RAT|ATH |
RAT|GAT |
6 |
GANN |
Henry |
Imperial |
528 |
4819.584 |
5347.584 |
2 |
5 |
1 |
5 |
|
GAN|Bri |
GAN|MAD |
2 | 756 |
GAN|Inv |
GAN|Lon |
GAN|REY |
GAN|WAR |
GAN|Wre |
GAN|LEG |
GAN|GAT |
GAN|CHI |
GAN|Cum |
GAN|Dor |
GAN|MAL |
GAN|Nor |
GAN|OLY |
GAN|SOU |
3 | 1376 |
GAN|Ess |
3 | 1024 |
GAN|Yor |
GAN|Shr |
13 | 795.264 |
GAN|Cov |
GAN|NOR |
GAN|GHE |
GAN|Hig |
GAN|VIN |
GAN|WEI |
GAN|Lee |
GAN|AMS |
6 | 868.32 |
GAN|Der |
GAN|M8 |
GAN|Her |
GAN|IRI |
GAN|MUN |
GAN|Sco |
GAN|Cam |
GAN|PLO |
GAN|Nor |
GAN|Slo |
117 | 0 |
GAN|EAS |
GAN|PAD |
GAN|Mer |
GAN|Ham |
GAN|Kee |
GAN|Bel |
GAN|BUD |
GAN|HEL |
GAN|Inv |
GAN|MOS |
GAN|Bir |
GAN|Gla |
GAN|Ulm |
GAN|Bri |
GAN|ATH |
3 | 528 |
7 |
CLARKE |
Michael |
Truro |
1057.52 |
3840 |
4897.52 |
9 |
6 |
2 |
4 |
|
CLA|Bri |
130 | 0 |
CLA|Her |
CLA|Inv |
CLA|Lon |
CLA|REY |
CLA|WAR |
CLA|Wre |
CLA|LEG |
8 | 669.76 |
CLA|CHI |
CLA|Cum |
CLA|Dor |
CLA|MAL |
CLA|Nor |
CLA|OLY |
CLA|SOU |
3 | 1376 |
CLA|Ess |
5 | 832 |
CLA|Yor |
CLA|Shr |
11 | 802.56 |
CLA|Cov |
CLA|NOR |
26 | 387.76 |
CLA|Hig |
CLA|VIN |
CLA|WEI |
CLA|Lee |
CLA|AMS |
21 | 364.48 |
CLA|Der |
CLA|M8 |
CLA|Her |
CLA|IRI |
46 | 295.8 |
3 | 176 |
CLA|Cam |
66 | 0 |
CLA|Nor |
CLA|Slo |
104 | 0 |
CLA|EAS |
159 | 0 |
CLA|Mer |
CLA|Ham |
CLA|Kee |
CLA|Bel |
92 | 0 |
CLA|HEL |
CLA|Inv |
122 | 0 |
6 | 829.44 |
CLA|Gla |
CLA|Ulm |
CLA|Bri |
CLA|ATH |
CLA|GAT |
8 |
CRUTCHETT |
Anthony |
Brentwood |
1005.44 |
3503.28 |
4508.72 |
7 |
4 |
2 |
4 |
|
CRU|Bri |
134 | 0 |
CRU|Her |
CRU|Inv |
CRU|Lon |
CRU|REY |
84 | 0 |
CRU|Wre |
CRU|LEG |
CRU|GAT |
CRU|CHI |
CRU|Cum |
CRU|Dor |
CRU|MAL |
CRU|Nor |
CRU|OLY |
CRU|SOU |
6 | 1114.56 |
CRU|Ess |
8 | 824.32 |
CRU|Yor |
CRU|Shr |
CRU|Nat |
CRU|Cov |
CRU|NOR |
18 | 411.44 |
CRU|Hig |
CRU|VIN |
CRU|WEI |
CRU|Lee |
CRU|AMS |
2 | 1206 |
CRU|Der |
CRU|M8 |
CRU|Her |
CRU|IRI |
CRU|MUN |
CRU|Sco |
CRU|Cam |
68 | 0 |
CRU|Nor |
CRU|Slo |
140 | 0 |
CRU|EAS |
CRU|PAD |
CRU|Mer |
CRU|Ham |
CRU|Kee |
CRU|Bel |
76 | 0 |
CRU|HEL |
CRU|Inv |
CRU|MOS |
17 | 358.4 |
CRU|Gla |
CRU|Ulm |
CRU|Bri |
CRU|ATH |
2 | 594 |
9 |
MILLER |
Curtis |
Camden |
0 |
4312.952 |
4312.952 |
0 |
5 |
0 |
5 |
|
MIL|Bri |
MIL|MAD |
1 | 840 |
MIL|Inv |
MIL|Lon |
MIL|REY |
MIL|WAR |
MIL|Wre |
MIL|LEG |
MIL|GAT |
MIL|CHI |
MIL|Cum |
1 | 140 |
MIL|MAL |
MIL|Nor |
MIL|OLY |
MIL|SOU |
MIL|Ham |
MIL|Ess |
MIL|Bri |
MIL|Yor |
MIL|Shr |
6 | 1181.952 |
MIL|Cov |
MIL|NOR |
MIL|GHE |
MIL|Hig |
MIL|VIN |
MIL|WEI |
MIL|Lee |
MIL|AMS |
5 | 871 |
MIL|Der |
MIL|M8 |
MIL|Her |
MIL|IRI |
MIL|MUN |
MIL|Sco |
MIL|Cam |
MIL|PLO |
MIL|Nor |
MIL|Slo |
MIL|MAD |
MIL|EAS |
MIL|PAD |
MIL|Mer |
MIL|Ham |
MIL|Kee |
MIL|Bel |
MIL|BUD |
MIL|HEL |
MIL|Inv |
MIL|MOS |
1 | 1280 |
MIL|Gla |
MIL|Ulm |
MIL|Bri |
MIL|ATH |
MIL|GAT |
10 |
SAUNDERS |
Brynmor |
Truro |
449.28 |
3669.68 |
4118.96 |
3 |
5 |
1 |
5 |
|
SAU|Bri |
SAU|MAD |
SAU|Her |
SAU|Inv |
SAU|Lon |
SAU|REY |
SAU|WAR |
SAU|Wre |
SAU|LEG |
15 | 449.28 |
SAU|CHI |
SAU|Cum |
SAU|Dor |
SAU|MAL |
SAU|Nor |
SAU|OLY |
SAU|SOU |
28 | 443.76 |
SAU|Ess |
6 | 829.44 |
SAU|Yor |
SAU|Shr |
22 | 492.48 |
SAU|Cov |
SAU|NOR |
SAU|GHE |
SAU|Hig |
SAU|VIN |
SAU|WEI |
SAU|Lee |
SAU|AMS |
3 | 1072 |
SAU|Der |
SAU|M8 |
SAU|Her |
SAU|IRI |
SAU|MUN |
SAU|Sco |
SAU|Cam |
SAU|PLO |
SAU|Nor |
SAU|Slo |
SAU|MAD |
SAU|EAS |
SAU|PAD |
SAU|Mer |
SAU|Ham |
SAU|Kee |
SAU|Bel |
SAU|BUD |
13 | 252.88 |
SAU|Inv |
SAU|MOS |
5 | 832 |
SAU|Gla |
SAU|Ulm |
SAU|Bri |
159 | 0 |
SAU|GAT |
11 |
NICHOLLS |
Thomas |
Chilwell Blades |
0 |
3490.456 |
3490.456 |
0 |
9 |
0 |
6 |
|
NIC|Bri |
NIC|MAD |
NIC|Her |
NIC|Inv |
NIC|Lon |
NIC|REY |
NIC|WAR |
NIC|Wre |
NIC|LEG |
NIC|GAT |
NIC|CHI |
NIC|Cum |
NIC|Dor |
NIC|MAL |
NIC|Nor |
NIC|OLY |
NIC|SOU |
21 | 467.84 |
NIC|Ess |
11 | 563.2 |
NIC|Yor |
1 | 170 |
8 | 1174.656 |
NIC|Cov |
NIC|NOR |
NIC|GHE |
NIC|Hig |
NIC|VIN |
NIC|WEI |
NIC|Lee |
NIC|AMS |
24 | 356.44 |
NIC|Der |
NIC|M8 |
NIC|Her |
NIC|IRI |
NIC|MUN |
NIC|Sco |
1 | 120 |
NIC|PLO |
1 | 160 |
2 | 360 |
NIC|MAD |
NIC|EAS |
NIC|PAD |
NIC|Mer |
NIC|Ham |
NIC|Kee |
NIC|Bel |
NIC|BUD |
NIC|HEL |
NIC|Inv |
NIC|MOS |
9 | 568.32 |
NIC|Gla |
NIC|Ulm |
NIC|Bri |
NIC|ATH |
NIC|GAT |
12 |
DONALD |
Simon |
Brentwood |
528 |
2911.716 |
3439.716 |
2 |
10 |
1 |
5 |
|
DON|Bri |
DON|MAD |
26 | 220.08 |
DON|Inv |
DON|Lon |
DON|REY |
DON|WAR |
DON|Wre |
DON|LEG |
20 | 0 |
DON|CHI |
DON|Cum |
DON|Dor |
DON|MAL |
DON|Nor |
DON|OLY |
DON|SOU |
13 | 749.92 |
DON|Ess |
7 | 826.88 |
DON|Yor |
DON|Shr |
20 | 499.776 |
DON|Cov |
DON|NOR |
DON|GHE |
DON|Hig |
DON|VIN |
DON|WEI |
DON|Lee |
DON|AMS |
33 | 134 |
DON|Der |
DON|M8 |
DON|Her |
DON|IRI |
DON|MUN |
DON|Sco |
2 | 108 |
DON|PLO |
DON|Nor |
7 | 258.4 |
DON|MAD |
DON|EAS |
DON|PAD |
2 | 274.5 |
DON|Ham |
DON|Kee |
DON|Bel |
DON|BUD |
DON|HEL |
1 | 185 |
DON|MOS |
12 | 560.64 |
DON|Gla |
DON|Ulm |
DON|Bri |
DON|ATH |
3 | 528 |
13 |
BOTELER |
Harry |
Truro |
1005.8 |
2306.92 |
3312.72 |
5 |
2 |
2 |
2 |
|
BOT|Bri |
129 | 0 |
BOT|Her |
BOT|Inv |
BOT|Lon |
BOT|REY |
66 | 0 |
BOT|Wre |
BOT|LEG |
5 | 676 |
102 | 0 |
BOT|Cum |
BOT|Dor |
BOT|MAL |
BOT|Nor |
BOT|OLY |
BOT|SOU |
1 | 1720 |
BOT|Ess |
BOT|Bri |
BOT|Yor |
BOT|Shr |
BOT|Nat |
BOT|Cov |
BOT|NOR |
BOT|GHE |
BOT|Hig |
BOT|VIN |
BOT|WEI |
BOT|Lee |
BOT|AMS |
12 | 586.92 |
BOT|Der |
BOT|M8 |
BOT|Her |
BOT|IRI |
36 | 329.8 |
BOT|Sco |
BOT|Cam |
BOT|PLO |
BOT|Nor |
BOT|Slo |
BOT|MAD |
BOT|EAS |
BOT|PAD |
BOT|Mer |
BOT|Ham |
BOT|Kee |
BOT|Bel |
BOT|BUD |
BOT|HEL |
BOT|Inv |
BOT|MOS |
BOT|Bir |
BOT|Gla |
BOT|Ulm |
BOT|Bri |
BOT|ATH |
BOT|GAT |
14 |
ROCKS |
Stephen |
Shetland |
828.48 |
2416.696 |
3245.176 |
4 |
11 |
2 |
4 |
|
ROC|Bri |
119 | 0 |
10 | 371.28 |
ROC|Inv |
ROC|Lon |
ROC|REY |
82 | 0 |
ROC|Wre |
ROC|LEG |
12 | 455.52 |
ROC|CHI |
ROC|Cum |
ROC|Dor |
ROC|MAL |
ROC|Nor |
ROC|OLY |
ROC|SOU |
19 | 474.72 |
ROC|Ess |
18 | 355.84 |
ROC|Yor |
ROC|Shr |
14 | 791.616 |
ROC|Cov |
ROC|NOR |
31 | 372.96 |
ROC|Hig |
ROC|VIN |
ROC|WEI |
ROC|Lee |
ROC|AMS |
10 | 592.28 |
ROC|Der |
ROC|M8 |
ROC|Her |
ROC|IRI |
ROC|MUN |
6 | 142.56 |
ROC|Cam |
ROC|PLO |
2 | 144 |
10 | 176.8 |
ROC|MAD |
ROC|EAS |
ROC|PAD |
7 | 197.03 |
2 | 144 |
ROC|Kee |
ROC|Bel |
ROC|BUD |
ROC|HEL |
ROC|Inv |
ROC|MOS |
13 | 558.08 |
ROC|Gla |
ROC|Ulm |
ROC|Bri |
ROC|ATH |
ROC|GAT |
15 |
AMSALEM |
Rubin |
Camden |
0 |
3203.824 |
3203.824 |
0 |
4 |
0 |
4 |
|
AMS|Bri |
AMS|MAD |
7 | 542.64 |
AMS|Inv |
AMS|Lon |
AMS|REY |
AMS|WAR |
AMS|Wre |
AMS|LEG |
AMS|GAT |
AMS|CHI |
AMS|Cum |
AMS|Dor |
AMS|MAL |
AMS|Nor |
AMS|OLY |
AMS|SOU |
8 | 1107.68 |
AMS|Ess |
AMS|Bri |
AMS|Yor |
AMS|Shr |
7 | 1178.304 |
AMS|Cov |
AMS|NOR |
AMS|GHE |
AMS|Hig |
AMS|VIN |
AMS|WEI |
AMS|Lee |
AMS|AMS |
17 | 375.2 |
AMS|Der |
AMS|M8 |
AMS|Her |
AMS|IRI |
AMS|MUN |
AMS|Sco |
AMS|Cam |
AMS|PLO |
AMS|Nor |
AMS|Slo |
AMS|MAD |
AMS|EAS |
AMS|PAD |
AMS|Mer |
AMS|Ham |
AMS|Kee |
AMS|Bel |
AMS|BUD |
AMS|HEL |
AMS|Inv |
AMS|MOS |
AMS|Bir |
AMS|Gla |
AMS|Ulm |
AMS|Bri |
AMS|ATH |
AMS|GAT |
16 |
SIMMONS |
John |
Shakespeare's |
426.36 |
2772.16 |
3198.52 |
1 |
5 |
1 |
5 |
|
SIM|Bri |
SIM|MAD |
12 | 367.92 |
SIM|Inv |
SIM|Lon |
SIM|REY |
SIM|WAR |
SIM|Wre |
SIM|LEG |
SIM|GAT |
SIM|CHI |
SIM|Cum |
SIM|Dor |
SIM|MAL |
SIM|Nor |
SIM|OLY |
SIM|SOU |
26 | 450.64 |
SIM|Ess |
20 | 350.72 |
SIM|Yor |
SIM|Shr |
SIM|Nat |
SIM|Cov |
SIM|NOR |
SIM|GHE |
SIM|Hig |
SIM|VIN |
SIM|WEI |
SIM|Lee |
SIM|AMS |
15 | 578.88 |
SIM|Der |
SIM|M8 |
SIM|Her |
SIM|IRI |
SIM|MUN |
SIM|Sco |
SIM|Cam |
SIM|PLO |
SIM|Nor |
SIM|Slo |
SIM|MAD |
SIM|EAS |
SIM|PAD |
SIM|Mer |
SIM|Ham |
SIM|Kee |
SIM|Bel |
SIM|BUD |
SIM|HEL |
SIM|Inv |
SIM|MOS |
3 | 1024 |
SIM|Gla |
SIM|Ulm |
SIM|Bri |
SIM|ATH |
7 | 426.36 |
17 |
FOTHERBY |
William |
Xiphoi |
459.68 |
2376.832 |
2836.512 |
1 |
6 |
1 |
5 |
|
FOT|Bri |
FOT|MAD |
5 | 546 |
FOT|Inv |
FOT|Lon |
FOT|REY |
FOT|WAR |
FOT|Wre |
FOT|LEG |
10 | 459.68 |
FOT|CHI |
FOT|Cum |
FOT|Dor |
FOT|MAL |
FOT|Nor |
FOT|OLY |
FOT|SOU |
28 | 443.76 |
FOT|Ess |
19 | 353.28 |
FOT|Yor |
FOT|Shr |
28 | 470.592 |
FOT|Cov |
FOT|NOR |
FOT|GHE |
FOT|Hig |
FOT|VIN |
FOT|WEI |
FOT|Lee |
FOT|AMS |
38 | 127.3 |
FOT|Der |
FOT|M8 |
FOT|Her |
FOT|IRI |
FOT|MUN |
FOT|Sco |
FOT|Cam |
FOT|PLO |
FOT|Nor |
FOT|Slo |
FOT|MAD |
FOT|EAS |
FOT|PAD |
FOT|Mer |
FOT|Ham |
FOT|Kee |
FOT|Bel |
FOT|BUD |
FOT|HEL |
FOT|Inv |
FOT|MOS |
11 | 563.2 |
FOT|Gla |
FOT|Ulm |
FOT|Bri |
FOT|ATH |
FOT|GAT |
18 |
GIBBS |
Sam |
Camden |
0 |
2606.728 |
2606.728 |
1 |
8 |
0 |
6 |
|
GIB|Bri |
GIB|MAD |
9 | 372.96 |
GIB|Inv |
2 | 67.5 |
GIB|REY |
GIB|WAR |
GIB|Wre |
GIB|LEG |
19 | 0 |
GIB|CHI |
GIB|Cum |
GIB|Dor |
GIB|MAL |
GIB|Nor |
GIB|OLY |
GIB|SOU |
27 | 447.2 |
GIB|Ess |
35 | 125.44 |
GIB|Yor |
GIB|Shr |
31 | 459.648 |
GIB|Cov |
GIB|NOR |
GIB|GHE |
GIB|Hig |
GIB|VIN |
GIB|WEI |
GIB|Lee |
GIB|AMS |
16 | 576.2 |
GIB|Der |
GIB|M8 |
GIB|Her |
GIB|IRI |
GIB|MUN |
GIB|Sco |
GIB|Cam |
GIB|PLO |
GIB|Nor |
1 | 400 |
GIB|MAD |
GIB|EAS |
GIB|PAD |
GIB|Mer |
GIB|Ham |
GIB|Kee |
GIB|Bel |
GIB|BUD |
GIB|HEL |
GIB|Inv |
GIB|MOS |
20 | 350.72 |
GIB|Gla |
GIB|Ulm |
GIB|Bri |
GIB|ATH |
GIB|GAT |
19 |
VEITCH |
Robert |
Rivington Park |
1125.04 |
1465.92 |
2590.96 |
2 |
10 |
2 |
4 |
|
VEI|Bri |
VEI|MAD |
30 | 213.36 |
VEI|Inv |
VEI|Lon |
VEI|REY |
VEI|WAR |
VEI|Wre |
VEI|LEG |
3 | 832 |
VEI|CHI |
VEI|Cum |
VEI|Dor |
VEI|MAL |
VEI|Nor |
VEI|OLY |
VEI|SOU |
36 | 166.84 |
VEI|Ess |
15 | 552.96 |
VEI|Yor |
VEI|Shr |
36 | 176.928 |
VEI|Cov |
VEI|NOR |
VEI|GHE |
VEI|Hig |
VEI|VIN |
VEI|WEI |
VEI|Lee |
VEI|AMS |
23 | 359.12 |
VEI|Der |
1 | 120 |
VEI|Her |
VEI|IRI |
VEI|MUN |
8 | 141.68 |
VEI|Cam |
VEI|PLO |
VEI|Nor |
VEI|Slo |
VEI|MAD |
VEI|EAS |
VEI|PAD |
14 | 132.37 |
VEI|Ham |
VEI|Kee |
VEI|Bel |
VEI|BUD |
VEI|HEL |
VEI|Inv |
VEI|MOS |
24 | 340.48 |
3 | 80 |
VEI|Ulm |
VEI|Bri |
VEI|ATH |
9 | 293.04 |
20 |
SANCROFT |
Glenn |
Salle Rollo |
451.36 |
2101.504 |
2552.864 |
3 |
5 |
1 |
5 |
|
SAN|Bri |
113 | 0 |
20 | 230.16 |
SAN|Inv |
SAN|Lon |
SAN|REY |
82 | 0 |
SAN|Wre |
SAN|LEG |
14 | 451.36 |
SAN|CHI |
1 | 60 |
SAN|Dor |
SAN|MAL |
SAN|Nor |
SAN|OLY |
SAN|SOU |
16 | 739.6 |
SAN|Ess |
9 | 568.32 |
SAN|Yor |
SAN|Shr |
19 | 503.424 |
SAN|Cov |
SAN|NOR |
SAN|GHE |
SAN|Hig |
SAN|VIN |
SAN|WEI |
SAN|Lee |
SAN|AMS |
SAN|Wel |
SAN|Der |
SAN|M8 |
SAN|Her |
SAN|IRI |
SAN|MUN |
SAN|Sco |
SAN|Cam |
SAN|PLO |
SAN|Nor |
SAN|Slo |
SAN|MAD |
SAN|EAS |
SAN|PAD |
SAN|Mer |
SAN|Ham |
SAN|Kee |
SAN|Bel |
SAN|BUD |
SAN|HEL |
SAN|Inv |
SAN|MOS |
SAN|Bir |
SAN|Gla |
SAN|Ulm |
SAN|Bri |
SAN|ATH |
SAN|GAT |
21 |
WARD |
Fraser |
Truro |
890.44 |
1562.432 |
2452.872 |
6 |
4 |
3 |
3 |
|
WAR|Bri |
116 | 0 |
WAR|Her |
WAR|Inv |
WAR|Lon |
WAR|REY |
