1 July 2013     01/07/12 02/07/12 21/07/12 29/07/12 25/08/12 01/09/12 02/09/12 15/09/12 22/09/12 23/09/12 06/10/12 13/10/12 13/10/12 20/10/12 20/10/12 20/10/12 27/10/12 04/11/12 10/11/12 10/11/12 17/11/12 17/11/12 08/12/12 09/12/12 15/12/12 05/01/13 06/01/13 19/01/13 26/01/13 02/02/13 08/02/13 09/02/13 15/02/13 16/02/13 24/02/13 02/03/13 09/03/13 09/03/13 16/03/13 16/03/13 22/03/13 30/03/13 06/04/13 14/04/13 21/04/13 26/04/13 27/04/13 03/05/13 11/05/13 12/05/13 18/05/13 25/05/13 26/05/13 02/06/13 08/06/13 15/06/13 16/06/13
BRITISH SENIOR MEN'S SABRE RANKINGS   Doric MALTA Norfolk OLYMPICS SOUTH IRELAND Hamlet Essex Bristol York Shropshire Nationals Coventry NORTH WEST GHENT Highland VINNIE DUFFY WEISSHERBST Leeds AMSTERDAM Welsh Derry M8 Hereford & Worcester IRISH MUNICH Scottish Cambridge Winter PLOVDIV Northern Ireland Slough MADRID EAST OF IRELAND PADUA Merseyside Hampshire Keele Belfast BUDAPEST HELSINKI Invicta MOSCOW Birmingham Glasgow Ulmann Trophy Brighton ATHENS GATESHEAD CHICAGO Liverpool Uni REYKJAVIK WARSAW Mike Matthews Hertfordshire Inverclyde Wrexham Cumberland ZAGREB
  GB F GB JO F GB GB GB GB GB GB GB F SA GB F F GB SA GB GB GB GB F F GB GB GP GB GB A F A GB GB GB GB GP SA GB A GB GB GB GB A SA A GB SA GP GB GB GB GB GB ChZ
Contact: [email protected]   NIFs 7 4.62 4.5 1150 6.93 86 2.25 64 5.25 8.5 91.2 7 3.63 74 3.5 7.92 6.27 8.5 60 67 8 6 7.5 6.6 170 11 6 910 8 20 1310 7.92 1410 15.25 8 3.25 3.75 1090 29 9.25 1100 64 5 4 4.25 1390 33 1340 8.75 28 1030 38 39 4.25 5 3.5 940
Surname Forename Club Int Points Dom Points TOTAL POINTS Total Int Total Dom Cont Int Cont Dom Present 17 14 18 37 21 119 9 75 21 34 58 28 11 45 14 24 19 34 42 94 32 24 30 20 99 28 24 94 28 48 162 24 169 61 29 13 15 121 18 37 128 70 20 16 17 176 17 160 35 22 121 32 49 17 20 14 56
  Cut 12 10 13 27 15 64 6 56 15 25 43 21 8 33 10 18 14 25 31 64 24 18 22 15 64 21 18 64 21 36 64 18 64 45 21 9 11 64 13 27 64 52 15 12 12 64 12 64 26 16 64 24 36 12 15 10 42
1 HONEYBONE James Truro 17563.2 1824 19387.2 10 2 4 1 HON|Dor HON|MAL HON|Nor 36 | 0 HON|SOU 119 | 0 HON|Ess HON|Bri HON|Yor HON|Shr 1 | 1824 HON|Cov HON|NOR HON|GHE HON|Hig HON|VIN HON|WEI HON|Lee HON|AMS HON|Wel HON|Der HON|M8 HON|Her HON|IRI 10 | 1502.8 HON|Sco HON|Cam 30 | 4622.8 HON|Nor HON|Slo 45 | 2305.6 HON|EAS 61 | 2030.4 HON|Mer HON|Ham HON|Kee HON|Bel 44 | 1940.2 HON|HEL HON|Inv 38 | 2090 HON|Bir HON|Gla HON|Ulm HON|Bri 47 | 2390.8 HON|GAT 41 | 2465.6 HON|Liv HON|REY HON|WAR HON|Mik HON|Her HON|Inv HON|Wre HON|Cum 16 | 8084
2 CRUTCHETT Alexander Brentwood 5535.6 3583.6 9119.2 11 4 3 3 CRU|Dor CRU|MAL CRU|Nor CRU|OLY CRU|SOU 5 | 1118 CRU|Ess 1 | 1280 CRU|Yor CRU|Shr 5 | 1185.6 CRU|Cov CRU|NOR 5 | 962 CRU|Hig CRU|VIN CRU|WEI CRU|Lee 2 | 1080 CRU|Wel CRU|Der CRU|M8 CRU|Her CRU|IRI CRU|MUN CRU|Sco CRU|Cam 59 | 1346.8 CRU|Nor CRU|Slo 57 | 1991.2 CRU|EAS 74 | 0 CRU|Mer CRU|Ham CRU|Kee CRU|Bel 72 | 0 CRU|HEL CRU|Inv 79 | 0 CRU|Bir CRU|Gla CRU|Ulm CRU|Bri 82 | 0 CRU|GAT 51 | 2197.6 CRU|Liv CRU|REY 104 | 0 2 | 684 CRU|Her CRU|Inv CRU|Wre CRU|Cum 43 | 0
3 AIYENURO Soji Camden 1710.8 6255.6 7966.4 4 6 1 5 AIY|Dor AIY|MAL AIY|Nor AIY|OLY AIY|SOU 2 | 1548 AIY|Ess AIY|Bri AIY|Yor AIY|Shr 2 | 1641.6 AIY|Cov AIY|NOR AIY|GHE AIY|Hig AIY|VIN AIY|WEI AIY|Lee AIY|AMS 1 | 1340 AIY|Der AIY|M8 AIY|Her AIY|IRI AIY|MUN AIY|Sco AIY|Cam AIY|PLO AIY|Nor AIY|Slo AIY|MAD AIY|EAS AIY|PAD AIY|Mer AIY|Ham AIY|Kee AIY|Bel AIY|BUD AIY|HEL AIY|Inv AIY|MOS 3 | 1024 AIY|Gla AIY|Ulm AIY|Bri AIY|ATH 1 | 660 81 | 0 AIY|Liv AIY|REY 82 | 0 3 | 608 2 | 702 AIY|Inv AIY|Wre AIY|Cum 42 | 1710.8
4 MOTTERSHEAD Thomas Romiley 2896.64 3594.32 6490.96 6 3 3 3 MOT|Dor MOT|MAL MOT|Nor MOT|OLY MOT|SOU 7 | 1111.12 MOT|Ess 3 | 1024 MOT|Yor MOT|Shr 3 | 1459.2 MOT|Cov MOT|NOR 6 | 959.04 MOT|Hig MOT|VIN MOT|WEI MOT|Lee 17 | 336 MOT|Wel MOT|Der MOT|M8 MOT|Her MOT|IRI MOT|MUN MOT|Sco MOT|Cam 45 | 1601.6 MOT|Nor MOT|Slo MOT|MAD MOT|EAS MOT|PAD MOT|Mer MOT|Ham MOT|Kee MOT|Bel 102 | 0 MOT|HEL MOT|Inv 121 | 0 MOT|Bir MOT|Gla MOT|Ulm MOT|Bri MOT|ATH MOT|GAT 91 | 0 MOT|Liv MOT|REY MOT|WAR MOT|Mik MOT|Her MOT|Inv MOT|Wre MOT|Cum MOT|ZAG
5 RATNESWAREN Maiyuran Imperial 0 5748.88 5748.88 2 6 0 6 RAT|Dor RAT|MAL RAT|Nor RAT|OLY RAT|SOU 9 | 763.68 RAT|Ess 2 | 1152 RAT|Yor RAT|Shr 3 | 1459.2 RAT|Cov RAT|NOR RAT|GHE RAT|Hig RAT|VIN RAT|WEI RAT|Lee RAT|AMS 3 | 1072 RAT|Der RAT|M8 1 | 150 RAT|IRI RAT|MUN RAT|Sco RAT|Cam 88 | 0 RAT|Nor RAT|Slo RAT|MAD RAT|EAS RAT|PAD RAT|Mer RAT|Ham RAT|Kee RAT|Bel 88 | 0 RAT|HEL RAT|Inv RAT|MOS 2 | 1152 RAT|Gla RAT|Ulm RAT|Bri RAT|ATH RAT|GAT RAT|CHI RAT|Liv RAT|REY RAT|WAR RAT|Mik RAT|Her RAT|Inv RAT|Wre RAT|Cum RAT|ZAG
6 GANN Henry Brentwood 528 4567.464 5095.464 2 6 1 5 GAN|Dor GAN|MAL GAN|Nor GAN|OLY GAN|SOU 3 | 1376 GAN|Ess 3 | 1024 GAN|Yor GAN|Shr 13 | 795.264 GAN|Cov GAN|NOR GAN|GHE GAN|Hig GAN|VIN GAN|WEI GAN|Lee GAN|AMS 6 | 868.32 GAN|Der GAN|M8 GAN|Her GAN|IRI GAN|MUN GAN|Sco GAN|Cam GAN|PLO GAN|Nor GAN|Slo 117 | 0 GAN|EAS GAN|PAD GAN|Mer GAN|Ham GAN|Kee GAN|Bel GAN|BUD GAN|HEL GAN|Inv GAN|MOS GAN|Bir GAN|Gla GAN|Ulm GAN|Bri GAN|ATH 3 | 528 GAN|CHI GAN|Liv GAN|REY GAN|WAR 8 | 489.44 7 | 503.88 GAN|Inv GAN|Wre GAN|Cum GAN|ZAG
7 MILLER Curtis Camden 0 5012.952 5012.952 0 6 0 6 1 | 140 MIL|MAL MIL|Nor MIL|OLY MIL|SOU MIL|Ham MIL|Ess MIL|Bri MIL|Yor MIL|Shr 6 | 1181.952 MIL|Cov MIL|NOR MIL|GHE MIL|Hig MIL|VIN MIL|WEI MIL|Lee MIL|AMS 5 | 871 MIL|Der MIL|M8 MIL|Her MIL|IRI MIL|MUN MIL|Sco MIL|Cam MIL|PLO MIL|Nor MIL|Slo MIL|MAD MIL|EAS MIL|PAD MIL|Mer MIL|Ham MIL|Kee MIL|Bel MIL|BUD MIL|HEL MIL|Inv MIL|MOS 1 | 1280 MIL|Gla MIL|Ulm MIL|Bri MIL|ATH MIL|GAT MIL|CHI MIL|Liv MIL|REY MIL|WAR 1 | 760 1 | 780 MIL|Inv MIL|Wre MIL|Cum MIL|ZAG
8 CRUTCHETT Anthony Brentwood 1005.44 3752.88 4758.32 5 5 2 4 CRU|Dor CRU|MAL CRU|Nor CRU|OLY CRU|SOU 6 | 1114.56 CRU|Ess 8 | 824.32 CRU|Yor CRU|Shr CRU|Nat CRU|Cov CRU|NOR 18 | 411.44 CRU|Hig CRU|VIN CRU|WEI CRU|Lee CRU|AMS 2 | 1206 CRU|Der CRU|M8 CRU|Her CRU|IRI CRU|MUN CRU|Sco CRU|Cam 68 | 0 CRU|Nor CRU|Slo 140 | 0 CRU|EAS CRU|PAD CRU|Mer CRU|Ham CRU|Kee CRU|Bel 76 | 0 CRU|HEL CRU|Inv CRU|MOS 17 | 358.4 CRU|Gla CRU|Ulm CRU|Bri CRU|ATH 2 | 594 CRU|CHI CRU|Liv CRU|REY CRU|WAR 3 | 608 CRU|Her CRU|Inv CRU|Wre CRU|Cum CRU|ZAG
9 CLARKE Michael Truro 387.76 4204.48 4592.24 8 6 1 5 CLA|Dor CLA|MAL CLA|Nor CLA|OLY CLA|SOU 3 | 1376 CLA|Ess 5 | 832 CLA|Yor CLA|Shr 11 | 802.56 CLA|Cov CLA|NOR 26 | 387.76 CLA|Hig CLA|VIN CLA|WEI CLA|Lee CLA|AMS 21 | 364.48 CLA|Der CLA|M8 CLA|Her CLA|IRI 46 | 295.8 3 | 176 CLA|Cam 66 | 0 CLA|Nor CLA|Slo 104 | 0 CLA|EAS 159 | 0 CLA|Mer CLA|Ham CLA|Kee CLA|Bel 92 | 0 CLA|HEL CLA|Inv 122 | 0 6 | 829.44 CLA|Gla CLA|Ulm CLA|Bri CLA|ATH CLA|GAT 142 | 0 CLA|Liv CLA|REY CLA|WAR CLA|Mik CLA|Her CLA|Inv CLA|Wre CLA|Cum CLA|ZAG
10 SAUNDERS Brynmor Truro 0 4009.76 4009.76 3 6 0 6   SAU|Dor SAU|MAL SAU|Nor SAU|OLY SAU|SOU 28 | 443.76 SAU|Ess 6 | 829.44 SAU|Yor SAU|Shr 22 | 492.48 SAU|Cov SAU|NOR SAU|GHE SAU|Hig SAU|VIN SAU|WEI SAU|Lee SAU|AMS 3 | 1072 SAU|Der SAU|M8 SAU|Her SAU|IRI SAU|MUN SAU|Sco SAU|Cam SAU|PLO SAU|Nor SAU|Slo SAU|MAD SAU|EAS SAU|PAD SAU|Mer SAU|Ham SAU|Kee SAU|Bel SAU|BUD 13 | 252.88 SAU|Inv SAU|MOS 5 | 832 SAU|Gla SAU|Ulm SAU|Bri 159 | 0 SAU|GAT 100 | 0 SAU|Liv SAU|REY SAU|WAR SAU|Mik 13 | 340.08 SAU|Inv SAU|Wre SAU|Cum SAU|ZAG
11 NICHOLLS Thomas Chilwell Blades 0 3758.016 3758.016 0 10 0 6 NIC|Dor NIC|MAL NIC|Nor NIC|OLY NIC|SOU 21 | 467.84 NIC|Ess 11 | 563.2 NIC|Yor 1 | 170 8 | 1174.656 NIC|Cov NIC|NOR NIC|GHE NIC|Hig NIC|VIN NIC|WEI NIC|Lee NIC|AMS 24 | 356.44 NIC|Der NIC|M8 NIC|Her NIC|IRI NIC|MUN NIC|Sco 1 | 120 NIC|PLO 1 | 160 2 | 360 NIC|MAD NIC|EAS NIC|PAD NIC|Mer NIC|Ham NIC|Kee NIC|Bel NIC|BUD NIC|HEL NIC|Inv NIC|MOS 9 | 568.32 NIC|Gla NIC|Ulm NIC|Bri NIC|ATH NIC|GAT NIC|CHI NIC|Liv NIC|REY NIC|WAR NIC|Mik 3 | 624 NIC|Inv NIC|Wre NIC|Cum NIC|ZAG
12 DONALD Simon Brentwood 528 2981.976 3509.976 1 11 1 5 DON|Dor DON|MAL DON|Nor DON|OLY DON|SOU 13 | 749.92 DON|Ess 7 | 826.88 DON|Yor DON|Shr 20 | 499.776 DON|Cov DON|NOR DON|GHE DON|Hig DON|VIN DON|WEI DON|Lee DON|AMS 33 | 134 DON|Der DON|M8 DON|Her DON|IRI DON|MUN DON|Sco 2 | 108 DON|PLO DON|Nor 7 | 258.4 DON|MAD DON|EAS DON|PAD 2 | 274.5 DON|Ham DON|Kee DON|Bel DON|BUD DON|HEL 1 | 185 DON|MOS 12 | 560.64 DON|Gla DON|Ulm DON|Bri DON|ATH 3 | 528 DON|CHI DON|Liv DON|REY DON|WAR 10 | 335.92 10 | 344.76 DON|Inv DON|Wre DON|Cum DON|ZAG
13 SIMMONS John Rivington Park 426.36 2742.76 3169.12 1 5 1 5 SIM|Dor SIM|MAL SIM|Nor SIM|OLY SIM|SOU 26 | 450.64 SIM|Ess 20 | 350.72 SIM|Yor SIM|Shr SIM|Nat SIM|Cov SIM|NOR SIM|GHE SIM|Hig SIM|VIN SIM|WEI SIM|Lee SIM|AMS 15 | 578.88 SIM|Der SIM|M8 SIM|Her SIM|IRI SIM|MUN SIM|Sco SIM|Cam SIM|PLO SIM|Nor SIM|Slo SIM|MAD SIM|EAS SIM|PAD SIM|Mer SIM|Ham SIM|Kee SIM|Bel SIM|BUD SIM|HEL SIM|Inv SIM|MOS 3 | 1024 SIM|Gla SIM|Ulm SIM|Bri SIM|ATH 7 | 426.36 SIM|CHI SIM|Liv SIM|REY SIM|WAR SIM|Mik 14 | 338.52 SIM|Inv SIM|Wre SIM|Cum SIM|ZAG
14 ROCKS Stephen Shetland 372.96 2772.536 3145.496 1 11 1 5 ROC|Dor ROC|MAL ROC|Nor ROC|OLY ROC|SOU 19 | 474.72 ROC|Ess 18 | 355.84 ROC|Yor ROC|Shr 14 | 791.616 ROC|Cov ROC|NOR 31 | 372.96 ROC|Hig ROC|VIN ROC|WEI ROC|Lee ROC|AMS 10 | 592.28 ROC|Der ROC|M8 ROC|Her ROC|IRI ROC|MUN 6 | 142.56 ROC|Cam ROC|PLO 2 | 144 10 | 176.8 ROC|MAD ROC|EAS ROC|PAD 7 | 197.03 2 | 144 ROC|Kee ROC|Bel ROC|BUD ROC|HEL ROC|Inv ROC|MOS 13 | 558.08 ROC|Gla ROC|Ulm ROC|Bri ROC|ATH ROC|GAT ROC|CHI ROC|Liv ROC|REY ROC|WAR ROC|Mik ROC|Her 1 | 85 ROC|Wre ROC|Cum ROC|ZAG
15 GIBBS Sam Camden 0 2739.208 2739.208 0 7 0 6 GIB|Dor GIB|MAL GIB|Nor GIB|OLY GIB|SOU 27 | 447.2 GIB|Ess 35 | 125.44 GIB|Yor GIB|Shr 31 | 459.648 GIB|Cov GIB|NOR GIB|GHE GIB|Hig GIB|VIN GIB|WEI GIB|Lee GIB|AMS 16 | 576.2 GIB|Der GIB|M8 GIB|Her GIB|IRI GIB|MUN GIB|Sco GIB|Cam GIB|PLO GIB|Nor 1 | 400 GIB|MAD GIB|EAS GIB|PAD GIB|Mer GIB|Ham GIB|Kee GIB|Bel GIB|BUD GIB|HEL GIB|Inv GIB|MOS 20 | 350.72 GIB|Gla GIB|Ulm GIB|Bri GIB|ATH GIB|GAT GIB|CHI GIB|Liv GIB|REY GIB|WAR GIB|Mik 6 | 505.44 GIB|Inv GIB|Wre GIB|Cum GIB|ZAG
16 AMSALEM Rubin Camden 0 2661.184 2661.184 0 3 0 3 AMS|Dor AMS|MAL AMS|Nor AMS|OLY AMS|SOU 8 | 1107.68 AMS|Ess AMS|Bri AMS|Yor AMS|Shr 7 | 1178.304 AMS|Cov AMS|NOR AMS|GHE AMS|Hig AMS|VIN AMS|WEI AMS|Lee AMS|AMS 17 | 375.2 AMS|Der AMS|M8 AMS|Her AMS|IRI AMS|MUN AMS|Sco AMS|Cam AMS|PLO AMS|Nor AMS|Slo AMS|MAD AMS|EAS AMS|PAD AMS|Mer AMS|Ham AMS|Kee AMS|Bel AMS|BUD AMS|HEL AMS|Inv AMS|MOS AMS|Bir AMS|Gla AMS|Ulm AMS|Bri AMS|ATH AMS|GAT AMS|CHI AMS|Liv AMS|REY AMS|WAR AMS|Mik AMS|Her AMS|Inv AMS|Wre AMS|Cum AMS|ZAG
17 BOTELER Harry Truro 329.8 2306.92 2636.72 1 2 1 2 BOT|Dor BOT|MAL BOT|Nor BOT|OLY BOT|SOU 1 | 1720 BOT|Ess BOT|Bri BOT|Yor BOT|Shr BOT|Nat BOT|Cov BOT|NOR BOT|GHE BOT|Hig BOT|VIN BOT|WEI BOT|Lee BOT|AMS 12 | 586.92 BOT|Der BOT|M8 BOT|Her BOT|IRI 36 | 329.8 BOT|Sco BOT|Cam BOT|PLO BOT|Nor BOT|Slo BOT|MAD BOT|EAS BOT|PAD BOT|Mer BOT|Ham BOT|Kee BOT|Bel BOT|BUD BOT|HEL BOT|Inv BOT|MOS BOT|Bir BOT|Gla BOT|Ulm BOT|Bri BOT|ATH BOT|GAT BOT|CHI BOT|Liv BOT|REY BOT|WAR BOT|Mik BOT|Her BOT|Inv BOT|Wre BOT|Cum BOT|ZAG
18 SANCROFT Glenn Salle Rollo 0 2590.704 2590.704 0 6 0 6 SAN|Dor SAN|MAL SAN|Nor SAN|OLY SAN|SOU 16 | 739.6 SAN|Ess 9 | 568.32 SAN|Yor SAN|Shr 19 | 503.424 SAN|Cov SAN|NOR SAN|GHE SAN|Hig SAN|VIN SAN|WEI SAN|Lee SAN|AMS SAN|Wel SAN|Der SAN|M8 SAN|Her SAN|IRI SAN|MUN SAN|Sco SAN|Cam SAN|PLO SAN|Nor SAN|Slo SAN|MAD SAN|EAS SAN|PAD SAN|Mer SAN|Ham SAN|Kee SAN|Bel SAN|BUD SAN|HEL SAN|Inv SAN|MOS SAN|Bir SAN|Gla SAN|Ulm SAN|Bri SAN|ATH SAN|GAT SAN|CHI SAN|Liv SAN|REY SAN|WAR 7 | 490.96 17 | 218.4 SAN|Inv SAN|Wre 1 | 70 SAN|ZAG
19 VEITCH Robert Rivington Park 293.04 1926.96 2220 1 11 1 5 VEI|Dor VEI|MAL VEI|Nor VEI|OLY VEI|SOU 36 | 166.84 VEI|Ess 15 | 552.96 VEI|Yor VEI|Shr 36 | 176.928 VEI|Cov VEI|NOR VEI|GHE VEI|Hig VEI|VIN VEI|WEI VEI|Lee VEI|AMS 23 | 359.12 VEI|Der 1 | 120 VEI|Her VEI|IRI VEI|MUN 8 | 141.68 VEI|Cam VEI|PLO VEI|Nor VEI|Slo VEI|MAD VEI|EAS VEI|PAD 14 | 132.37 VEI|Ham VEI|Kee VEI|Bel VEI|BUD VEI|HEL VEI|Inv VEI|MOS 24 | 340.48 3 | 80 VEI|Ulm VEI|Bri VEI|ATH 9 | 293.04 VEI|CHI VEI|Liv VEI|REY VEI|WAR 9 | 337.44 15 | 336.96 VEI|Inv VEI|Wre VEI|Cum VEI|ZAG
IRL CONCANNON Stephen Dublin 687.72 1475.04 2162.76 5 6 3 3   CON|Dor CON|MAL CON|Nor CON|OLY 1 | 138.6 CON|Ham CON|Ess CON|Bri CON|Yor CON|Shr CON|Nat CON|Cov CON|NOR 25 | 390.72 CON|Hig CON|VIN CON|WEI CON|Lee CON|AMS 28 | 345.72 CON|Der CON|M8 CON|Her 1 | 132 CON|MUN 12 | 96.36 CON|Cam CON|PLO CON|Nor CON|Slo CON|MAD 1 | 158.4 CON|PAD 1 | 305 CON|Ham CON|Kee 1 | 75 CON|BUD CON|HEL CON|Inv CON|MOS 8 | 824.32 CON|Gla CON|Ulm CON|Bri CON|ATH CON|GAT CON|CHI CON|Liv CON|REY CON|WAR CON|Mik CON|Her CON|Inv 1 | 100 CON|Cum 51 | 0
20 WARD Fraser Truro 437 1689.152 2126.152 4 4 2 4 WAR|Dor WAR|MAL WAR|Nor WAR|OLY WAR|SOU 35 | 168.56 WAR|Ess 34 | 126.72 WAR|Yor WAR|Shr 12 | 798.912 WAR|Cov WAR|NOR 33 | 148 WAR|Hig WAR|VIN WAR|WEI WAR|Lee WAR|AMS 9 | 594.96 WAR|Der WAR|M8 WAR|Her WAR|IRI 48 | 289 WAR|Sco WAR|Cam WAR|PLO WAR|Nor WAR|Slo 132 | 0 WAR|EAS 111 | 0 WAR|Mer WAR|Ham WAR|Kee WAR|Bel WAR|BUD WAR|HEL WAR|Inv WAR|MOS WAR|Bir WAR|Gla WAR|Ulm WAR|Bri WAR|ATH WAR|GAT WAR|CHI WAR|Liv WAR|REY WAR|WAR WAR|Mik WAR|Her WAR|Inv WAR|Wre WAR|Cum WAR|ZAG
21 HORRIX Jack Camden 0 2087.328 2087.328 0 3 0 3 HOR|Dor HOR|MAL HOR|Nor HOR|OLY HOR|SOU 14 | 746.48 HOR|Ess HOR|Bri HOR|Yor HOR|Shr 26 | 477.888 HOR|Cov HOR|NOR HOR|GHE HOR|Hig HOR|VIN HOR|WEI HOR|Lee HOR|AMS 8 | 862.96 HOR|Der HOR|M8 HOR|Her HOR|IRI HOR|MUN HOR|Sco HOR|Cam HOR|PLO HOR|Nor HOR|Slo HOR|MAD HOR|EAS HOR|PAD HOR|Mer HOR|Ham HOR|Kee HOR|Bel HOR|BUD HOR|HEL HOR|Inv HOR|MOS HOR|Bir HOR|Gla HOR|Ulm HOR|Bri HOR|ATH HOR|GAT HOR|CHI HOR|Liv HOR|REY HOR|WAR HOR|Mik HOR|Her HOR|Inv HOR|Wre HOR|Cum HOR|ZAG
22 JONES Matthew Salle Ursa 0 2003.544 2003.544 0 10 0 6 JON|Dor JON|MAL 2 | 81 JON|OLY JON|SOU JON|Ham JON|Ess 14 | 555.52 JON|Yor JON|Shr 29 | 466.944 2 | 126 JON|NOR JON|GHE JON|Hig JON|VIN JON|WEI 1 | 170 JON|AMS 27 | 348.4 JON|Der JON|M8 2 | 135 JON|IRI JON|MUN JON|Sco JON|Cam JON|PLO JON|Nor 23 | 107.2 JON|MAD JON|EAS JON|PAD JON|Mer JON|Ham 1 | 65 JON|Bel JON|BUD JON|HEL JON|Inv JON|MOS 29 | 327.68 JON|Gla JON|Ulm JON|Bri JON|ATH JON|GAT JON|CHI JON|Liv JON|REY JON|WAR JON|Mik JON|Her JON|Inv JON|Wre JON|Cum JON|ZAG
23 FOTHERBY William Xiphoi 0 1958.132 1958.132 0 5 0 5 FOT|Dor FOT|MAL FOT|Nor FOT|OLY FOT|SOU 28 | 443.76 FOT|Ess 19 | 353.28 FOT|Yor FOT|Shr 28 | 470.592 FOT|Cov FOT|NOR FOT|GHE FOT|Hig FOT|VIN FOT|WEI FOT|Lee FOT|AMS 38 | 127.3 FOT|Der FOT|M8 FOT|Her FOT|IRI FOT|MUN FOT|Sco FOT|Cam FOT|PLO FOT|Nor FOT|Slo FOT|MAD FOT|EAS FOT|PAD FOT|Mer FOT|Ham FOT|Kee FOT|Bel FOT|BUD FOT|HEL FOT|Inv FOT|MOS 11 | 563.2 FOT|Gla FOT|Ulm FOT|Bri FOT|ATH FOT|GAT FOT|CHI FOT|Liv FOT|REY FOT|WAR FOT|Mik FOT|Her FOT|Inv FOT|Wre FOT|Cum FOT|ZAG
24 SCOTT Stuart Laszlo's 291.72 1610.2 1901.92 1 6 1 5 SCO|Dor SCO|MAL SCO|Nor SCO|OLY SCO|SOU 37 | 165.12 SCO|Ess SCO|Bri SCO|Yor SCO|Shr 16 | 784.32 SCO|Cov SCO|NOR SCO|GHE SCO|Hig SCO|VIN SCO|WEI SCO|Lee SCO|AMS 31 | 337.68 SCO|Der SCO|M8 SCO|Her SCO|IRI SCO|MUN SCO|Sco SCO|Cam SCO|PLO SCO|Nor SCO|Slo SCO|MAD SCO|EAS SCO|PAD 6 | 197.64 SCO|Ham SCO|Kee SCO|Bel SCO|BUD SCO|HEL SCO|Inv SCO|MOS 35 | 125.44 1 | 100 SCO|Ulm SCO|Bri SCO|ATH 10 | 291.72 SCO|CHI SCO|Liv SCO|REY SCO|WAR SCO|Mik SCO|Her SCO|Inv SCO|Wre SCO|Cum SCO|ZAG
25 OAKES Marc Camden 0 1900.08 1900.08 1 9 0 6 OAK|Dor OAK|MAL OAK|Nor OAK|OLY 3 | 110.88 39 | 161.68 OAK|Ess 33 | 128 OAK|Yor OAK|Shr 17 | 510.72 OAK|Cov OAK|NOR OAK|GHE OAK|Hig OAK|VIN OAK|WEI OAK|Lee OAK|AMS 26 | 351.08 OAK|Der OAK|M8 OAK|Her OAK|IRI OAK|MUN OAK|Sco 3 | 96 OAK|PLO OAK|Nor 11 | 176 OAK|MAD OAK|EAS OAK|PAD OAK|Mer 3 | 128 OAK|Kee OAK|Bel OAK|BUD OAK|HEL OAK|Inv OAK|MOS 18 | 355.84 OAK|Gla OAK|Ulm OAK|Bri OAK|ATH OAK|GAT OAK|CHI OAK|Liv OAK|REY OAK|WAR OAK|Mik 10 | 344.76 OAK|Inv OAK|Wre OAK|Cum OAK|ZAG
26 BOWLEY Stan Rivington Park 0 1852.89 1852.89 1 7 0 6 BOW|Dor BOW|MAL BOW|Nor BOW|OLY BOW|SOU 40 | 159.96 BOW|Ess BOW|Bri BOW|Yor BOW|Shr 51 | 0 BOW|Cov BOW|NOR BOW|GHE BOW|Hig BOW|VIN BOW|WEI BOW|Lee BOW|AMS 18 | 372.52 BOW|Der BOW|M8 BOW|Her BOW|IRI BOW|MUN BOW|Sco BOW|Cam BOW|PLO BOW|Nor BOW|Slo BOW|MAD BOW|EAS BOW|PAD 5 | 198.25 BOW|Ham BOW|Kee BOW|Bel BOW|BUD BOW|HEL BOW|Inv BOW|MOS 7 | 826.88 BOW|Gla BOW|Ulm BOW|Bri BOW|ATH 13 | 0 BOW|CHI BOW|Liv BOW|REY BOW|WAR BOW|Mik 19 | 215.28 BOW|Inv 3 | 80 BOW|Cum BOW|ZAG
27 WEBB Jonathan Camden 0 1832.688 1832.688 0 3 0 3 WEB|Dor WEB|MAL WEB|Nor WEB|OLY WEB|SOU 30 | 436.88 WEB|Ess WEB|Bri WEB|Yor WEB|Shr 10 | 806.208 WEB|Cov WEB|NOR WEB|GHE WEB|Hig WEB|VIN WEB|WEI WEB|Lee WEB|AMS 11 | 589.6 WEB|Der WEB|M8 WEB|Her WEB|IRI WEB|MUN WEB|Sco WEB|Cam WEB|PLO WEB|Nor WEB|Slo WEB|MAD WEB|EAS WEB|PAD WEB|Mer WEB|Ham WEB|Kee WEB|Bel WEB|BUD WEB|HEL WEB|Inv WEB|MOS WEB|Bir WEB|Gla WEB|Ulm WEB|Bri WEB|ATH WEB|GAT WEB|CHI WEB|Liv WEB|REY WEB|WAR WEB|Mik WEB|Her WEB|Inv WEB|Wre WEB|Cum WEB|ZAG
