1 April 201506 Apr 1412 Apr 1412 Apr 1419 Apr 1425 Apr 1402 May 1410 May 1410 May 1411 May 1418 May 1424 May 1425 May 1431 May 1407 Jun 1407 Jun 1407 Jun 1421 Jun 1428 Jun 1415 Jul 1420 Jul 1420 Jul 1426 Jul 1413 Sep 1413 Sep 1420 Sep 1427 Sep 1427 Sep 1411 Oct 1411 Oct 1425 Oct 1425 Oct 1408 Nov 1409 Nov 1415 Nov 1421 Nov 1423 Nov 1413 Dec 1403 Jan 1510 Jan 1517 Jan 1524 Jan 1525 Jan 1530 Jan 1507 Feb 1520 Feb 1521 Feb 1514 Mar 1521 Mar 1521 Mar 1528 Mar 1528 Mar 1529 Mar 15
BRITISH SENIOR MEN'S SABRE RANKINGSGlasgowBrightonBelfastBirminghamATHENSCHICAGOLiverpool UniHampshireREYKJAVIKWellingtonPLOVDIVHertfordshireMike MatthewsWrexhamSTRASBOURGCumberlandOxfamDoricKAZANNorfolkInverclydeLondonLeon PaulEssexBristolYorkShropshireAshtonBURSALeedsHighlandHamletWelshM8BUDAPESTHereford & WorcesterNEW YORKCambridge WinterISTANBULLancasterScottishNorthern IrelandPADUASloughWARSAWMerseysideHELSINKILiverpoolInvictaSEOULBritish SabreAberdeen
GBGBGBGBAAGBGBSAGBGPGBGBGBChZGBGBGBChMGBGBGBGBGBGBGBGBGBSAGBGBGBGBGBAGBGPGBSAGBGBGBAGBAGBSAGBGBGPGBGB
Contact: [email protected]Nifs3.7573.7581197019509.753.7514.252.75109041326126034.750.75186041.2537742.568283.52984.54829420703.7520206.2539.7546.754.520701620709.75326131840384
SurnameForenameClubInt PointsDom PointsTOTAL POINTSTotal IntTotal DomCont IntCont DomPresent1528157916816939151911104403124586193125165207410728231433321866581620515170255316271819131205392224251442816
Cut1121115964642911148643023184341426412315557546171024241349431212811127183912201312823128291618181082112
1CRUTCHETTAlexanderBrentwood2942229803240211242CRU | GlaCRU | BriCRU | Bel1 | 162078 | 0111 | 0CRU | LivCRU | HamCRU | ReyCRU | Wel80 | 0CRU | HerCRU | MikCRU | Wre45 | 0CRU | CumCRU | OxfCRU | Dor74 | 0CRU | NorCRU | InvCRU | LonCRU | LeoCRU | Ess1 | 1360CRU | YorCRU | ShrCRU | AshCRU | BurCRU | LeeCRU | HigCRU | HamCRU | WelCRU | M865 | 2670CRU | Her96 | 1717CRU | CamCRU | IstCRU | LanCRU | ScoCRU | Nor80 | 2173CRU | Slo16 | 18360CRU | Mer1 | 640CRU | LivCRU | Inv60 | 6219CRU | BriCRU | Abe
2HONEYBONEJamesTruro2320402320410040HON | GlaHON | BriHON | BelHON | Bir38 | 374385 | 0HON | LivHON | HamHON | ReyHON | Wel22 | 5886HON | HerHON | MikHON | Wre22 | 6804HON | CumHON | OxfHON | Dor35 | 3645.6HON | NorHON | InvHON | LonHON | LeoHON | EssHON | BriHON | YorHON | ShrHON | AshHON | BurHON | LeeHON | HigHON | HamHON | WelHON | M8116 | 1304HON | Her97 | 1676HON | CamHON | IstHON | LanHON | ScoHON | Nor65 | 2670HON | Slo100 | 1656HON | MerHON | HelHON | LivHON | Inv46 | 6771HON | BriHON | Abe
3AIYENUROSojiCamden1107830841416210333AIY | GlaAIY | BriAIY | Bel2 | 1458132 | 077 | 0AIY | LivAIY | HamAIY | ReyAIY | Wel48 | 1853AIY | HerAIY | MikAIY | Wre44 | 0AIY | CumAIY | OxfAIY | Dor72 | 0AIY | NorAIY | Inv1 | 7406 | 886AIY | EssAIY | BriAIY | YorAIY | ShrAIY | AshAIY | BurAIY | LeeAIY | HigAIY | HamAIY | WelAIY | M852 | 7327AIY | Her88 | 1898AIY | CamAIY | IstAIY | LanAIY | ScoAIY | Nor138 | 0AIY | Slo163 | 0AIY | MerAIY | HelAIY | LivAIY | Inv124 | 0AIY | BriAIY | Abe
4WEBBJonathanCamden124980124985040WEB | GlaWEB | BriWEB | BelWEB | BirWEB | AthWEB | ChiWEB | LivWEB | HamWEB | ReyWEB | WelWEB | PloWEB | HerWEB | MikWEB | WreWEB | StrWEB | CumWEB | OxfWEB | DorWEB | KazWEB | NorWEB | InvWEB | LonWEB | LeoWEB | EssWEB | BriWEB | YorWEB | ShrWEB | AshWEB | BurWEB | LeeWEB | HigWEB | HamWEB | WelWEB | M874 | 2359WEB | Her109 | 1414WEB | CamWEB | IstWEB | LanWEB | ScoWEB | Nor63 | 6872WEB | Slo96 | 1759WEB | MerWEB | HelWEB | LivWEB | Inv98 | 1508WEB | BriWEB | Abe
5SAUNDERSBrynmorTruro5231220174326733SAU | GlaSAU | BriSAU | BelSAU | Bir137 | 0118 | 0SAU | LivSAU | HamSAU | ReySAU | WelSAU | Plo11 | 360.811 | 281.6SAU | WreSAU | StrSAU | CumSAU | OxfSAU | DorSAU | KazSAU | NorSAU | InvSAU | Lon8 | 862SAU | Ess11 | 631SAU | YorSAU | ShrSAU | AshSAU | Bur1 | 160SAU | Hig3 | 7086 | 347SAU | M8110 | 1428SAU | Her101 | 1595SAU | CamSAU | IstSAU | LanSAU | ScoSAU | Nor144 | 0SAU | SloSAU | WarSAU | MerSAU | HelSAU | LivSAU | Inv70 | 2208SAU | BriSAU | Abe
6SLANKARDKirkCity2918277556934624SLA | GlaSLA | BriSLA | Bel5 | 105396 | 0149 | 0SLA | LivSLA | HamSLA | ReySLA | WelSLA | Plo10 | 362.44SLA | MikSLA | WreSLA | StrSLA | CumSLA | OxfSLA | DorSLA | KazSLA | NorSLA | Inv5 | 48122 | 481SLA | EssSLA | BriSLA | YorSLA | ShrSLA | AshSLA | BurSLA | LeeSLA | Hig10 | 451SLA | WelSLA | M895 | 1780SLA | HerSLA | NewSLA | CamSLA | IstSLA | LanSLA | ScoSLA | Nor125 | 1138SLA | SloSLA | WarSLA | MerSLA | HelSLA | LivSLA | InvSLA | Seo1 | 760SLA | Abe
7BOTELERHarryTruro15113735.45246.41715BOT | GlaBOT | BriBOT | Bel14 | 703.08BOT | AthBOT | ChiBOT | LivBOT | HamBOT | ReyBOT | WelBOT | Plo6 | 531.361 | 640BOT | WreBOT | StrBOT | CumBOT | OxfBOT | DorBOT | KazBOT | NorBOT | InvBOT | Lon5 | 901BOT | Ess18 | 458BOT | YorBOT | ShrBOT | AshBOT | BurBOT | LeeBOT | Hig1 | 9605 | 353BOT | M8BOT | BudBOT | HerBOT | NewBOT | CamBOT | IstBOT | LanBOT | ScoBOT | NorBOT | PadBOT | Slo106 | 1511BOT | MerBOT | HelBOT | LivBOT | InvBOT | SeoBOT | BriBOT | Abe
8JENNINGSPatrickRivington0411141110706JEN | GlaJEN | BriJEN | Bel3 | 1296JEN | AthJEN | ChiJEN | LivJEN | HamJEN | ReyJEN | WelJEN | PloJEN | HerJEN | MikJEN | WreJEN | StrJEN | CumJEN | OxfJEN | DorJEN | KazJEN | NorJEN | InvJEN | Lon17 | 503JEN | Ess3 | 1003JEN | YorJEN | ShrJEN | AshJEN | BurJEN | LeeJEN | Hig5 | 58413 | 263JEN | M8JEN | BudJEN | HerJEN | NewJEN | CamJEN | Ist1 | 80JEN | ScoJEN | NorJEN | PadJEN | SloJEN | WarJEN | MerJEN | HelJEN | LivJEN | InvJEN | Seo5 | 462JEN | Abe
9GANDER-COMPTONJacobBrentwood03868.73868.71806GAN | GlaGAN | BriGAN | Bel29 | 414.72GAN | AthGAN | ChiGAN | LivGAN | HamGAN | ReyGAN | WelGAN | PloGAN | Her10 | 282.88GAN | WreGAN | StrGAN | CumGAN | OxfGAN | DorGAN | KazGAN | NorGAN | InvGAN | Lon3 | 1092GAN | Ess9 | 647GAN | YorGAN | ShrGAN | AshGAN | BurGAN | LeeGAN | Hig6 | 5751 | 580GAN | M8GAN | BudGAN | HerGAN | NewGAN | CamGAN | IstGAN | LanGAN | ScoGAN | Nor174 | 0GAN | SloGAN | WarGAN | MerGAN | HelGAN | Liv2 | 223GAN | Seo3 | 560GAN | Abe
10POTTERJamesCamden03591.13591.10706POT | GlaPOT | BriPOT | Bel23 | 434.16POT | AthPOT | ChiPOT | LivPOT | HamPOT | ReyPOT | WelPOT | Plo1 | 820POT | MikPOT | WrePOT | StrPOT | CumPOT | OxfPOT | DorPOT | KazPOT | NorPOT | Inv3 | 59216 | 656POT | Ess6 | 814POT | YorPOT | ShrPOT | AshPOT | BurPOT | LeePOT | HigPOT | HamPOT | WelPOT | M8POT | BudPOT | HerPOT | NewPOT | CamPOT | IstPOT | LanPOT | ScoPOT | NorPOT | Pad2 | 275POT | WarPOT | MerPOT | HelPOT | LivPOT | InvPOT | Seo17 | 258POT | Abe
11DONALDSimonBoston03584.23584.201406DON | GlaDON | BriDON | Bel8 | 1043.28DON | AthDON | ChiDON | LivDON | HamDON | ReyDON | WelDON | Plo5 | 5335 | 416DON | WreDON | StrDON | CumDON | OxfDON | DorDON | KazDON | NorDON | Inv10 | 327.0844 | 276DON | Ess7 | 802DON | Yor2 | 137DON | AshDON | Bur5 | 97DON | Hig17 | 3267 | 342DON | M8DON | BudDON | HerDON | New3 | 92DON | IstDON | LanDON | ScoDON | NorDON | PadDON | SloDON | War12 | 89DON | HelDON | Liv3 | 191DON | Seo7 | 448DON | Abe
12MOTTERSHEADThomasRomiley377296233394615MOT | GlaMOT | BriMOT | BelMOT | Bir138 | 0128 | 0MOT | LivMOT | HamMOT | ReyMOT | WelMOT | PloMOT | HerMOT | MikMOT | WreMOT | StrMOT | CumMOT | OxfMOT | DorMOT | KazMOT | NorMOT | InvMOT | Lon11 | 687MOT | Ess8 | 792MOT | YorMOT | ShrMOT | AshMOT | BurMOT | LeeMOT | Hig3 | 708MOT | WelMOT | M8192 | 0MOT | HerMOT | NewMOT | CamMOT | IstMOT | LanMOT | ScoMOT | NorMOT | Pad1 | 320MOT | War1 | 1957 | 377MOT | LivMOT | InvMOT | Seo6 | 455MOT | Abe
13ROCKSStephenShetland03337.43337.418061 | 75ROC | BriROC | Bel17 | 453.6ROC | AthROC | ChiROC | LivROC | Ham2 | 256.5ROC | WelROC | Plo3 | 6566 | 414.72ROC | WreROC | StrROC | CumROC | OxfROC | DorROC | KazROC | NorROC | Inv12 | 324.1215 | 661ROC | Ess5 | 828ROC | YorROC | ShrROC | AshROC | BurROC | LeeROC | HigROC | HamROC | WelROC | M8ROC | BudROC | HerROC | NewROC | CamROC | IstROC | Lan1 | 135ROC | NorROC | PadROC | SloROC | WarROC | MerROC | HelROC | LivROC | InvROC | SeoROC | BriROC | Abe
14CLARKEMichaelTruro03248.83248.83404CLA | GlaCLA | BriCLA | Bel11 | 712.8CLA | AthCLA | ChiCLA | LivCLA | HamCLA | ReyCLA | WelCLA | PloCLA | HerCLA | MikCLA | WreCLA | StrCLA | CumCLA | OxfCLA | DorCLA | KazCLA | NorCLA | InvCLA | Lon3 | 1092CLA | Ess3 | 1003CLA | YorCLA | ShrCLA | AshCLA | BurCLA | LeeCLA | Hig12 | 441CLA | WelCLA | M8185 | 0CLA | HerCLA | NewCLA | CamCLA | IstCLA | LanCLA | ScoCLA | Nor144 | 0CLA | Slo178 | 0CLA | MerCLA | HelCLA | LivCLA | InvCLA | SeoCLA | BriCLA | Abe
15MILLERCurtisCamden16741539321310212MIL | GlaMIL | BriMIL | BelMIL | Bir135 | 0120 | 0MIL | LivMIL | HamMIL | ReyMIL | Wel73 | 0MIL | HerMIL | MikMIL | Wre54 | 0MIL | CumMIL | OxfMIL | Dor69 | 0MIL | NorMIL | Inv2 | 6667 | 873MIL | EssMIL | BriMIL | YorMIL | ShrMIL | AshMIL | BurMIL | LeeMIL | HigMIL | HamMIL | WelMIL | M8169 | 0MIL | Her128 | 0MIL | CamMIL | IstMIL | LanMIL | ScoMIL | Nor183 | 0MIL | Slo141 | 0MIL | MerMIL | HelMIL | LivMIL | Inv91 | 1674MIL | BriMIL | Abe
16ROGERSONNoahTruro0320432040606ROG | GlaROG | BriROG | Bel12 | 709.56ROG | AthROG | ChiROG | LivROG | HamROG | Rey2 | 49.5ROG | PloROG | HerROG | MikROG | WreROG | StrROG | CumROG | OxfROG | DorROG | KazROG | NorROG | InvROG | Lon9 | 704ROG | Ess31 | 416ROG | YorROG | ShrROG | AshROG | BurROG | LeeROG | Hig2 | 8262 | 499ROG | M8ROG | BudROG | HerROG | NewROG | CamROG | IstROG | LanROG | ScoROG | NorROG | PadROG | SloROG | WarROG | MerROG | HelROG | LivROG | InvROG | SeoROG | BriROG | Abe
17RATNESWARENMaiyuranImperial263290331661313RAT | GlaRAT | BriRAT | Bel5 | 1053RAT | AthRAT | ChiRAT | LivRAT | HamRAT | ReyRAT | WelRAT | PloRAT | HerRAT | MikRAT | WreRAT | StrRAT | CumRAT | OxfRAT | DorRAT | KazRAT | NorRAT | InvRAT | Lon12 | 680RAT | Ess2 | 1170RAT | YorRAT | ShrRAT | Ash13 | 263RAT | LeeRAT | HigRAT | HamRAT | WelRAT | M8RAT | BudRAT | HerRAT | NewRAT | CamRAT | IstRAT | LanRAT | ScoRAT | NorRAT | PadRAT | SloRAT | WarRAT | MerRAT | HelRAT | LivRAT | InvRAT | SeoRAT | BriRAT | Abe
18DEARYWilliamTruro1656127429302111DEA | GlaDEA | BriDEA | BelDEA | BirDEA | AthDEA | ChiDEA | LivDEA | HamDEA | ReyDEA | WelDEA | PloDEA | HerDEA | MikDEA | WreDEA | StrDEA | CumDEA | OxfDEA | DorDEA | KazDEA | NorDEA | InvDEA | Lon2 | 1274DEA | EssDEA | BriDEA | YorDEA | ShrDEA | AshDEA | BurDEA | LeeDEA | HigDEA | HamDEA | WelDEA | M8100 | 1656DEA | HerDEA | NewDEA | CamDEA | IstDEA | LanDEA | ScoDEA | Nor139 | 0DEA | SloDEA | WarDEA | MerDEA | HelDEA | LivDEA | InvDEA | SeoDEA | BriDEA | Abe
19LAWRENCEChrisImperial187263128184515LAW | GlaLAW | BriLAW | Bel10 | 716.04LAW | AthLAW | ChiLAW | LivLAW | HamLAW | ReyLAW | WelLAW | PloLAW | HerLAW | MikLAW | WreLAW | StrLAW | CumLAW | OxfLAW | DorLAW | KazLAW | NorLAW | InvLAW | Lon26 | 467LAW | Ess14 | 613LAW | YorLAW | ShrLAW | Ash23 | 187LAW | LeeLAW | Hig8 | 5599 | 276LAW | M8198 | 0LAW | Her163 | 0LAW | CamLAW | IstLAW | LanLAW | ScoLAW | Nor175 | 0LAW | SloLAW | WarLAW | MerLAW | HelLAW | LivLAW | InvLAW | SeoLAW | BriLAW | Abe
20SIMMONSJohnLancaster Uni0277527750706SIM | GlaSIM | BriSIM | Bel30 | 411.48SIM | AthSIM | ChiSIM | LivSIM | HamSIM | ReySIM | WelSIM | Plo16 | 352.6SIM | MikSIM | WreSIM | StrSIM | CumSIM | OxfSIM | DorSIM | KazSIM | NorSIM | InvSIM | Lon13 | 673SIM | Ess19 | 454SIM | YorSIM | ShrSIM | AshSIM | BurSIM | LeeSIM | Hig9 | 4563 | 428SIM | M8SIM | BudSIM | HerSIM | NewSIM | CamSIM | Ist2 | 68SIM | ScoSIM | NorSIM | PadSIM | SloSIM | WarSIM | MerSIM | HelSIM | LivSIM | InvSIM | SeoSIM | BriSIM | Abe
21CZINKOTAZsoltDorset02745.82745.801306CZI | GlaCZI | BriCZI | Bel9 | 719.28CZI | AthCZI | ChiCZI | Liv1 | 75CZI | Rey1 | 55CZI | Plo9 | 364.08CZI | MikCZI | WreCZI | StrCZI | Cum1 | 95CZI | DorCZI | KazCZI | NorCZI | Inv6 | 479.52CZI | LeoCZI | Ess17 | 462CZI | Yor1 | 160CZI | AshCZI | BurCZI | LeeCZI | Hig31 | 2933 | 428CZI | M8CZI | Bud1 | 75CZI | NewCZI | CamCZI | IstCZI | LanCZI | ScoCZI | NorCZI | Pad3 | 236CZI | WarCZI | MerCZI | HelCZI | LivCZI | InvCZI | Seo18 | 256CZI | Abe
22DIXONStuartHunt-Roeder02716.82716.80606DIX | GlaDIX | BriDIX | Bel7 | 1046.52DIX | AthDIX | ChiDIX | LivDIX | HamDIX | ReyDIX | WelDIX | Plo24 | 218.1216 | 275.2DIX | WreDIX | StrDIX | CumDIX | OxfDIX | DorDIX | KazDIX | NorDIX | InvDIX | Lon55 | 257DIX | Ess16 | 603DIX | YorDIX | ShrDIX | AshDIX | BurDIX | LeeDIX | Hig20 | 317DIX | WelDIX | M8DIX | BudDIX | HerDIX | NewDIX | CamDIX | IstDIX | LanDIX | ScoDIX | NorDIX | PadDIX | SloDIX | WarDIX | MerDIX | HelDIX | LivDIX | InvDIX | SeoDIX | BriDIX | Abe
23VAN HOFFELENRaphaelCamden02470.92470.91303VAN | GlaVAN | BriVAN | Bel24 | 430.92VAN | AthVAN | ChiVAN | LivVAN | HamVAN | ReyVAN | WelVAN | PloVAN | HerVAN | MikVAN | WreVAN | StrVAN | CumVAN | OxfVAN | DorVAN | KazVAN | NorVAN | InvVAN | Lon1 | 1480VAN | EssVAN | BriVAN | YorVAN | ShrVAN | AshVAN | BurVAN | LeeVAN | HigVAN | HamVAN | WelVAN | M8VAN | BudVAN | HerVAN | NewVAN | CamVAN | IstVAN | LanVAN | ScoVAN | NorVAN | PadVAN | Slo171 | 0VAN | MerVAN | HelVAN | LivVAN | InvVAN | Seo3 | 560VAN | Abe
24OAKESMarcCamden0235023501806OAK | GlaOAK | BriOAK | Bel33 | 162148 | 0OAK | ChiOAK | LivOAK | HamOAK | ReyOAK | WelOAK | PloOAK | HerOAK | MikOAK | WreOAK | StrOAK | CumOAK | OxfOAK | DorOAK | KazOAK | NorOAK | InvOAK | Lon18 | 498OAK | Ess10 | 639OAK | YorOAK | ShrOAK | AshOAK | BurOAK | LeeOAK | Hig19 | 320OAK | WelOAK | M8OAK | BudOAK | HerOAK | New1 | 125OAK | IstOAK | LanOAK | ScoOAK | NorOAK | Pad6 | 191OAK | WarOAK | MerOAK | HelOAK | Liv1 | 260OAK | Seo8 | 442OAK | Abe
25MARSHALLStuartMarshall02328.22328.20706MAR | GlaMAR | BriMAR | Bel39 | 152.28MAR | AthMAR | Chi1 | 195MAR | HamMAR | ReyMAR | WelMAR | PloMAR | HerMAR | MikMAR | WreMAR | StrMAR | CumMAR | OxfMAR | DorMAR | KazMAR | NorMAR | InvMAR | LonMAR | LeoMAR | Ess13 | 618MAR | YorMAR | ShrMAR | AshMAR | BurMAR | LeeMAR | Hig7 | 566MAR | WelMAR | M8MAR | BudMAR | HerMAR | NewMAR | CamMAR | IstMAR | Lan3 | 99MAR | NorMAR | PadMAR | SloMAR | War3 | 143MAR | HelMAR | LivMAR | InvMAR | Seo2 | 654MAR | Abe
26NICKELJoeCamden184.120542238.11815NIC | GlaNIC | BriNIC | Bel53 | 129.6NIC | AthNIC | ChiNIC | LivNIC | Ham7 | 184.11NIC | WelNIC | Plo7 | 529.7212 | 280.32NIC | WreNIC | StrNIC | CumNIC | OxfNIC | DorNIC | KazNIC | NorNIC | InvNIC | Lon36 | 292NIC | Ess15 | 607NIC | YorNIC | ShrNIC | AshNIC | BurNIC | LeeNIC | HigNIC | HamNIC | WelNIC | M8NIC | BudNIC | HerNIC | NewNIC | CamNIC | IstNIC | LanNIC | ScoNIC | NorNIC | Pad14 | 144NIC | WarNIC | MerNIC | HelNIC | Liv11 | 120NIC | Seo13 | 345NIC | Abe
27POPESteveCamden0212021200505POP | GlaPOP | BriPOP | BelPOP | BirPOP | AthPOP | ChiPOP | LivPOP | HamPOP | ReyPOP | WelPOP | PloPOP | HerPOP | MikPOP | WrePOP | StrPOP | CumPOP | OxfPOP | DorPOP | KazPOP | NorPOP | InvPOP | Lon31 | 452POP | Ess12 | 624POP | YorPOP | ShrPOP | AshPOP | BurPOP | LeePOP | Hig14 | 43215 | 259POP | M8POP | BudPOP | HerPOP | NewPOP | CamPOP | IstPOP | LanPOP | ScoPOP | NorPOP | PadPOP | SloPOP | WarPOP | MerPOP | HelPOP | LivPOP | InvPOP | Seo11 | 353POP | Abe
28HUTCHISONNeilCobra02079.82079.80404HUT | GlaHUT | BriHUT | Bel18 | 450.36HUT | AthHUT | ChiHUT | LivHUT | HamHUT | ReyHUT | WelHUT | Plo2 | 7387 | 413.44HUT | WreHUT | StrHUT | CumHUT | OxfHUT | DorHUT | KazHUT | NorHUT | Inv7 | 478.04HUT | LeoHUT | EssHUT | BriHUT | YorHUT | ShrHUT | AshHUT | BurHUT | LeeHUT | HigHUT | HamHUT | WelHUT | M8HUT | BudHUT | HerHUT | NewHUT | CamHUT | IstHUT | LanHUT | ScoHUT | NorHUT | PadHUT | SloHUT | WarHUT | MerHUT | HelHUT | LivHUT | InvHUT | SeoHUT | BriHUT | Abe
29HOWESNicholasTruro0207820780806HOW | GlaHOW | BriHOW | Bel59 | 119.88HOW | AthHOW | ChiHOW | LivHOW | HamHOW | ReyHOW | WelHOW | PloHOW | Her19 | 176.64HOW | WreHOW | StrHOW | CumHOW | OxfHOW | DorHOW | KazHOW | NorHOW | InvHOW | Lon20 | 489HOW | Ess25 | 433HOW | YorHOW | ShrHOW | AshHOW | BurHOW | LeeHOW | Hig16 | 42525 | 184HOW | M8HOW | BudHOW | HerHOW | NewHOW | CamHOW | IstHOW | LanHOW | ScoHOW | NorHOW | Pad8 | 186HOW | WarHOW | MerHOW | HelHOW | LivHOW | InvHOW | Seo9 | 361HOW | Abe
30POTTERNathanCamden01986.11986.10606POT | GlaPOT | BriPOT | Bel27 | 421.2POT | AthPOT | ChiPOT | LivPOT | HamPOT | ReyPOT | WelPOT | Plo15 | 354.2421 | 174.08POT | WrePOT | StrPOT | CumPOT | OxfPOT | DorPOT | KazPOT | NorPOT | Inv13 | 322.6438 | 287POT | Ess27 | 427POT | YorPOT | ShrPOT | AshPOT | BurPOT | LeePOT | HigPOT | HamPOT | WelPOT | M8POT | BudPOT | HerPOT | NewPOT | CamPOT | IstPOT | LanPOT | ScoPOT | NorPOT | PadPOT | SloPOT | WarPOT | MerPOT | HelPOT | LivPOT | InvPOT | SeoPOT | BriPOT | Abe
31VONDEEMorganCity01935.91935.90806VON | GlaVON | Bri1 | 7537 | 155.52VON | AthVON | ChiVON | LivVON | HamVON | ReyVON | WelVON | Plo8 | 528.089 | 284.16VON | WreVON | StrVON | CumVON | OxfVON | DorVON | KazVON | NorVON | Inv14 | 321.1637 | 290VON | EssVON | BriVON | YorVON | ShrVON | AshVON | BurVON | LeeVON | HigVON | HamVON | WelVON | M8VON | BudVON | HerVON | NewVON | CamVON | IstVON | LanVON | ScoVON | NorVON | PadVON | SloVON | WarVON | MerVON | HelVON | Liv8 | 151VON | Seo10 | 357VON | Abe
32VEITCHRobertRivington01849.41849.40404VEI | GlaVEI | BriVEI | Bel26 | 424.44VEI | AthVEI | ChiVEI | LivVEI | HamVEI | ReyVEI | WelVEI | Plo3 | 6563 | 512VEI | WreVEI | StrVEI | CumVEI | OxfVEI | DorVEI | KazVEI | NorVEI | InvVEI | LonVEI | LeoVEI | Ess42 | 257VEI | YorVEI | ShrVEI | AshVEI | BurVEI | LeeVEI | HigVEI | HamVEI | WelVEI | M8VEI | BudVEI | HerVEI | NewVEI | CamVEI | IstVEI | LanVEI | ScoVEI | NorVEI | PadVEI | SloVEI | WarVEI | MerVEI | HelVEI | LivVEI | InvVEI | SeoVEI | BriVEI | Abe
33WILLIAMSNickNLSC01789.41789.40806WIL | GlaWIL | BriWIL | Bel49 | 136.08WIL | AthWIL | ChiWIL | Liv8 | 48.3WIL | ReyWIL | WelWIL | Plo22 | 221.4WIL | MikWIL | WreWIL | StrWIL | CumWIL | OxfWIL | DorWIL | Kaz1 | 80WIL | InvWIL | Lon32 | 450WIL | Ess23 | 439WIL | YorWIL | ShrWIL | AshWIL | BurWIL | LeeWIL | Hig24 | 307WIL | WelWIL | M8WIL | BudWIL | HerWIL | NewWIL | CamWIL | IstWIL | LanWIL | ScoWIL | NorWIL | Pad3 | 236WIL | WarWIL | MerWIL | HelWIL | LivWIL | InvWIL | SeoWIL | BriWIL | Abe
34FOTHERBYWilliamOxford01743.81743.80404FOT | GlaFOT | BriFOT | Bel21 | 440.64FOT | AthFOT | ChiFOT | LivFOT | HamFOT | ReyFOT | WelFOT | PloFOT | Her8 | 412.16FOT | WreFOT | StrFOT | CumFOT | OxfFOT | DorFOT | KazFOT | NorFOT | Inv3 | 59233 | 299FOT | EssFOT | BriFOT | YorFOT | ShrFOT | AshFOT | BurFOT | LeeFOT | HigFOT | HamFOT | WelFOT | M8FOT | BudFOT | HerFOT | NewFOT | CamFOT | IstFOT | LanFOT | ScoFOT | NorFOT | PadFOT | SloFOT | WarFOT | MerFOT | HelFOT | LivFOT | InvFOT | SeoFOT | BriFOT | Abe
35GANNHenryImperial01621.51621.50202GAN | GlaGAN | BriGAN | Bel3 | 1296GAN | AthGAN | ChiGAN | LivGAN | HamGAN | ReyGAN | WelGAN | PloGAN | HerGAN | MikGAN | WreGAN | StrGAN | CumGAN | OxfGAN | DorGAN | KazGAN | NorGAN | Inv11 | 325.6GAN | LeoGAN | EssGAN | BriGAN | YorGAN | ShrGAN | AshGAN | BurGAN | LeeGAN | HigGAN | HamGAN | WelGAN | M8GAN | BudGAN | HerGAN | NewGAN | CamGAN | IstGAN | LanGAN | ScoGAN | NorGAN | PadGAN | SloGAN | WarGAN | MerGAN | HelGAN | LivGAN | InvGAN | SeoGAN | BriGAN | Abe
36DOWSENiallMX Fencing01607.71607.71706DOW | GlaDOW | BriDOW | Bel36 | 157.14DOW | AthDOW | ChiDOW | LivDOW | Ham11 | 125.4DOW | WelDOW | PloDOW | Her13 | 279.04DOW | WreDOW | StrDOW | CumDOW | OxfDOW | DorDOW | KazDOW | NorDOW | Inv9 | 328.5649 | 267DOW | Ess28 | 424DOW | Yor3 | 118DOW | AshDOW | BurDOW | LeeDOW | HigDOW | HamDOW | WelDOW | M8DOW | BudDOW | HerDOW | NewDOW | CamDOW | IstDOW | LanDOW | ScoDOW | NorDOW | Pad9 | 152DOW | WarDOW | MerDOW | HelDOW | LivDOW | InvDOW | SeoDOW | BriDOW | Abe
37RENEthanRussell Swords01568.51568.50505REN | GlaREN | BriREN | BelREN | BirREN | AthREN | ChiREN | LivREN | HamREN | ReyREN | WelREN | PloREN | HerREN | MikREN | WreREN | StrREN | Cum2 | 85.5REN | DorREN | KazREN | NorREN | InvREN | Lon27 | 464REN | Ess25 | 433REN | YorREN | ShrREN | AshREN | BurREN | LeeREN | Hig21 | 31410 | 272REN | M8REN | BudREN | HerREN | NewREN | CamREN | IstREN | LanREN | ScoREN | NorREN | PadREN | SloREN | WarREN | MerREN | HelREN | LivREN | InvREN | SeoREN | BriREN | Abe
38BOWLEYStanAston Uni01555.11555.10706BOW | GlaBOW | BriBOW | Bel34 | 160.38BOW | AthBOW | Chi8 | 125.58BOW | HamBOW | ReyBOW | WelBOW | Plo12 | 359.16BOW | MikBOW | WreBOW | StrBOW | CumBOW | OxfBOW | DorBOW | KazBOW | NorBOW | InvBOW | LonBOW | LeoBOW | Ess30 | 418BOW | YorBOW | ShrBOW | AshBOW | BurBOW | LeeBOW | Hig22 | 31228 | 180BOW | M8BOW | BudBOW | HerBOW | NewBOW | CamBOW | Ist3 | 59BOW | ScoBOW | NorBOW | PadBOW | SloBOW | WarBOW | MerBOW | HelBOW | LivBOW | InvBOW | SeoBOW | BriBOW | Abe
