Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | RICHARDS II | Julian | MARSHALL FENCING | |
2 | CRAZE | Jamie | TRURO | |
3 | BOORNE | Samuel | TRURO | |
3 | HAYNES | Luke | TRURO | |
5 | REN | Ian | LEON PAUL SABRE | |
6 | HALLIWELL | Barnaby | SHAKESPEARE'S SWORDS | |
6 | HOLDSWORTH | Darcy | TRURO | |
8 | HAMILTON | Zachary | SHAKESPEARE'S SWORDS | |
9 | THORNLEY | Drew | MARSHALL FENCING | |
10 | FREEMAN | Sam | SALLE OSSIAN | |
11 | MCLELLAN | Rory | SALLE OSSIAN | |
12 | LE MAITRE | Alexander | GUERNSEY FENCING ACADEMY | |
13 | LLEWELLYN | Ethan | SANCROFT BLADES | |
14 | VARLEY | Alexander | GUERNSEY FENCING ACADEMY | |
15 | MCDONNELL | Kajetan | CAMDEN | |
16 | BEDFORD | Louis | SHAKESPEARE'S SWORDS | abandonment |
17 | DOWSE | Kieran | MX FENCING | |
18 | MYNORS | George | SHAKESPEARE'S SWORDS | |
19 | MCDOUGALL | Alex | CAMDEN | |
20 | ALLEN | Samuel | TRURO | |
21 | PRESTON-COWELL | Jack | CAMDEN | |
22 | FIRTH | William | GUERNSEY FENCING ACADEMY | |
23 | MARTIN | James | MX FENCING | |
24 | LINDSAY | Benjamin | CAMDEN | |
25 | ROBERTSON | Ewan | SALLE OSSIAN | |
26 | HILTON | Ethan | CAMDEN | |
27 | HO | Ian | BRENTWOOD SCHOOL | |
28 | GUY | Bryn | LEICESTER FENCING CLUB | |
29 | CROMIE | Max | TRURO | |
30 | WONG | Ching Pok | TRURO | |
31 | STAMPER-WATLING | Jack | BATH SWORD CLUB | |
32 | DICKSON | Oliver | SHAKESPEARE'S SWORDS | |
33 | TWINE | Daniel | ACTIV8 | |
34 | MATHUR | Anuj | SHAKESPEARE'S SWORDS | |
35 | FOSTER | Alex | EXETER CITY FENCING CLUB | |
36 | CUMMINS | Harry | GUERNSEY FENCING ACADEMY | |
37 | GOUGOULIAS | Olympios | SHAKESPEARE'S SWORDS | |
38 | WESTWELL | Sam | RUSSELL SWORDS | |
39 | LINDSAY | Daniel | CAMDEN | |
40 | MILLS | Ben | GUERNSEY FENCING ACADEMY | |
41 | GOSLING | Louis | DILETTANTE | |
42 | PONS RAMON | Lucas | MILLFILED |
Document engarde-escrime - 30/09/2018 13:12:36
This document is refreshed every minutes, you can refresh it yourself more frequently